Central Washington

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 28, 2010    #4 MINNESOTA DULUTH   L   10-35  0-1-0  0-0-0  3:10   3973 
*  Sep 04, 2010  at  Dixie State   W  24-14  1-1-0  1-0-0  2:53   3312 
#  Sep 11, 2010  vs  Eastern Washington   L   32-35  1-2-0  1-0-0  3:02   6142 
*  Sep 18, 2010    DIXIE STATE   W  43-21  2-2-0  2-0-0  3:14   4567 
*  Sep 25, 2010  at  Simon Fraser   W  44-30  3-2-0  3-0-0  2:55   1426 
*  Oct 02, 2010  at  Humboldt State   L   24-25  3-3-0  3-1-0  2:52   4612 
  Oct 09, 2010    SOUTHERN OREGON   W  27-0  4-3-0  3-1-0  2:40   3102 
*!  Oct 16, 2010  vs  Western Oregon   W  19-0  5-3-0  4-1-0  2:35   5279 
*  Oct 23, 2010    HUMBOLDT STATE   W  26-18  6-3-0  5-1-0  3:04   4517 
*  Nov 06, 2010    SIMON FRASER   W  34-7  7-3-0  6-1-0  2:46   2873 
*  Nov 13, 2010    WESTERN OREGON   W  21-16  8-3-0  7-1-0  2:57   2954 

* Great Northwest Athletic Conference game 
# Showdown on the Sound at Seattle, WA 
! Battle in Seattle VIII at Seattle, WA 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2010  MINNESOTA DULUTH  22  67  0  16  30  303  1  39  30-48-3  303  1  39  4  70  0  22  3  13  0  8  370 
Sep 04, 2010  at Dixie State  45  119  1  13  13  134  1  28  13-26-0  134  1  28  3  78  0  37  4  50  0  19  253 
Sep 11, 2010  vs Eastern Washington  30  106  1  16  29  251  2  20  29-46-2  251  2  20  7  172  0  34  3  0  0  0  357 
Sep 18, 2010  DIXIE STATE  33  97  3  30  15  185  1  25  15-24-0  185  1  25  5  91  0  32  3  59  0  27  282 
Sep 25, 2010  at Simon Fraser  54  381  5  64  15  127  0  16  15-28-0  127  0  16  4  56  0  22  0  0  0  0  508 
Oct 02, 2010  at Humboldt State  25  92  0  13  20  255  2  60  20-31-2  255  2  60  6  115  0  31  2  21  1  4  347 
Oct 09, 2010  SOUTHERN OREGON  31  102  0  14  30  330  3  29  30-39-0  330  3  29  0  0  0  0  4  24  0  13  432 
Oct 16, 2010  vs Western Oregon  39  97  0  13  19  177  2  24  19-35-1  177  2  24  1  18  0  18  6  65  0  27  274 
Oct 23, 2010  HUMBOLDT STATE  45  150  1  43  15  190  2  38  15-27-0  190  2  38  3  80  0  29  7  108  0  36  340 
Nov 06, 2010  SIMON FRASER  46  238  3  24  13  211  1  52  13-17-0  211  1  52  2  19  0  17  3  21  0  19  449 
Nov 13, 2010  WESTERN OREGON  43  95  0  26  26  299  2  52  26-42-1  299  2  52  4  89  0  44  2  21  0  20  394 
Central Washington     413  1544  14  64  225  2462  17  60  225-363-9  2462  17  60  39  788  0  44  37  382  1  36  4006 
Opponent     304  780  12  70  185  2035  13  89  185-350-19  2035  13  89  52  863  0  41  20  167  0  64  2815 

Games played: 11
Avg per rush: 3.7
Avg per catch: 10.9
Pass efficiency: 129.45
Kick ret avg: 20.2
Punt ret avg: 10.3
All purpose avg/game: 502.2
Total offense avg/gm: 364.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2010  MINNESOTA DULUTH  25  32  57  5.0  12  2.0  5  0  0  0  0  0  2  1  1  1-1  0  0  0  10 
Sep 04, 2010  at Dixie State  28  18  46  4.0  20  1.0  9  0  1  0  2  15  4  4  0  3-3  0  0  0  24 
Sep 11, 2010  vs Eastern Washington  33  26  59  5.0  12  1.0  7  1  1  0  1  66  1  0  1  3-3  0  0  1  32 
Sep 18, 2010  DIXIE STATE  43  32  75  11.0  41  4.0  31  3  2  22  1  26  8  1  1  5-5  0  0  1  43 
Sep 25, 2010  at Simon Fraser  36  12  48  4.0  19  1.0  9  1  0  0  3  40  0  1  1  5-5  0  0  0  44 
Oct 02, 2010  at Humboldt State  22  64  86  7.0  25  3.0  11  0  0  0  1  22  0  1  1  3-3  0  0  0  24 
Oct 09, 2010  SOUTHERN OREGON  27  14  41  10.0  44  2.0  24  0  0  0  0  0  4  7  0  3-3  0  0  0  27 
Oct 16, 2010  vs Western Oregon  31  22  53  16.0  52  7.0  35  1  1  0  2  53  2  1  1  1-2  0  0  0  19 
Oct 23, 2010  HUMBOLDT STATE  37  12  49  7.0  16  1.0  5  1  0  0  1  0  2  4  0  2-2  0  0  0  26 
Nov 06, 2010  SIMON FRASER  43  20  63  10.0  25  1.0  9  2  1  0  6  102  0  3  0  4-4  0  0  0  34 
Nov 13, 2010  WESTERN OREGON  28  22  50  9.0  43  4.0  27  4  3  -5  2  24  1  2  0  1-2  0  0  0  21 
Central Washington     353  274  627  88.0  309  27.0  172  13  9  17  19  348  24  25  6  31-33  0  0  2  304 
Opponent     472  332  804  67.0  235  22.0  134  9  9  14  9  153  21  35  3  22-23  1  0  0  201 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2010  MINNESOTA DULUTH  4  166  41.5  52  0  0  3  1  3  1-3  37  0  3  167  55.7  1  0 
Sep 04, 2010  at Dixie State  6  242  40.3  49  0  2  1  0  1  1-2  28  0  5  353  70.6  1  0 
Sep 11, 2010  vs Eastern Washington  4  162  40.5  45  0  0  0  0  1  1-1  50  0  6  316  52.7  0  1 
Sep 18, 2010  DIXIE STATE  5  225  45.0  50  0  1  0  1  1  2-2  46  0  8  552  69.0  3  0 
Sep 25, 2010  at Simon Fraser  3  145  48.3  60  0  0  0  1  1  3-3  35  0  9  515  57.2  0  2 
Oct 02, 2010  at Humboldt State  4  128  32.0  43  0  0  1  0  2  1-2  23  0  5  251  50.2  0  0 
Oct 09, 2010  SOUTHERN OREGON  3  134  44.7  58  0  0  0  1  2  2-2  41  0  6  365  60.8  0  0 
Oct 16, 2010  vs Western Oregon  5  181  36.2  46  0  0  0  0  3  2-5  29  0  5  247  49.4  0  0 
Oct 23, 2010  HUMBOLDT STATE  4  190  47.5  54  0  0  2  1  2  2-4  44  0  6  333  55.5  0  1 
Nov 06, 2010  SIMON FRASER  4  194  48.5  60  0  2  0  1  1  2-4  40  0  7  383  54.7  0  1 
Nov 13, 2010  WESTERN OREGON  4  157  39.2  50  0  0  0  1  2  2-5  30  2  5  272  54.4  0  0 
Central Washington     46  1924  41.8  60  0  5  7  7  19  19-33  50  2  65  3754  57.8  5  5 
Opponent     66  2442  37.0  57  1  5  14  7  11  5-8  43  2  43  2471  57.5  1  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2010  MINNESOTA DULUTH  36  162  3  55  9  179  1  89  9-18-0  179  1  89  2  37  0  22  1  2  0  2  341 
Sep 04, 2010  at Dixie State  14  19  0  10  21  187  2  33  21-42-2  187  2  33  4  86  0  25  3  14  0  14  206 
Sep 11, 2010  vs Eastern Washington  30  106  2  33  19  205  2  46  19-32-1  205  2  46  4  101  0  35  2  32  0  17  311 
Sep 18, 2010  DIXIE STATE  34  27  1  28  23  243  2  45  23-36-1  243  2  45  5  105  0  29  4  17  0  7  270 
Sep 25, 2010  at Simon Fraser  22  234  2  70  19  225  2  60  19-35-3  225  2  60  7  88  0  24  3  24  0  12  459 
Oct 02, 2010  at Humboldt State  36  146  2  35  20  204  1  32  20-34-1  204  1  32  4  92  0  41  0  0  0  0  350 
Oct 09, 2010  SOUTHERN OREGON  21  2  0  8  12  110  0  39  12-30-0  110  0  39  6  74  0  20  1  0  0  0  112 
Oct 16, 2010  vs Western Oregon  29  -1  0  12  12  99  0  29  12-27-2  99  0  29  5  75  0  33  2  12  0  7  98 
Oct 23, 2010  HUMBOLDT STATE  26  38  1  8  19  182  1  27  19-38-1  182  1  27  4  48  0  21  1  1  0  1  220 
Nov 06, 2010  SIMON FRASER  34  42  0  11  17  165  1  40  17-26-6  165  1  40  6  78  0  15  0  0  0  0  207 
Nov 13, 2010  WESTERN OREGON  22  5  1  25  14  236  1  60  14-32-2  236  1  60  5  79  0  18  3  65  0  64  241 
Opponent totals     304  780  12  70  185  2035  13  89  185-350-19  2035  13  89  52  863  0  41  20  167  0  64  2815 
Central Washington     413  1544  14  64  225  2462  17  60  225-363-9  2462  17  60  39  788  0  44  37  382  1  36  4006 

Games played: 11
Avg per rush: 2.6
Avg per catch: 11.0
Pass efficiency: 103.10
Kick ret avg: 16.6
Punt ret avg: 8.4
All purpose avg/game: 363.5
Total offense avg/gm: 255.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2010  MINNESOTA DULUTH  43  26  69  4.0  13  1.0  8  0  0  0  3  47  3  4  0  5-5  0  0  0  35 
Sep 04, 2010  at Dixie State  38  42  80  3.0  15  2.0  12  1  1  0  0  0  5  4  0  2-2  0  0  0  14 
Sep 11, 2010  vs Eastern Washington  38  46  84  6.0  26  3.0  23  1  1  0  2  55  1  4  0  5-5  0  0  0  35 
Sep 18, 2010  DIXIE STATE  40  14  54  7.0  41  3.0  22  0  0  0  0  0  4  3  0  3-3  0  0  0  21 
Sep 25, 2010  at Simon Fraser  61  12  73  4.0  20  2.0  18  1  1  14  0  0  0  6  0  3-4  0  0  0  30 
Oct 02, 2010  at Humboldt State  24  46  70  7.0  11  1.0  3  0  0  0  2  18  0  1  0  1-1  0  0  0  25 
Oct 09, 2010  SOUTHERN OREGON  43  24  67  7.0  16  1.0  1  2  2  0  0  0  3  3  0  0-0  0  0  0  0 
Oct 16, 2010  vs Western Oregon  51  12  63  5.0  18  2.0  13  1  1  0  1  12  2  3  0  0-0  0  0  0  0 
Oct 23, 2010  HUMBOLDT STATE  48  26  74  4.0  24  2.0  16  0  0  0  0  0  0  1  0  1-1  1  0  0  18 
Nov 06, 2010  SIMON FRASER  44  28  72  5.0  17  3.0  14  2  2  0  0  0  1  1  0  1-1  0  0  0  7 
Nov 13, 2010  WESTERN OREGON  42  56  98  15.0  34  2.0  4  1  1  0  1  21  2  5  3  1-1  0  0  0  16 
Opponent totals     472  332  804  67.0  235  22.0  134  9  9  14  9  153  21  35  3  22-23  1  0  0  201 
Central Washington     353  274  627  88.0  309  27.0  172  13  9  17  19  348  24  25  6  31-33  0  0  2  304 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2010  MINNESOTA DULUTH  8  276  34.5  45  0  2  1  0  1  0-0  0  0  6  373  62.2  1  0 
Sep 04, 2010  at Dixie State  6  244  40.7  53  0  0  0  2  0  0-0  0  0  3  167  55.7  0  0 
Sep 11, 2010  vs Eastern Washington  3  135  45.0  50  0  0  0  1  2  0-1  0  1  7  469  67.0  0  0 
Sep 18, 2010  DIXIE STATE  6  199  33.2  46  0  0  1  0  2  0-0  0  0  5  259  51.8  0  0 
Sep 25, 2010  at Simon Fraser  3  106  35.3  40  0  1  2  0  0  1-2  43  1  5  223  44.6  0  0 
Oct 02, 2010  at Humboldt State  4  136  34.0  53  1  1  1  1  2  2-2  30  0  6  368  61.3  0  0 
Oct 09, 2010  SOUTHERN OREGON  10  428  42.8  57  0  1  3  2  2  0-1  0  0  1  49  49.0  0  1 
Oct 16, 2010  vs Western Oregon  9  283  31.4  44  0  0  3  0  0  0-0  0  0  1  63  63.0  0  0 
Oct 23, 2010  HUMBOLDT STATE  7  307  43.9  57  0  0  0  1  1  1-1  40  0  3  177  59.0  0  0 
Nov 06, 2010  SIMON FRASER  6  195  32.5  44  0  0  2  0  0  0-0  0  0  2  96  48.0  0  0 
Nov 13, 2010  WESTERN OREGON  4  133  33.2  36  0  0  1  0  1  1-1  20  0  4  227  56.8  0  0 
Opponent totals     66  2442  37.0  57  1  5  14  7  11  5-8  43  2  43  2471  57.5  1  1 
Central Washington     46  1924  41.8  60  0  5  7  7  19  19-33  50  2  65  3754  57.8  5  5 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MINNESOTA DULUTH  10-35  20/16  3/9  14/5  3/2  22-67  /  36-162  30-48-3  /  9-18-0  303/179  70-370  /  54-341  83/86  3/0 
Dixie State  24-14  15/12  8/3  7/7  0/2  45-119  /  14-19  13-26-0  /  21-42-2  134/187  71-253  /  56-206  143/100  1/3 
Eastern Washington  32-35  27/21  10/6  15/11  2/4  30-106  /  30-106  29-46-2  /  19-32-1  251/205  76-357  /  62-311  238/188  3/2 
DIXIE STATE  43-21  18/20  8/5  8/11  2/4  33-97  /  34-27  15-24-0  /  23-36-1  185/243  57-282  /  70-270  198/122  0/3 
Simon Fraser  44-30  27/18  19/8  7/10  1/0  54-381  /  22-234  15-28-0  /  19-35-3  127/225  82-508  /  57-459  96/126  1/3 
Humboldt State  24-25  16/21  5/6  9/11  2/4  25-92  /  36-146  20-31-2  /  20-34-1  255/204  56-347  /  70-350  158/110  2/1 
SOUTHERN OREGON  27-0  24/9  3/0  17/5  4/4  31-102  /  21-2  30-39-0  /  12-30-0  330/110  70-432  /  51-112  24/74  2/0 
Western Oregon  19-0  19/7  6/1  10/6  3/0  39-97  /  29--1  19-35-1  /  12-27-2  177/99  74-274  /  56-98  136/99  2/3 
HUMBOLDT STATE  26-18  18/18  9/2  6/10  3/6  45-150  /  26-38  15-27-0  /  19-38-1  190/182  72-340  /  64-220  188/49  0/1 
SIMON FRASER  34-7  21/12  14/4  7/6  0/2  46-238  /  34-42  13-17-0  /  17-26-6  211/165  63-449  /  60-207  142/78  2/7 
WESTERN OREGON  21-16  23/13  7/2  14/8  2/3  43-95  /  22-5  26-42-1  /  14-32-2  299/236  85-394  /  54-241  129/165  2/5 
Totals  304-201  228/167  92/46  114/90  22/31  413-1544  /  304-780  225-363-9  /  185-350-19  2462/2035  776-4006  /  654-2815  1535/1197  18/28 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MINNESOTA DULUTH  6-16  /  5-13  1-2  /  0-0  30:02 / 29:58  0:04  3.0 / 4.5  6.3/9.9  5.3/6.3  4-41.5  /  8-34.5  9-78  /  8-68 
Dixie State  7-18  /  5-13  2-3  /  0-2  33:34 / 26:26  7:08  2.6 / 1.4  5.2/4.5  3.6/3.7  6-40.3  /  6-40.7  7-53  /  4-26 
Eastern Washington  9-15  /  4-11  0-1  /  0-1  35:14 / 24:46  10:28  3.5 / 3.5  5.5/6.4  4.7/5.0  4-40.5  /  3-45.0  9-70  /  8-52 
DIXIE STATE  5-12  /  5-16  0-0  /  2-2  26:21 / 33:39  -7:18  2.9 / 0.8  7.7/6.8  4.9/3.9  5-45.0  /  6-33.2  16-169  /  10-88 
Simon Fraser  9-16  /  5-11  1-1  /  1-1  37:45 / 22:15  15:30  7.1 / 10.6  4.5/6.4  6.2/8.1  3-48.3  /  3-35.3  4-30  /  7-45 
Humboldt State  1-9  /  3-13  1-2  /  1-2  27:34 / 32:26  -4:52  3.7 / 4.1  8.2/6.0  6.2/5.0  4-32.0  /  4-34.0  9-104  /  5-50 
SOUTHERN OREGON  6-14  /  3-15  2-3  /  0-0  36:21 / 23:39  12:42  3.3 / 0.1  8.5/3.7  6.2/2.2  3-44.7  /  10-42.8  17-136  /  10-86 
Western Oregon  5-18  /  2-14  0-1  /  0-2  34:53 / 25:07  9:46  2.5 / 0.0  5.1/3.7  3.7/1.8  5-36.2  /  9-31.4  2-10  /  7-72 
HUMBOLDT STATE  4-17  /  4-15  2-4  /  0-2  34:52 / 25:08  9:44  3.3 / 1.5  7.0/4.8  4.7/3.4  4-47.5  /  7-43.9  11-120  /  6-56 
SIMON FRASER  3-12  /  6-13  1-1  /  0-0  34:14 / 25:46  8:28  5.2 / 1.2  12.4/6.3  7.1/3.5  4-48.5  /  6-32.5  10-106  /  3-16 
WESTERN OREGON  8-19  /  2-12  1-2  /  1-3  40:55 / 19:05  21:50  2.2 / 0.2  7.1/7.4  4.6/4.5  4-39.2  /  4-33.2  11-82  /  6-48 
Totals  63-166  /  44-146  11-20  /  5-15  371:45 / 288:15  83:30  3.7 / 2.6  6.8 / 5.8  5.2 / 4.3  46-41.8  /  66-37.0  105-958  /  74-607 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  35   Kelly,Bryson vs Western Oregon (Nov 13, 2010) 
Yards Rushing  246   Kelly,Bryson at Simon Fraser (Sep 25, 2010) 
TD Rushes  4   Kelly,Bryson at Simon Fraser (Sep 25, 2010) 
Long Rush  64   Kelly,Bryson at Simon Fraser (Sep 25, 2010) 
Pass attempts  46   Robertson,Ryan vs Eastern Washington (Sep 11, 2010) 
Pass completions  29   Robertson,Ryan vs Eastern Washington (Sep 11, 2010) 
      Robertson,Ryan vs Southern Oregon (Oct 09, 2010) 
Yards Passing  322   Robertson,Ryan vs Southern Oregon (Oct 09, 2010) 
TD Passes  3   Robertson,Ryan vs Southern Oregon (Oct 09, 2010) 
Long Pass  60   Petersen,Kyle at Humboldt State (Oct 02, 2010) 
Receptions  8   Smith,Chris vs Eastern Washington (Sep 11, 2010) 
Yards Receiving  132   Helwege,Justin vs Western Oregon (Nov 13, 2010) 
TD Receptions  2   Helwege,Justin vs Western Oregon (Nov 13, 2010) 
Long Reception  60   Bighill,Adam at Humboldt State (Oct 02, 2010) 
Field Goals  3   Davis,Sean at Simon Fraser (Sep 25, 2010) 
Long Field Goal  50   Davis,Sean vs Eastern Washington (Sep 11, 2010) 
Punts  6   Petersen,Kyle at Dixie State (Sep 04, 2010) 
Punting Avg  49.0   Davis,Sean vs Humboldt State (Oct 23, 2010) 
Long Punt  60   Petersen,Kyle at Simon Fraser (Sep 25, 2010) 
      Petersen,Kyle vs Simon Fraser (Nov 06, 2010) 
Long Punt Return  36   Gaisie,Dominique vs Humboldt State (Oct 23, 2010) 
Long Kickoff Return  44   Gaisie,Dominique vs Western Oregon (Nov 13, 2010) 
Tackles  13   Wright,Paul vs Eastern Washington (Sep 11, 2010) 
      Wright,Paul at Humboldt State (Oct 02, 2010) 
Sacks  3.0   Bighill,Adam vs Western Oregon (Oct 16, 2010) 
Tackles For Loss  5.0   Bighill,Adam vs Western Oregon (Oct 16, 2010) 
Interceptions  3   Langlow,Stan vs Simon Fraser (Nov 06, 2010) 


TEAM GAME HIGHS

Rushes  54   at Simon Fraser (Sep 25, 2010) 
Yards Rushing  381   at Simon Fraser (Sep 25, 2010) 
Yards Per Rush  7.1   at Simon Fraser (Sep 25, 2010) 
TD Rushes  5   at Simon Fraser (Sep 25, 2010) 
Pass attempts  48   vs Minnesota Duluth (Aug 28, 2010) 
Pass completions  30   vs Minnesota Duluth (Aug 28, 2010) 
      vs Southern Oregon (Oct 09, 2010) 
Yards Passing  330   vs Southern Oregon (Oct 09, 2010) 
Yards Per Pass  12.4   vs Simon Fraser (Nov 06, 2010) 
TD Passes  3   vs Southern Oregon (Oct 09, 2010) 
Total Plays  85   vs Western Oregon (Nov 13, 2010) 
Total Offense  508   at Simon Fraser (Sep 25, 2010) 
Yards Per Play  7.1   vs Simon Fraser (Nov 06, 2010) 
Points  44   at Simon Fraser (Sep 25, 2010) 
Sacks By  7   vs Western Oregon (Oct 16, 2010) 
First Downs  27   vs Eastern Washington (Sep 11, 2010) 
      at Simon Fraser (Sep 25, 2010) 
Penalties  17   vs Southern Oregon (Oct 09, 2010) 
Penalty Yards  169   vs Dixie State (Sep 18, 2010) 
Turnovers  3   vs Minnesota Duluth (Aug 28, 2010) 
      vs Eastern Washington (Sep 11, 2010) 
Interceptions By  6   vs Simon Fraser (Nov 06, 2010) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  22   Ephard, vs Simon Fraser (Nov 06, 2010) 
Yards Rushing  222   Ephard, at Simon Fraser (Sep 25, 2010) 
TD Rushes  2   Jones, vs Eastern Washington (Sep 11, 2010) 
      Ephard, at Simon Fraser (Sep 25, 2010) 
Long Rush  70   Ephard, at Simon Fraser (Sep 25, 2010) 
Pass attempts  42   Stevenson,C., at Dixie State (Sep 04, 2010) 
Pass completions  21   Stevenson,C., at Dixie State (Sep 04, 2010) 
Yards Passing  236   Bean, vs Western Oregon (Nov 13, 2010) 
TD Passes  2   Stevenson,C., at Dixie State (Sep 04, 2010) 
      Mitchell,B., vs Eastern Washington (Sep 11, 2010) 
Long Pass  89   Vogler, vs Minnesota Duluth (Aug 28, 2010) 
Receptions  10   Wilkinson, vs Simon Fraser (Nov 06, 2010) 
Yards Receiving  160   Winfield, vs Minnesota Duluth (Aug 28, 2010) 
TD Receptions  1   Winfield, vs Minnesota Duluth (Aug 28, 2010) 
      Nelsen, at Dixie State (Sep 04, 2010) 
      Fowler,N., at Dixie State (Sep 04, 2010) 
      Jones, vs Eastern Washington (Sep 11, 2010) 
      Kaufman, vs Eastern Washington (Sep 11, 2010) 
      Christensen, vs Dixie State (Sep 18, 2010) 
      Fox, vs Dixie State (Sep 18, 2010) 
      Baumbach, at Simon Fraser (Sep 25, 2010) 
      Allen,B., at Simon Fraser (Sep 25, 2010) 
      Dallas, at Humboldt State (Oct 02, 2010) 
      Bolt, vs Humboldt State (Oct 23, 2010) 
      Allen,B., vs Simon Fraser (Nov 06, 2010) 
      Ballard, vs Western Oregon (Nov 13, 2010) 
Long Reception  89   Winfield, vs Minnesota Duluth (Aug 28, 2010) 
Field Goals  2   Blumberg, at Humboldt State (Oct 02, 2010) 
Long Field Goal  43   Biles, at Simon Fraser (Sep 25, 2010) 
Punts  9   Crowley, vs Southern Oregon (Oct 09, 2010) 
Punting Avg  46.0   Nielsen, vs Southern Oregon (Oct 09, 2010) 
Long Punt  57   Crowley, vs Southern Oregon (Oct 09, 2010) 
      McMullen, vs Humboldt State (Oct 23, 2010) 
Long Punt Return  64   Gonsalves, vs Western Oregon (Nov 13, 2010) 
Long Kickoff Return  41   Allen, at Humboldt State (Oct 02, 2010) 
Tackles  17   Singleton, vs Western Oregon (Nov 13, 2010) 
Sacks  3.0   Rocco, vs Dixie State (Sep 18, 2010) 
Tackles For Loss  4.0   Rocco, vs Dixie State (Sep 18, 2010) 
Interceptions  1   Clements, vs Minnesota Duluth (Aug 28, 2010) 
      Harper, vs Minnesota Duluth (Aug 28, 2010) 
      Bauman, vs Minnesota Duluth (Aug 28, 2010) 
      Washburn, vs Eastern Washington (Sep 11, 2010) 
      Ena, vs Eastern Washington (Sep 11, 2010) 
      Gatson, at Humboldt State (Oct 02, 2010) 
      Green, at Humboldt State (Oct 02, 2010) 
      Spencer, vs Western Oregon (Oct 16, 2010) 
      Buchanan, vs Western Oregon (Nov 13, 2010) 


OPPONENT TEAM GAME HIGHS

Rushes  36   vs Minnesota Duluth (Aug 28, 2010) 
      at Humboldt State (Oct 02, 2010) 
Yards Rushing  234   at Simon Fraser (Sep 25, 2010) 
Yards Per Rush  10.6   at Simon Fraser (Sep 25, 2010) 
TD Rushes  3   vs Minnesota Duluth (Aug 28, 2010) 
Pass attempts  42   at Dixie State (Sep 04, 2010) 
Pass completions  23   vs Dixie State (Sep 18, 2010) 
Yards Passing  243   vs Dixie State (Sep 18, 2010) 
Yards Per Pass  9.9   vs Minnesota Duluth (Aug 28, 2010) 
TD Passes  2   at Dixie State (Sep 04, 2010) 
      vs Eastern Washington (Sep 11, 2010) 
      vs Dixie State (Sep 18, 2010) 
      at Simon Fraser (Sep 25, 2010) 
Total Plays  70   vs Dixie State (Sep 18, 2010) 
      at Humboldt State (Oct 02, 2010) 
Total Offense  459   at Simon Fraser (Sep 25, 2010) 
Yards Per Play  8.1   at Simon Fraser (Sep 25, 2010) 
Points  35   vs Minnesota Duluth (Aug 28, 2010) 
      vs Eastern Washington (Sep 11, 2010) 
Sacks By  3   vs Eastern Washington (Sep 11, 2010) 
      vs Dixie State (Sep 18, 2010) 
      vs Simon Fraser (Nov 06, 2010) 
First Downs  21   vs Eastern Washington (Sep 11, 2010) 
      at Humboldt State (Oct 02, 2010) 
Penalties  10   vs Dixie State (Sep 18, 2010) 
      vs Southern Oregon (Oct 09, 2010) 
Penalty Yards  88   vs Dixie State (Sep 18, 2010) 
Turnovers  7   vs Simon Fraser (Nov 06, 2010) 
Interceptions By  3   vs Minnesota Duluth (Aug 28, 2010) 


 

Red-Zone Results

 

Central Washington Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 28  Minnesota Duluth  L   10-35   2  1  3  0  0  0  1  1  0  0  0  0  0 
Sep 04  at Dixie State  W   24-14   3  3  17  2  1  1  1  0  0  0  0  0  0 
Sep 11  vs Eastern Washington  L   32-35   3  3  20  3  1  2  0  0  0  0  0  0  0 
Sep 18  Dixie State  W   43-21   3  3  17  2  2  0  1  0  0  0  0  0  0 
Sep 25  at Simon Fraser  W   44-30   8  7  37  4  4  0  3  0  0  0  1  0  0 
Oct 02  at Humboldt State  L   24-25   3  2  10  1  0  1  1  1  0  0  0  0  0 
Oct 09  Southern Oregon  W   27-0   5  4  24  3  0  3  1  0  0  0  1  0  0 
Oct 16  vs Western Oregon  W   19-0   6  3  12  1  0  1  2  2  1  0  0  0  0 
Oct 23  Humboldt State  W   26-18   4  2  9  1  1  0  1  1  1  0  0  0  0 
Nov 06  Simon Fraser  W   34-7   4  3  17  2  2  0  1  1  0  0  0  0  0 
Nov 13  Western Oregon  W   21-16   7  3  12  1  0  1  2  2  1  0  1  0  0 
   TOTALS        48  34  178  20  11  9  14  8  3  0  3  0  0 
   34 of 48 (70.8%)       

Opponents Inside Central Washington Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 28  Minnesota Duluth  L   10-35   2  2  14  2  2  0  0  0  0  0  0  0  0 
Sep 04  at Dixie State  W   24-14   2  2  14  2  0  2  0  0  0  0  0  0  0 
Sep 11  vs Eastern Washington  L   32-35   3  2  14  2  2  0  0  0  1  0  0  0  0 
