Scoring Summary |
Southern Oregon (2-4) vs. Central Washington (4-3)
Date: Oct 09, 2010 Site: Ellensburg, WA Stadium: Tomlinson Stadium Attendance: 3102
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Oregon | 0 | 0 | 0 | 0 | 0 |
| Central Washington | 10 | 7 | 0 | 10 | 27 |
| SCORING SUMMARY | SOU -CWU | |||
| 1st | 06:55 | CWU | Davis,Sean 41 yd field goal | |
| 14 plays, 49 yards, TOP 6:06 | 0 - 3 | |||
| 00:14 | CWU | Guice,Demetrius 8 yd pass from Robertson,Ryan (Davis,Sean kick) | ||
| 9 plays, 44 yards, TOP 4:58 | 0 - 10 | |||
| 2nd | 04:45 | CWU | Taylor,Levi 16 yd pass from Robertson,Ryan (Davis,Sean kick) | |
| 8 plays, 72 yards, TOP 3:30 | 0 - 17 | |||
| 4th | 03:58 | CWU | Weems,Jamal 14 yd pass from Robertson,Ryan (Davis,Sean kick) | |
| 9 plays, 80 yards, TOP 4:38 | 0 - 24 | |||
| 01:11 | CWU | Davis,Sean 27 yd field goal | ||
| 4 plays, 35 yards, TOP 2:12 | 0 - 27 | |||
|
Kickoff time: 12:59 pm End of Game: 3:39 pm Total elapsed time: 2:40 Referee: Bret MacRae Umpire: R. Meisenheimer Linesman: Gavin Anderson Line judge: Erick Watson Back judge: Mike Baker Field judge: Eric Cheatley Side judge: Mike Bezner Temperature: 60 deg F Wind: 5 ESE Weather: Rain shower |
Team Statistics |
| Team Totals | SOU | CWU |
| FIRST DOWNS | 9 | 24 |
| Rushing | 0 | 3 |
| Passing | 5 | 17 |
| Penalty | 4 | 4 |
| NET YARDS RUSHING | 2 | 102 |
| Rushing Attempts | 21 | 31 |
| Average Per Rush | 0.1 | 3.3 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 41 | 120 |
| Yards Lost Rushing | 39 | 18 |
| NET YARDS PASSING | 110 | 330 |
| Completions-Attempts-Int | 12-30-0 | 30-39-0 |
| Average Per Attempt | 3.7 | 8.5 |
| Average Per Completion | 9.2 | 11.0 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 112 | 432 |
| Total offense plays | 51 | 70 |
| Average Gain Per Play | 2.2 | 6.2 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 10-86 | 17-136 |
| PUNTS-YARDS | 10-428 | 3-134 |
| Average Yards Per Punt | 42.8 | 44.7 |
| Net Yards Per Punt | 38.4 | 44.7 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 1-49 | 6-365 |
| Average Yards Per Kickoff | 49.0 | 60.8 |
| Net Yards Per Kickoff | 49.0 | 48.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 4-24-0 |
| Average Per Return | 0.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 6-74-0 | 0-0-0 |
| Average Per Return | 12.3 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 1 |
| Possession Time | 23:39 | 36:21 |
| 1st Quarter | 3:56 | 11:04 |
| 2nd Quarter | 6:27 | 8:33 |
| 3rd Quarter | 5:40 | 9:20 |
| 4th Quarter | 7:36 | 7:24 |
| Third-Down Conversions | 3 of 15 | 6 of 14 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 0-1 | 4-5 |
| Touchdowns | 0-1 | 3-5 |
| Field goals | 0-1 | 1-5 |
| Sacks By: Number-Yards | 1-1 | 2-24 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Oregon-None. Central Washington-Robertson,Ryan 1-1; Stinson,Ishmael 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | S17 | 15:00 | Kickoff | S41 | 13:01 | Punt | 4-24 | 1:59 | ||
| SOU | 1st | S25 | 06:50 | Kickoff | S23 | 05:12 | Punt | 3--2 | 1:38 | ||
| SOU | 1st | S25 | 00:09 | Kickoff | S38 | 12:21 | Punt | 5-13 | 2:48 | ||
| SOU | 2nd | S30 | 09:52 | Punt | S34 | 08:15 | Punt | 3-4 | 1:37 | ||
| SOU | 2nd | S22 | 04:41 | Kickoff | S26 | 03:03 | Punt | 3-4 | 1:38 | ||
| SOU | 2nd | S20 | 01:20 | Fumble | S06 | 00:51 | Punt | 3--14 | 0:29 | ||
| SOU | 3rd | S34 | 12:19 | Fumble | S43 | 10:41 | Punt | 3-9 | 1:38 | ||
| SOU | 3rd | S02 | 06:15 | Punt | S43 | 02:13 | Punt | 6-41 | 4:02 | ||
| SOU | 4th | S10 | 14:48 | Punt | C18 | 08:36 | Missed FG | 13-72 | 6:12 | # | |
| SOU | 4th | S15 | 03:54 | Kickoff | S10 | 03:23 | Punt | 3--5 | 0:31 | ||
| SOU | 4th | S25 | 01:03 | Kickoff | S35 | 00:22 | Punt | 6-10 | 0:41 | ||
| CWU | 1st | C27 | 13:01 | Punt | S24 | 06:55 | * | FIELD GOAL | 14-49 | 6:06 | |
| CWU | 1st | S44 | 05:12 | Punt | S00 | 00:14 | * | TOUCHDOWN | 9-44 | 4:58 | # |
| CWU | 2nd | C16 | 12:21 | Punt | C32 | 09:52 | Punt | 5-16 | 2:29 | ||
| CWU | 2nd | C28 | 08:15 | Punt | S00 | 04:45 | * | TOUCHDOWN | 8-72 | 3:30 | # |
| CWU | 2nd | C30 | 03:03 | Punt | S00 | 01:20 | Fumble | 4-70 | 1:43 | # | |
| CWU | 2nd | C36 | 00:51 | Punt | C30 | 00:00 | End of half | 2--6 | 0:51 | ||
| CWU | 3rd | C40 | 15:00 | Kickoff | S34 | 12:19 | Fumble | 5-26 | 2:41 | ||
| CWU | 3rd | C10 | 10:41 | Punt | C40 | 06:15 | Punt | 6-30 | 4:26 | ||
| CWU | 3rd | C20 | 02:13 | Punt | S48 | 14:48 | Punt | 5-32 | 2:25 | ||
| CWU | 4th | C20 | 08:36 | Missed FG | S00 | 03:58 | * | TOUCHDOWN | 9-80 | 4:38 | # |
| CWU | 4th | S45 | 03:23 | Punt | S10 | 01:11 | * | FIELD GOAL | 4-35 | 2:12 | # |
| CWU | 4th | C19 | 00:22 | Punt | C18 | 00:00 | End of half | 1--1 | 0:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:56 | 06:27 | 05:40 | 07:36 | 10:23 | 13:16 | 23:39 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 0/3 | 3/6 | 0/6 | 3/9 | 3/15 | ||
| Average field position | S22 | S24 | S18 | S16 | S23 | S17 | S20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:04 | 08:33 | 09:20 | 07:24 | 19:37 | 16:44 | 36:21 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 1/3 | 3/5 | 2/6 | 4/8 | 6/14 | ||
| Average field position | C41 | C27 | C23 | C31 | C32 | C27 | C29 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/1 | 0/0 | 2/2 | 0/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | S17 | 15:00 | Kickoff | S41 | 13:01 | Punt | 4-24 | 1:59 | ||
| CWU | 1st | C27 | 13:01 | Punt | S24 | 06:55 | * | FIELD GOAL | 14-49 | 6:06 | |
| SOU | 1st | S25 | 06:50 | Kickoff | S23 | 05:12 | Punt | 3--2 | 1:38 | ||
| CWU | 1st | S44 | 05:12 | Punt | S00 | 00:14 | * | TOUCHDOWN | 9-44 | 4:58 | # |
| SOU | 1st | S25 | 00:09 | Kickoff | S38 | 12:21 | Punt | 5-13 | 2:48 | ||
| CWU | 2nd | C16 | 12:21 | Punt | C32 | 09:52 | Punt | 5-16 | 2:29 | ||
| SOU | 2nd | S30 | 09:52 | Punt | S34 | 08:15 | Punt | 3-4 | 1:37 | ||
| CWU | 2nd | C28 | 08:15 | Punt | S00 | 04:45 | * | TOUCHDOWN | 8-72 | 3:30 | # |
| SOU | 2nd | S22 | 04:41 | Kickoff | S26 | 03:03 | Punt | 3-4 | 1:38 | ||
| CWU | 2nd | C30 | 03:03 | Punt | S00 | 01:20 | Fumble | 4-70 | 1:43 | # | |
| SOU | 2nd | S20 | 01:20 | Fumble | S06 | 00:51 | Punt | 3--14 | 0:29 | ||
| CWU | 2nd | C36 | 00:51 | Punt | C30 | 00:00 | End of half | 2--6 | 0:51 | ||
| CWU | 3rd | C40 | 15:00 | Kickoff | S34 | 12:19 | Fumble | 5-26 | 2:41 | ||
| SOU | 3rd | S34 | 12:19 | Fumble | S43 | 10:41 | Punt | 3-9 | 1:38 | ||
| CWU | 3rd | C10 | 10:41 | Punt | C40 | 06:15 | Punt | 6-30 | 4:26 | ||
| SOU | 3rd | S02 | 06:15 | Punt | S43 | 02:13 | Punt | 6-41 | 4:02 | ||
| CWU | 3rd | C20 | 02:13 | Punt | S48 | 14:48 | Punt | 5-32 | 2:25 | ||
| SOU | 4th | S10 | 14:48 | Punt | C18 | 08:36 | Missed FG | 13-72 | 6:12 | # | |
| CWU | 4th | C20 | 08:36 | Missed FG | S00 | 03:58 | * | TOUCHDOWN | 9-80 | 4:38 | # |
| SOU | 4th | S15 | 03:54 | Kickoff | S10 | 03:23 | Punt | 3--5 | 0:31 | ||
| CWU | 4th | S45 | 03:23 | Punt | S10 | 01:11 | * | FIELD GOAL | 4-35 | 2:12 | # |
| SOU | 4th | S25 | 01:03 | Kickoff | S35 | 00:22 | Punt | 6-10 | 0:41 | ||
| CWU | 4th | C19 | 00:22 | Punt | C18 | 00:00 | End of half | 1--1 | 0:22 | ||
Defensive Statistics |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Kyle,Jake | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 55 | Latham,Sam | 7 | 3 | 10 | 2.0/2 | . | 1-0 | . | . | . | . | . |
| 11 | Gilmore,JT | 5 | 4 | 9 | . | . | . | . | 1 | . | . | 1 |
| 26 | Mendes,Dayne | 5 | 1 | 6 | . | . | 1-0 | . | . | . | . | . |
| 2 | Wheeler,James | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 27 | Nobles,Drew | 4 | . | 4 | 2.0/6 | . | . | . | . | . | . | . |
| 8 | Fesser,Randy | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 23 | Cantrell,Austin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Kuyper,Sean | 3 | . | 3 | 2.0/4 | 1 | . | . | . | . | 1.0/1 | 1 |
| 25 | Smith,Josh | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Brown,Juwuan | 1 | 1 | 2 | . | 1 | . | . | . | . | . | 1 |
| 95 | Moroni,Jarrod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Skipton,Stetson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Woods,EJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Hines,RaSjeon | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 91 | Orozco,RJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Silva-Purcell,Jared | 6 | 3 | 9 | 2.0/5 | . | . | . | . | . | . | . |
| 44 | Bighill,Adam | 4 | 1 | 5 | 2.0/8 | . | . | . | . | . | . | . |
| 16 | Wright,Paul | 3 | 1 | 4 | 2.0/4 | . | . | . | 1 | . | . | . |
| 24 | Madon,Loa | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 99 | Germany,Eugene | 3 | . | 3 | 3.0/13 | . | . | . | . | . | 1.0/10 | 1 |
| 97 | Oney,Andrew | 2 | 1 | 3 | 1.0/14 | . | . | . | . | . | 1.0/14 | 1 |
| 8 | Gaisie,Dominique | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 21 | Hunter,Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Langlow,Stan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 17 | George,Trent | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Watson,Tre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Reno,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Murbach,Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Aludogbu,Emeka | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Turpin,Toby | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 57 | Lee,Turner | . | . | . | . | . | . | . | . | . | . | 1 |
| 5 | Mosley,Matt | . | . | . | . | . | . | . | 3 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Oregon: 1-McOmber, 5-Hines,R., 6-Watson, 7-Burton, 16-Nielsen, 17-Brown,M., 19-Jarvis, 20-Woods, 23-Cantrell, 24-Friloux, 35-Becker, 39-Crowley, 40-Svedin, 42-Amsler, 44-Jones,K., 46-Sorensen, 48-Tausaga, 51-Haasenritter, 59-Bradley, 64-Skipton, 75-Valli, 88-Hill, 89-Mooney, 91-Orozco, 98-Jones,T., 99-Toller. |
| Central Washington: 4-Hancock, 5-Mosley, 10-Aludogbu, 14-Gaut, 15-Weisner, 21-Hunter, 22-Caldwell, 24-Madon, 25-Eason, 30-Koopman, 32-Carter, 33-Taylor, 34-Shearer, 41-Wall, 43-Williams, 46-Davis, 47-Stuby, 48-Petersen, 49-Barr, 57-Lee, 59-Rowe, 60-Butler, 67-Conklin, 79-Morrison, 80-Helwege, 81-Akeo-Orr, 82-Squires, 84-Frost, 90-Jean-Jacques, 94-Turpin, 98-Baker. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Oregon..... 0 0 0 0 - 0 Record: (2-4)
Central Washington.. 10 7 0 10 - 27 Record: (4-3)
Scoring Summary:
1st 06:55 CWU - Davis,Sean 41 yd field goal, 14-49 6:06, SOU 0 - CWU 3
00:14 CWU - Guice,Demetrius 8 yd pass from Robertson,Ryan (Davis,Sean kick), 9-44 4:58, SOU 0 - CWU 10
2nd 04:45 CWU - Taylor,Levi 16 yd pass from Robertson,Ryan (Davis,Sean kick), 8-72 3:30, SOU 0 - CWU 17
4th 03:58 CWU - Weems,Jamal 14 yd pass from Robertson,Ryan (Davis,Sean kick), 9-80 4:38, SOU 0 - CWU 24
01:11 CWU - Davis,Sean 27 yd field goal, 4-35 2:12, SOU 0 - CWU 27
SOU CWU
FIRST DOWNS................... 9 24
RUSHES-YARDS (NET)............ 21-2 31-102
PASSING YDS (NET)............. 110 330
Passes Att-Comp-Int........... 30-12-0 39-30-0
TOTAL OFFENSE PLAYS-YARDS..... 51-112 70-432
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 4-24
Kickoff Returns-Yards......... 6-74 0-0
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 10-42.8 3-44.7
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 10-86 17-136
Possession Time............... 23:39 36:21
Third-Down Conversions........ 3 of 15 6 of 14
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 0-1 4-5
Sacks By: Number-Yards........ 1-1 2-24
RUSHING: Southern Oregon-Friloux,Marshawn 12-28; Springer,Michael 7-minus
2; Sweeney,Paul 2-minus 24. Central Washington-Stinson,Ishmael 14-45;
Taylor,Levi 10-44; Robertson,Ryan 5-15; TEAM 2-minus 2.
PASSING: Southern Oregon-Sweeney,Paul 12-30-0-110. Central
Washington-Robertson,Ryan 29-38-0-322; Madon,Loa 1-1-0-8.
RECEIVING: Southern Oregon-Beach,Vance 4-22; Keenan,Danny 2-43;
Avriett,Justin 2-31; Kirkpatrick,Shane 2-7; Brown,Matt 1-10; Springer,Michael
1-minus 3. Central Washington-Guice,Demetrius 7-82; Taylor,Levi 6-62;
Smith,Chris 5-59; Weems,Jamal 4-50; Helwege,Justin 3-22; Ward,NaDerris 2-37;
Gaisie,Dominique 2-9; Akeo-Orr,Robert 1-9.
INTERCEPTIONS: Southern Oregon-None. Central Washington-None.
FUMBLES: Southern Oregon-None. Central Washington-Stinson,Ishmael 1-1;
Robertson,Ryan 1-1.
Stadium: Tomlinson Stadium Attendance: 3102
Kickoff time: 12:59 pm End of Game: 3:39 pm Total elapsed time: 2:40
Officials: Referee: Bret MacRae; Umpire: R. Meisenheimer; Linesman: Gavin Anderson;
Line judge: Erick Watson; Back judge: Mike Baker; Field judge: Eric Cheatley;
Side judge: Mike Bezner;
Temperature: 60 deg F Wind: 5 ESE Weather: Rain shower
|
Play-by-Play Summary |
| Sou | 1-10 | at Sou30 | Start of 1st quarter, clock 15:00. |
| CWU wins toss, defers. SOU to receive, defend north goal. | |||
| Sou | 1-10 | at Sou30 | CWU ball on CWU30. |
| Cwu | 1-10 | at Cwu30 | Clock 15:00, 48-Petersen kickoff 56 yards to the SOU14, 2-Wheeler return 3 yards to the SOU17 (21-Hunter). |
| Sou | 1-10 | at Sou17 | SOUTHERN OREGON drive start at 15:00, 14-Sweeney at QB for Southern Oregon. |
| Sou | 1-10 | at Sou17 | Clock 14:56, [Shotgun], 14-Sweeney pass complete to 86-Avriett for 27 yards to the SOU44, 1ST DOWN SOU (26-Langlow). |
| Sou | 1-10 | at Sou44 | Clock 14:33, 14-Sweeney pass complete to 84-Kirkpatrick for 4 yards to the SOU48 (44-Bighill). |
| Sou | 2-6 | at Sou48 | Clock 13:54, 15-Springer rush for loss of 7 yards to the SOU41 (44-Bighill). |
| Sou | 3-13 | at Sou41 | Clock 13:15, 14-Sweeney pass incomplete to 83-Beach, dropped pass. |
| Sou | 4-13 | at Sou41 | Clock 13:11, [Punt], 39-Crowley punt 32 yards to the CWU27, downed. |
| Drive: 4 plays, 24 yards, TOP 01:59 | |||
| Cwu | 1-10 | at Cwu27 | CENTRAL WASHINGTON drive start at 13:01, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu27 | Clock 13:01, [Shotgun], 20-Stinson rush for loss of 5 yards to the CWU22 (27-Nobles). |
| Cwu | 2-15 | at Cwu22 | Clock 12:22, [Shotgun], 7-Robertson pass complete to 2-Weems for 15 yards to the CWU37, 1ST DOWN CWU (26-Mendes). |
| Cwu | 1-10 | at Cwu37 | Clock 11:56, 20-Stinson rush for 13 yards to the 50 yardline, 1ST DOWN CWU (2-Wheeler). |
| Cwu | 1-10 | at Cwu50 | Clock 11:31, [Shotgun], 7-Robertson pass incomplete to 88-Guice (11-Gilmore). |
| Cwu | 2-10 | at Cwu50 | Clock 11:27, 20-Stinson rush for 2 yards to the SOU48. |
| Cwu | 3-8 | at Sou48 | Clock 10:52, [Shotgun], 7-Robertson pass complete to 88-Guice for 13 yards to the SOU35, 1ST DOWN CWU (2-Wheeler). |
| Cwu | 1-10 | at Sou35 | Clock 10:32, 20-Stinson rush for 2 yards to the SOU33 (26-Mendes). |
| Cwu | 2-8 | at Sou33 | Clock 09:53, [Shotgun], 7-Robertson rush for 1 yard to the SOU32, out-of-bounds (49-Kyle). |
| Cwu | 3-7 | at Sou32 | Clock 09:03, [Shotgun], 7-Robertson pass incomplete to 6-Smith,C., QB hurry by 45-Kuyper. |
| Cwu | 4-7 | at Sou32 | Clock 08:59, [Field goal], 24-Madon pass complete to 86-Ward for 8 yards to the SOU24, 1ST DOWN CWU (8-Fesser;11-Gilmore). |
| Cwu | 1-10 | at Sou24 | Clock 08:31, 20-Stinson rush for 4 yards to the SOU20 (23-Cantrell;25-Smith), PENALTY CWU holding (86-Ward) 10 yards to the SOU34, NO PLAY. |
| Cwu | 1-20 | at Sou34 | Clock 08:08, [Shotgun], 20-Stinson rush for 5 yards to the SOU29. |
| Cwu | 2-15 | at Sou29 | Clock 07:31, [Shotgun], 7-Robertson pass complete to 8-Gaisie for 5 yards to the SOU24, out-of-bounds (55-Latham). |
| Cwu | 3-10 | at Sou24 | Timeout Central Washington, clock 07:04. |
| Cwu | 3-10 | at Sou24 | Clock 07:04, [Shotgun], 7-Robertson pass incomplete to 88-Guice, QB hurry by 90-Brown,J.. |
| Cwu | 4-10 | at Sou24 | Clock 06:59, [Field goal], 46-Davis field goal attempt from 41 GOOD, clock 06:55. |
| Central Washington 3, Southern Oregon 0 | |||
| Cwu | 1-G | at Cwu30 | Clock 06:55, 48-Petersen kickoff 62 yards to the SOU8, 2-Wheeler return 17 yards to the SOU25 (1-Watson). |
| Drive: 14 plays, 49 yards, TOP 06:11 | |||
| Sou | 1-10 | at Sou25 | SOUTHERN OREGON drive start at 06:50, 14-Sweeney at QB for Southern Oregon. |
| Sou | 1-10 | at Sou25 | Clock 06:50, 15-Springer rush for loss of 3 yards to the SOU22 (40-Silva-Purcell). |
| Sou | 2-13 | at Sou22 | Clock 06:04, 24-Friloux rush for 1 yard to the SOU23 (97-Oney). |
| Sou | 3-12 | at Sou23 | Clock 05:25, 14-Sweeney pass incomplete to 83-Beach (16-Wright). |
| Sou | 4-12 | at Sou23 | Clock 05:20, [Punt], 39-Crowley punt 33 yards to the CWU44, 8-Gaisie return 12 yards to the SOU44 (49-Kyle). |
| Drive: 3 plays, minus 2 yards, TOP 01:38 | |||
| Cwu | 1-10 | at Sou44 | CENTRAL WASHINGTON drive start at 05:12, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Sou44 | Clock 05:12, 20-Stinson rush for 12 yards to the SOU32, PENALTY CWU holding (86-Ward) 10 yards to the SOU42. |
| Cwu | 1-8 | at Sou42 | Clock 04:43, 20-Stinson rush for 2 yards to the SOU40 (11-Gilmore). |
| Cwu | 2-6 | at Sou40 | Clock 04:06, [Shotgun], 20-Stinson rush for 3 yards to the SOU37 (26-Mendes). |
| Cwu | 3-3 | at Sou37 | Clock 03:26, [Shotgun], 7-Robertson pass incomplete to 20-Stinson (25-Smith), QB hurry by 11-Gilmore. |
| Cwu | 4-3 | at Sou37 | Clock 03:21, [Shotgun], 7-Robertson pass complete to 6-Smith,C. for 17 yards to the SOU20, 1ST DOWN CWU (8-Fesser). |
| Cwu | 1-10 | at Sou20 | Clock 02:47, 20-Stinson rush for 3 yards to the SOU17 (90-Brown,J.;49-Kyle). |
| Cwu | 2-7 | at Sou17 | Clock 02:09, [Shotgun], 7-Robertson pass complete to 80-Helwege for 5 yards to the SOU12 (11-Gilmore). |
| Cwu | 3-2 | at Sou12 | Clock 01:22, 20-Stinson rush for loss of 1 yard to the SOU13 (45-Kuyper), PENALTY SOU offside defense (59-Bradley) 5 yards to the SOU7, 1ST DOWN CWU, NO PLAY. |
| Cwu | 1-G | at Sou07 | Clock 01:00, [Shotgun], 20-Stinson rush for loss of 1 yard to the SOU8 (55-Latham). |
| Cwu | 2-G | at Sou08 | Clock 00:20, 7-Robertson pass complete to 88-Guice for 8 yards to the SOU0, 1ST DOWN CWU, TOUCHDOWN, clock 00:14. |
| 46-Davis kick attempt good. | |||
| Central Washington 10, Southern Oregon 0 | |||
| Cwu | 1-G | at Cwu30 | Clock 00:14, 48-Petersen kickoff 62 yards to the SOU8, 2-Wheeler return 17 yards to the SOU25, out-of-bounds (40-Silva-Purcell). |
| Drive: 9 plays, 44 yards, TOP 05:03 | |||
| Sou | 1-10 | at Sou25 | SOUTHERN OREGON drive start at 00:09, 14-Sweeney at QB for Southern Oregon. |
| Sou | 1-10 | at Sou25 | Clock 00:09, 14-Sweeney pass complete to 83-Beach for loss of 2 yards to the SOU23 (40-Silva-Purcell). |
| Drive: 1 plays, minus 2 yards, TOP 02:48 | |||
| Central Washington 10, Southern Oregon 0 |
| Sou | 2-12 | at Sou23 | Start of 2nd quarter, clock 15:00. |
| Sou | 2-12 | at Sou23 | Clock 15:00, 15-Springer rush for 8 yards to the SOU31 (17-George). |
| Sou | 3-4 | at Sou31 | Clock 14:30, deadball foul, PENALTY CWU offside defense (99-Germany) 5 yards to the SOU36, 1ST DOWN SOU, NO PLAY. |
| Sou | 1-10 | at Sou36 | Clock 14:13, deadball foul, PENALTY SOU false start (76-Short) 5 yards to the SOU31, NO PLAY. |
| Sou | 1-15 | at Sou31 | Clock 13:53, 15-Springer rush for loss of 2 yards to the SOU29 (99-Germany). |
| Sou | 2-17 | at Sou29 | Clock 13:23, deadball foul, PENALTY CWU offside defense (98-Baker) 5 yards to the SOU34, NO PLAY. |
| Sou | 2-12 | at Sou34 | Clock 13:02, 14-Sweeney pass complete to 83-Beach for 4 yards to the SOU38, out-of-bounds (8-Gaisie). |
| Sou | 3-8 | at Sou38 | Clock 12:36, 14-Sweeney pass incomplete to 84-Kirkpatrick. |
| Sou | 4-8 | at Sou38 | Clock 12:30, [Punt], 39-Crowley punt 47 yards to the CWU15, 8-Gaisie return 1 yards to the CWU16 (20-Woods). |
| Drive: 5 plays, 13 yards, TOP 02:48 | |||
| Cwu | 1-10 | at Cwu16 | CENTRAL WASHINGTON drive start at 12:21, 7-Robertson at QB for Central Washington. |
