Scoring Summary |
Central Washington (1-2) vs. Eastern Washington (1-1)
Date: Sep 11, 2010 Site: Seattle, WA Stadium: Qwest Field Attendance: 6142
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Washington | 9 | 7 | 9 | 7 | 32 |
| Eastern Washington | 7 | 14 | 14 | 0 | 35 |
| SCORING SUMMARY | CWU -EWU | |||
| 1st | 14:08 | EWU | Washburn,Tyler 55 yd interception return (Jarrett,Mike kick) | |
| 0 - 7 | ||||
| 09:40 | CWU | Guice,Demetrius 7 yd pass from Robertson,Ryan (Madon,Loa pass failed) | ||
| 10 plays, 78 yards, TOP 4:24 | 6 - 7 | |||
| 01:03 | CWU | Davis,Sean 50 yd field goal | ||
| 9 plays, 34 yards, TOP 4:16 | 9 - 7 | |||
| 2nd | 14:39 | EWU | Jones,Taiwan 2 yd run (Jarrett,Mike kick) | |
| 1 play, 12 yards, TOP 0:09 | 9 - 14 | |||
| 08:41 | CWU | Bighill,Adam 66 yd interception return (Panchenko,Pavel kick) | ||
| 16 - 14 | ||||
| 07:06 | EWU | Jones,Taiwan 46 yd pass from Mitchell,Bo Levi (Jarrett,Mike kick) | ||
| 4 plays, 64 yards, TOP 1:25 | 16 - 21 | |||
| 3rd | 12:32 | EWU | Jones,Taiwan 1 yd run (Jarrett,Mike kick) | |
| 6 plays, 59 yards, TOP 2:28 | 16 - 28 | |||
| 08:11 | CWU | TEAM safety | ||
| 18 - 28 | ||||
| 05:04 | CWU | Kelly,Bryson 1 yd run (Panchenko,Pavel kick) | ||
| 8 plays, 56 yards, TOP 3:02 | 25 - 28 | |||
| 03:51 | EWU | Kaufman,Brandon 32 yd pass from Mitchell,Bo Levi (Jarrett,Mike kick) | ||
| 4 plays, 60 yards, TOP 1:13 | 25 - 35 | |||
| 4th | 02:21 | CWU | Hancock,Kollin 13 yd pass from Robertson,Ryan (Panchenko,Pavel kick) | |
| 11 plays, 82 yards, TOP 6:05 | 32 - 35 | |||
|
Kickoff time: 6:05 pm End of Game: 9:07 pm Total elapsed time: 3:02 Referee: Rich Rose Umpire: Tom Pontarelli Linesman: Bob Day Line judge: Neil Peterson Back judge: Corey Luxner Field judge: Gary Peterson Side judge: Stephen Irving Temperature: 65 deg F Wind: 5 mph S Weather: Cloudy Showdown on the Sound |
Team Statistics |
| Team Totals | CWU | EWU |
| FIRST DOWNS | 27 | 21 |
| Rushing | 10 | 6 |
| Passing | 15 | 11 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 106 | 106 |
| Rushing Attempts | 30 | 30 |
| Average Per Rush | 3.5 | 3.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 131 | 122 |
| Yards Lost Rushing | 25 | 16 |
| NET YARDS PASSING | 251 | 205 |
| Completions-Attempts-Int | 29-46-2 | 19-32-1 |
| Average Per Attempt | 5.5 | 6.4 |
| Average Per Completion | 8.7 | 10.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 357 | 311 |
| Total offense plays | 76 | 62 |
| Average Gain Per Play | 4.7 | 5.0 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 9-70 | 8-52 |
| PUNTS-YARDS | 4-162 | 3-135 |
| Average Yards Per Punt | 40.5 | 45.0 |
| Net Yards Per Punt | 32.5 | 45.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-316 | 7-469 |
| Average Yards Per Kickoff | 52.7 | 67.0 |
| Net Yards Per Kickoff | 35.8 | 42.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-0-0 | 2-32-0 |
| Average Per Return | 0.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 7-172-0 | 4-101-0 |
| Average Per Return | 24.6 | 25.2 |
| Interceptions: Number-Yds-TD | 1-66-1 | 2-55-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 10 | -8 |
| Possession Time | 35:14 | 24:46 |
| 1st Quarter | 9:36 | 5:24 |
| 2nd Quarter | 8:45 | 6:15 |
| 3rd Quarter | 8:40 | 6:20 |
| 4th Quarter | 8:13 | 6:47 |
| Third-Down Conversions | 9 of 15 | 4 of 11 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-3 |
| Touchdowns | 3-3 | 2-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 1-7 | 3-23 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Washington-Gaisie,Dominique 1-1. Eastern Washington-Mitchell,Bo Levi 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWU | 1st | C34 | 15:00 | Kickoff | C43 | 14:08 | Interception | 2-9 | 0:52 | ||
| CWU | 1st | C22 | 14:04 | Kickoff | E00 | 09:40 | * | TOUCHDOWN | 10-78 | 4:24 | # |
| CWU | 1st | C33 | 05:19 | Missed FG | E33 | 01:03 | * | FIELD GOAL | 9-34 | 4:16 | |
| CWU | 2nd | C20 | 00:00 | Punt | C12 | 14:48 | Fumble | 0--8 | 0:00 | ||
| CWU | 2nd | C21 | 14:31 | Kickoff | C29 | 12:02 | Punt | 6-8 | 2:29 | ||
| CWU | 2nd | E00 | 08:41 | Interception | E00 | 08:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CWU | 2nd | C28 | 07:01 | Kickoff | C29 | 03:40 | Punt | 6-1 | 3:21 | ||
| CWU | 2nd | C07 | 02:42 | Punt | C28 | 00:00 | End of half | 5-21 | 2:42 | ||
| CWU | 3rd | C36 | 12:24 | Kickoff | E40 | 08:18 | Punt | 8-24 | 4:06 | ||
| CWU | 3rd | C44 | 08:06 | Kickoff | E00 | 05:04 | * | TOUCHDOWN | 8-56 | 3:02 | # |
| CWU | 3rd | C28 | 03:45 | Kickoff | C28 | 03:06 | Punt | 3-0 | 0:39 | ||
| CWU | 3rd | C50 | 00:34 | Fumble | E26 | 13:46 | Interception | 4-24 | 1:48 | ||
| CWU | 4th | C18 | 08:26 | Downs | E00 | 02:21 | * | TOUCHDOWN | 11-82 | 6:05 | # |
| CWU | 4th | C18 | 01:46 | Punt | C36 | 00:52 | Downs | 5-18 | 0:54 | ||
| EWU | 1st | C00 | 14:08 | Interception | C00 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EWU | 1st | E46 | 09:31 | Kickoff | C26 | 05:19 | Missed FG | 10-28 | 4:12 | ||
| EWU | 1st | E31 | 00:56 | Kickoff | E35 | 14:48 | Punt | 3-4 | 1:08 | ||
| EWU | 2nd | C12 | 14:48 | Fumble | C00 | 14:39 | * | TOUCHDOWN | 1-12 | 0:09 | # |
| EWU | 2nd | E33 | 12:02 | Punt | C31 | 08:41 | Interception | 8-36 | 3:21 | ||
| EWU | 2nd | E36 | 08:31 | Kickoff | C00 | 07:06 | * | TOUCHDOWN | 4-64 | 1:25 | |
| EWU | 2nd | E46 | 03:40 | Punt | E46 | 02:42 | Punt | 3-0 | 0:58 | ||
| EWU | 3rd | E41 | 15:00 | Kickoff | C00 | 12:32 | * | TOUCHDOWN | 6-59 | 2:28 | # |
| EWU | 3rd | E01 | 08:18 | Punt | E00 | 08:11 | * | SAFETY | 1--1 | 0:07 | |
| EWU | 3rd | E40 | 05:04 | Kickoff | C00 | 03:51 | * | TOUCHDOWN | 4-60 | 1:13 | |
| EWU | 3rd | E44 | 03:06 | Punt | E50 | 00:34 | Fumble | 5-6 | 2:32 | ||
| EWU | 4th | E17 | 13:46 | Interception | C18 | 08:26 | Downs | 13-65 | 5:20 | # | |
| EWU | 4th | E32 | 02:20 | Kickoff | E32 | 01:46 | Punt | 3-0 | 0:34 | ||
| EWU | 4th | C36 | 00:52 | Downs | C40 | 00:00 | End of half | 2--4 | 0:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:36 | 08:45 | 08:40 | 08:13 | 18:21 | 16:53 | 35:14 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 2/4 | 2/3 | 5/8 | 4/7 | 9/15 | ||
| Average field position | C29 | C18 | C39 | C18 | C24 | C32 | C28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:24 | 06:15 | 06:20 | 06:47 | 11:39 | 13:07 | 24:46 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 0/1 | 2/4 | 2/6 | 2/5 | 4/11 | ||
| Average field position | E38 | E50 | E31 | E37 | E46 | E34 | E39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWU | 1st | C34 | 15:00 | Kickoff | C43 | 14:08 | Interception | 2-9 | 0:52 | ||
| EWU | 1st | C00 | 14:08 | Interception | C00 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CWU | 1st | C22 | 14:04 | Kickoff | E00 | 09:40 | * | TOUCHDOWN | 10-78 | 4:24 | # |
| EWU | 1st | E46 | 09:31 | Kickoff | C26 | 05:19 | Missed FG | 10-28 | 4:12 | ||
| CWU | 1st | C33 | 05:19 | Missed FG | E33 | 01:03 | * | FIELD GOAL | 9-34 | 4:16 | |
| EWU | 1st | E31 | 00:56 | Kickoff | E35 | 14:48 | Punt | 3-4 | 1:08 | ||
| CWU | 2nd | C20 | 00:00 | Punt | C12 | 14:48 | Fumble | 0--8 | 0:00 | ||
| EWU | 2nd | C12 | 14:48 | Fumble | C00 | 14:39 | * | TOUCHDOWN | 1-12 | 0:09 | # |
| CWU | 2nd | C21 | 14:31 | Kickoff | C29 | 12:02 | Punt | 6-8 | 2:29 | ||
| EWU | 2nd | E33 | 12:02 | Punt | C31 | 08:41 | Interception | 8-36 | 3:21 | ||
| CWU | 2nd | E00 | 08:41 | Interception | E00 | 08:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EWU | 2nd | E36 | 08:31 | Kickoff | C00 | 07:06 | * | TOUCHDOWN | 4-64 | 1:25 | |
| CWU | 2nd | C28 | 07:01 | Kickoff | C29 | 03:40 | Punt | 6-1 | 3:21 | ||
| EWU | 2nd | E46 | 03:40 | Punt | E46 | 02:42 | Punt | 3-0 | 0:58 | ||
| CWU | 2nd | C07 | 02:42 | Punt | C28 | 00:00 | End of half | 5-21 | 2:42 | ||
| EWU | 3rd | E41 | 15:00 | Kickoff | C00 | 12:32 | * | TOUCHDOWN | 6-59 | 2:28 | # |
| CWU | 3rd | C36 | 12:24 | Kickoff | E40 | 08:18 | Punt | 8-24 | 4:06 | ||
| EWU | 3rd | E01 | 08:18 | Punt | E00 | 08:11 | * | SAFETY | 1--1 | 0:07 | |
| CWU | 3rd | C44 | 08:06 | Kickoff | E00 | 05:04 | * | TOUCHDOWN | 8-56 | 3:02 | # |
| EWU | 3rd | E40 | 05:04 | Kickoff | C00 | 03:51 | * | TOUCHDOWN | 4-60 | 1:13 | |
| CWU | 3rd | C28 | 03:45 | Kickoff | C28 | 03:06 | Punt | 3-0 | 0:39 | ||
| EWU | 3rd | E44 | 03:06 | Punt | E50 | 00:34 | Fumble | 5-6 | 2:32 | ||
| CWU | 3rd | C50 | 00:34 | Fumble | E26 | 13:46 | Interception | 4-24 | 1:48 | ||
| EWU | 4th | E17 | 13:46 | Interception | C18 | 08:26 | Downs | 13-65 | 5:20 | # | |
| CWU | 4th | C18 | 08:26 | Downs | E00 | 02:21 | * | TOUCHDOWN | 11-82 | 6:05 | # |
| EWU | 4th | E32 | 02:20 | Kickoff | E32 | 01:46 | Punt | 3-0 | 0:34 | ||
| CWU | 4th | C18 | 01:46 | Punt | C36 | 00:52 | Downs | 5-18 | 0:54 | ||
| EWU | 4th | C36 | 00:52 | Downs | C40 | 00:00 | End of half | 2--4 | 0:52 | ||
Defensive Statistics |
| ## | Central Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Wright,Paul | 5 | 8 | 13 | 2.5/3 | . | . | . | . | . | . | . |
| 44 | Bighill,Adam | 2 | 7 | 9 | 0.5/1 | . | . | 1-66 | . | . | . | . |
| 40 | Silva-Purcell,Jared | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Langlow,Stan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 91 | Nielsen,Tyrell | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 34 | Shearer,Stetson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 99 | Germany,Eugene | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Oney,Andrew | 2 | . | 2 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 8 | Gaisie,Dominique | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Turpin,Toby | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Tanasse,Taylor | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 21 | Hunter,Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Muheize,Abraham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | George,Trent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Madon,Loa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Reno,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Aludogbu,Emeka | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Watson,Tre | . | . | . | . | . | . | . | . | 1 | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Sherritt,J.C. | 4 | 7 | 11 | 1.0/1 | . | . | . | 1 | . | . | . |
| 34 | Gauldin,Artise | 6 | 3 | 9 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
| 5 | Johnson,Matt | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 47 | Gentry,Bobby | 1 | 6 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 49 | Jolley,Tyler | 3 | 3 | 6 | 1.5/6 | . | . | . | 1 | . | 1.0/5 | . |
| 28 | Calcote,Dante | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 44 | Ena,Paul | 1 | 4 | 5 | . | . | . | 1-0 | . | . | . | . |
| 48 | Williams,Grant | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7 | Minnerly,Jeff | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Miles,David | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Washburn,Tyler | . | 3 | 3 | . | . | . | 1-55 | . | . | . | . |
| 29 | Chaten,Jeremy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Moetului,Charles | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 56 | Cook,Evan | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 21 | Hoffman,Jesse | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Mitchell,Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Ceja,Jerry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Agen,J.C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Larry,Anthony | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | Beaumonte,Darriell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Gaylord,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Edge,Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Williams,Renard | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 10 | Johnson,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Brown,Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Herd,Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Potter,Jake | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Washington: 10-Aludogbu, 14-Gaut, 17-George, 19-Davis, 20-Stinson, 21-Hunter, 24-Madon, 30-Koopman, 32-Carter, 34-Shearer, 43-Williams, 47-Stuby, 48-Petersen, 49-Barr, 59-Rowe, 69-Waller, 71-Johnson, 80-Helwege, 81-Akeo-Orr, 84-Frost, 88-Guice, 93-Panchenko, 94-Turpin, 97-Oney. |
| Eastern Washington: 2-Gant, 3-Herd, 9-Mitchell,B., 11-Roberts, 18-Harris, 21-Hoffman, 24-Baines, 25-Brown,M., 26-Mitchell,C., 29-Chaten, 30-Beaumonte, 33-Hart, 36-Edge, 38-Brown,A., 40-Schuetzle, 41-Agen, 44-Ena, 45-Zuber, 47-Gentry, 48-Williams,G., 54-Potter, 56-Cook, 67-Worthington, 68-Miller,K., 77-Murphy, 90-Gaylord, 91-Ceja, 92-Jarrett, 94-Scott, 95-Moetului, 96-Antonson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Washington.. 9 7 9 7 - 32 Record: (1-2)
Eastern Washington.. 7 14 14 0 - 35 Record: (1-1)
Scoring Summary:
1st 14:08 EWU - Washburn,Tyler 55 yd interception return (Jarrett,Mike kick), , CWU 0 - EWU 7
09:40 CWU - Guice,Demetrius 7 yd pass from Robertson,Ryan (Madon,Loa pass failed), 10-78 4:24, CWU 6 - EWU 7
01:03 CWU - Davis,Sean 50 yd field goal, 9-34 4:16, CWU 9 - EWU 7
2nd 14:39 EWU - Jones,Taiwan 2 yd run (Jarrett,Mike kick), 1-12 0:09, CWU 9 - EWU 14
08:41 CWU - Bighill,Adam 66 yd interception return (Panchenko,Pavel kick), , CWU 16 - EWU 14
07:06 EWU - Jones,Taiwan 46 yd pass from Mitchell,Bo Levi (Jarrett,Mike kick), 4-64 1:25, CWU 16 - EWU 21
3rd 12:32 EWU - Jones,Taiwan 1 yd run (Jarrett,Mike kick), 6-59 2:28, CWU 16 - EWU 28
08:11 CWU - TEAM safety, , CWU 18 - EWU 28
05:04 CWU - Kelly,Bryson 1 yd run (Panchenko,Pavel kick), 8-56 3:02, CWU 25 - EWU 28
03:51 EWU - Kaufman,Brandon 32 yd pass from Mitchell,Bo Levi (Jarrett,Mike kick), 4-60 1:13, CWU 25 - EWU 35
4th 02:21 CWU - Hancock,Kollin 13 yd pass from Robertson,Ryan (Panchenko,Pavel kick), 11-82 6:05, CWU 32 - EWU 35
CWU EWU
FIRST DOWNS................... 27 21
RUSHES-YARDS (NET)............ 30-106 30-106
PASSING YDS (NET)............. 251 205
Passes Att-Comp-Int........... 46-29-2 32-19-1
TOTAL OFFENSE PLAYS-YARDS..... 76-357 62-311
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-0 2-32
Kickoff Returns-Yards......... 7-172 4-101
Interception Returns-Yards.... 1-66 2-55
Punts (Number-Avg)............ 4-40.5 3-45.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 9-70 8-52
Possession Time............... 35:14 24:46
Third-Down Conversions........ 9 of 15 4 of 11
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 3-3 2-3
Sacks By: Number-Yards........ 1-7 3-23
RUSHING: Central Washington-Kelly,Bryson 19-86; Stinson,Ishmael 5-30;
Robertson,Ryan 6-minus 10. Eastern Washington-Jones,Taiwan 14-89;
Beaumonte,Darriell 12-24; Gauthier,Nick 1-4; TEAM 2-minus 4; Mitchell,Bo Levi
1-minus 7.
PASSING: Central Washington-Robertson,Ryan 29-46-2-251. Eastern
Washington-Mitchell,Bo Levi 16-27-1-188; Gauthier,Nick 3-4-0-17; Minnerly,Jeff
0-1-0-0.
RECEIVING: Central Washington-Smith,Chris 8-60; Hancock,Kollin 6-88;
Kelly,Bryson 4-15; Akeo-Orr,Robert 3-31; Weems,Jamal 3-29; Guice,Demetrius 2-18;
Stinson,Ishmael 2-3; Frost,Phil 1-7. Eastern Washington-Gant,Ashton 5-41;
Jones,Taiwan 4-63; Kaufman,Brandon 4-56; Hart,Tyler 3-21; Antonson,Josh 1-10;
Beaumonte,Darriell 1-8; Edwards,Nicholas 1-6.
INTERCEPTIONS: Central Washington-Bighill,Adam 1-66. Eastern
Washington-Washburn,Tyler 1-55; Ena,Paul 1-0.
FUMBLES: Central Washington-Gaisie,Dominique 1-1. Eastern
Washington-Mitchell,Bo Levi 1-1.
Stadium: Qwest Field Attendance: 6142
Kickoff time: 6:05 pm End of Game: 9:07 pm Total elapsed time: 3:02
Officials: Referee: Rich Rose; Umpire: Tom Pontarelli; Linesman: Bob Day;
Line judge: Neil Peterson; Back judge: Corey Luxner; Field judge: Gary Peterson;
Side judge: Stephen Irving;
Temperature: 65 deg F Wind: 5 mph S Weather: Cloudy
Showdown on the Sound
|
Play-by-Play Summary |
| Cwu | 1-10 | at Cwu30 | Start of 1st quarter, clock 15:00. |
| CWU wins toss, elects to receive. EWU to defend south goal. | |||
| Cwu | 1-10 | at Cwu30 | EWU ball on EWU30. |
| Ewu | 1-10 | at Ewu30 | Clock 15:00, 68-Miller,K. kickoff 70 yards to the CWU0, 8-Gaisie return 34 yards to the CWU34 (34-Gauldin;3-Herd). |
| Cwu | 1-10 | at Cwu34 | CENTRAL WASHINGTON drive start at 15:00, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu34 | Clock 14:55, [Shotgun], 36-Kelly rush for 9 yards to the CWU43 (5-Johnson,M.). |
| Cwu | 2-1 | at Cwu43 | Clock 14:20, [Shotgun], 7-Robertson pass intercepted by 51-Washburn at the EWU45, 51-Washburn return 55 yards to the CWU0, TOUCHDOWN, clock 14:08. |
| Drive: 2 plays, 9 yards, TOP 00:52 | |||
| 92-Jarrett kick attempt good. | |||
| Eastern Washington 7, Central Washington 0 | |||
| Ewu | 1-G | at Ewu30 | Clock 14:08, 68-Miller,K. kickoff 70 yards to the CWU0, 8-Gaisie return 22 yards to the CWU22, out-of-bounds (48-Williams,G.). |
| Cwu | 1-10 | at Cwu22 | CENTRAL WASHINGTON drive start at 14:04, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu22 | Clock 14:04, 36-Kelly rush for loss of 1 yard to the CWU21 (99-Larry). |
| Cwu | 2-11 | at Cwu21 | Clock 13:27, [Shotgun], 7-Robertson pass complete to 4-Hancock for 20 yards to the CWU41, 1ST DOWN CWU (34-Gauldin;5-Johnson,M.). |
| Injury delay (EWU #99-Larry) | |||
| Cwu | 1-10 | at Cwu41 | Clock 13:14, [Shotgun], 36-Kelly rush for 16 yards to the EWU43, 1ST DOWN CWU (4-Sherritt;5-Johnson,M.). |
| Cwu | 1-10 | at Ewu43 | Clock 12:45, 7-Robertson pass complete to 2-Weems for 5 yards to the EWU38 (34-Gauldin). |
| Cwu | 2-5 | at Ewu38 | Clock 12:07, [Shotgun], 36-Kelly rush for 4 yards to the EWU34 (10-Johnson,Z.;7-Minnerly). |
| Cwu | 3-1 | at Ewu34 | Timeout Central Washington, clock 11:26. |
| Cwu | 3-1 | at Ewu34 | Clock 11:26, [Shotgun], 36-Kelly rush for 10 yards to the EWU24, 1ST DOWN CWU (51-Washburn;49-Jolley). |
| Cwu | 1-10 | at Ewu24 | Clock 11:03, [Shotgun], 7-Robertson pass incomplete to 36-Kelly. |
| Cwu | 2-10 | at Ewu24 | Clock 10:59, 7-Robertson pass complete to 6-Smith,C. for 8 yards to the EWU16 (7-Minnerly). |
| Cwu | 3-2 | at Ewu16 | Clock 10:12, [Shotgun], 20-Stinson rush for 9 yards to the EWU7, 1ST DOWN CWU, out-of-bounds (34-Gauldin). |
| Cwu | 1-G | at Ewu07 | Timeout Central Washington, clock 09:44. |
| Cwu | 1-G | at Ewu07 | Clock 09:44, [Shotgun], 7-Robertson pass complete to 88-Guice for 7 yards to the EWU0, 1ST DOWN CWU, TOUCHDOWN, clock 09:40. |
| 24-Madon pass attempt failed. | |||
| Eastern Washington 7, Central Washington 6 | |||
| Cwu | 1-G | at Cwu30 | Clock 09:40, 48-Petersen kickoff 54 yards to the EWU16, 22-Jones return 30 yards to the EWU46 (34-Shearer). |
| Drive: 10 plays, 78 yards, TOP 04:33 | |||
| Ewu | 1-10 | at Ewu46 | EASTERN WASHINGTON drive start at 09:31, 8-Gauthier at QB for Eastern Washington. |
| Ewu | 1-10 | at Ewu46 | Clock 09:31, 22-Jones rush for 4 yards to the 50 yardline (91-Nielsen). |
| Ewu | 2-6 | at Ewu50 | Clock 09:00, [Shotgun], 30-Beaumonte rush for 4 yards to the CWU46 (52-Tanasse). |
| Ewu | 3-2 | at Cwu46 | Clock 08:25, 30-Beaumonte rush for loss of 2 yards to the CWU48 (16-Wright;44-Bighill). |
| Ewu | 4-4 | at Cwu48 | Clock 07:49, deadball foul, PENALTY CWU substitution infraction 5 yards to the CWU43, 1ST DOWN EWU, NO PLAY. |
