Scoring Summary |
Minnesota Duluth (1-0) vs. Central Washington (0-1)
Date: Aug 28, 2010 Site: Ellensburg, WA Stadium: Tomlinson Stadium Attendance: 3973
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota Duluth | 0 | 21 | 7 | 7 | 35 |
| Central Washington | 3 | 0 | 7 | 0 | 10 |
| SCORING SUMMARY | UMD -CWU | |||
| 1st | 07:31 | CWU | Panchenko,Pavel 37 yd field goal | |
| 11 plays, 63 yards, TOP 5:57 | 0 - 3 | |||
| 2nd | 13:06 | UMD | Hanson,Brian 1 yd run (Nadeau,David kick) | |
| 6 plays, 65 yards, TOP 3:18 | 7 - 3 | |||
| 06:30 | UMD | Odim,Isaac 4 yd run (Nadeau,David kick) | ||
| 6 plays, 33 yards, TOP 2:30 | 14 - 3 | |||
| 01:47 | UMD | Vogler,Chase 55 yd run (Nadeau,David kick) | ||
| 7 plays, 83 yards, TOP 3:04 | 21 - 3 | |||
| 3rd | 11:38 | UMD | Winfield,D.J. 89 yd pass from Vogler,Chase (Nadeau,David kick) | |
| 2 plays, 90 yards, TOP 0:53 | 28 - 3 | |||
| 01:08 | CWU | Smith,Chris 39 yd pass from Robertson,Ryan (Panchenko,Pavel kick) | ||
| 5 plays, 80 yards, TOP 1:51 | 28 - 10 | |||
| 4th | 14:09 | UMD | Clements,Forest 46 yd interception return (Nadeau,David kick) | |
| 35 - 10 | ||||
|
Kickoff time: 1:07 pm End of Game: 4:17 pm Total elapsed time: 3:10 Referee: Bret MacRae Umpire: Kurt Renstrom Linesman: Glenn Hepner Line judge: Terry Keister Back judge: Scott Kramer Field judge: Tim Davis Side judge: Steve Currie Temperature: 72 deg F Wind: Calm Weather: Fair |
Team Statistics |
| Team Totals | UMD | CWU |
| FIRST DOWNS | 16 | 20 |
| Rushing | 9 | 3 |
| Passing | 5 | 14 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 162 | 67 |
| Rushing Attempts | 36 | 22 |
| Average Per Rush | 4.5 | 3.0 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 174 | 89 |
| Yards Lost Rushing | 12 | 22 |
| NET YARDS PASSING | 179 | 303 |
| Completions-Attempts-Int | 9-18-0 | 30-48-3 |
| Average Per Attempt | 9.9 | 6.3 |
| Average Per Completion | 19.9 | 10.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 341 | 370 |
| Total offense plays | 54 | 70 |
| Average Gain Per Play | 6.3 | 5.3 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 8-68 | 9-78 |
| PUNTS-YARDS | 8-276 | 4-166 |
| Average Yards Per Punt | 34.5 | 41.5 |
| Net Yards Per Punt | 27.9 | 41.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 6-373 | 3-167 |
| Average Yards Per Kickoff | 62.2 | 55.7 |
| Net Yards Per Kickoff | 47.2 | 36.7 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-2-0 | 3-13-0 |
| Average Per Return | 2.0 | 4.3 |
| Kickoff returns: Number-Yds-TD | 2-37-0 | 4-70-0 |
| Average Per Return | 18.5 | 17.5 |
| Interceptions: Number-Yds-TD | 3-47-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:58 | 30:02 |
| 1st Quarter | 5:59 | 9:01 |
| 2nd Quarter | 8:28 | 6:32 |
| 3rd Quarter | 7:53 | 7:07 |
| 4th Quarter | 7:38 | 7:22 |
| Third-Down Conversions | 5 of 13 | 6 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 1-2 |
| Touchdowns | 2-2 | 0-2 |
| Field goals | 0-2 | 1-2 |
| Sacks By: Number-Yards | 1-8 | 2-5 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 0-0 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota Duluth-None. Central Washington-TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | M40 | 15:00 | Kickoff | M40 | 13:28 | Punt | 3-0 | 1:32 | ||
| UMD | 1st | M20 | 07:31 | Kickoff | M13 | 04:28 | Punt | 4--7 | 3:03 | ||
| UMD | 1st | M35 | 01:24 | Missed FG | C00 | 13:06 | * | TOUCHDOWN | 6-65 | 3:18 | # |
| UMD | 2nd | M49 | 10:55 | Punt | C36 | 09:55 | Punt | 5-15 | 1:00 | ||
| UMD | 2nd | C33 | 09:00 | Interception | C00 | 06:30 | * | TOUCHDOWN | 6-33 | 2:30 | # |
| UMD | 2nd | M17 | 04:51 | Punt | C00 | 01:47 | * | TOUCHDOWN | 7-83 | 3:04 | |
| UMD | 3rd | M10 | 12:31 | Punt | C00 | 11:38 | * | TOUCHDOWN | 2-90 | 0:53 | |
| UMD | 3rd | M16 | 08:51 | Punt | C45 | 02:59 | Punt | 9-39 | 5:52 | ||
| UMD | 3rd | M40 | 01:04 | Kickoff | M43 | 14:48 | Punt | 3-3 | 1:16 | ||
| UMD | 4th | C00 | 14:09 | Interception | C00 | 14:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMD | 4th | M35 | 11:01 | Missed FG | M36 | 08:32 | Punt | 3-1 | 2:29 | ||
| UMD | 4th | M37 | 07:55 | Downs | M46 | 05:31 | Punt | 3-9 | 2:24 | ||
| UMD | 4th | M14 | 03:56 | Interception | M22 | 01:23 | Punt | 3-8 | 2:33 | ||
| CWU | 1st | C17 | 13:28 | Punt | M20 | 07:31 | * | FIELD GOAL | 11-63 | 5:57 | # |
| CWU | 1st | C49 | 04:28 | Punt | M35 | 01:24 | Missed FG | 8-16 | 3:04 | ||
| CWU | 2nd | C25 | 12:58 | Kickoff | C21 | 10:55 | Punt | 3--4 | 2:03 | ||
| CWU | 2nd | C20 | 09:55 | Punt | C20 | 09:00 | Interception | 3-0 | 0:55 | ||
| CWU | 2nd | C28 | 06:25 | Kickoff | C33 | 04:51 | Punt | 3-5 | 1:34 | ||
| CWU | 2nd | C19 | 01:43 | Kickoff | C36 | 00:00 | End of half | 5-17 | 1:43 | ||
| CWU | 3rd | C20 | 15:00 | Kickoff | C45 | 12:31 | Punt | 5-25 | 2:29 | ||
| CWU | 3rd | C18 | 11:33 | Kickoff | C47 | 08:51 | Punt | 5-29 | 2:42 | ||
| CWU | 3rd | C20 | 02:59 | Punt | M00 | 01:08 | * | TOUCHDOWN | 5-80 | 1:51 | |
| CWU | 4th | C23 | 14:48 | Punt | C41 | 14:09 | Interception | 3-18 | 0:39 | ||
| CWU | 4th | C28 | 14:09 | Kickoff | M34 | 11:01 | Missed FG | 9-38 | 3:08 | # | |
| CWU | 4th | M40 | 08:32 | Punt | M37 | 07:55 | Downs | 4-3 | 0:37 | ||
| CWU | 4th | C32 | 05:31 | Punt | M28 | 03:56 | Interception | 6-40 | 1:35 | ||
| CWU | 4th | C40 | 01:23 | Punt | M47 | 00:00 | End of half | 3-13 | 1:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Duluth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:59 | 08:28 | 07:53 | 07:38 | 14:27 | 15:31 | 29:58 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 2/3 | 0/4 | 3/6 | 2/7 | 5/13 | ||
| Average field position | M31 | M44 | M22 | M28 | M38 | M25 | M31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:01 | 06:32 | 07:07 | 07:22 | 15:33 | 14:29 | 30:02 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 1/3 | 2/5 | 3/8 | 3/8 | 6/16 | ||
| Average field position | C33 | C23 | C19 | C36 | C26 | C30 | C28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | M40 | 15:00 | Kickoff | M40 | 13:28 | Punt | 3-0 | 1:32 | ||
| CWU | 1st | C17 | 13:28 | Punt | M20 | 07:31 | * | FIELD GOAL | 11-63 | 5:57 | # |
| UMD | 1st | M20 | 07:31 | Kickoff | M13 | 04:28 | Punt | 4--7 | 3:03 | ||
| CWU | 1st | C49 | 04:28 | Punt | M35 | 01:24 | Missed FG | 8-16 | 3:04 | ||
| UMD | 1st | M35 | 01:24 | Missed FG | C00 | 13:06 | * | TOUCHDOWN | 6-65 | 3:18 | # |
| CWU | 2nd | C25 | 12:58 | Kickoff | C21 | 10:55 | Punt | 3--4 | 2:03 | ||
| UMD | 2nd | M49 | 10:55 | Punt | C36 | 09:55 | Punt | 5-15 | 1:00 | ||
| CWU | 2nd | C20 | 09:55 | Punt | C20 | 09:00 | Interception | 3-0 | 0:55 | ||
| UMD | 2nd | C33 | 09:00 | Interception | C00 | 06:30 | * | TOUCHDOWN | 6-33 | 2:30 | # |
| CWU | 2nd | C28 | 06:25 | Kickoff | C33 | 04:51 | Punt | 3-5 | 1:34 | ||
| UMD | 2nd | M17 | 04:51 | Punt | C00 | 01:47 | * | TOUCHDOWN | 7-83 | 3:04 | |
| CWU | 2nd | C19 | 01:43 | Kickoff | C36 | 00:00 | End of half | 5-17 | 1:43 | ||
| CWU | 3rd | C20 | 15:00 | Kickoff | C45 | 12:31 | Punt | 5-25 | 2:29 | ||
| UMD | 3rd | M10 | 12:31 | Punt | C00 | 11:38 | * | TOUCHDOWN | 2-90 | 0:53 | |
| CWU | 3rd | C18 | 11:33 | Kickoff | C47 | 08:51 | Punt | 5-29 | 2:42 | ||
| UMD | 3rd | M16 | 08:51 | Punt | C45 | 02:59 | Punt | 9-39 | 5:52 | ||
| CWU | 3rd | C20 | 02:59 | Punt | M00 | 01:08 | * | TOUCHDOWN | 5-80 | 1:51 | |
| UMD | 3rd | M40 | 01:04 | Kickoff | M43 | 14:48 | Punt | 3-3 | 1:16 | ||
| CWU | 4th | C23 | 14:48 | Punt | C41 | 14:09 | Interception | 3-18 | 0:39 | ||
| UMD | 4th | C00 | 14:09 | Interception | C00 | 14:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CWU | 4th | C28 | 14:09 | Kickoff | M34 | 11:01 | Missed FG | 9-38 | 3:08 | # | |
| UMD | 4th | M35 | 11:01 | Missed FG | M36 | 08:32 | Punt | 3-1 | 2:29 | ||
| CWU | 4th | M40 | 08:32 | Punt | M37 | 07:55 | Downs | 4-3 | 0:37 | ||
| UMD | 4th | M37 | 07:55 | Downs | M46 | 05:31 | Punt | 3-9 | 2:24 | ||
| CWU | 4th | C32 | 05:31 | Punt | M28 | 03:56 | Interception | 6-40 | 1:35 | ||
| UMD | 4th | M14 | 03:56 | Interception | M22 | 01:23 | Punt | 3-8 | 2:33 | ||
| CWU | 4th | C40 | 01:23 | Punt | M47 | 00:00 | End of half | 3-13 | 1:23 | ||
Defensive Statistics |
| ## | Minnesota Duluth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Zappa,Derrick | 4 | 3 | 7 | . | . | . | . | 1 | . | . | 1 |
| 27 | Harper,Cameron | 4 | 3 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 41 | Aurich,Robbie | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 30 | Huberty,Rob | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Eich,Cody | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 13 | Clements,Forest | 4 | 2 | 6 | 1.0/1 | . | . | 1-46 | . | . | . | . |
| 1 | Andrews,Harrison | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Just,Brad | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 33 | Fechtelkotter,Kiel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 19 | Doherty,Joe | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 91 | Kunz,Jim | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 50 | Bauman,Jordan | 2 | . | 2 | . | . | . | 1-1 | . | . | . | . |
| 96 | Vandervest,Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Zuk,Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Chowa,Kenny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Rahkola,Tim | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Phillips,Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Ellis,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Nordhus,Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Akey,Joe | . | . | . | . | . | . | . | . | . | . | 2 |
| ## | Central Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Bighill,Adam | 7 | 3 | 10 | 0.5/0 | . | . | . | . | 1 | . | . |
| 40 | Silva-Purcell,Jared | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | . | 1 |
| 16 | Wright,Paul | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Muheize,Abraham | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 91 | Nielsen,Tyrell | 1 | 4 | 5 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
| 52 | Tanasse,Taylor | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 99 | Germany,Eugene | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 24 | Madon,Loa | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Gaisie,Dominique | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | George,Trent | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Langlow,Stan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Oney,Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Reno,Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Hunter,Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Kelly,Bryson | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Duluth: 1-Andrews, 2-Young, 5-Foss, 6-Reichert, 14-Lynch, 17-Sherill, 19-Doherty, 21-Just, 22-Ellis, 24-Nordhus, 31-Ring, 40-Hanson, 42-Alexander, 46-Zuk, 47-Sebold, 50-Bauman, 54-Phillips, 56-Rahkola, 80-Claiborne, 81-Helmer, 83-Stinogel, 84-Trout, 87-Nadeau, 89-Miller, 96-Vandervest. |
| Central Washington: 1-Watson, 4-Hancock, 5-Muheize, 7-Robertson, 14-Gaut, 20-Stinson, 23-Berry, 25-Eason, 26-Langlow, 32-Carter, 34-Shearer, 37-Collins, 43-Williams, 47-Stuby, 48-Petersen, 49-Barr, 59-Rowe, 80-Helwege, 81-Akeo-Orr, 84-Frost, 85-Ancheta, 86-Najera, 90-Turpin, 93-Panchenko, 97-Oney. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota Duluth.... 0 21 7 7 - 35 Record: (1-0)
Central Washington.. 3 0 7 0 - 10 Record: (0-1)
Scoring Summary:
1st 07:31 CWU - Panchenko,Pavel 37 yd field goal, 11-63 5:57, UMD 0 - CWU 3
2nd 13:06 UMD - Hanson,Brian 1 yd run (Nadeau,David kick), 6-65 3:18, UMD 7 - CWU 3
06:30 UMD - Odim,Isaac 4 yd run (Nadeau,David kick), 6-33 2:30, UMD 14 - CWU 3
01:47 UMD - Vogler,Chase 55 yd run (Nadeau,David kick), 7-83 3:04, UMD 21 - CWU 3
3rd 11:38 UMD - Winfield,D.J. 89 yd pass from Vogler,Chase (Nadeau,David kick), 2-90 0:53, UMD 28 - CWU 3
01:08 CWU - Smith,Chris 39 yd pass from Robertson,Ryan (Panchenko,Pavel kick), 5-80 1:51, UMD 28 - CWU 10
4th 14:09 UMD - Clements,Forest 46 yd interception return (Nadeau,David kick), , UMD 35 - CWU 10
UMD CWU
FIRST DOWNS................... 16 20
RUSHES-YARDS (NET)............ 36-162 22-67
PASSING YDS (NET)............. 179 303
Passes Att-Comp-Int........... 18-9-0 48-30-3
TOTAL OFFENSE PLAYS-YARDS..... 54-341 70-370
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 3-13
Kickoff Returns-Yards......... 2-37 4-70
Interception Returns-Yards.... 3-47 0-0
Punts (Number-Avg)............ 8-34.5 4-41.5
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 8-68 9-78
Possession Time............... 29:58 30:02
Third-Down Conversions........ 5 of 13 6 of 16
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-2 1-2
Sacks By: Number-Yards........ 1-8 2-5
RUSHING: Minnesota Duluth-Vogler,Chase 6-69; Odim,Isaac 20-50; Foss,Brad
9-42; Hanson,Brian 1-1. Central Washington-Kelly,Bryson 13-52; Cate,Alex 3-17;
Stinson,Ishmael 3-13; Robertson,Ryan 2-minus 5; TEAM 1-minus 10.
PASSING: Minnesota Duluth-Vogler,Chase 9-18-0-179. Central
Washington-Robertson,Ryan 21-33-2-236; Cate,Alex 9-15-1-67.
RECEIVING: Minnesota Duluth-Winfield,D.J. 7-160; Quilling,Josh 1-11;
Sherill,D'Andre 1-8. Central Washington-Smith,Chris 6-86; Helwege,Justin 5-47;
Berry,Codey 4-25; Kelly,Bryson 4-24; Squires,Griffin 3-47; Hancock,Kollin 3-44;
Guice,Demetrius 3-20; Akeo-Orr,Robert 2-10.
INTERCEPTIONS: Minnesota Duluth-Clements,Forest 1-46; Bauman,Jordan 1-1;
Harper,Cameron 1-0. Central Washington-None.
FUMBLES: Minnesota Duluth-None. Central Washington-TEAM 1-0.
Stadium: Tomlinson Stadium Attendance: 3973
Kickoff time: 1:07 pm End of Game: 4:17 pm Total elapsed time: 3:10
Officials: Referee: Bret MacRae; Umpire: Kurt Renstrom; Linesman: Glenn Hepner;
Line judge: Terry Keister; Back judge: Scott Kramer; Field judge: Tim Davis;
Side judge: Steve Currie;
Temperature: 72 deg F Wind: Calm Weather: Fair
|
Play-by-Play Summary |
| Umd | 1-10 | at Umd30 | Start of 1st quarter, clock 15:00. |
| UMD wins toss, elects to receive. CWU to defend south goal. | |||
| Umd | 1-10 | at Umd30 | CWU ball on CWU30. |
| Cwu | 1-10 | at Cwu30 | Clock 15:00, 48-Petersen kickoff 52 yards to the UMD18, 10-Winfield return 22 yards to the UMD40 (17-George). |
| Umd | 1-10 | at Umd40 | MINNESOTA DULUTH drive start at 15:00, 18-Vogler at QB for Minnesota Duluth. |
| Umd | 1-10 | at Umd40 | Clock 14:55, 11-Odim rush for 2 yards to the UMD42 (91-Nielsen;16-Wright). |
| Umd | 2-8 | at Umd42 | Clock 14:17, 18-Vogler pass incomplete to 9-Pauley. |
| Umd | 3-8 | at Umd42 | Clock 14:14, [Shotgun], 18-Vogler sacked for loss of 2 yards to the UMD40 (91-Nielsen). |
| Umd | 4-10 | at Umd40 | Clock 13:41, [Punt], 89-Miller punt 44 yards to the CWU16, downed. |
| Drive: 3 plays, 0 yards, TOP 01:32 | |||
| Cwu | 1-10 | at Cwu16 | CENTRAL WASHINGTON drive start at 13:28, CWU ball on CWU17, 12-Cate at QB for Central Washington. |
| Cwu | 1-10 | at Cwu17 | Clock 13:28, 36-Kelly rush for 1 yard to the CWU18 (34-Zappa;41-Aurich). |
| Cwu | 2-9 | at Cwu18 | Clock 12:54, [Shotgun], 12-Cate pass complete to 81-Akeo-Orr for 2 yards to the CWU20 (13-Clements). |
| Cwu | 3-7 | at Cwu20 | Clock 12:14, 36-Kelly rush for 13 yards to the CWU33, 1ST DOWN CWU (21-Just). |
| Cwu | 1-10 | at Cwu33 | Clock 11:47, 12-Cate pass complete to 82-Squires for 24 yards to the UMD43, 1ST DOWN CWU (21-Just). |
| Cwu | 1-10 | at Umd43 | Clock 11:24, 36-Kelly rush for loss of 2 yards to the UMD45 (30-Huberty). |
| Cwu | 2-12 | at Umd45 | Clock 10:44, [Shotgun], 12-Cate pass complete to 23-Berry for 5 yards to the UMD40 (34-Zappa). |
| Cwu | 3-7 | at Umd40 | Clock 10:07, 36-Kelly rush for 16 yards to the UMD24, 1ST DOWN CWU (7-Eich). |
| Cwu | 1-10 | at Umd24 | Clock 09:39, 36-Kelly rush for 6 yards to the UMD18 (27-Harper;13-Clements). |
| Cwu | 2-4 | at Umd18 | Clock 09:01, 36-Kelly rush for 1 yard to the UMD17 (34-Zappa). |
| Cwu | 3-3 | at Umd17 | Timeout Central Washington, clock 08:22. |
| Cwu | 3-3 | at Umd17 | Clock 08:22, [Shotgun], 12-Cate pass complete to 36-Kelly for 2 yards to the UMD15 (33-Fechtelkotter;27-Harper). |
| Cwu | 4-1 | at Umd15 | Clock 07:36, deadball foul, PENALTY CWU false start (97-Oney) 5 yards to the UMD20, NO PLAY. |
| Cwu | 4-6 | at Umd20 | Clock 07:36, [Field goal], 93-Panchenko field goal attempt from 37 GOOD, clock 07:31. |
| Central Washington 3, Minnesota Duluth 0 | |||
| Cwu | 1-G | at Cwu30 | Clock 07:31, 93-Panchenko kickoff 70 yards to the UMD0, touchback. |
| Drive: 11 plays, 63 yards, TOP 05:57 | |||
| Television timeout | |||
| Umd | 1-10 | at Umd20 | MINNESOTA DULUTH drive start at 07:31, 18-Vogler at QB for Minnesota Duluth. |
| Umd | 1-10 | at Umd20 | Clock 07:31, 18-Vogler pass complete to 10-Winfield for 4 yards to the UMD24, out-of-bounds, PENALTY UMD holding (17-Sherill) 10 yards to the UMD14. |
| Umd | 1-16 | at Umd14 | Clock 07:03, 11-Odim rush for 1 yard to the UMD15 (44-Bighill). |
| Umd | 2-15 | at Umd15 | Clock 06:19, [Shotgun], deadball foul, PENALTY UMD false start (97-Hayes) 5 yards to the UMD10, NO PLAY. |
| Umd | 2-20 | at Umd10 | Clock 06:02, [Shotgun], 18-Vogler pass complete to 10-Winfield for 6 yards to the UMD16 (8-Gaisie). |
| Umd | 3-14 | at Umd16 | Clock 05:18, [Shotgun], 18-Vogler sacked for loss of 3 yards to the UMD13 (99-Germany). |
| Umd | 4-17 | at Umd13 | Clock 04:38, [Punt], 89-Miller punt 39 yards to the CWU48, 8-Gaisie return 1 yards to the CWU49. |
| Drive: 4 plays, minus 7 yards, TOP 03:03 | |||
| Cwu | 1-10 | at Cwu49 | CENTRAL WASHINGTON drive start at 04:28, 12-Cate at QB for Central Washington. |
| Television timeout | |||
| Cwu | 1-10 | at Cwu49 | Clock 04:28, 12-Cate pass incomplete to 2-Weems, dropped pass. |
| Cwu | 2-10 | at Cwu49 | Clock 04:25, 36-Kelly rush for 4 yards to the UMD47 (30-Huberty). |
| Cwu | 3-6 | at Umd47 | Clock 03:43, [Shotgun], 12-Cate pass complete to 6-Smith,C. for 9 yards to the UMD38, 1ST DOWN CWU (30-Huberty;13-Clements). |
| Cwu | 1-10 | at Umd38 | Clock 03:23, 12-Cate pass incomplete to 80-Helwege, QB hurry by 90-Akey. |
| Cwu | 2-10 | at Umd38 | Clock 03:17, 36-Kelly rush for 3 yards to the UMD35 (34-Zappa), PENALTY CWU holding (72-Nelson) 10 yards to the UMD45. |
| Cwu | 2-17 | at Umd45 | Clock 02:57, 12-Cate pass complete to 88-Guice for 3 yards to the UMD42 (27-Harper). |
| Cwu | 3-14 | at Umd42 | Clock 02:15, [Shotgun], 12-Cate pass complete to 6-Smith,C. for 12 yards to the UMD30, out-of-bounds (29-Chowa;7-Eich). |
| Cwu | 4-2 | at Umd30 | Clock 01:43, deadball foul, PENALTY CWU false start (72-Nelson) 5 yards to the UMD35, NO PLAY. |
| Cwu | 4-7 | at Umd35 | Timeout Central Washington, clock 01:29. |
| Cwu | 4-7 | at Umd35 | Clock 01:29, [Field goal], 93-Panchenko field goal attempt from 52 MISSED - wide left, spot at UMD35, clock 01:24. |
| Drive: 8 plays, 16 yards, TOP 03:04 | |||
| Umd | 1-10 | at Umd35 | MINNESOTA DULUTH drive start at 01:24, 18-Vogler at QB for Minnesota Duluth. |
| Umd | 1-10 | at Umd35 | Clock 01:24, 18-Vogler pass intercepted by 1-Watson at the CWU21, 1-Watson return to the CWU37, out-of-bounds (81-Helmer), PENALTY CWU pass interference (1-Watson) 15 yards to the 50 yardline, 1ST DOWN UMD, NO PLAY. |
| Umd | 1-10 | at Umd50 | Clock 00:56, [Shotgun], 18-Vogler pass complete to 88-Quilling for 11 yards to the CWU39, 1ST DOWN UMD, out-of-bounds. |
| Umd | 1-10 | at Cwu39 | Clock 00:30, 11-Odim rush for 7 yards to the CWU32 (24-Madon), PENALTY UMD holding (77-Olson,T.) 10 yards to the CWU49, NO PLAY. |
