| #7 Robertson,Ryan | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 28, 2010 | MINNESOTA DULUTH | 2 | -5 | 0 | 3 | 0 | 0 | 0 | 0 | 21-33-2 | 236 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Sep 04, 2010 | at Dixie State | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2-6-0 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 11, 2010 | vs Eastern Washington | 6 | -10 | 0 | 10 | 0 | 0 | 0 | 0 | 29-46-2 | 251 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Sep 18, 2010 | DIXIE STATE | 5 | -15 | 0 | 8 | 0 | 0 | 0 | 0 | 14-21-0 | 177 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Sep 25, 2010 | at Simon Fraser | 2 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 15-28-0 | 127 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| Oct 02, 2010 | at Humboldt State | 2 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 19-30-2 | 195 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 09, 2010 | SOUTHERN OREGON | 5 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 29-38-0 | 322 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 16, 2010 | vs Western Oregon | 9 | 21 | 0 | 13 | 0 | 0 | 0 | 0 | 19-35-1 | 177 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Oct 23, 2010 | HUMBOLDT STATE | 9 | 20 | 0 | 11 | 0 | 0 | 0 | 0 | 15-26-0 | 190 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Nov 06, 2010 | SIMON FRASER | 4 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 12-16-0 | 211 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Nov 13, 2010 | WESTERN OREGON | 5 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 26-42-1 | 299 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Totals | 50 | 26 | 0 | 17 | 0 | 0 | 0 | 0 | 201-321-8 | 2203 | 15 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
|
Games played: 11 Avg per rush: 0.5 Pass efficiency: 130.70 All purpose avg/game: 2.4 Total offense avg/gm: 202.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2010 | MINNESOTA DULUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 04, 2010 | at Dixie State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 2010 | vs Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | DIXIE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | at Simon Fraser | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | at Humboldt State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 2010 | SOUTHERN OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | vs Western Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 2010 | SIMON FRASER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | WESTERN OREGON | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |