Scoring Summary |
Central Washington (3-3,3-1) vs. Humboldt State (4-1,3-0)
Date: Oct 02, 2010 Site: Arcata, CA Stadium: Redwood Bowl Attendance: 4612
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Washington | 0 | 10 | 7 | 7 | 24 |
| Humboldt State | 0 | 13 | 3 | 9 | 25 |
| SCORING SUMMARY | CWU -HSU | |||
| 2nd | 14:27 | HSU | Dallas,Dirk 7 yd pass from Proulx,Mike (Henry,Edwin pass failed) | |
| 11 plays, 77 yards, TOP 5:29 | 0 - 6 | |||
| 13:08 | CWU | Hancock,Kollin 5 yd pass from Robertson,Ryan (Davis,Sean kick) | ||
| 3 plays, 57 yards, TOP 1:12 | 7 - 6 | |||
| 05:50 | CWU | Davis,Sean 23 yd field goal | ||
| 9 plays, 64 yards, TOP 4:52 | 10 - 6 | |||
| 02:28 | HSU | Rowells,Lyndon 4 yd run (Bruder,Matt kick) | ||
| 6 plays, 63 yards, TOP 3:16 | 10 - 13 | |||
| 3rd | 11:48 | CWU | Bighill,Adam 60 yd pass from Petersen,Kyle (Davis,Sean kick) | |
| 5 plays, 80 yards, TOP 1:59 | 17 - 13 | |||
| 00:52 | HSU | Blumberg,Brian 30 yd field goal | ||
| 8 plays, 54 yards, TOP 3:28 | 17 - 16 | |||
| 4th | 10:53 | CWU | Bighill,Adam 4 yd blocked punt return (Davis,Sean kick) | |
| 24 - 16 | ||||
| 07:03 | HSU | Wyatt,Daniel 13 yd run (Rowells,Lyndon pass failed) | ||
| 8 plays, 64 yards, TOP 3:43 | 24 - 22 | |||
| 01:12 | HSU | Blumberg,Brian 18 yd field goal | ||
| 8 plays, 60 yards, TOP 3:29 | 24 - 25 | |||
|
Kickoff time: 6:00 pm End of Game: 8:52 pm Total elapsed time: 2:52 Referee: Mike Zender Umpire: Bill Tilton Linesman: John Braun Line judge: Randy Mora Back judge: Greg Toler Field judge: Brent Baumann Side judge: Brian Burns Temperature: 55 deg F Wind: 7 NNW Weather: Cloudy Great Northwest Athletic Conference game |
Team Statistics |
| Team Totals | CWU | HSU |
| FIRST DOWNS | 16 | 21 |
| Rushing | 5 | 6 |
| Passing | 9 | 11 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 92 | 146 |
| Rushing Attempts | 25 | 36 |
| Average Per Rush | 3.7 | 4.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 102 | 170 |
| Yards Lost Rushing | 10 | 24 |
| NET YARDS PASSING | 255 | 204 |
| Completions-Attempts-Int | 20-31-2 | 20-34-1 |
| Average Per Attempt | 8.2 | 6.0 |
| Average Per Completion | 12.8 | 10.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 347 | 350 |
| Total offense plays | 56 | 70 |
| Average Gain Per Play | 6.2 | 5.0 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 9-104 | 5-50 |
| PUNTS-YARDS | 4-128 | 4-136 |
| Average Yards Per Punt | 32.0 | 34.0 |
| Net Yards Per Punt | 32.0 | 23.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-251 | 6-368 |
| Average Yards Per Kickoff | 50.2 | 61.3 |
| Net Yards Per Kickoff | 31.8 | 42.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-21-1 | 0-0-0 |
| Average Per Return | 10.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-115-0 | 4-92-0 |
| Average Per Return | 19.2 | 23.0 |
| Interceptions: Number-Yds-TD | 1-22-0 | 2-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:34 | 32:26 |
| 1st Quarter | 5:28 | 9:32 |
| 2nd Quarter | 6:51 | 8:09 |
| 3rd Quarter | 9:44 | 5:16 |
| 4th Quarter | 5:31 | 9:29 |
| Third-Down Conversions | 1 of 9 | 3 of 13 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 5-6 |
| Touchdowns | 1-3 | 3-6 |
| Field goals | 1-3 | 2-6 |
| Sacks By: Number-Yards | 3-11 | 1-3 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 1-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Washington-None. Humboldt State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWU | 1st | C03 | 12:18 | Punt | C44 | 07:59 | Punt | 8-41 | 4:19 | ||
| CWU | 1st | C38 | 06:05 | Interception | C34 | 04:56 | Punt | 3--4 | 1:09 | ||
| CWU | 2nd | C43 | 14:20 | Kickoff | H00 | 13:08 | * | TOUCHDOWN | 3-57 | 1:12 | # |
| CWU | 2nd | C30 | 10:42 | Downs | H06 | 05:50 | * | FIELD GOAL | 9-64 | 4:52 | # |
| CWU | 2nd | C41 | 02:21 | Kickoff | C46 | 01:48 | Interception | 2-5 | 0:33 | ||
| CWU | 3rd | C33 | 15:00 | Kickoff | C33 | 14:37 | Interception | 1-0 | 0:23 | ||
| CWU | 3rd | C20 | 13:47 | Punt | H00 | 11:48 | * | TOUCHDOWN | 5-80 | 1:59 | |
| CWU | 3rd | C16 | 10:50 | Punt | H33 | 04:20 | Missed FG | 13-51 | 6:30 | # | |
| CWU | 3rd | C18 | 00:44 | Kickoff | H40 | 12:14 | Punt | 7-42 | 3:30 | ||
| CWU | 4th | H04 | 10:53 | Punt | H04 | 10:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CWU | 4th | C36 | 06:54 | Kickoff | C43 | 04:41 | Punt | 3-7 | 2:13 | ||
| CWU | 4th | C01 | 01:09 | Kickoff | C10 | 00:49 | Downs | 4-9 | 0:20 | ||
| HSU | 1st | H33 | 15:00 | Kickoff | H37 | 12:18 | Punt | 3-4 | 2:42 | ||
| HSU | 1st | H34 | 07:59 | Punt | C35 | 06:05 | Interception | 4-31 | 1:54 | ||
| HSU | 1st | H23 | 04:56 | Punt | C00 | 14:27 | * | TOUCHDOWN | 11-77 | 5:29 | # |
| HSU | 2nd | H50 | 13:01 | Kickoff | C30 | 10:42 | Downs | 6-20 | 2:19 | ||
| HSU | 2nd | H37 | 05:44 | Kickoff | C00 | 02:28 | * | TOUCHDOWN | 6-63 | 3:16 | # |
| HSU | 2nd | H46 | 01:48 | Interception | C39 | 00:00 | End of half | 7-15 | 1:48 | ||
| HSU | 3rd | C39 | 14:37 | Interception | C36 | 13:47 | Punt | 3-3 | 0:50 | ||
| HSU | 3rd | H35 | 11:46 | Kickoff | H37 | 10:50 | Punt | 3-2 | 0:56 | ||
| HSU | 3rd | H33 | 04:20 | Missed FG | C13 | 00:52 | * | FIELD GOAL | 8-54 | 3:28 | # |
| HSU | 4th | H10 | 12:14 | Punt | H18 | 10:53 | Punt | 3-8 | 1:21 | ||
| HSU | 4th | H36 | 10:46 | Kickoff | C00 | 07:03 | * | TOUCHDOWN | 8-64 | 3:43 | # |
| HSU | 4th | H39 | 04:41 | Punt | C01 | 01:12 | * | FIELD GOAL | 8-60 | 3:29 | # |
| HSU | 4th | C10 | 00:49 | Downs | C12 | 00:00 | End of half | 2--2 | 0:49 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:28 | 06:51 | 09:44 | 05:31 | 12:19 | 15:15 | 27:34 | ||
| 3rd Down Conversions | 0/2 | 0/1 | 1/3 | 0/3 | 0/3 | 1/6 | 1/9 | ||
| Average field position | C20 | C38 | C21 | C18 | C31 | C20 | C25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Humboldt State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:32 | 08:09 | 05:16 | 09:29 | 17:41 | 14:45 | 32:26 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 0/3 | 1/5 | 2/5 | 1/8 | 3/13 | ||
| Average field position | H30 | H44 | H43 | H43 | H37 | H43 | H40 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H33 | 15:00 | Kickoff | H37 | 12:18 | Punt | 3-4 | 2:42 | ||
| CWU | 1st | C03 | 12:18 | Punt | C44 | 07:59 | Punt | 8-41 | 4:19 | ||
| HSU | 1st | H34 | 07:59 | Punt | C35 | 06:05 | Interception | 4-31 | 1:54 | ||
| CWU | 1st | C38 | 06:05 | Interception | C34 | 04:56 | Punt | 3--4 | 1:09 | ||
| HSU | 1st | H23 | 04:56 | Punt | C00 | 14:27 | * | TOUCHDOWN | 11-77 | 5:29 | # |
| CWU | 2nd | C43 | 14:20 | Kickoff | H00 | 13:08 | * | TOUCHDOWN | 3-57 | 1:12 | # |
| HSU | 2nd | H50 | 13:01 | Kickoff | C30 | 10:42 | Downs | 6-20 | 2:19 | ||
| CWU | 2nd | C30 | 10:42 | Downs | H06 | 05:50 | * | FIELD GOAL | 9-64 | 4:52 | # |
| HSU | 2nd | H37 | 05:44 | Kickoff | C00 | 02:28 | * | TOUCHDOWN | 6-63 | 3:16 | # |
| CWU | 2nd | C41 | 02:21 | Kickoff | C46 | 01:48 | Interception | 2-5 | 0:33 | ||
| HSU | 2nd | H46 | 01:48 | Interception | C39 | 00:00 | End of half | 7-15 | 1:48 | ||
| CWU | 3rd | C33 | 15:00 | Kickoff | C33 | 14:37 | Interception | 1-0 | 0:23 | ||
| HSU | 3rd | C39 | 14:37 | Interception | C36 | 13:47 | Punt | 3-3 | 0:50 | ||
| CWU | 3rd | C20 | 13:47 | Punt | H00 | 11:48 | * | TOUCHDOWN | 5-80 | 1:59 | |
| HSU | 3rd | H35 | 11:46 | Kickoff | H37 | 10:50 | Punt | 3-2 | 0:56 | ||
| CWU | 3rd | C16 | 10:50 | Punt | H33 | 04:20 | Missed FG | 13-51 | 6:30 | # | |
| HSU | 3rd | H33 | 04:20 | Missed FG | C13 | 00:52 | * | FIELD GOAL | 8-54 | 3:28 | # |
| CWU | 3rd | C18 | 00:44 | Kickoff | H40 | 12:14 | Punt | 7-42 | 3:30 | ||
| HSU | 4th | H10 | 12:14 | Punt | H18 | 10:53 | Punt | 3-8 | 1:21 | ||
| CWU | 4th | H04 | 10:53 | Punt | H04 | 10:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 4th | H36 | 10:46 | Kickoff | C00 | 07:03 | * | TOUCHDOWN | 8-64 | 3:43 | # |
| CWU | 4th | C36 | 06:54 | Kickoff | C43 | 04:41 | Punt | 3-7 | 2:13 | ||
| HSU | 4th | H39 | 04:41 | Punt | C01 | 01:12 | * | FIELD GOAL | 8-60 | 3:29 | # |
| CWU | 4th | C01 | 01:09 | Kickoff | C10 | 00:49 | Downs | 4-9 | 0:20 | ||
| HSU | 4th | C10 | 00:49 | Downs | C12 | 00:00 | End of half | 2--2 | 0:49 | # | |
Defensive Statistics |
| ## | Central Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Wright,Paul | 4 | 9 | 13 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 24 | Madon,Loa | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 44 | Bighill,Adam | 2 | 6 | 8 | 0.5/1 | . | . | . | . | 1 | 0.5/1 | . |
| 26 | Langlow,Stan | 1 | 7 | 8 | . | . | . | 1-22 | . | . | . | . |
| 40 | Silva-Purcell,Jared | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 1 | Watson,Tre | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 8 | Gaisie,Dominique | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 52 | Tanasse,Taylor | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Reno,Mike | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 99 | Germany,Eugene | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | 1.5/4 | . |
| 97 | Oney,Andrew | . | 3 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 5 | Mosley,Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Hunter,Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Shearer,Stetson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Aludogbu,Emeka | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Lee,Turner | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 88 | Guice,Demetrius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Turpin,Toby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Baker,Jerod | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Koopman,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Carter,D'Mario | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | George,Trent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Humboldt State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Maluia,Jeremiah | 5 | 4 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 35 | Faraimo,Jonathon | 4 | 5 | 9 | 1.5/3 | . | . | . | 1 | . | . | . |
| 5 | Gatson,Elzie | 4 | 4 | 8 | . | . | . | 1-16 | . | . | . | . |
| 12 | Peterson,Chris | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 22 | Umeh,Eddie | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 43 | Hornsby,Justin | . | 5 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Edwards,Phillip | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Lynch,Michael | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 96 | Iupati,Andrew | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 30 | Nelson,Karl | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Taylor,Jacob | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 24 | Green,Corey | 1 | 1 | 2 | . | . | . | 1-2 | . | . | . | . |
| 38 | Dorset,Kenneth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Cooper,Kevin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Vallier,P.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Holmes,Chris | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | McGowan-Smith,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Miles,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Faubion,Brendan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Adams-Hurd,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Washington: 2-Weems, 5-Mosley, 10-Aludogbu, 17-George, 20-Stinson, 21-Hunter, 23-Berry, 25-Eason, 30-Koopman, 32-Carter, 34-Shearer, 41-Wall, 43-Williams, 46-Davis, 47-Stuby, 48-Petersen, 49-Barr, 57-Lee, 59-Rowe, 81-Akeo-Orr, 84-Frost, 94-Turpin, 98-Baker. |
| Humboldt State: 2-Henry, 7-Allen, 18-Bolt, 21-Wyatt, 23-Vallier, 24-Green, 27-Cooper, 29-Adams-Hurd, 30-Nelson, 31-Blumberg, 33-Johnson,Mich., 36-Keegan, 38-Dorset, 39-Evans, 40-Skawinski, 44-Casey, 47-Faubion, 48-Bruder, 52-Sampson, 53-Shaw, 58-Sarvinski,C., 66-Kulp, 74-Tescher, 78-McDonald, 80-Souza, 82-Hiebert, 86-Hofbauer, 90-Smart, 92-Wells, 93-Taylor, 99-McMullen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Washington.. 0 10 7 7 - 24 Record: (3-3,3-1)
Humboldt State...... 0 13 3 9 - 25 Record: (4-1,3-0)
Scoring Summary:
2nd 14:27 HSU - Dallas,Dirk 7 yd pass from Proulx,Mike (Henry,Edwin pass failed), 11-77 5:29, CWU 0 - HSU 6
13:08 CWU - Hancock,Kollin 5 yd pass from Robertson,Ryan (Davis,Sean kick), 3-57 1:12, CWU 7 - HSU 6
05:50 CWU - Davis,Sean 23 yd field goal, 9-64 4:52, CWU 10 - HSU 6
02:28 HSU - Rowells,Lyndon 4 yd run (Bruder,Matt kick), 6-63 3:16, CWU 10 - HSU 13
3rd 11:48 CWU - Bighill,Adam 60 yd pass from Petersen,Kyle (Davis,Sean kick), 5-80 1:59, CWU 17 - HSU 13
00:52 HSU - Blumberg,Brian 30 yd field goal, 8-54 3:28, CWU 17 - HSU 16
4th 10:53 CWU - Bighill,Adam 4 yd blocked punt return (Davis,Sean kick), , CWU 24 - HSU 16
07:03 HSU - Wyatt,Daniel 13 yd run (Rowells,Lyndon pass failed), 8-64 3:43, CWU 24 - HSU 22
01:12 HSU - Blumberg,Brian 18 yd field goal, 8-60 3:29, CWU 24 - HSU 25
CWU HSU
FIRST DOWNS................... 16 21
RUSHES-YARDS (NET)............ 25-92 36-146
PASSING YDS (NET)............. 255 204
Passes Att-Comp-Int........... 31-20-2 34-20-1
TOTAL OFFENSE PLAYS-YARDS..... 56-347 70-350
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-21 0-0
Kickoff Returns-Yards......... 6-115 4-92
Interception Returns-Yards.... 1-22 2-18
Punts (Number-Avg)............ 4-32.0 4-34.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 9-104 5-50
Possession Time............... 27:34 32:26
Third-Down Conversions........ 1 of 9 3 of 13
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 2-3 5-6
Sacks By: Number-Yards........ 3-11 1-3
RUSHING: Central Washington-Kelly,Bryson 22-74; Robertson,Ryan 2-10;
Stinson,Ishmael 1-8. Humboldt State-Rowells,Lyndon 19-55; Proulx,Mike 9-53;
Wyatt,Daniel 5-27; Bolt,Chris 1-13; TEAM 2-minus 2.
PASSING: Central Washington-Robertson,Ryan 19-30-2-195; Petersen,Kyle
1-1-0-60. Humboldt State-Proulx,Mike 20-34-1-204.
RECEIVING: Central Washington-Smith,Chris 5-74; Guice,Demetrius 5-67;
Weems,Jamal 3-21; Hancock,Kollin 3-14; Williams,Eunique 2-13; Bighill,Adam 1-60;
Berry,Codey 1-6. Humboldt State-Gondkoff,Patrick 4-66; Devlin,Matt 4-54;
Miles,Kevin 3-24; Rowells,Lyndon 3-19; Bolt,Chris 3-9; Dallas,Dirk 2-29;
Wyatt,Daniel 1-3.
INTERCEPTIONS: Central Washington-Langlow,Stan 1-22. Humboldt
State-Gatson,Elzie 1-16; Green,Corey 1-2.
FUMBLES: Central Washington-None. Humboldt State-None.
Stadium: Redwood Bowl Attendance: 4612
Kickoff time: 6:00 pm End of Game: 8:52 pm Total elapsed time: 2:52
Officials: Referee: Mike Zender; Umpire: Bill Tilton; Linesman: John Braun;
Line judge: Randy Mora; Back judge: Greg Toler; Field judge: Brent Baumann;
Side judge: Brian Burns;
Temperature: 55 deg F Wind: 7 NNW Weather: Cloudy
Great Northwest Athletic Conference game
|
Play-by-Play Summary |
| Cwu | 1-10 | at Cwu30 | Start of 1st quarter, clock 15:00. |
| Cwu | 1-10 | at Cwu30 | CWU ball on CWU30. |
| 48-Petersen kickoff 58 yards to the HSU12, 7-Allen return 21 yards to the HSU33 (34-Shearer;40-Silva-Purcell). | |||
| Hsu | 1-10 | at Hsu33 | HUMBOLDT STATE drive start at 15:00, 16-Proulx at QB for Humboldt State. |
| Hsu | 1-10 | at Hsu33 | [Shotgun], 4-Rowells rush for 4 yards to the HSU37 (44-Bighill). |
| Hsu | 2-6 | at Hsu37 | [Shotgun], 16-Proulx pass complete to 18-Bolt for 2 yards to the HSU39 (1-Watson;16-Wright). |
| Hsu | 3-4 | at Hsu39 | Deadball foul, PENALTY HSU false start (56-Rios,D.) 5 yards to the HSU34. |
| Hsu | 3-9 | at Hsu34 | [Shotgun], 16-Proulx pass complete to 4-Rowells for 3 yards to the HSU37 (45-Reno;16-Wright). |
| Hsu | 4-6 | at Hsu37 | [Punt], 99-McMullen punt 53 yards to the CWU10, 8-Gaisie return 3 yards to the CWU13, PENALTY CWU illegal block (49-Barr) 10 yards to the CWU3, 1st and 10, CWU ball on CWU3. |
| Drive: 3 plays, 4 yards, TOP 02:42 | |||
| Cwu | 1-10 | at Cwu03 | CENTRAL WASHINGTON drive start at 12:18, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu03 | [Shotgun], 36-Kelly rush for 3 yards to the CWU6 (5-Gatson;42-Lynch). |
| Cwu | 2-7 | at Cwu06 | 36-Kelly rush for 8 yards to the CWU14, 1ST DOWN CWU (95-Edwards). |
| Cwu | 1-10 | at Cwu14 | [Shotgun], 36-Kelly rush for 8 yards to the CWU22 (3-Maluia). |
| Cwu | 2-2 | at Cwu22 | [Shotgun], 36-Kelly rush for 8 yards to the CWU30, 1ST DOWN CWU (42-Lynch;43-Hornsby). |
| Cwu | 1-10 | at Cwu30 | [Shotgun], 7-Robertson pass complete to 43-Williams for 10 yards to the CWU40, 1ST DOWN CWU (3-Maluia). |
| Cwu | 1-10 | at Cwu40 | [Shotgun], 36-Kelly rush for 3 yards to the CWU43 (12-Peterson). |
| Cwu | 2-7 | at Cwu43 | [Shotgun], 36-Kelly rush for 1 yard to the CWU44 (96-Iupati;12-Peterson). |
| Cwu | 3-6 | at Cwu44 | [Shotgun], 7-Robertson pass incomplete to 6-Smith,C.. |
| Cwu | 4-6 | at Cwu44 | [Punt], 48-Petersen punt 37 yards to the HSU19, PENALTY CWU personal foul (21-Hunter) 15 yards to the HSU34, 1st and 10, HSU ball on HSU34. |
| Drive: 8 plays, 41 yards, TOP 04:19 | |||
| Hsu | 1-10 | at Hsu34 | HUMBOLDT STATE drive start at 07:59, 16-Proulx at QB for Humboldt State. |
| Hsu | 1-10 | at Hsu34 | [Shotgun], 4-Rowells rush for 5 yards to the HSU39 (52-Tanasse;1-Watson). |
| Hsu | 2-5 | at Hsu39 | [Shotgun], 16-Proulx pass complete to 26-Gondkoff for 22 yards to the CWU39, 1ST DOWN HSU (26-Langlow;16-Wright). |
| Hsu | 1-10 | at Cwu39 | [Shotgun], 4-Rowells rush for 4 yards to the CWU35 (99-Germany;17-George). |
| Hsu | 2-6 | at Cwu35 | [Shotgun], 16-Proulx pass intercepted by 26-Langlow at the CWU16, 26-Langlow return 22 yards to the CWU38 (17-Miles). |
| Drive: 4 plays, 31 yards, TOP 01:54 | |||
| Cwu | 1-10 | at Cwu38 | CENTRAL WASHINGTON drive start at 06:05, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu38 | [Shotgun], 7-Robertson pass complete to 6-Smith,C. for 6 yards to the CWU44 (22-Umeh). |
| Cwu | 2-4 | at Cwu44 | [Shotgun], 7-Robertson pass incomplete to 4-Hancock. |
| Cwu | 3-4 | at Cwu44 | [Shotgun], 7-Robertson pass incomplete to 88-Guice. |
| Cwu | 4-4 | at Cwu44 | [Punt], 48-Petersen punt 41 yards to the HSU15, out-of-bounds, PENALTY CWU holding (30-Koopman) 10 yards to the CWU34, NO PLAY. |
| Cwu | 4-14 | at Cwu34 | [Punt], 48-Petersen punt 43 yards to the HSU23, downed. |
| Drive: 3 plays, minus 4 yards, TOP 01:09 | |||
| Hsu | 1-10 | at Hsu23 | HUMBOLDT STATE drive start at 04:56, 16-Proulx at QB for Humboldt State. |
| Hsu | 1-10 | at Hsu23 | [Shotgun], 16-Proulx rush for 9 yards to the HSU32, out-of-bounds. |
| Hsu | 2-1 | at Hsu32 | 16-Proulx pass complete to 17-Miles for 12 yards to the HSU44, 1ST DOWN HSU (8-Gaisie). |
| Hsu | 1-10 | at Hsu44 | [Shotgun], 18-Bolt rush for 13 yards to the CWU43, 1ST DOWN HSU (40-Silva-Purcell). |
| Hsu | 1-10 | at Cwu43 | [Shotgun], 4-Rowells rush for 3 yards to the CWU40 (16-Wright;45-Reno). |
| Hsu | 2-7 | at Cwu40 | [Shotgun], 16-Proulx pass complete to 26-Gondkoff for 6 yards to the CWU34 (16-Wright). |
| Hsu | 3-1 | at Cwu34 | [Shotgun], 4-Rowells rush for 3 yards to the CWU31, 1ST DOWN HSU (10-Aludogbu;16-Wright). |
| Hsu | 1-10 | at Cwu31 | [Shotgun], 16-Proulx pass complete to 18-Bolt for 7 yards to the CWU24 (40-Silva-Purcell;26-Langlow). |
| Hsu | 2-3 | at Cwu24 | [Shotgun], 4-Rowells rush for 11 yards to the CWU13, 1ST DOWN HSU (24-Madon;26-Langlow). |
| Hsu | 1-10 | at Cwu13 | [Shotgun], 4-Rowells rush for loss of 3 yards to the CWU16 (57-Lee). |
| Drive: 9 plays, 61 yards, TOP 05:36 | |||
| Central Washington 0, Humboldt State 0 |
| Hsu | 2-13 | at Cwu16 | Start of 2nd quarter, clock 15:00. |
