#48 Petersen,Kyle
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2010  MINNESOTA DULUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 04, 2010  at Dixie State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  vs Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  DIXIE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  at Simon Fraser  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at Humboldt State  0  0  0  0  0  0  0  0  1-1-0  60  1  60  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  SOUTHERN OREGON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  vs Western Oregon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  SIMON FRASER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  WESTERN OREGON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-1-0  60  1  60  0  0  0  0  0  0  0  0  0 

Games played: 11
Pass efficiency: 934.00
Total offense avg/gm: 5.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2010  MINNESOTA DULUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 04, 2010  at Dixie State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 11, 2010  vs Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  DIXIE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 25, 2010  at Simon Fraser  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 02, 2010  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 09, 2010  SOUTHERN OREGON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  vs Western Oregon  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2010  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 2010  SIMON FRASER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2010  WESTERN OREGON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2010  MINNESOTA DULUTH  4  166  41.5  52  0  0  3  1  3  0-0  0  0  2  97  48.5  0  0 
Sep 04, 2010  at Dixie State  6  242  40.3  49  0  2  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2010  vs Eastern Washington  2  84  42.0  45  0  0  0  0  1  0-0  0  0  5  252  50.4  0  1 
Sep 18, 2010  DIXIE STATE  5  225  45.0  50  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2010  at Simon Fraser  3  145  48.3  60  0  0  0  1  1  0-0  0  0  9  515  57.2  0  2 
Oct 02, 2010  at Humboldt State  4  128  32.0  43  0  0  1  0  2  0-0  0  0  5  251  50.2  0  0 
Oct 09, 2010  SOUTHERN OREGON  2  96  48.0  58  0  0  0  1  2  0-0  0  0  6  365  60.8  0  0 
Oct 16, 2010  vs Western Oregon  2  71  35.5  37  0  0  0  0  2  0-0  0  0  5  247  49.4  0  0 
Oct 23, 2010  HUMBOLDT STATE  3  141  47.0  54  0  0  2  1  1  0-0  0  0  6  333  55.5  0  1 
Nov 06, 2010  SIMON FRASER  4  194  48.5  60  0  2  0  1  1  0-0  0  0  7  383  54.7  0  1 
Nov 13, 2010  WESTERN OREGON  3  126  42.0  50  0  0  0  1  1  0-0  0  0  5  272  54.4  0  0 
Totals     38  1618  42.6  60  0  5  7  7  16  0-0  0  0  50  2715  54.3  0  5