Scoring Summary |
Dixie State (0-4,0-3) vs. Central Washington (2-2,2-0)
Date: Sep 18, 2010 Site: Ellensburg, WA Stadium: Tomlinson Stadium Attendance: 4567
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dixie State | 0 | 7 | 0 | 14 | 21 |
| Central Washington | 16 | 14 | 10 | 3 | 43 |
| SCORING SUMMARY | DSC -CWU | |||
| 1st | 14:06 | CWU | TEAM safety | |
| 0 - 2 | ||||
| 12:15 | CWU | Weems,Jamal 25 yd pass from Robertson,Ryan (Panchenko,Pavel kick) | ||
| 4 plays, 54 yards, TOP 1:44 | 0 - 9 | |||
| 09:57 | CWU | Kelly,Bryson 30 yd run (Panchenko,Pavel kick) | ||
| 2 plays, 41 yards, TOP 0:29 | 0 - 16 | |||
| 2nd | 13:17 | CWU | Kelly,Bryson 1 yd run (Panchenko,Pavel kick) | |
| 4 plays, 11 yards, TOP 1:38 | 0 - 23 | |||
| 11:39 | CWU | Langlow,Stan 22 yd fumble recovery (Panchenko,Pavel kick) | ||
| 0 - 30 | ||||
| 06:38 | DSC | Ence,Jesse 28 yd run (Langston,Mike kick) | ||
| 10 plays, 75 yards, TOP 5:01 | 7 - 30 | |||
| 3rd | 09:35 | CWU | Davis,Sean 43 yd field goal | |
| 11 plays, 36 yards, TOP 5:25 | 7 - 33 | |||
| 06:04 | CWU | Kelly,Bryson 1 yd run (Panchenko,Pavel kick) | ||
| 5 plays, 40 yards, TOP 2:41 | 7 - 40 | |||
| 4th | 14:50 | DSC | Christensen,Kyser 8 yd pass from Stevenson,Cody (Langston,Mike kick) | |
| 6 plays, 74 yards, TOP 1:44 | 14 - 40 | |||
| 13:10 | CWU | Davis,Sean 46 yd field goal | ||
| 7 plays, 31 yards, TOP 1:33 | 14 - 43 | |||
| 00:19 | DSC | Fox,Zach 9 yd pass from Young,Spencer (Langston,Mike kick) | ||
| 7 plays, 72 yards, TOP 2:15 | 21 - 43 | |||
|
Kickoff time: 1:05 pm End of Game: 4:19 pm Total elapsed time: 3:14 Referee: Mark Koch Umpire: Dan Meyer Linesman: Kirk Mattson Line judge: Tony Stoddard Back judge: Steve Currie Field judge: Eric Cheatley Side judge: R. Petkevicius Temperature: 66 deg F Wind: Calm Weather: Cloudy Great Northwest Athletic Conference game |
Team Statistics |
| Team Totals | DSC | CWU |
| FIRST DOWNS | 20 | 18 |
| Rushing | 5 | 8 |
| Passing | 11 | 8 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 27 | 97 |
| Rushing Attempts | 34 | 33 |
| Average Per Rush | 0.8 | 2.9 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 83 | 132 |
| Yards Lost Rushing | 56 | 35 |
| NET YARDS PASSING | 243 | 185 |
| Completions-Attempts-Int | 23-36-1 | 15-24-0 |
| Average Per Attempt | 6.8 | 7.7 |
| Average Per Completion | 10.6 | 12.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 270 | 282 |
| Total offense plays | 70 | 57 |
| Average Gain Per Play | 3.9 | 4.9 |
| Fumbles: Number-Lost | 5-2 | 2-0 |
| Penalties: Number-Yards | 10-88 | 16-169 |
| PUNTS-YARDS | 6-199 | 5-225 |
| Average Yards Per Punt | 33.2 | 45.0 |
| Net Yards Per Punt | 23.3 | 37.6 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-259 | 8-552 |
| Average Yards Per Kickoff | 51.8 | 69.0 |
| Net Yards Per Kickoff | 33.6 | 48.4 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 4-17-0 | 3-59-0 |
| Average Per Return | 4.2 | 19.7 |
| Kickoff returns: Number-Yds-TD | 5-105-0 | 5-91-0 |
| Average Per Return | 21.0 | 18.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-26-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-22-1 |
| Miscellaneous Yards | -2 | -10 |
| Possession Time | 33:39 | 26:21 |
| 1st Quarter | 10:30 | 4:30 |
| 2nd Quarter | 9:10 | 5:50 |
| 3rd Quarter | 4:40 | 10:20 |
| 4th Quarter | 9:19 | 5:41 |
| Third-Down Conversions | 5 of 16 | 5 of 12 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Touchdowns | 2-2 | 2-3 |
| Field goals | 0-2 | 1-3 |
| Sacks By: Number-Yards | 3-22 | 4-31 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dixie State-TEAM 2-0; Fowler,Nash 1-1; Ence,Jesse 1-0; Stevenson,Cody 1-1. Central Washington-Stinson,Ishmael 1-0; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSC | 1st | D17 | 15:00 | Kickoff | D00 | 14:06 | * | SAFETY | 2--17 | 0:54 | |
| DSC | 1st | D24 | 12:08 | Kickoff | D18 | 10:26 | Punt | 3--6 | 1:42 | ||
| DSC | 1st | D17 | 09:52 | Kickoff | C39 | 03:09 | Punt | 11-44 | 6:43 | ||
| DSC | 1st | D28 | 00:59 | Punt | D11 | 14:55 | Fumble | 3--17 | 1:04 | ||
| DSC | 2nd | D20 | 13:17 | Kickoff | D22 | 11:39 | Fumble | 3-2 | 1:38 | ||
| DSC | 2nd | D25 | 11:39 | Kickoff | C00 | 06:38 | * | TOUCHDOWN | 10-75 | 5:01 | |
| DSC | 2nd | D19 | 03:08 | Punt | D46 | 00:42 | Punt | 5-27 | 2:26 | ||
| DSC | 3rd | D25 | 09:31 | Kickoff | D15 | 08:45 | Punt | 3--10 | 0:46 | ||
| DSC | 3rd | D30 | 05:57 | Kickoff | D47 | 03:48 | Punt | 5-17 | 2:09 | ||
| DSC | 3rd | D26 | 01:34 | Punt | C00 | 14:50 | * | TOUCHDOWN | 6-74 | 1:44 | # |
| DSC | 4th | D20 | 13:10 | Kickoff | D45 | 09:54 | Interception | 7-25 | 3:16 | ||
| DSC | 4th | D20 | 08:30 | Punt | D16 | 04:52 | Punt | 5--4 | 3:38 | ||
| DSC | 4th | D28 | 02:34 | Punt | C00 | 00:19 | * | TOUCHDOWN | 7-72 | 2:15 | # |
| CWU | 1st | C46 | 13:59 | Kickoff | D00 | 12:15 | * | TOUCHDOWN | 4-54 | 1:44 | |
| CWU | 1st | D41 | 10:26 | Punt | D00 | 09:57 | * | TOUCHDOWN | 2-41 | 0:29 | |
| CWU | 1st | C12 | 03:09 | Punt | C20 | 00:59 | Punt | 3-8 | 2:10 | ||
| CWU | 2nd | D11 | 14:55 | Fumble | D00 | 13:17 | * | TOUCHDOWN | 4-11 | 1:38 | # |
| CWU | 2nd | D22 | 11:39 | Fumble | D22 | 11:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CWU | 2nd | C40 | 06:31 | Kickoff | C42 | 03:08 | Punt | 7-2 | 3:23 | ||
| CWU | 2nd | C43 | 00:42 | Punt | D45 | 00:00 | End of half | 5-12 | 0:42 | ||
| CWU | 3rd | C38 | 15:00 | Kickoff | D26 | 09:35 | * | FIELD GOAL | 11-36 | 5:25 | |
| CWU | 3rd | D40 | 08:45 | Punt | D00 | 06:04 | * | TOUCHDOWN | 5-40 | 2:41 | # |
| CWU | 3rd | C19 | 03:48 | Punt | C23 | 01:34 | Punt | 3-4 | 2:14 | ||
| CWU | 4th | C40 | 14:43 | Kickoff | D29 | 13:10 | * | FIELD GOAL | 7-31 | 1:33 | # |
| CWU | 4th | D45 | 09:54 | Interception | C50 | 08:30 | Punt | 4--5 | 1:24 | ||
| CWU | 4th | D46 | 04:52 | Punt | C36 | 02:34 | Punt | 3--18 | 2:18 | ||
| CWU | 4th | C13 | 00:13 | Kickoff | C12 | 00:00 | End of half | 1--1 | 0:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dixie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:30 | 09:10 | 04:40 | 09:19 | 19:40 | 13:59 | 33:39 | ||
| 3rd Down Conversions | 2/4 | 1/5 | 0/2 | 2/5 | 3/9 | 2/7 | 5/16 | ||
| Average field position | D21 | D21 | D27 | D22 | D21 | D24 | D23 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:30 | 05:50 | 10:20 | 05:41 | 10:20 | 16:01 | 26:21 | ||
| 3rd Down Conversions | 0/1 | 2/3 | 3/5 | 0/3 | 2/4 | 3/8 | 5/12 | ||
| Average field position | C39 | D43 | C39 | C40 | C48 | C39 | C43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSC | 1st | D17 | 15:00 | Kickoff | D00 | 14:06 | * | SAFETY | 2--17 | 0:54 | |
| CWU | 1st | C46 | 13:59 | Kickoff | D00 | 12:15 | * | TOUCHDOWN | 4-54 | 1:44 | |
| DSC | 1st | D24 | 12:08 | Kickoff | D18 | 10:26 | Punt | 3--6 | 1:42 | ||
| CWU | 1st | D41 | 10:26 | Punt | D00 | 09:57 | * | TOUCHDOWN | 2-41 | 0:29 | |
| DSC | 1st | D17 | 09:52 | Kickoff | C39 | 03:09 | Punt | 11-44 | 6:43 | ||
| CWU | 1st | C12 | 03:09 | Punt | C20 | 00:59 | Punt | 3-8 | 2:10 | ||
| DSC | 1st | D28 | 00:59 | Punt | D11 | 14:55 | Fumble | 3--17 | 1:04 | ||
| CWU | 2nd | D11 | 14:55 | Fumble | D00 | 13:17 | * | TOUCHDOWN | 4-11 | 1:38 | # |
| DSC | 2nd | D20 | 13:17 | Kickoff | D22 | 11:39 | Fumble | 3-2 | 1:38 | ||
| CWU | 2nd | D22 | 11:39 | Fumble | D22 | 11:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSC | 2nd | D25 | 11:39 | Kickoff | C00 | 06:38 | * | TOUCHDOWN | 10-75 | 5:01 | |
| CWU | 2nd | C40 | 06:31 | Kickoff | C42 | 03:08 | Punt | 7-2 | 3:23 | ||
| DSC | 2nd | D19 | 03:08 | Punt | D46 | 00:42 | Punt | 5-27 | 2:26 | ||
| CWU | 2nd | C43 | 00:42 | Punt | D45 | 00:00 | End of half | 5-12 | 0:42 | ||
| CWU | 3rd | C38 | 15:00 | Kickoff | D26 | 09:35 | * | FIELD GOAL | 11-36 | 5:25 | |
| DSC | 3rd | D25 | 09:31 | Kickoff | D15 | 08:45 | Punt | 3--10 | 0:46 | ||
| CWU | 3rd | D40 | 08:45 | Punt | D00 | 06:04 | * | TOUCHDOWN | 5-40 | 2:41 | # |
| DSC | 3rd | D30 | 05:57 | Kickoff | D47 | 03:48 | Punt | 5-17 | 2:09 | ||
| CWU | 3rd | C19 | 03:48 | Punt | C23 | 01:34 | Punt | 3-4 | 2:14 | ||
| DSC | 3rd | D26 | 01:34 | Punt | C00 | 14:50 | * | TOUCHDOWN | 6-74 | 1:44 | # |
| CWU | 4th | C40 | 14:43 | Kickoff | D29 | 13:10 | * | FIELD GOAL | 7-31 | 1:33 | # |
| DSC | 4th | D20 | 13:10 | Kickoff | D45 | 09:54 | Interception | 7-25 | 3:16 | ||
| CWU | 4th | D45 | 09:54 | Interception | C50 | 08:30 | Punt | 4--5 | 1:24 | ||
| DSC | 4th | D20 | 08:30 | Punt | D16 | 04:52 | Punt | 5--4 | 3:38 | ||
| CWU | 4th | D46 | 04:52 | Punt | C36 | 02:34 | Punt | 3--18 | 2:18 | ||
| DSC | 4th | D28 | 02:34 | Punt | C00 | 00:19 | * | TOUCHDOWN | 7-72 | 2:15 | # |
| CWU | 4th | C13 | 00:13 | Kickoff | C12 | 00:00 | End of half | 1--1 | 0:13 | ||
Defensive Statistics |
| ## | Dixie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Greene,Cameron | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 2 | Rocco,Nick | 6 | 1 | 7 | 4.0/37 | . | . | . | . | . | 3.0/22 | 1 |
| 10 | Cragin,Nick | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
| 44 | Bankhead,Keauntea | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 21 | Porrazzo,Nick | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
| 24 | Hulse,Wes | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | Hawkins,Danny | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Richards,Austen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Jones,Tanner | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | 2 |
| 34 | Bell,Aubrey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Corbier,Aaron | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Godinet,John | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Ramage,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Stevenson,Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Stevenson,Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Morgan,Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Robins,T.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Laws,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Sumko,Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Wright,Paul | 5 | 5 | 10 | 1.5/5 | 1 | . | . | . | . | 0.5/4 | . |
| 44 | Bighill,Adam | 4 | 2 | 6 | . | 1 | . | . | . | . | . | 1 |
| 40 | Silva-Purcell,Jared | 1 | 5 | 6 | 0.5/5 | 1 | . | . | . | . | 0.5/5 | . |
| 21 | Hunter,Eric | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 10 | Aludogbu,Emeka | 3 | 2 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 34 | Shearer,Stetson | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 94 | Turpin,Toby | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 1 | Watson,Tre | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 57 | Lee,Turner | 2 | 1 | 3 | 2.5/16 | . | . | . | . | . | 2.0/15 | 1 |
| 5 | Muheize,Abraham | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Oney,Andrew | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Eason,Oscar | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Germany,Eugene | 1 | 2 | 3 | 1.5/9 | . | . | . | . | . | 1.0/7 | 2 |
| 26 | Langlow,Stan | 2 | . | 2 | . | . | 1-22 | 1-26 | . | . | . | . |
| 8 | Gaisie,Dominique | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Wall,Riley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Baker,Jerod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Tanasse,Taylor | 1 | . | 1 | . | . | 1-0 | . | . | . | . | 3 |
| 32 | Carter,D'Mario | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Koopman,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Smith,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Reno,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Jean-Jacques,Ansley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Nielsen,Tyrell | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | George,Trent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Barr,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 20 | Stinson,Ishmael | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixie State: 6-Ence, 14-Young, 16-Laws, 17-Langston, 19-Fox, 23-Richards, 26-Stevenson,P., 27-Leavitt, 28-Taulogo, 34-Bell, 36-Tapuosi, 37-Nicotera, 39-Morgan,J., 43-Morgan,P., 45-Case, 46-Corbier, 49-Ramage, 57-Duncan, 67-Bracken, 75-Smith, 77-Jorgenson, 81-Caple, 82-Maxwell, 86-Larson, 97-Jones, 99-Williams,K.. |
| Central Washington: 5-Muheize, 10-Aludogbu, 14-Gaut, 15-Weisner, 17-George, 20-Stinson, 21-Hunter, 23-Berry, 25-Eason, 29-Smith,M., 30-Koopman, 32-Carter, 34-Shearer, 41-Wall, 43-Williams, 46-Davis, 47-Stuby, 48-Petersen, 49-Barr, 57-Lee, 59-Rowe, 60-Butler, 64-Murbach, 79-Morrison, 80-Helwege, 81-Akeo-Orr, 82-Squires, 84-Frost, 90-Jean-Jacques, 93-Panchenko, 94-Turpin, 97-Oney, 98-Baker. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dixie State......... 0 7 0 14 - 21 Record: (0-4,0-3)
Central Washington.. 16 14 10 3 - 43 Record: (2-2,2-0)
Scoring Summary:
1st 14:06 CWU - TEAM safety, , DSC 0 - CWU 2
12:15 CWU - Weems,Jamal 25 yd pass from Robertson,Ryan (Panchenko,Pavel kick), 4-54 1:44, DSC 0 - CWU 9
09:57 CWU - Kelly,Bryson 30 yd run (Panchenko,Pavel kick), 2-41 0:29, DSC 0 - CWU 16
2nd 13:17 CWU - Kelly,Bryson 1 yd run (Panchenko,Pavel kick), 4-11 1:38, DSC 0 - CWU 23
11:39 CWU - Langlow,Stan 22 yd fumble recovery (Panchenko,Pavel kick), , DSC 0 - CWU 30
06:38 DSC - Ence,Jesse 28 yd run (Langston,Mike kick), 10-75 5:01, DSC 7 - CWU 30
3rd 09:35 CWU - Davis,Sean 43 yd field goal, 11-36 5:25, DSC 7 - CWU 33
06:04 CWU - Kelly,Bryson 1 yd run (Panchenko,Pavel kick), 5-40 2:41, DSC 7 - CWU 40
4th 14:50 DSC - Christensen,Kyser 8 yd pass from Stevenson,Cody (Langston,Mike kick), 6-74 1:44, DSC 14 - CWU 40
13:10 CWU - Davis,Sean 46 yd field goal, 7-31 1:33, DSC 14 - CWU 43
00:19 DSC - Fox,Zach 9 yd pass from Young,Spencer (Langston,Mike kick), 7-72 2:15, DSC 21 - CWU 43
DSC CWU
FIRST DOWNS................... 20 18
RUSHES-YARDS (NET)............ 34-27 33-97
PASSING YDS (NET)............. 243 185
Passes Att-Comp-Int........... 36-23-1 24-15-0
TOTAL OFFENSE PLAYS-YARDS..... 70-270 57-282
Fumble Returns-Yards.......... 0-0 1-22
Punt Returns-Yards............ 4-17 3-59
Kickoff Returns-Yards......... 5-105 5-91
Interception Returns-Yards.... 0-0 1-26
Punts (Number-Avg)............ 6-33.2 5-45.0
Fumbles-Lost.................. 5-2 2-0
Penalties-Yards............... 10-88 16-169
Possession Time............... 33:39 26:21
Third-Down Conversions........ 5 of 16 5 of 12
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 3-22 4-31
RUSHING: Dixie State-Ence,Jesse 13-57; Wells,Adam 13-14; Fowler,Nash 1-3;
TEAM 2-minus 17; Stevenson,Cody 5-minus 30. Central Washington-Kelly,Bryson
16-88; Stinson,Ishmael 9-28; Smith,Chris 1-5; TEAM 2-minus 9; Robertson,Ryan
5-minus 15.
PASSING: Dixie State-Stevenson,Cody 20-32-1-197; Young,Spencer 3-3-0-46;
TEAM 0-1-0-0. Central Washington-Robertson,Ryan 14-21-0-177; Weisner,David
1-3-0-8.
RECEIVING: Dixie State-Fowler,Nash 7-96; Christensen,Kyser 6-83; Fox,Zach
2-18; Nelsen,Alex 2-17; Carter,Darren 2-12; Ence,Jesse 2-10; Caple,Caleb 1-8;
Wells,Adam 1-minus 1. Central Washington-Helwege,Justin 3-47; Stinson,Ishmael
2-29; Kelly,Bryson 2-23; Smith,Chris 2-21; Frost,Phil 2-20; Weems,Jamal 1-25;
Akeo-Orr,Robert 1-8; Hancock,Kollin 1-6; Williams,Eunique 1-6.
INTERCEPTIONS: Dixie State-None. Central Washington-Langlow,Stan 1-26.
FUMBLES: Dixie State-TEAM 2-0; Stevenson,Cody 1-1; Ence,Jesse 1-0;
Fowler,Nash 1-1. Central Washington-Stinson,Ishmael 1-0; TEAM 1-0.
Stadium: Tomlinson Stadium Attendance: 4567
Kickoff time: 1:05 pm End of Game: 4:19 pm Total elapsed time: 3:14
Officials: Referee: Mark Koch; Umpire: Dan Meyer; Linesman: Kirk Mattson;
Line judge: Tony Stoddard; Back judge: Steve Currie; Field judge: Eric Cheatley;
Side judge: R. Petkevicius;
Temperature: 66 deg F Wind: Calm Weather: Cloudy
Great Northwest Athletic Conference game
|
Play-by-Play Summary |
| Dsc | 1-10 | at Dsc30 | Start of 1st quarter, clock 15:00. |
| CWU wins toss, defers. DSC to receive, defend north goal. | |||
| Dsc | 1-10 | at Dsc30 | CWU ball on CWU30. |
| Cwu | 1-10 | at Cwu30 | Clock 15:00, 93-Panchenko kickoff 70 yards to the DSC0, 3-Carter,D. return 17 yards to the DSC17 (44-Bighill;10-Aludogbu). |
| Dsc | 1-10 | at Dsc17 | DIXIE STATE drive start at 15:00, 4-Stevenson,C. at QB for Dixie State. |
| Dsc | 1-10 | at Dsc17 | Clock 14:53, [Shotgun], 25-Wells rush for loss of 3 yards to the DSC14 (99-Germany;91-Nielsen). |
| Dsc | 2-13 | at Dsc14 | Clock 14:11, [Shotgun], TM-TEAM rush for loss of 14 yards to the DSC0, fumble by TM-TEAM recovered by DSC TM-TEAM at DSC0, TM-TEAM safety, clock 14:06. |
| Central Washington 2, Dixie State 0 | |||
| Dsc | 1-G | at Dsc20 | Clock 14:06, 17-Langston kickoff 53 yards to the CWU27, 6-Smith,C. return 19 yards to the CWU46, out-of-bounds (21-Porrazzo). |
| Drive: 2 plays, minus 17 yards, TOP 01:01 | |||
| Cwu | 1-10 | at Cwu46 | CENTRAL WASHINGTON drive start at 13:59, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu46 | Clock 13:59, 36-Kelly rush for 5 yards to the DSC49 (24-Hulse). |
| Cwu | 2-5 | at Dsc49 | Clock 13:23, [Shotgun], 36-Kelly rush for 16 yards to the DSC33, 1ST DOWN CWU, out-of-bounds (94-Godinet;22-Greene). |
| Cwu | 1-10 | at Dsc33 | Clock 12:59, [Shotgun], 7-Robertson pass complete to 81-Akeo-Orr for 8 yards to the DSC25 (10-Cragin). |
| Cwu | 2-2 | at Dsc25 | Clock 12:22, 7-Robertson pass complete to 2-Weems for 25 yards to the DSC0, 1ST DOWN CWU, TOUCHDOWN, clock 12:15. |
| 93-Panchenko kick attempt good. | |||
| Central Washington 9, Dixie State 0 | |||
| Cwu | 1-G | at Cwu30 | Clock 12:15, 93-Panchenko kickoff 69 yards to the DSC1, 3-Carter,D. return 23 yards to the DSC24 (1-Watson;34-Shearer). |
| Drive: 4 plays, 54 yards, TOP 01:51 | |||
| Dsc | 1-10 | at Dsc24 | DIXIE STATE drive start at 12:08, 4-Stevenson,C. at QB for Dixie State. |
| Dsc | 1-10 | at Dsc24 | Clock 12:08, [Shotgun], 25-Wells rush for no gain to the DSC24 (16-Wright). |
| Dsc | 2-10 | at Dsc24 | Clock 11:32, [Shotgun], 25-Wells rush for loss of 1 yard to the DSC23 (16-Wright). |
| Dsc | 3-11 | at Dsc23 | Clock 10:49, [Shotgun], 4-Stevenson,C. pass incomplete to 11-Fowler,N.. |
| Dsc | 4-11 | at Dsc23 | Clock 10:44, deadball foul, PENALTY DSC false start (27-Leavitt) 5 yards to the DSC18, NO PLAY. |
| Dsc | 4-16 | at Dsc18 | Clock 10:34, [Punt], 17-Langston punt 23 yards to the DSC41, out-of-bounds. |
| Drive: 3 plays, minus 6 yards, TOP 01:42 | |||
| Television timeout | |||
| Cwu | 1-10 | at Dsc41 | CENTRAL WASHINGTON drive start at 10:26, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Dsc41 | Clock 10:26, 36-Kelly rush for 11 yards to the DSC30, 1ST DOWN CWU (21-Porrazzo). |
| Cwu | 1-10 | at Dsc30 | Clock 10:04, 36-Kelly rush for 30 yards to the DSC0, 1ST DOWN CWU, TOUCHDOWN, clock 09:57. |
| 93-Panchenko kick attempt good. | |||
| Central Washington 16, Dixie State 0 | |||
| Cwu | 1-G | at Cwu30 | Clock 09:57, 93-Panchenko kickoff 70 yards to the DSC0, 3-Carter,D. return 17 yards to the DSC17 (10-Aludogbu). |
| Drive: 2 plays, 41 yards, TOP 00:34 | |||
| Dsc | 1-10 | at Dsc17 | DIXIE STATE drive start at 09:52, 4-Stevenson,C. at QB for Dixie State. |
