Scoring Summary |
Humboldt State (6-2,4-1) vs. Central Washington (6-3,5-1)
Date: Oct 23, 2010 Site: Ellensburg, WA Stadium: Tomlinson Stadium Attendance: 4517
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Humboldt State | 0 | 7 | 3 | 8 | 18 |
| Central Washington | 7 | 13 | 3 | 3 | 26 |
| SCORING SUMMARY | HSU -CWU | |||
| 1st | 04:34 | CWU | Hancock,Kollin 33 yd pass from Robertson,Ryan (Davis,Sean kick) | |
| 5 plays, 63 yards, TOP 1:46 | 0 - 7 | |||
| 2nd | 12:45 | CWU | Smith,Chris 38 yd pass from Robertson,Ryan (Davis,Sean kick) | |
| 12 plays, 75 yards, TOP 5:40 | 0 - 14 | |||
| 07:43 | CWU | Stinson,Ishmael 1 yd run (Madon,Loa pass failed) | ||
| 6 plays, 65 yards, TOP 2:54 | 0 - 20 | |||
| 05:10 | HSU | Bolt,Chris 5 yd pass from Proulx,Mike (Bruder,Matt kick) | ||
| 10 plays, 84 yards, TOP 2:28 | 7 - 20 | |||
| 3rd | 06:50 | HSU | Blumberg,Brian 40 yd field goal | |
| 11 plays, 40 yards, TOP 5:01 | 10 - 20 | |||
| 00:42 | CWU | Davis,Sean 44 yd field goal | ||
| 4 plays, 3 yards, TOP 1:07 | 10 - 23 | |||
| 4th | 03:10 | CWU | Davis,Sean 32 yd field goal | |
| 7 plays, 14 yards, TOP 2:48 | 10 - 26 | |||
| 01:58 | HSU | Rowells,Lyndon 1 yd run (Proulx,Mike rush) | ||
| 5 plays, 70 yards, TOP 1:10 | 18 - 26 | |||
|
Kickoff time: 1:01 pm End of Game: 4:05 pm Total elapsed time: 3:04 Referee: Mark Koch Umpire: Craig Lemster Linesman: Gavin Anderson Line judge: Terry Keister Back judge: Steve Currie Field judge: Richard Ross Side judge: John Love Temperature: 53 deg F Wind: 6 E Weather: Partly sunny Great Northwest Athletic Conference game |
Team Statistics |
| Team Totals | HSU | CWU |
| FIRST DOWNS | 18 | 18 |
| Rushing | 2 | 9 |
| Passing | 10 | 6 |
| Penalty | 6 | 3 |
| NET YARDS RUSHING | 38 | 150 |
| Rushing Attempts | 26 | 45 |
| Average Per Rush | 1.5 | 3.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 51 | 175 |
| Yards Lost Rushing | 13 | 25 |
| NET YARDS PASSING | 182 | 190 |
| Completions-Attempts-Int | 19-38-1 | 15-27-0 |
| Average Per Attempt | 4.8 | 7.0 |
| Average Per Completion | 9.6 | 12.7 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 220 | 340 |
| Total offense plays | 64 | 72 |
| Average Gain Per Play | 3.4 | 4.7 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 6-56 | 11-120 |
| PUNTS-YARDS | 7-307 | 4-190 |
| Average Yards Per Punt | 43.9 | 47.5 |
| Net Yards Per Punt | 28.4 | 47.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-177 | 6-333 |
| Average Yards Per Kickoff | 59.0 | 55.5 |
| Net Yards Per Kickoff | 32.3 | 47.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 7-108-0 |
| Average Per Return | 1.0 | 15.4 |
| Kickoff returns: Number-Yds-TD | 4-48-0 | 3-80-0 |
| Average Per Return | 12.0 | 26.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:08 | 34:52 |
| 1st Quarter | 5:41 | 9:19 |
| 2nd Quarter | 7:09 | 7:51 |
| 3rd Quarter | 9:29 | 5:31 |
| 4th Quarter | 2:49 | 12:11 |
| Third-Down Conversions | 4 of 15 | 4 of 17 |
| Fourth-Down Conversions | 0 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 3-3 | 2-4 |
| Touchdowns | 2-3 | 1-4 |
| Field goals | 1-3 | 1-4 |
| Sacks By: Number-Yards | 2-16 | 1-5 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 1-1 | 2-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Humboldt State-Allen,Sergio 1-0. Central Washington-Davis,Louis 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H30 | 13:27 | Punt | H26 | 11:28 | Punt | 3--4 | 1:59 | ||
| HSU | 1st | H30 | 08:53 | Missed FG | H26 | 06:20 | Punt | 3--4 | 2:33 | ||
| HSU | 1st | H40 | 04:34 | Kickoff | H45 | 03:25 | Punt | 3-5 | 1:09 | ||
| HSU | 2nd | H22 | 12:38 | Kickoff | H38 | 10:37 | Punt | 4-16 | 2:01 | ||
| HSU | 2nd | H16 | 07:38 | Kickoff | C00 | 05:10 | * | TOUCHDOWN | 10-84 | 2:28 | # |
| HSU | 2nd | H10 | 03:39 | Punt | H32 | 01:41 | Punt | 5-22 | 1:58 | ||
| HSU | 2nd | H40 | 00:30 | Downs | H38 | 00:00 | End of half | 2--2 | 0:30 | ||
| HSU | 3rd | H36 | 15:00 | Kickoff | H43 | 13:16 | Punt | 3-7 | 1:44 | ||
| HSU | 3rd | H38 | 11:51 | Punt | C22 | 06:50 | * | FIELD GOAL | 11-40 | 5:01 | # |
| HSU | 3rd | H05 | 04:17 | Punt | H29 | 01:49 | Downs | 7-24 | 2:28 | ||
| HSU | 3rd | H23 | 00:36 | Kickoff | H23 | 00:26 | Interception | 1-0 | 0:10 | ||
| HSU | 4th | H20 | 11:24 | Missed FG | H24 | 10:39 | Punt | 3-4 | 0:45 | ||
| HSU | 4th | H10 | 06:50 | Downs | H29 | 05:58 | Downs | 5-19 | 0:52 | ||
| HSU | 4th | H30 | 03:08 | Kickoff | C00 | 01:58 | * | TOUCHDOWN | 5-70 | 1:10 | # |
| CWU | 1st | C30 | 15:00 | Kickoff | C32 | 13:27 | Punt | 3-2 | 1:33 | ||
| CWU | 1st | C43 | 11:28 | Punt | H30 | 08:53 | Missed FG | 6-27 | 2:35 | ||
| CWU | 1st | C37 | 06:20 | Punt | H00 | 04:34 | * | TOUCHDOWN | 5-63 | 1:46 | |
| CWU | 1st | C25 | 03:25 | Punt | H00 | 12:45 | * | TOUCHDOWN | 12-75 | 5:40 | |
| CWU | 2nd | C35 | 10:37 | Punt | H00 | 07:43 | * | TOUCHDOWN | 6-65 | 2:54 | # |
| CWU | 2nd | C45 | 05:04 | Kickoff | C42 | 03:39 | Punt | 3--3 | 1:25 | ||
| CWU | 2nd | C35 | 01:41 | Punt | H40 | 00:30 | Downs | 5-25 | 1:11 | ||
| CWU | 3rd | C12 | 13:16 | Punt | C08 | 11:51 | Punt | 3--4 | 1:25 | ||
| CWU | 3rd | C38 | 06:44 | Kickoff | C46 | 04:17 | Punt | 3-8 | 2:27 | ||
| CWU | 3rd | H29 | 01:49 | Downs | H26 | 00:42 | * | FIELD GOAL | 4-3 | 1:07 | |
| CWU | 3rd | C47 | 00:26 | Interception | H09 | 11:24 | Missed FG | 8-44 | 4:02 | # | |
| CWU | 4th | H30 | 10:39 | Punt | H10 | 06:50 | Downs | 7-20 | 3:49 | # | |
| CWU | 4th | H29 | 05:58 | Downs | H15 | 03:10 | * | FIELD GOAL | 7-14 | 2:48 | # |
| CWU | 4th | H48 | 01:58 | Kickoff | H31 | 00:00 | End of half | 4-17 | 1:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Humboldt State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:41 | 07:09 | 09:29 | 02:49 | 12:50 | 12:18 | 25:08 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 3/6 | 0/2 | 1/7 | 3/8 | 4/15 | ||
| Average field position | H33 | H22 | H25 | H20 | H26 | H23 | H25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:19 | 07:51 | 05:31 | 12:11 | 17:10 | 17:42 | 34:52 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/3 | 2/6 | 2/8 | 2/9 | 4/17 | ||
| Average field position | C33 | C38 | C42 | H36 | C35 | H49 | C43 | ||
| 4th Down Conversions | 0/0 | 2/3 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWU | 1st | C30 | 15:00 | Kickoff | C32 | 13:27 | Punt | 3-2 | 1:33 | ||
| HSU | 1st | H30 | 13:27 | Punt | H26 | 11:28 | Punt | 3--4 | 1:59 | ||
| CWU | 1st | C43 | 11:28 | Punt | H30 | 08:53 | Missed FG | 6-27 | 2:35 | ||
| HSU | 1st | H30 | 08:53 | Missed FG | H26 | 06:20 | Punt | 3--4 | 2:33 | ||
| CWU | 1st | C37 | 06:20 | Punt | H00 | 04:34 | * | TOUCHDOWN | 5-63 | 1:46 | |
| HSU | 1st | H40 | 04:34 | Kickoff | H45 | 03:25 | Punt | 3-5 | 1:09 | ||
| CWU | 1st | C25 | 03:25 | Punt | H00 | 12:45 | * | TOUCHDOWN | 12-75 | 5:40 | |
| HSU | 2nd | H22 | 12:38 | Kickoff | H38 | 10:37 | Punt | 4-16 | 2:01 | ||
| CWU | 2nd | C35 | 10:37 | Punt | H00 | 07:43 | * | TOUCHDOWN | 6-65 | 2:54 | # |
| HSU | 2nd | H16 | 07:38 | Kickoff | C00 | 05:10 | * | TOUCHDOWN | 10-84 | 2:28 | # |
| CWU | 2nd | C45 | 05:04 | Kickoff | C42 | 03:39 | Punt | 3--3 | 1:25 | ||
| HSU | 2nd | H10 | 03:39 | Punt | H32 | 01:41 | Punt | 5-22 | 1:58 | ||
| CWU | 2nd | C35 | 01:41 | Punt | H40 | 00:30 | Downs | 5-25 | 1:11 | ||
| HSU | 2nd | H40 | 00:30 | Downs | H38 | 00:00 | End of half | 2--2 | 0:30 | ||
| HSU | 3rd | H36 | 15:00 | Kickoff | H43 | 13:16 | Punt | 3-7 | 1:44 | ||
| CWU | 3rd | C12 | 13:16 | Punt | C08 | 11:51 | Punt | 3--4 | 1:25 | ||
| HSU | 3rd | H38 | 11:51 | Punt | C22 | 06:50 | * | FIELD GOAL | 11-40 | 5:01 | # |
| CWU | 3rd | C38 | 06:44 | Kickoff | C46 | 04:17 | Punt | 3-8 | 2:27 | ||
| HSU | 3rd | H05 | 04:17 | Punt | H29 | 01:49 | Downs | 7-24 | 2:28 | ||
| CWU | 3rd | H29 | 01:49 | Downs | H26 | 00:42 | * | FIELD GOAL | 4-3 | 1:07 | |
| HSU | 3rd | H23 | 00:36 | Kickoff | H23 | 00:26 | Interception | 1-0 | 0:10 | ||
| CWU | 3rd | C47 | 00:26 | Interception | H09 | 11:24 | Missed FG | 8-44 | 4:02 | # | |
| HSU | 4th | H20 | 11:24 | Missed FG | H24 | 10:39 | Punt | 3-4 | 0:45 | ||
| CWU | 4th | H30 | 10:39 | Punt | H10 | 06:50 | Downs | 7-20 | 3:49 | # | |
| HSU | 4th | H10 | 06:50 | Downs | H29 | 05:58 | Downs | 5-19 | 0:52 | ||
| CWU | 4th | H29 | 05:58 | Downs | H15 | 03:10 | * | FIELD GOAL | 7-14 | 2:48 | # |
| HSU | 4th | H30 | 03:08 | Kickoff | C00 | 01:58 | * | TOUCHDOWN | 5-70 | 1:10 | # |
| CWU | 4th | H48 | 01:58 | Kickoff | H31 | 00:00 | End of half | 4-17 | 1:58 | ||
Defensive Statistics |
| ## | Humboldt State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Lynch,Michael | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 12 | Peterson,Chris | 6 | 3 | 9 | 3.0/20 | . | . | . | . | . | 2.0/16 | . |
| 39 | Evans,Julius | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 30 | Nelson,Karl | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 96 | Iupati,Andrew | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 93 | Taylor,Jacob | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 3 | Maluia,Jeremiah | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 22 | Umeh,Eddie | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | McGowan-Smith,Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | Holmes,Chris | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 38 | Dorset,Kenneth | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Edwards,Phillip | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Duley,Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Hornsby,Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Gatson,Elzie | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 24 | Green,Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Henry,Edwin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Sampson,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Hiebert,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Central Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Bighill,Adam | 5 | 3 | 8 | 1.0/2 | . | . | . | 1 | . | . | . |
| 24 | Madon,Loa | 6 | 1 | 7 | 2.0/4 | . | . | 1-0 | 1 | . | . | . |
| 52 | Tanasse,Taylor | 3 | 1 | 4 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
| 10 | Aludogbu,Emeka | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Watson,Tre | 3 | . | 3 | . | 1 | . | . | 1 | . | . | . |
| 26 | Langlow,Stan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Hunter,Eric | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 94 | Turpin,Toby | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Germany,Eugene | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Reno,Mike | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Gaisie,Dominique | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Wright,Paul | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Silva-Purcell,Jared | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
| 97 | Oney,Andrew | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Smith,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Koopman,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State: 7-Allen, 8-Duley, 10-Streck, 17-Miles, 24-Green, 26-Gondkoff, 27-Cooper, 29-Adams-Hurd, 30-Nelson, 31-Blumberg, 33-Johnson,Mich., 38-Dorset, 40-Skawinski, 47-Faubion, 48-Bruder, 52-Sampson, 58-Sarvinski,C., 61-Hughes, 72-Frydendahl, 73-Cherrie, 74-Tescher, 78-McDonald, 80-Souza, 82-Hiebert, 84-Devlin, 90-Smart, 92-Wells, 93-Taylor, 99-McMullen. |
| Central Washington: 2-Weems, 4-Hancock, 10-Aludogbu, 21-Hunter, 23-Davis,L., 25-Eason, 30-Koopman, 32-Carter, 34-Shearer, 41-Wall, 43-Williams, 46-Davis, 47-Stuby, 48-Petersen, 59-Rowe, 64-Murbach, 69-Waller, 81-Akeo-Orr, 82-Squires, 94-Turpin, 98-Baker. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Humboldt State...... 0 7 3 8 - 18 Record: (6-2,4-1)
Central Washington.. 7 13 3 3 - 26 Record: (6-3,5-1)
Scoring Summary:
1st 04:34 CWU - Hancock,Kollin 33 yd pass from Robertson,Ryan (Davis,Sean kick), 5-63 1:46, HSU 0 - CWU 7
2nd 12:45 CWU - Smith,Chris 38 yd pass from Robertson,Ryan (Davis,Sean kick), 12-75 5:40, HSU 0 - CWU 14
07:43 CWU - Stinson,Ishmael 1 yd run (Madon,Loa pass failed), 6-65 2:54, HSU 0 - CWU 20
05:10 HSU - Bolt,Chris 5 yd pass from Proulx,Mike (Bruder,Matt kick), 10-84 2:28, HSU 7 - CWU 20
3rd 06:50 HSU - Blumberg,Brian 40 yd field goal, 11-40 5:01, HSU 10 - CWU 20
00:42 CWU - Davis,Sean 44 yd field goal, 4-3 1:07, HSU 10 - CWU 23
4th 03:10 CWU - Davis,Sean 32 yd field goal, 7-14 2:48, HSU 10 - CWU 26
01:58 HSU - Rowells,Lyndon 1 yd run (Proulx,Mike rush), 5-70 1:10, HSU 18 - CWU 26
HSU CWU
FIRST DOWNS................... 18 18
RUSHES-YARDS (NET)............ 26-38 45-150
PASSING YDS (NET)............. 182 190
Passes Att-Comp-Int........... 38-19-1 27-15-0
TOTAL OFFENSE PLAYS-YARDS..... 64-220 72-340
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 7-108
Kickoff Returns-Yards......... 4-48 3-80
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-43.9 4-47.5
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 6-56 11-120
Possession Time............... 25:08 34:52
Third-Down Conversions........ 4 of 15 4 of 17
Fourth-Down Conversions....... 0 of 2 2 of 4
Red-Zone Scores-Chances....... 3-3 2-4
Sacks By: Number-Yards........ 2-16 1-5
RUSHING: Humboldt State-Rowells,Lyndon 14-26; Wyatt,Daniel 5-11;
Proulx,Mike 7-1. Central Washington-Stinson,Ishmael 13-79; Davis,Louis 21-53;
Robertson,Ryan 9-20; TEAM 2-minus 2.
PASSING: Humboldt State-Proulx,Mike 18-36-0-175; Bolt,Chris 1-1-0-7;
Allen,Sergio 0-1-1-0. Central Washington-Robertson,Ryan 15-26-0-190; Madon,Loa
0-1-0-0.
RECEIVING: Humboldt State-Gondkoff,Patrick 4-44; Dallas,Dirk 4-36;
Devlin,Matt 3-40; Rowells,Lyndon 2-22; Wyatt,Daniel 2-12; Miles,Kevin 1-19;
Streck,Mike 1-7; Bolt,Chris 1-5; Henry,Edwin 1-minus 3. Central
Washington-Hancock,Kollin 6-95; Guice,Demetrius 3-30; Smith,Chris 2-37;
Helwege,Justin 1-18; Williams,Eunique 1-9; Ward,NaDerris 1-5; Stinson,Ishmael
1-minus 4.
INTERCEPTIONS: Humboldt State-None. Central Washington-Madon,Loa 1-0.
FUMBLES: Humboldt State-Allen,Sergio 1-0. Central Washington-Davis,Louis
1-0.
Stadium: Tomlinson Stadium Attendance: 4517
Kickoff time: 1:01 pm End of Game: 4:05 pm Total elapsed time: 3:04
Officials: Referee: Mark Koch; Umpire: Craig Lemster; Linesman: Gavin Anderson;
Line judge: Terry Keister; Back judge: Steve Currie; Field judge: Richard Ross;
Side judge: John Love;
Temperature: 53 deg F Wind: 6 E Weather: Partly sunny
Great Northwest Athletic Conference game
|
Play-by-Play Summary |
| Hsu | 1-10 | at Hsu30 | Start of 1st quarter, clock 15:00. |
| CWU wins toss, elects to receive. HSU to kickoff, defend south goal. | |||
| Hsu | 1-10 | at Hsu30 | HSU ball on HSU30. |
| Hsu | 1-10 | at Hsu30 | Clock 15:00, 31-Blumberg kickoff 65 yards to the CWU5, 8-Gaisie return 25 yards to the CWU30 (52-Sampson). |
| Cwu | 1-10 | at Cwu30 | CENTRAL WASHINGTON drive start at 15:00, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu30 | Clock 14:55, [Shotgun], 7-Robertson pass complete to 20-Stinson for loss of 4 yards to the CWU26 (12-Peterson). |
| Cwu | 2-14 | at Cwu26 | Clock 14:16, [Shotgun], 7-Robertson pass incomplete to 2-Weems, dropped pass. |
| Cwu | 3-14 | at Cwu26 | Clock 14:12, 7-Robertson pass complete to 88-Guice for 6 yards to the CWU32 (42-Lynch). |
| Cwu | 4-8 | at Cwu32 | Clock 13:33, [Punt], 48-Petersen punt 38 yards to the HSU30, fair catch by 17-Miles. |
| Drive: 3 plays, 2 yards, TOP 01:33 | |||
| Hsu | 1-10 | at Hsu30 | HUMBOLDT STATE drive start at 13:27, 16-Proulx at QB for Humboldt State. |
| Hsu | 1-10 | at Hsu30 | Clock 13:27, [Shotgun], 21-Wyatt rush for loss of 1 yard to the HSU29 (45-Reno). |
| Hsu | 2-11 | at Hsu29 | Clock 12:52, [Shotgun], 16-Proulx pass complete to 2-Henry for loss of 3 yards to the HSU26 (24-Madon). |
| Hsu | 3-14 | at Hsu26 | Clock 12:13, 16-Proulx rush for no gain to the HSU26 (99-Germany;52-Tanasse). |
| Hsu | 4-14 | at Hsu26 | Clock 11:39, [Punt], 99-McMullen punt 40 yards to the CWU34, 8-Gaisie return 9 yards to the CWU43 (9-McGowan-Smith). |
| Drive: 3 plays, minus 4 yards, TOP 01:59 | |||
| Cwu | 1-10 | at Cwu43 | CENTRAL WASHINGTON drive start at 11:28, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu43 | Clock 11:28, [Shotgun], 7-Robertson pass incomplete to 88-Guice. |
| Cwu | 2-10 | at Cwu43 | Clock 11:23, [Shotgun], 7-Robertson pass complete to 88-Guice for 22 yards to the HSU35, 1ST DOWN CWU (3-Maluia). |
| Cwu | 1-10 | at Hsu35 | Clock 10:56, 20-Stinson rush for 2 yards to the HSU33 (12-Peterson;5-Gatson). |
| Cwu | 2-8 | at Hsu33 | Clock 10:19, [Shotgun], 20-Stinson rush for 3 yards to the HSU30 (5-Gatson;42-Lynch). |
| Cwu | 3-5 | at Hsu30 | Clock 09:38, [Shotgun], 7-Robertson rush for no gain to the HSU30 (54-Holmes;96-Iupati). |
| Cwu | 4-5 | at Hsu30 | Clock 08:58, [Field goal], 46-Davis field goal attempt from 47 MISSED - wide left, spot at HSU30, clock 08:53. |
| Drive: 6 plays, 27 yards, TOP 02:35 | |||
| Hsu | 1-10 | at Hsu30 | HUMBOLDT STATE drive start at 08:53, 16-Proulx at QB for Humboldt State. |
| Hsu | 1-10 | at Hsu30 | Clock 08:53, [Shotgun], 4-Rowells rush for 1 yard to the HSU31 (97-Oney). |
| Hsu | 2-9 | at Hsu31 | Clock 08:13, 4-Rowells rush for 4 yards to the HSU35 (16-Wright). |
| Hsu | 3-5 | at Hsu35 | Clock 07:32, [Shotgun], 16-Proulx pass complete to 18-Bolt for 25 yards to the CWU40, PENALTY HSU illegal formation declined, PENALTY HSU pass interference (18-Bolt) 15 yards to the HSU20, NO PLAY. |
| Hsu | 3-20 | at Hsu20 | Clock 07:08, [Shotgun], 4-Rowells rush for 6 yards to the HSU26 (40-Silva-Purcell;44-Bighill). |
| Hsu | 4-14 | at Hsu26 | Clock 06:35, [Punt], 99-McMullen punt 57 yards to the CWU17, 8-Gaisie return 20 yards to the CWU37 (82-Hiebert). |
| Drive: 3 plays, minus 4 yards, TOP 02:33 | |||
| Cwu | 1-10 | at Cwu37 | CENTRAL WASHINGTON drive start at 06:20, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu37 | Clock 06:20, [Shotgun], 7-Robertson pass incomplete to 6-Smith,C.. |
| Cwu | 2-10 | at Cwu37 | Clock 06:13, [Shotgun], 7-Robertson pass complete to 4-Hancock for 16 yards to the HSU47, 1ST DOWN CWU (24-Green). |
| Cwu | 1-10 | at Hsu47 | Clock 05:48, 20-Stinson rush for 9 yards to the HSU38 (12-Peterson). |
| Cwu | 2-1 | at Hsu38 | Clock 05:10, 20-Stinson rush for 5 yards to the HSU33, 1ST DOWN CWU (3-Maluia). |
| Cwu | 1-10 | at Hsu33 | Clock 04:44, [Shotgun], 7-Robertson pass complete to 4-Hancock for 33 yards to the HSU0, 1ST DOWN CWU, TOUCHDOWN, clock 04:34. |
| 46-Davis kick attempt good. | |||
| Central Washington 7, Humboldt State 0 | |||
| Cwu | 1-G | at Cwu30 | Clock 04:34, 48-Petersen kickoff 48 yards to the HSU22, out-of-bounds, HSU ball on HSU40. |
| Drive: 5 plays, 63 yards, TOP 01:46 | |||
| Hsu | 1-10 | at Hsu40 | HUMBOLDT STATE drive start at 04:34, 16-Proulx at QB for Humboldt State. |
| Hsu | 1-10 | at Hsu40 | Clock 04:34, [Shotgun], 16-Proulx pass complete to 1-Dallas for 4 yards to the HSU44, out-of-bounds (1-Watson). |
| Hsu | 2-6 | at Hsu44 | Clock 04:15, [Shotgun], 4-Rowells rush for 1 yard to the HSU45 (21-Hunter). |
| Hsu | 3-5 | at Hsu45 | Clock 03:38, [Shotgun], 16-Proulx pass incomplete to 26-Gondkoff. |
| Hsu | 4-5 | at Hsu45 | Clock 03:35, [Punt], 99-McMullen punt 47 yards to the CWU8, 8-Gaisie return 17 yards to the CWU25 (30-Nelson). |
| Drive: 3 plays, 5 yards, TOP 01:09 | |||
| Cwu | 1-10 | at Cwu25 | CENTRAL WASHINGTON drive start at 03:25, 7-Robertson at QB for Central Washington. |
