Scoring Summary |
Central Washington (1-1,1-0) vs. Dixie State (0-2,0-1)
Date: Sep 04, 2010 Site: St. George, UT Stadium: Hansen Stadium Attendance: 3312
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Washington | 3 | 21 | 0 | 0 | 24 |
| Dixie State | 7 | 0 | 0 | 7 | 14 |
| SCORING SUMMARY | CWU -DSC | |||
| 1st | 08:40 | DSC | Nelsen,Alex 17 yd pass from Stevenson,Cody (Langston,Mike kick) | |
| 7 plays, 57 yards, TOP 3:45 | 0 - 7 | |||
| 02:55 | CWU | Panchenko,Pavel 28 yd field goal | ||
| 13 plays, 40 yards, TOP 5:38 | 3 - 7 | |||
| 2nd | 14:28 | CWU | Guice,Demetrius 10 yd pass from Cate,Alex (Panchenko,Pavel kick) | |
| 3 plays, 13 yards, TOP 1:04 | 10 - 7 | |||
| 09:36 | CWU | Silva-Purcell,Jared 15 yd interception return (Panchenko,Pavel kick) | ||
| 17 - 7 | ||||
| 00:43 | CWU | Stinson,Ishmael 6 yd run (Panchenko,Pavel kick) | ||
| 12 plays, 72 yards, TOP 5:04 | 24 - 7 | |||
| 4th | 05:49 | DSC | Fowler,Nash 4 yd pass from Stevenson,Cody (Langston,Mike kick) | |
| 8 plays, 75 yards, TOP 3:18 | 24 - 14 | |||
|
Kickoff time: 7:05 pm End of Game: 9:58 pm Total elapsed time: 2:53 Referee: Bob Rose Umpire: Paul Collard Linesman: John Braun Line judge: Darryl Johnson Back judge: Mike Baker Field judge: Gary Peterson Side judge: Gary Reed Temperature: 100 F Wind: 25 W Weather: Sunny Great Northwest Athletic Conference game |
Team Statistics |
| Team Totals | CWU | DSC |
| FIRST DOWNS | 15 | 12 |
| Rushing | 8 | 3 |
| Passing | 7 | 7 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 119 | 19 |
| Rushing Attempts | 45 | 14 |
| Average Per Rush | 2.6 | 1.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 146 | 39 |
| Yards Lost Rushing | 27 | 20 |
| NET YARDS PASSING | 134 | 187 |
| Completions-Attempts-Int | 13-26-0 | 21-42-2 |
| Average Per Attempt | 5.2 | 4.5 |
| Average Per Completion | 10.3 | 8.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 253 | 206 |
| Total offense plays | 71 | 56 |
| Average Gain Per Play | 3.6 | 3.7 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 7-53 | 4-26 |
| PUNTS-YARDS | 6-242 | 6-244 |
| Average Yards Per Punt | 40.3 | 40.7 |
| Net Yards Per Punt | 31.3 | 32.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-353 | 3-167 |
| Average Yards Per Kickoff | 70.6 | 55.7 |
| Net Yards Per Kickoff | 49.4 | 29.7 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 4-50-0 | 3-14-0 |
| Average Per Return | 12.5 | 4.7 |
| Kickoff returns: Number-Yds-TD | 3-78-0 | 4-86-0 |
| Average Per Return | 26.0 | 21.5 |
| Interceptions: Number-Yds-TD | 2-15-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:34 | 26:26 |
| 1st Quarter | 10:13 | 4:47 |
| 2nd Quarter | 7:43 | 7:17 |
| 3rd Quarter | 5:46 | 9:14 |
| 4th Quarter | 9:52 | 5:08 |
| Third-Down Conversions | 7 of 18 | 5 of 13 |
| Fourth-Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Touchdowns | 2-3 | 2-2 |
| Field goals | 1-3 | 0-2 |
| Sacks By: Number-Yards | 1-9 | 2-12 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Washington-Gaisie,Dominique 1-1; Stinson,Ishmael 1-0. Dixie State-Fowler,Nash 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWU | 1st | C38 | 15:00 | Kickoff | D43 | 12:25 | Downs | 6-19 | 2:35 | ||
| CWU | 1st | C49 | 08:33 | Kickoff | D11 | 02:55 | * | FIELD GOAL | 13-40 | 5:38 | # |
| CWU | 1st | C37 | 01:53 | Punt | C45 | 00:32 | Punt | 3-8 | 1:21 | ||
| CWU | 1st | D13 | 00:32 | Fumble | D00 | 14:28 | * | TOUCHDOWN | 3-13 | 1:04 | # |
| CWU | 2nd | C46 | 12:56 | Punt | D47 | 10:49 | Punt | 3-7 | 2:07 | ||
| CWU | 2nd | D00 | 09:36 | Interception | D00 | 09:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CWU | 2nd | C30 | 00:00 | Punt | C35 | 07:44 | Fumble | 0-5 | 0:00 | ||
| CWU | 2nd | C28 | 05:47 | Downs | D00 | 00:43 | * | TOUCHDOWN | 12-72 | 5:04 | # |
| CWU | 3rd | C34 | 07:11 | Downs | C39 | 05:14 | Punt | 3-5 | 1:57 | ||
| CWU | 3rd | C23 | 04:49 | Punt | D49 | 01:11 | Punt | 8-28 | 3:38 | ||
| CWU | 3rd | C46 | 00:11 | Punt | D27 | 11:50 | Missed FG | 9-27 | 3:21 | ||
| CWU | 4th | C32 | 10:10 | Punt | C34 | 09:07 | Punt | 3-2 | 1:03 | ||
| CWU | 4th | C34 | 05:42 | Kickoff | D47 | 03:50 | Punt | 5-19 | 1:52 | ||
| CWU | 4th | D38 | 03:40 | Interception | D30 | 00:00 | End of half | 5-8 | 3:40 | ||
| DSC | 1st | D43 | 12:25 | Downs | C00 | 08:40 | * | TOUCHDOWN | 7-57 | 3:45 | # |
| DSC | 1st | D20 | 02:55 | Kickoff | D26 | 01:53 | Punt | 3-6 | 1:02 | ||
| DSC | 1st | D13 | 00:00 | Punt | D13 | 00:32 | Fumble | 0-0 | 0:00 | ||
| DSC | 2nd | D25 | 14:21 | Kickoff | D20 | 12:56 | Punt | 3--5 | 1:25 | ||
| DSC | 2nd | D20 | 10:49 | Punt | D19 | 09:36 | Interception | 2--1 | 1:13 | ||
| DSC | 2nd | D34 | 09:28 | Kickoff | D38 | 07:44 | Punt | 3-4 | 1:44 | ||
| DSC | 2nd | C35 | 07:44 | Fumble | C28 | 05:47 | Downs | 4-7 | 1:57 | ||
| DSC | 2nd | D23 | 00:35 | Kickoff | D26 | 00:00 | End of half | 1-3 | 0:35 | ||
| DSC | 3rd | D16 | 15:00 | Kickoff | C34 | 07:11 | Downs | 14-50 | 7:49 | ||
| DSC | 3rd | D39 | 05:14 | Punt | D46 | 04:49 | Punt | 3-7 | 0:25 | ||
| DSC | 3rd | D20 | 01:11 | Punt | D24 | 00:11 | Punt | 3-4 | 1:00 | ||
| DSC | 4th | D27 | 11:50 | Missed FG | D33 | 10:10 | Punt | 3-6 | 1:40 | ||
| DSC | 4th | D25 | 09:07 | Punt | C00 | 05:49 | * | TOUCHDOWN | 8-75 | 3:18 | # |
| DSC | 4th | D20 | 03:50 | Punt | D20 | 03:40 | Interception | 2-0 | 0:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:13 | 07:43 | 05:46 | 09:52 | 17:56 | 15:38 | 33:34 | ||
| 3rd Down Conversions | 1/5 | 4/5 | 0/3 | 2/5 | 5/10 | 2/8 | 7/18 | ||
| Average field position | D48 | C37 | C34 | C42 | C47 | C38 | C43 | ||
| 4th Down Conversions | 1/2 | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dixie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:47 | 07:17 | 09:14 | 05:08 | 12:04 | 14:22 | 26:26 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 2/5 | 2/3 | 1/5 | 4/8 | 5/13 | ||
| Average field position | D31 | D33 | D25 | D24 | D32 | D24 | D29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWU | 1st | C38 | 15:00 | Kickoff | D43 | 12:25 | Downs | 6-19 | 2:35 | ||
| DSC | 1st | D43 | 12:25 | Downs | C00 | 08:40 | * | TOUCHDOWN | 7-57 | 3:45 | # |
| CWU | 1st | C49 | 08:33 | Kickoff | D11 | 02:55 | * | FIELD GOAL | 13-40 | 5:38 | # |
| DSC | 1st | D20 | 02:55 | Kickoff | D26 | 01:53 | Punt | 3-6 | 1:02 | ||
| CWU | 1st | C37 | 01:53 | Punt | C45 | 00:32 | Punt | 3-8 | 1:21 | ||
| DSC | 1st | D13 | 00:00 | Punt | D13 | 00:32 | Fumble | 0-0 | 0:00 | ||
| CWU | 1st | D13 | 00:32 | Fumble | D00 | 14:28 | * | TOUCHDOWN | 3-13 | 1:04 | # |
| DSC | 2nd | D25 | 14:21 | Kickoff | D20 | 12:56 | Punt | 3--5 | 1:25 | ||
| CWU | 2nd | C46 | 12:56 | Punt | D47 | 10:49 | Punt | 3-7 | 2:07 | ||
| DSC | 2nd | D20 | 10:49 | Punt | D19 | 09:36 | Interception | 2--1 | 1:13 | ||
| CWU | 2nd | D00 | 09:36 | Interception | D00 | 09:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSC | 2nd | D34 | 09:28 | Kickoff | D38 | 07:44 | Punt | 3-4 | 1:44 | ||
| CWU | 2nd | C30 | 00:00 | Punt | C35 | 07:44 | Fumble | 0-5 | 0:00 | ||
| DSC | 2nd | C35 | 07:44 | Fumble | C28 | 05:47 | Downs | 4-7 | 1:57 | ||
| CWU | 2nd | C28 | 05:47 | Downs | D00 | 00:43 | * | TOUCHDOWN | 12-72 | 5:04 | # |
| DSC | 2nd | D23 | 00:35 | Kickoff | D26 | 00:00 | End of half | 1-3 | 0:35 | ||
| DSC | 3rd | D16 | 15:00 | Kickoff | C34 | 07:11 | Downs | 14-50 | 7:49 | ||
| CWU | 3rd | C34 | 07:11 | Downs | C39 | 05:14 | Punt | 3-5 | 1:57 | ||
| DSC | 3rd | D39 | 05:14 | Punt | D46 | 04:49 | Punt | 3-7 | 0:25 | ||
| CWU | 3rd | C23 | 04:49 | Punt | D49 | 01:11 | Punt | 8-28 | 3:38 | ||
| DSC | 3rd | D20 | 01:11 | Punt | D24 | 00:11 | Punt | 3-4 | 1:00 | ||
| CWU | 3rd | C46 | 00:11 | Punt | D27 | 11:50 | Missed FG | 9-27 | 3:21 | ||
| DSC | 4th | D27 | 11:50 | Missed FG | D33 | 10:10 | Punt | 3-6 | 1:40 | ||
| CWU | 4th | C32 | 10:10 | Punt | C34 | 09:07 | Punt | 3-2 | 1:03 | ||
| DSC | 4th | D25 | 09:07 | Punt | C00 | 05:49 | * | TOUCHDOWN | 8-75 | 3:18 | # |
| CWU | 4th | C34 | 05:42 | Kickoff | D47 | 03:50 | Punt | 5-19 | 1:52 | ||
| DSC | 4th | D20 | 03:50 | Punt | D20 | 03:40 | Interception | 2-0 | 0:10 | ||
| CWU | 4th | D38 | 03:40 | Interception | D30 | 00:00 | End of half | 5-8 | 3:40 | ||
Defensive Statistics |
| ## | Central Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Bighill,Adam | 6 | 3 | 9 | 1.0/2 | . | . | . | 1 | . | . | . |
| 40 | Silva-Purcell,Jared | 3 | 3 | 6 | . | . | . | 1-15 | . | . | . | . |
| 8 | Gaisie,Dominique | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 16 | Wright,Paul | 3 | 2 | 5 | . | . | . | . | 1 | . | . | 1 |
| 1 | Watson,Tre | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 99 | Germany,Eugene | 2 | 1 | 3 | 2.0/15 | . | . | . | 1 | . | 1.0/9 | 1 |
| 91 | Nielsen,Tyrell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Hunter,Eric | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 94 | Turpin,Toby | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | 1 |
| 24 | Madon,Loa | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Muheize,Abraham | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | George,Trent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Carter,D'Mario | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Reno,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Langlow,Stan | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 97 | Oney,Andrew | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Dixie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Cragin,Nick | 4 | 8 | 12 | . | . | . | . | . | . | . | 1 |
| 44 | Bankhead,Keauntea | 5 | 5 | 10 | 1.0/3 | 1 | . | . | 1 | . | . | . |
| 2 | Rocco,Nick | 3 | 5 | 8 | . | . | . | . | 2 | . | . | 2 |
| 48 | Robins,T.J. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 94 | Godinet,John | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 35 | Hawkins,Danny | 1 | 5 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 21 | Porrazzo,Nick | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 22 | Greene,Cameron | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 39 | Morgan,Jody | 2 | 3 | 5 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
| 24 | Hulse,Wes | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | Case,Christian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Ramage,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Williams,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Tennell,Jerrod | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 37 | Nicotera,Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Richards,Austen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Duncan,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Morgan,Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Taulogo,Toriano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Reed,Darryl | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 81 | Caple,Caleb | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Washington: 4-Hancock, 5-Muheize, 7-Robertson, 8-Gaisie, 20-Stinson, 22-Caldwell, 23-Berry, 26-Langlow, 30-Koopman, 32-Carter, 34-Shearer, 47-Stuby, 48-Petersen, 49-Barr, 59-Rowe, 67-Conklin, 68-Vander Yacht, 71-Johnson, 81-Akeo-Orr, 84-Frost, 93-Panchenko, 94-Turpin, 97-Oney. |
| Dixie State: 3-Carter,D., 6-Ence, 14-Young, 17-Langston, 22-Greene, 23-Richards, 26-Stevenson,P., 27-Leavitt, 28-Taulogo, 29-Proctor, 32-Tennell, 34-Bell, 35-Hawkins, 36-Tapuosi, 37-Nicotera, 39-Morgan,J., 43-Morgan,P., 45-Case, 49-Ramage, 52-Lindsay, 57-Duncan, 75-Smith, 77-Jorgenson, 81-Caple, 82-Maxwell, 86-Larson, 92-Reed, 97-Jones. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Washington.. 3 21 0 0 - 24 Record: (1-1,1-0)
Dixie State......... 7 0 0 7 - 14 Record: (0-2,0-1)
Scoring Summary:
1st 08:40 DSC - Nelsen,Alex 17 yd pass from Stevenson,Cody (Langston,Mike kick), 7-57 3:45, CWU 0 - DSC 7
02:55 CWU - Panchenko,Pavel 28 yd field goal, 13-40 5:38, CWU 3 - DSC 7
2nd 14:28 CWU - Guice,Demetrius 10 yd pass from Cate,Alex (Panchenko,Pavel kick), 3-13 1:04, CWU 10 - DSC 7
09:36 CWU - Silva-Purcell,Jared 15 yd interception return (Panchenko,Pavel kick), , CWU 17 - DSC 7
00:43 CWU - Stinson,Ishmael 6 yd run (Panchenko,Pavel kick), 12-72 5:04, CWU 24 - DSC 7
4th 05:49 DSC - Fowler,Nash 4 yd pass from Stevenson,Cody (Langston,Mike kick), 8-75 3:18, CWU 24 - DSC 14
CWU DSC
FIRST DOWNS................... 15 12
RUSHES-YARDS (NET)............ 45-119 14-19
PASSING YDS (NET)............. 134 187
Passes Att-Comp-Int........... 26-13-0 42-21-2
TOTAL OFFENSE PLAYS-YARDS..... 71-253 56-206
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-50 3-14
Kickoff Returns-Yards......... 3-78 4-86
Interception Returns-Yards.... 2-15 0-0
Punts (Number-Avg)............ 6-40.3 6-40.7
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 7-53 4-26
Possession Time............... 33:34 26:26
Third-Down Conversions........ 7 of 18 5 of 13
Fourth-Down Conversions....... 2 of 3 0 of 2
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 1-9 2-12
RUSHING: Central Washington-Kelly,Bryson 30-110; Robertson,Ryan 1-6;
Stinson,Ishmael 6-4; Bighill,Adam 1-1; Cate,Alex 5-0; TEAM 2-minus 2. Dixie
State-Wells,Adam 6-16; Ence,Jesse 4-13; Stevenson,Cody 4-minus 10.
PASSING: Central Washington-Cate,Alex 11-20-0-116; Robertson,Ryan
2-6-0-18. Dixie State-Stevenson,Cody 21-42-2-187.
RECEIVING: Central Washington-Guice,Demetrius 3-40; Frost,Phil 3-24;
Hancock,Kollin 2-36; Smith,Chris 2-18; Kelly,Bryson 1-11; Weems,Jamal 1-5;
Stinson,Ishmael 1-0. Dixie State-Nelsen,Alex 8-52; Fowler,Nash 7-49;
Carter,Darren 3-39; Christensen,Kyser 2-37; Wells,Adam 1-10.
INTERCEPTIONS: Central Washington-Silva-Purcell,Jared 1-15; Langlow,Stan
1-0. Dixie State-None.
FUMBLES: Central Washington-Stinson,Ishmael 1-0; Gaisie,Dominique 1-1.
Dixie State-Fowler,Nash 1-1.
Stadium: Hansen Stadium Attendance: 3312
Kickoff time: 7:05 pm End of Game: 9:58 pm Total elapsed time: 2:53
Officials: Referee: Bob Rose; Umpire: Paul Collard; Linesman: John Braun;
Line judge: Darryl Johnson; Back judge: Mike Baker; Field judge: Gary Peterson;
Side judge: Gary Reed;
Temperature: 100 F Wind: 25 W Weather: Sunny
Great Northwest Athletic Conference game
|
Play-by-Play Summary |
| Cwu | 1-10 | at Cwu30 | Start of 1st quarter, clock 15:00. |
| DSC wins toss, defers. CWU to receive, defend south goal. | |||
| Cwu | 1-10 | at Cwu30 | DSC ball on DSC30. |
| 17-Langston kickoff 64 yards to the CWU6, 6-Smith,C. return 32 yards to the CWU38 (2-Rocco). | |||
| Cwu | 1-10 | at Cwu38 | CENTRAL WASHINGTON drive start at 15:00, 11-Cate at QB for Central Washington. |
| Cwu | 1-10 | at Cwu38 | Clock 14:55, 36-Kelly rush for 1 yard to the CWU39 (2-Rocco). |
| Cwu | 2-9 | at Cwu39 | [Shotgun], 11-Cate pass complete to 36-Kelly for 11 yards to the 50 yardline, 1ST DOWN CWU, out-of-bounds (44-Bankhead). |
| Cwu | 1-10 | at Cwu50 | 36-Kelly rush for 2 yards to the DSC48 (22-Greene). |
| Cwu | 2-8 | at Dsc48 | 11-Cate rush for 4 yards to the DSC44 (48-Robins). |
| Cwu | 3-4 | at Dsc44 | 11-Cate pass incomplete to 2-Weems, QB hurry by 10-Cragin. |
| Cwu | 4-4 | at Dsc44 | [Punt], 44-Bighill rush for 1 yard to the DSC43 (37-Nicotera). |
| Drive: 6 plays, 19 yards, TOP 02:35 | |||
| Dsc | 1-10 | at Dsc43 | DIXIE STATE drive start at 12:25, 4-Stevenson,C. at QB for Dixie State. |
| Dsc | 1-10 | at Dsc43 | Deadball foul, PENALTY CWU offside defense (99-Germany) 5 yards to the DSC48. |
| Dsc | 1-5 | at Dsc48 | 4-Stevenson,C. pass complete to 11-Fowler,N. for 3 yards to the CWU49 (44-Bighill). |
| Dsc | 2-2 | at Cwu49 | 25-Wells rush for 10 yards to the CWU39, 1ST DOWN DSC (21-Hunter). |
| Dsc | 1-10 | at Cwu39 | 4-Stevenson,C. pass intercepted by 40-Silva-Purcell at the CWU35, 40-Silva-Purcell return to the CWU35, PENALTY CWU holding (99-Germany) 10 yards to the CWU29, 1ST DOWN DSC, NO PLAY. |
| Dsc | 1-10 | at Cwu29 | 25-Wells rush for 3 yards to the CWU26 (44-Bighill). |
| Dsc | 2-7 | at Cwu26 | 4-Stevenson,C. pass complete to 25-Wells for 10 yards to the CWU16, 1ST DOWN DSC (40-Silva-Purcell). |
| Dsc | 1-10 | at Cwu16 | 4-Stevenson,C. pass incomplete to 37-Nicotera, QB hurry by 99-Germany, PENALTY CWU holding (8-Gaisie) 8 yards to the CWU8, 1ST DOWN DSC, NO PLAY. |
| Dsc | 1-G | at Cwu08 | 4-Stevenson,C. pass incomplete to 15-Christensen (21-Hunter). |
| Dsc | 2-G | at Cwu08 | 4-Stevenson,C. sacked for loss of 9 yards to the CWU17 (99-Germany). |
| Dsc | 3-G | at Cwu17 | 4-Stevenson,C. pass complete to 13-Nelsen for 17 yards to the CWU0, TOUCHDOWN, clock 08:40. |
| 17-Langston kick attempt good. | |||
| Dixie State 7, Central Washington 0 | |||
| Drive: 7 plays, 57 yards, TOP 03:52 | |||
| 17-Langston kickoff 58 yards to the CWU12, 8-Gaisie return 37 yards to the CWU49 (23-Richards;48-Robins). | |||
| Cwu | 1-10 | at Cwu49 | CENTRAL WASHINGTON drive start at 08:33, 11-Cate at QB for Central Washington. |
| Cwu | 1-10 | at Cwu49 | [Shotgun], 36-Kelly rush for 7 yards to the DSC44 (44-Bankhead). |
| Cwu | 2-3 | at Dsc44 | 36-Kelly rush for 5 yards to the DSC39, 1ST DOWN CWU (48-Robins;2-Rocco). |
| Cwu | 1-10 | at Dsc39 | [Shotgun], 11-Cate pass incomplete to 23-Berry (44-Bankhead). |
| Cwu | 2-10 | at Dsc39 | [Shotgun], 11-Cate pass incomplete to 36-Kelly. |
| Cwu | 3-10 | at Dsc39 | [Shotgun], 11-Cate pass complete to 4-Hancock for 15 yards to the DSC24, 1ST DOWN CWU (22-Greene). |
| Cwu | 1-10 | at Dsc24 | 36-Kelly rush for 2 yards to the DSC22 (10-Cragin;94-Godinet). |
| Cwu | 2-8 | at Dsc22 | 36-Kelly rush for no gain to the DSC22 (35-Hawkins;10-Cragin). |
| Cwu | 3-8 | at Dsc22 | [Shotgun], 11-Cate pass complete to 84-Frost for 7 yards to the DSC15 (45-Case). |
| Cwu | 4-1 | at Dsc15 | 36-Kelly rush for 2 yards to the DSC13, 1ST DOWN CWU (2-Rocco;10-Cragin). |
| Cwu | 1-10 | at Dsc13 | 20-Stinson rush for 2 yards to the DSC11 (56-Williams,J.). |
| Cwu | 2-8 | at Dsc11 | 11-Cate pass incomplete to 88-Guice, QB hurry by 2-Rocco. |
| Cwu | 3-8 | at Dsc11 | [Shotgun], 11-Cate pass complete to 20-Stinson for no gain to the DSC11 (24-Hulse). |
| Cwu | 4-8 | at Dsc11 | [Field goal], 93-Panchenko field goal attempt from 28 GOOD, clock 02:55. |
| Dixie State 7, Central Washington 3 | |||
| Drive: 13 plays, 40 yards, TOP 05:38 | |||
| 93-Panchenko kickoff 70 yards to the DSC0, touchback. | |||
| Dsc | 1-10 | at Dsc20 | DIXIE STATE drive start at 02:55, 4-Stevenson,C. at QB for Dixie State. |
| Dsc | 1-10 | at Dsc20 | 4-Stevenson,C. pass incomplete to 11-Fowler,N.. |
| Dsc | 2-10 | at Dsc20 | 4-Stevenson,C. pass complete to 11-Fowler,N. for 6 yards to the DSC26 (21-Hunter). |
| Dsc | 3-4 | at Dsc26 | 4-Stevenson,C. pass incomplete to 25-Wells (99-Germany). |
| Dsc | 4-4 | at Dsc26 | [Punt], 17-Langston punt 52 yards to the CWU22, 8-Gaisie return 15 yards to the CWU37 (45-Case;28-Taulogo). |
| Drive: 3 plays, 6 yards, TOP 01:02 | |||
| Cwu | 1-10 | at Cwu37 | CENTRAL WASHINGTON drive start at 01:53, 11-Cate at QB for Central Washington. |
| Cwu | 1-10 | at Cwu37 | 36-Kelly rush for 3 yards to the CWU40 (94-Godinet). |
| Cwu | 2-7 | at Cwu40 | 36-Kelly rush for 5 yards to the CWU45 (2-Rocco). |
| Cwu | 3-2 | at Cwu45 | [Shotgun], 11-Cate pass incomplete to 2-Weems (2-Rocco). |
| Cwu | 4-2 | at Cwu45 | [Punt], 48-Petersen punt 42 yards to the DSC13, 11-Fowler,N. return 0 yards to the DSC13, fumble by 11-Fowler,N. recovered by CWU 1-Watson at DSC13. |
| Drive: 3 plays, 8 yards, TOP 01:21 | |||
| Cwu | 1-10 | at Dsc13 | CENTRAL WASHINGTON drive start at 00:32, 11-Cate at QB for Central Washington. |
| Cwu | 1-10 | at Dsc13 | 36-Kelly rush for 1 yard to the DSC12 (35-Hawkins). |
