Scoring Summary |
Central Washington (5-3,4-1) vs. Western Oregon (4-3,3-2)
Date: Oct 16, 2010 Site: Seattle, WA Stadium: Qwest Field Attendance: 5279
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Washington | 9 | 3 | 7 | 0 | 19 |
| Western Oregon | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | CWU -WOU | |||
| 1st | 11:04 | CWU | Davis,Sean 24 yd field goal | |
| 4 plays, 0 yards, TOP 0:56 | 3 - 0 | |||
| 03:41 | CWU | Guice,Demetrius 13 yd pass from Robertson,Ryan (Davis,Sean kick failed) | ||
| 6 plays, 52 yards, TOP 3:03 | 9 - 0 | |||
| 2nd | 11:29 | CWU | Davis,Sean 29 yd field goal | |
| 11 plays, 36 yards, TOP 5:35 | 12 - 0 | |||
| 3rd | 05:09 | CWU | Smith,Chris 24 yd pass from Robertson,Ryan (Davis,Sean kick) | |
| 6 plays, 62 yards, TOP 3:11 | 19 - 0 | |||
|
Kickoff time: 5:59 pm End of Game: 8:34 pm Total elapsed time: 2:35 Referee: Mike Zender Umpire: Bill Tilton Linesman: Bryan Keatley Line judge: Justin Nelson Back judge: Chris Storey Field judge: John Morton Side judge: T. Migchelbrink Temperature: 54 deg F Wind: 5 WNW Weather: Sunny Great Northwest Athletic Conference game Battle in Seattle VIII |
Team Statistics |
| Team Totals | CWU | WOU |
| FIRST DOWNS | 19 | 7 |
| Rushing | 6 | 1 |
| Passing | 10 | 6 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 97 | -1 |
| Rushing Attempts | 39 | 29 |
| Average Per Rush | 2.5 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 117 | 58 |
| Yards Lost Rushing | 20 | 59 |
| NET YARDS PASSING | 177 | 99 |
| Completions-Attempts-Int | 19-35-1 | 12-27-2 |
| Average Per Attempt | 5.1 | 3.7 |
| Average Per Completion | 9.3 | 8.2 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 274 | 98 |
| Total offense plays | 74 | 56 |
| Average Gain Per Play | 3.7 | 1.8 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 2-10 | 7-72 |
| PUNTS-YARDS | 5-181 | 9-283 |
| Average Yards Per Punt | 36.2 | 31.4 |
| Net Yards Per Punt | 33.8 | 24.2 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 5-247 | 1-63 |
| Average Yards Per Kickoff | 49.4 | 63.0 |
| Net Yards Per Kickoff | 34.4 | 45.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 6-65-0 | 2-12-0 |
| Average Per Return | 10.8 | 6.0 |
| Kickoff returns: Number-Yds-TD | 1-18-0 | 5-75-0 |
| Average Per Return | 18.0 | 15.0 |
| Interceptions: Number-Yds-TD | 2-53-0 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:53 | 25:07 |
| 1st Quarter | 9:34 | 5:26 |
| 2nd Quarter | 8:58 | 6:02 |
| 3rd Quarter | 8:10 | 6:50 |
| 4th Quarter | 8:11 | 6:49 |
| Third-Down Conversions | 5 of 18 | 2 of 14 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 3-6 | 0-0 |
| Touchdowns | 1-6 | 0-0 |
| Field goals | 2-6 | 0-0 |
| Sacks By: Number-Yards | 7-35 | 2-13 |
| PAT Kicks | 1-2 | 0-0 |
| Field Goals | 2-5 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Washington-Robertson,Ryan 1-0; Turpin,Toby 1-1. Western Oregon-Valdez,Darryl 1-1; Allen,Adryan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWU | 1st | C25 | 15:00 | Kickoff | C37 | 13:06 | Punt | 5-12 | 1:54 | ||
| CWU | 1st | W07 | 12:00 | Interception | W07 | 11:04 | * | FIELD GOAL | 4-0 | 0:56 | # |
| CWU | 1st | W25 | 10:53 | Fumble | W07 | 09:16 | Missed FG | 5-18 | 1:37 | # | |
| CWU | 1st | C48 | 06:44 | Punt | W00 | 03:41 | * | TOUCHDOWN | 6-52 | 3:03 | # |
| CWU | 1st | W48 | 02:04 | Punt | W12 | 11:29 | * | FIELD GOAL | 11-36 | 5:35 | # |
| CWU | 2nd | W28 | 07:15 | Punt | W24 | 06:24 | Missed FG | 4-4 | 0:51 | ||
| CWU | 2nd | C50 | 05:47 | Interception | W41 | 01:11 | Punt | 8-9 | 4:36 | ||
| CWU | 3rd | C22 | 13:29 | Punt | C31 | 12:09 | Punt | 3-9 | 1:20 | ||
| CWU | 3rd | C46 | 11:17 | Punt | W25 | 09:59 | Interception | 4-29 | 1:18 | ||
| CWU | 3rd | C38 | 08:20 | Punt | W00 | 05:09 | * | TOUCHDOWN | 6-62 | 3:11 | |
| CWU | 3rd | C39 | 03:12 | Punt | W45 | 01:05 | Punt | 6-16 | 2:07 | ||
| CWU | 3rd | W41 | 00:14 | Punt | W07 | 11:58 | Missed FG | 7-34 | 3:16 | # | |
| CWU | 4th | C43 | 00:00 | Punt | C43 | 09:31 | Fumble | 0-0 | 0:00 | ||
| CWU | 4th | C41 | 07:52 | Downs | W38 | 04:13 | Punt | 6-21 | 3:39 | ||
| CWU | 4th | W13 | 02:28 | Downs | W05 | 00:58 | Downs | 4-8 | 1:30 | # | |
| WOU | 1st | W32 | 13:06 | Punt | W45 | 12:00 | Interception | 3-13 | 1:06 | ||
| WOU | 1st | W34 | 10:58 | Kickoff | W25 | 10:53 | Fumble | 1--9 | 0:05 | ||
| WOU | 1st | W20 | 09:16 | Missed FG | W32 | 06:44 | Punt | 4-12 | 2:32 | ||
| WOU | 1st | W29 | 03:36 | Kickoff | W18 | 02:04 | Punt | 3--11 | 1:32 | ||
| WOU | 2nd | W27 | 11:24 | Kickoff | W23 | 07:15 | Punt | 6--4 | 4:09 | ||
| WOU | 2nd | W24 | 06:24 | Missed FG | W48 | 05:47 | Interception | 3-24 | 0:37 | ||
| WOU | 2nd | W14 | 01:11 | Punt | W14 | 00:00 | End of half | 2-0 | 1:11 | ||
| WOU | 3rd | C48 | 15:00 | Kickoff | W46 | 13:29 | Punt | 3--6 | 1:31 | ||
| WOU | 3rd | W23 | 12:09 | Punt | W22 | 11:17 | Punt | 3--1 | 0:52 | ||
| WOU | 3rd | W20 | 09:59 | Interception | W29 | 08:20 | Punt | 3-9 | 1:39 | ||
| WOU | 3rd | W38 | 05:02 | Kickoff | W31 | 03:12 | Punt | 3--7 | 1:50 | ||
| WOU | 3rd | W08 | 01:05 | Punt | W10 | 00:14 | Punt | 3-2 | 0:51 | ||
| WOU | 4th | W20 | 11:58 | Missed FG | C48 | 09:31 | Punt | 7-32 | 2:27 | ||
| WOU | 4th | C43 | 09:31 | Fumble | C41 | 07:52 | Downs | 4-2 | 1:39 | ||
| WOU | 4th | W05 | 04:13 | Punt | W13 | 02:28 | Downs | 4-8 | 1:45 | ||
| WOU | 4th | W05 | 00:58 | Downs | W22 | 00:00 | End of half | 4-17 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:34 | 08:58 | 08:10 | 08:11 | 18:32 | 16:21 | 34:53 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 1/5 | 1/4 | 3/9 | 2/9 | 5/18 | ||
| Average field position | W42 | W39 | C40 | W36 | W41 | C47 | W47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:26 | 06:02 | 06:50 | 06:49 | 11:28 | 13:39 | 25:07 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 0/5 | 1/5 | 1/4 | 1/10 | 2/14 | ||
| Average field position | W28 | W21 | W28 | W21 | W25 | W25 | W25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWU | 1st | C25 | 15:00 | Kickoff | C37 | 13:06 | Punt | 5-12 | 1:54 | ||
| WOU | 1st | W32 | 13:06 | Punt | W45 | 12:00 | Interception | 3-13 | 1:06 | ||
| CWU | 1st | W07 | 12:00 | Interception | W07 | 11:04 | * | FIELD GOAL | 4-0 | 0:56 | # |
| WOU | 1st | W34 | 10:58 | Kickoff | W25 | 10:53 | Fumble | 1--9 | 0:05 | ||
| CWU | 1st | W25 | 10:53 | Fumble | W07 | 09:16 | Missed FG | 5-18 | 1:37 | # | |
| WOU | 1st | W20 | 09:16 | Missed FG | W32 | 06:44 | Punt | 4-12 | 2:32 | ||
| CWU | 1st | C48 | 06:44 | Punt | W00 | 03:41 | * | TOUCHDOWN | 6-52 | 3:03 | # |
| WOU | 1st | W29 | 03:36 | Kickoff | W18 | 02:04 | Punt | 3--11 | 1:32 | ||
| CWU | 1st | W48 | 02:04 | Punt | W12 | 11:29 | * | FIELD GOAL | 11-36 | 5:35 | # |
| WOU | 2nd | W27 | 11:24 | Kickoff | W23 | 07:15 | Punt | 6--4 | 4:09 | ||
| CWU | 2nd | W28 | 07:15 | Punt | W24 | 06:24 | Missed FG | 4-4 | 0:51 | ||
| WOU | 2nd | W24 | 06:24 | Missed FG | W48 | 05:47 | Interception | 3-24 | 0:37 | ||
| CWU | 2nd | C50 | 05:47 | Interception | W41 | 01:11 | Punt | 8-9 | 4:36 | ||
| WOU | 2nd | W14 | 01:11 | Punt | W14 | 00:00 | End of half | 2-0 | 1:11 | ||
| WOU | 3rd | C48 | 15:00 | Kickoff | W46 | 13:29 | Punt | 3--6 | 1:31 | ||
| CWU | 3rd | C22 | 13:29 | Punt | C31 | 12:09 | Punt | 3-9 | 1:20 | ||
| WOU | 3rd | W23 | 12:09 | Punt | W22 | 11:17 | Punt | 3--1 | 0:52 | ||
| CWU | 3rd | C46 | 11:17 | Punt | W25 | 09:59 | Interception | 4-29 | 1:18 | ||
| WOU | 3rd | W20 | 09:59 | Interception | W29 | 08:20 | Punt | 3-9 | 1:39 | ||
| CWU | 3rd | C38 | 08:20 | Punt | W00 | 05:09 | * | TOUCHDOWN | 6-62 | 3:11 | |
| WOU | 3rd | W38 | 05:02 | Kickoff | W31 | 03:12 | Punt | 3--7 | 1:50 | ||
| CWU | 3rd | C39 | 03:12 | Punt | W45 | 01:05 | Punt | 6-16 | 2:07 | ||
| WOU | 3rd | W08 | 01:05 | Punt | W10 | 00:14 | Punt | 3-2 | 0:51 | ||
| CWU | 3rd | W41 | 00:14 | Punt | W07 | 11:58 | Missed FG | 7-34 | 3:16 | # | |
| WOU | 4th | W20 | 11:58 | Missed FG | C48 | 09:31 | Punt | 7-32 | 2:27 | ||
| CWU | 4th | C43 | 00:00 | Punt | C43 | 09:31 | Fumble | 0-0 | 0:00 | ||
| WOU | 4th | C43 | 09:31 | Fumble | C41 | 07:52 | Downs | 4-2 | 1:39 | ||
| CWU | 4th | C41 | 07:52 | Downs | W38 | 04:13 | Punt | 6-21 | 3:39 | ||
| WOU | 4th | W05 | 04:13 | Punt | W13 | 02:28 | Downs | 4-8 | 1:45 | ||
| CWU | 4th | W13 | 02:28 | Downs | W05 | 00:58 | Downs | 4-8 | 1:30 | # | |
| WOU | 4th | W05 | 00:58 | Downs | W22 | 00:00 | End of half | 4-17 | 0:58 | ||
Defensive Statistics |
| ## | Central Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Bighill,Adam | 9 | 3 | 12 | 5.0/18 | 1 | . | . | . | . | 3.0/14 | 1 |
| 16 | Wright,Paul | 3 | 5 | 8 | 2.0/7 | . | . | . | 1 | . | 0.5/4 | . |
| 97 | Oney,Andrew | 3 | 3 | 6 | 4.5/14 | . | 1-0 | . | . | 1 | 2.0/8 | . |
| 52 | Tanasse,Taylor | 2 | 3 | 5 | 2.0/4 | . | . | . | . | . | 0.5/2 | . |
| 40 | Silva-Purcell,Jared | 2 | 3 | 5 | 0.5/4 | . | . | 1-4 | . | . | 0.5/4 | . |
| 24 | Madon,Loa | 3 | . | 3 | . | . | . | 1-49 | . | . | . | . |
| 8 | Gaisie,Dominique | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Germany,Eugene | . | 3 | 3 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 94 | Turpin,Toby | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 4 | Hancock,Kollin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Guice,Demetrius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Watson,Tre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Petersen,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Hunter,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Aludogbu,Emeka | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Western Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Foss,Scotland | 11 | 1 | 12 | 1.0/2 | . | . | . | 1 | . | . | . |
| 13 | Vincent,Gerritt | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Vercher,Sherman | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 24 | Singleton,Caleb | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Benthin,Gustave | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2 | Buchanan,Isaiah | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 28 | Tennyson,Alex | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | Zoller,Kalani | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Smith,Levi | . | 3 | 3 | 0.5/4 | 1 | . | . | . | . | 0.5/4 | 1 |
| 3 | Peila,Bryce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Williams,Raymond | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 46 | Petrovich,Mike | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 18 | Cuellar,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Roush,Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Young,Robert | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 20 | Merrill,Benjamin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Manu,King | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Anonson,Chester | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Barsh,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Grover,Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Drake,Gavin | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 35 | Spencer,D'Andre | . | . | . | . | . | . | 1-12 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Washington: 10-Aludogbu, 21-Hunter, 25-Eason, 30-Koopman, 32-Carter, 33-Taylor, 34-Shearer, 41-Wall, 43-Williams, 46-Davis, 47-Stuby, 48-Petersen, 49-Barr, 57-Lee, 59-Rowe, 64-Murbach, 80-Helwege, 81-Akeo-Orr, 82-Squires, 84-Frost, 86-Ward, 94-Turpin, 98-Baker. |
| Western Oregon: 5-Gonsalves, 9-Barsh, 10-Mozzochi, 14-Davis, 15-Allen, 18-Cuellar,J., 20-Merrill, 21-Morgan,K., 22-Morgan,C., 25-Grover, 26-Roush, 28-Tennyson, 35-Spencer, 39-Kaufman, 40-Acoba, 41-Manu, 43-Burnett, 44-Lavender, 46-Petrovich, 47-Young, 58-Wells, 81-Heidenreich, 83-McFarland, 86-Buche, 95-Robert. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Washington.. 9 3 7 0 - 19 Record: (5-3,4-1)
Western Oregon...... 0 0 0 0 - 0 Record: (4-3,3-2)
Scoring Summary:
1st 11:04 CWU - Davis,Sean 24 yd field goal, 4-0 0:56, CWU 3 - WOU 0
03:41 CWU - Guice,Demetrius 13 yd pass from Robertson,Ryan (Davis,Sean kick failed), 6-52 3:03, CWU 9 - WOU 0
2nd 11:29 CWU - Davis,Sean 29 yd field goal, 11-36 5:35, CWU 12 - WOU 0
3rd 05:09 CWU - Smith,Chris 24 yd pass from Robertson,Ryan (Davis,Sean kick), 6-62 3:11, CWU 19 - WOU 0
CWU WOU
FIRST DOWNS................... 19 7
RUSHES-YARDS (NET)............ 39-97 29--1
PASSING YDS (NET)............. 177 99
Passes Att-Comp-Int........... 35-19-1 27-12-2
TOTAL OFFENSE PLAYS-YARDS..... 74-274 56-98
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-65 2-12
Kickoff Returns-Yards......... 1-18 5-75
Interception Returns-Yards.... 2-53 1-12
Punts (Number-Avg)............ 5-36.2 9-31.4
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 2-10 7-72
Possession Time............... 34:53 25:07
Third-Down Conversions........ 5 of 18 2 of 14
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 3-6 0-0
Sacks By: Number-Yards........ 7-35 2-13
RUSHING: Central Washington-Taylor,Levi 15-42; Stinson,Ishmael 15-34;
Robertson,Ryan 9-21. Western Oregon-Mozzochi,Evan 9-12; Valdez,Darryl 13-4;
Roush,Trevor 1-1; Allen,Adryan 2-minus 2; Robinson,AJ 4-minus 16.
PASSING: Central Washington-Robertson,Ryan 19-35-1-177. Western
Oregon-Mozzochi,Evan 8-19-0-52; Robinson,AJ 4-8-2-47.
RECEIVING: Central Washington-Stinson,Ishmael 6-43; Smith,Chris 4-65;
Ward,NaDerris 3-30; Taylor,Levi 3-12; Guice,Demetrius 2-21; Weems,Jamal 1-6.
Western Oregon-Allen,Adryan 4-30; Ore,Justin 2-39; Gates,Trevor 2-6; Lacey,Ryan
1-12; Wright,Justin 1-10; Lavender,Kyle 1-4; Valdez,Darryl 1-minus 2.
INTERCEPTIONS: Central Washington-Madon,Loa 1-49; Silva-Purcell,Jared
1-4. Western Oregon-Spencer,D'Andre 1-12.
FUMBLES: Central Washington-Robertson,Ryan 1-0; Turpin,Toby 1-1. Western
Oregon-Valdez,Darryl 1-1; Allen,Adryan 1-0.
Stadium: Qwest Field Attendance: 5279
Kickoff time: 5:59 pm End of Game: 8:34 pm Total elapsed time: 2:35
Officials: Referee: Mike Zender; Umpire: Bill Tilton; Linesman: Bryan Keatley;
Line judge: Justin Nelson; Back judge: Chris Storey; Field judge: John Morton;
Side judge: T. Migchelbrink;
Temperature: 54 deg F Wind: 5 WNW Weather: Sunny
Great Northwest Athletic Conference game
Battle in Seattle VIII
|
Play-by-Play Summary |
| Cwu | 1-10 | at Cwu30 | Start of 1st quarter, clock 15:00. |
| CWU wins toss, elects to receive. WOU to kick, defend north goal. | |||
| Cwu | 1-10 | at Cwu30 | WOU ball on WOU30. |
| 21-Morgan,K. kickoff 63 yards to the CWU7, 6-Smith,C. return 18 yards to the CWU25 (28-Tennyson). | |||
| Cwu | 1-10 | at Cwu25 | CENTRAL WASHINGTON drive start at 15:00, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu25 | Clock 14:54, [Shotgun], 7-Robertson pass complete to 20-Stinson for 9 yards to the CWU34 (13-Vincent). |
| Cwu | 2-1 | at Cwu34 | Clock 14:30, 20-Stinson rush for 1 yard to the CWU35, 1ST DOWN CWU (94-Smith;24-Singleton). |
| Cwu | 1-10 | at Cwu35 | Clock 14:07, 20-Stinson rush for 2 yards to the CWU37 (51-Zoller). |
| Cwu | 2-8 | at Cwu37 | Clock 13:29, [Shotgun], 7-Robertson pass incomplete to 4-Hancock (29-Vercher). |
| Cwu | 3-8 | at Cwu37 | Timeout Central Washington, clock 13:20. |
| Cwu | 3-8 | at Cwu37 | Clock 13:20, 7-Robertson pass incomplete to 6-Smith,C., dropped pass. |
| Cwu | 4-8 | at Cwu37 | Clock 13:16, [Punt], 46-Davis punt 31 yards to the WOU32, downed. |
| Drive: 5 plays, 12 yards, TOP 01:54 | |||
| Wou | 1-10 | at Wou32 | WESTERN OREGON drive start at 13:06, 11-Robinson at QB for Western Oregon. |
| Wou | 1-10 | at Wou32 | Clock 13:06, [Shotgun], 8-Valdez rush for 1 yard to the WOU33 (52-Tanasse). |
| Wou | 2-9 | at Wou33 | Clock 12:35, [Shotgun], 8-Valdez rush for 12 yards to the WOU45, 1ST DOWN WOU (8-Gaisie). |
| Wou | 1-10 | at Wou45 | Clock 12:15, [Shotgun], 11-Robinson pass intercepted by 24-Madon at the CWU37, 24-Madon return 49 yards to the WOU14 (16-Wright), PENALTY WOU illegal block (89-Lacey) 7 yards to the WOU7, 1st and 7, CWU ball on WOU7. |
| Drive: 3 plays, 13 yards, TOP 01:06 | |||
| Cwu | 1-G | at Wou07 | CENTRAL WASHINGTON drive start at 12:00, 7-Robertson at QB for Central Washington. |
| Cwu | 1-G | at Wou07 | Clock 12:00, [Shotgun], 7-Robertson pass incomplete to 4-Hancock, QB hurry by 90-Drake. |
| Cwu | 2-G | at Wou07 | Clock 11:52, 20-Stinson rush for no gain to the WOU7 (13-Vincent). |
| Cwu | 3-G | at Wou07 | Clock 11:12, [Shotgun], 7-Robertson pass incomplete to 4-Hancock. |
| Cwu | 4-G | at Wou07 | Clock 11:07, [Field goal], 46-Davis field goal attempt from 24 GOOD, clock 11:04. |
| Central Washington 3, Western Oregon 0 | |||
| Cwu | 1-G | at Cwu30 | Clock 11:04, 48-Petersen kickoff 48 yards to the WOU22, 15-Allen return 12 yards to the WOU34 (44-Bighill). |
| Drive: 4 plays, 0 yards, TOP 01:02 | |||
| Wou | 1-10 | at Wou34 | WESTERN OREGON drive start at 10:58, 11-Robinson at QB for Western Oregon. |
| Wou | 1-10 | at Wou34 | Clock 10:58, [Shotgun], 8-Valdez rush for loss of 4 yards to the WOU30, fumble by 8-Valdez recovered by CWU 97-Oney at WOU25. |
| Drive: 1 plays, minus 9 yards, TOP 00:05 | |||
| Cwu | 1-10 | at Wou25 | CENTRAL WASHINGTON drive start at 10:53, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Wou25 | Clock 10:53, 7-Robertson pass complete to 86-Ward for 11 yards to the WOU14, 1ST DOWN CWU, out-of-bounds (23-Williams). |
| Cwu | 1-10 | at Wou14 | Clock 10:29, [Shotgun], 7-Robertson pass complete to 20-Stinson for 2 yards to the WOU12, out-of-bounds (2-Buchanan). |
| Cwu | 2-8 | at Wou12 | Clock 10:07, 7-Robertson pass incomplete to 4-Hancock (23-Williams). |
| Cwu | 3-8 | at Wou12 | Clock 09:59, 7-Robertson rush for 5 yards to the WOU7. |
| Cwu | 4-3 | at Wou07 | Clock 09:20, [Field goal], 46-Davis field goal attempt from 24 MISSED - wide left, spot at WOU20, clock 09:16. |
| Drive: 5 plays, 18 yards, TOP 01:37 | |||
| Wou | 1-10 | at Wou20 | WESTERN OREGON drive start at 09:16, 11-Robinson at QB for Western Oregon. |
| Wou | 1-10 | at Wou20 | Clock 09:16, [Shotgun], 11-Robinson pass complete to 84-Wright for 10 yards to the WOU30, 1ST DOWN WOU (24-Madon). |
| Wou | 1-10 | at Wou30 | Clock 08:53, [Shotgun], 8-Valdez rush for 4 yards to the WOU34 (44-Bighill). |
| Wou | 2-6 | at Wou34 | Clock 08:18, [Shotgun], 11-Robinson pass complete to 4-Gates for no gain to the WOU34 (52-Tanasse;44-Bighill). |
| Wou | 3-6 | at Wou34 | Clock 07:34, [Shotgun], 11-Robinson sacked for loss of 2 yards to the WOU32 (44-Bighill). |
| Wou | 4-8 | at Wou32 | Clock 06:55, [Punt], 86-Buche punt 36 yards to the CWU32, 8-Gaisie return 16 yards to the CWU48 (18-Cuellar,J.). |
| Drive: 4 plays, 12 yards, TOP 02:32 | |||
| Cwu | 1-10 | at Cwu48 | CENTRAL WASHINGTON drive start at 06:44, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu48 | Clock 06:44, [Shotgun], 7-Robertson pass complete to 2-Weems for 6 yards to the WOU46 (29-Vercher). |
| Cwu | 2-4 | at Wou46 | Clock 06:07, [Shotgun], 7-Robertson pass complete to 6-Smith,C. for 12 yards to the WOU34, 1ST DOWN CWU (3-Peila). |
| Cwu | 1-10 | at Wou34 | Clock 05:43, [Shotgun], 7-Robertson pass complete to 33-Taylor for 6 yards to the WOU28 (29-Vercher;24-Singleton). |
| Cwu | 2-4 | at Wou28 | Clock 05:03, 7-Robertson pass complete to 86-Ward for 13 yards to the WOU15, 1ST DOWN CWU, out-of-bounds (2-Buchanan). |
| Cwu | 1-10 | at Wou15 | Clock 04:31, 33-Taylor rush for 2 yards to the WOU13 (3-Peila). |
| Cwu | 2-8 | at Wou13 | Clock 03:48, [Shotgun], 7-Robertson pass complete to 88-Guice for 13 yards to the WOU0, 1ST DOWN CWU, TOUCHDOWN, clock 03:41. |
| 46-Davis kick attempt failed. | |||
| Central Washington 9, Western Oregon 0 | |||
