Central Washington

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CWU  OPP 
SCORING  304  201 
   Points Per Game  27.6  18.3 
FIRST DOWNS  228  167 
   Rushing  92  46 
   Passing  114  90 
   Penalty  22  31 
RUSHING YARDAGE  1544  780 
   Yards gained rushing  1801  1130 
   Yards lost rushing  257  350 
   Rushing Attempts  413  304 
   Average Per Rush  3.7  2.6 
   Average Per Game  140.4  70.9 
   TDs Rushing  14  12 
PASSING YARDAGE  2462  2035 
   Comp-Att-Int  225-363-9  185-350-19 
   Average Per Pass  6.8  5.8 
   Average Per Catch  10.9  11.0 
   Average Per Game  223.8  185.0 
   TDs Passing  17  13 
TOTAL OFFENSE  4006  2815 
   Total Plays  776  654 
   Average Per Play  5.2  4.3 
   Average Per Game  364.2  255.9 
KICK RETURNS: #-Yards  39-788  52-863 
PUNT RETURNS: #-Yards  37-382  20-167 
INT RETURNS: #-Yards  19-348  9-153 
KICK RETURN AVERAGE  20.2  16.6 
PUNT RETURN AVERAGE  10.3  8.4 
INT RETURN AVERAGE  18.3  17.0 
FUMBLES-LOST  16-9  19-9 
PENALTIES-Yards  105-958  74-607 
   Average Per Game  87.1  55.2 
PUNTS-Yards  46-1924  66-2442 
   Average Per Punt  41.8  37.0 
   Net punt average  36.0  29.7 
TIME OF POSSESSION/Game  33:48  26:12 
3RD-DOWN Conversions  63/166  44/146 
   3rd-Down Pct  38%  30% 
4TH-DOWN Conversions  11/20  5/15 
   4th-Down Pct  55%  33% 
SACKS BY-Yards  27-172  22-134 
MISC YARDS  10  -2 
TOUCHDOWNS SCORED  35  27 
FIELD GOALS-ATTEMPTS  19-33  5-8 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (34-48) 71%  (19-24) 79% 
RED-ZONE TOUCHDOWNS  (20-48) 42%  (15-24) 63% 
PAT-ATTEMPTS  (31-33) 94%  (22-23) 96% 
ATTENDANCE  21986  9350 
   Games/Avg Per Game  6/3664  3/3117 
   Neutral Site Games    2/5710 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Washington  66  98  81  59  304 
Opponents  14  75  34  78  201 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kelly,Bryson  8-8   181  884  45  839  4.6  10  64  104.9 
Stinson,Ishmael  11-3   96  499  32  467  4.9  4  43  42.5 
Davis,Louis  2-0   38  130  7  123  3.2  0  15  61.5 
Taylor,Levi  2-0   25  92  6  86  3.4  0  14  43.0 
Robertson,Ryan  11-9   50  154  128  26  0.5  0  17  2.4 
Cate,Alex  2-2   8  29  12  17  2.1  0  11  8.5 
Bighill,Adam  11-11  3  8  0  8  2.7  0  7  0.7 
Smith,Chris  11-11  1  5  0  5  5.0  0  5  0.5 
TEAM   8-0   11  0  27  -27  -2.5  0  0  -3.4 
Total..........  11   413  1801  257  1544  3.7  14  64  140.4 
Opponents......  11   304  1130  350  780  2.6  12  70  70.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Robertson,Ryan  11-9   130.7  201-321-8  62.6  2203  15  53  200.3 
Cate,Alex  2-2   104.8  20-35-1  57.1  183  1  28  91.5 
Weisner,David  4-0   66.8  2-4-0  50.0  8  0  8  2.0 
Madon,Loa  11-9   83.6  1-2-0  50.0  8  0  8  0.7 
Petersen,Kyle  11-0   934.0  1-1-0  100.0  60  1  60  5.5 
Total..........  11   129.5  225-363-9  62.0  2462  17  60  223.8 
Opponents......  11   103.1  185-350-19  52.9  2035  13  89  185.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Smith,Chris  11-11  37  504  13.6  4  53  45.8 
Hancock,Kollin  11-5   33  382  11.6  3  33  34.7 
Guice,Demetrius  11-9   32  346  10.8  4  28  31.5 
Helwege,Justin  9-2   24  344  14.3  2  52  38.2 
Weems,Jamal  11-8   18  181  10.1  2  25  16.5 
Kelly,Bryson  8-8   16  103  6.4  0  18  12.9 
Stinson,Ishmael  11-3   13  72  5.5  0  24  6.5 
Taylor,Levi  2-0   9  74  8.2  1  20  37.0 
Ward,NaDerris  5-4   8  103  12.9  0  29  20.6 
Akeo-Orr,Robert  11-0   8  74  9.2  0  16  6.7 
Frost,Phil  9-0   7  59  8.4  0  15  6.6 
Berry,Codey  5-0   6  42  7.0  0  11  8.4 
Squires,Griffin  11-5   5  69  13.8  0  24  6.3 
Williams,Eunique  10-0   5  28  5.6  0  10  2.8 
Gaisie,Dominique  11-10  2  9  4.5  0  5  0.8 
Bighill,Adam  11-11  1  60  60.0  1  60  5.5 
Davis,Louis  2-0   1  12  12.0  0  12  6.0 
Total..........  11   225  2462  10.9  17  60  223.8 
Opponents......  11   185  2035  11.0  13  89  185.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Gaisie,Dominique  33  334  10.1  0  36 
Silva-Purcell,Jared  1  4  4.0  0  4 
Hancock,Kollin  1  26  26.0  0  26 
Bighill,Adam  1  18  18.0  1  4 
Turpin,Toby  1  0  0.0  0  0 
Total..........  37  382  10.3  1  36 
Opponents......  20  167  8.4  0  64 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Langlow,Stan  7  123  17.6  0  48 
Gaisie,Dominique  3  9  3.0  0  9 
Madon,Loa  3  64  21.3  0  49 
Silva-Purcell,Jared  2  19  9.5  1  15 
Watson,Tre  1  40  40.0  0  40 
Bighill,Adam  1  66  66.0  1  66 
Wright,Paul  1  2  2.0  0  2 
Eason,Oscar  1  25  25.0  0  25 
Total..........  19  348  18.3  2  66 
Opponents......  9  153  17.0  2  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Gaisie,Dominique  23  494  21.5  0  44 
Smith,Chris  15  285  19.0  0  32 
Reno,Mike  1  9  9.0  0  9 
Total..........  39  788  20.2  0  44 
Opponents......  52  863  16.6  0  41 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Gaisie,Dominique  1  -5  -5.0  0  0 
Langlow,Stan  1  22  22.0  1  22 
Total..........  2  17  8.5  1  22 
Opponents......  1  14  14.0  0  14 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Davis,Sean  0  17-28  19-21  0-0  0  0-0  0  0  70 
Kelly,Bryson  10  0-0  0-0  0-0  0  0-0  0  0  60 
Stinson,Ishmael  4  0-0  0-0  0-0  0  0-0  0  0  24 
Smith,Chris  4  0-0  0-0  0-0  0  0-0  0  0  24 
Guice,Demetrius  4  0-0  0-0  0-0  0  0-0  0  0  24 
Panchenko,Pavel  0  2-5  12-12  0-0  0  0-0  0  0  18 
Bighill,Adam  3  0-0  0-0  0-0  0  0-0  0  0  18 
Hancock,Kollin  3  0-0  0-0  0-0  0  0-0  0  0  18 
Weems,Jamal  2  0-0  0-0  0-0  0  0-0  0  0  12 
Helwege,Justin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Silva-Purcell,Jared  1  0-0  0-0  0-0  0  0-0  0  0  6 
Taylor,Levi  1  0-0  0-0  0-0  0  0-0  0  0  6 
Langlow,Stan  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Wright,Paul  0  0-0  0-0  0-0  0  0-0  1  0  2 
Madon,Loa  0  0-0  0-0  0-0  0  0-2  0  0  0 
Total..........  35  19-33  31-33  0-0  0  0-2  1  2  304 
Opponents......  27  5-8  22-23  1-1  0  0-3  0  0  201 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Robertson,Ryan  11  371  26  2203  2229  202.6 
Kelly,Bryson  8  181  839  0  839  104.9 
Stinson,Ishmael  11  96  467  0  467  42.5 
Cate,Alex  2  43  17  183  200  100.0 
Davis,Louis  2  38  123  0  123  61.5 
Taylor,Levi  2  25  86  0  86  43.0 
Petersen,Kyle  11  1  0  60  60  5.5 
Bighill,Adam  11  3  8  0  8  0.7 
Weisner,David  4  4  0  8  8  2.0 
Madon,Loa  11  2  0  8  8  0.7 
Smith,Chris  11  1  5  0  5  0.5 
TEAM   8  11  -27  0  -27  -3.4 
Total..........  11  776  1544  2462  4006  364.2 
Opponents......  11  654  780  2035  2815  255.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Panchenko,Pavel  2-5  40.0  0-0  1-1  1-1  0-1  0-2  37  0 
Davis,Sean  17-28  60.7  0-0  8-12  3-5  5-9  1-2  50  2 

FG SEQUENCE  Central Washington  Opponents 
Minnesota Duluth  (37),52,51  - 
Dixie State  (28),44  - 
Eastern Washington  (50)  43 
Dixie State  (43),(46)  - 
Simon Fraser  (26),(35),(28)  24,(43) 
Humboldt State  (23),50  (30),(18) 
Southern Oregon  (41),(27)  35 
Western Oregon  (24),24,(29),41,24  - 
Humboldt State  47,(44),26,(32)  (40) 
Simon Fraser  36,(22),40,(40)  - 
Western Oregon  (30),(24),41,35,21  (20) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Petersen,Kyle  38  1618  42.6  60  5  7  16  7  0 
Davis,Sean  8  306  38.2  49  0  0  3  0  0 
Total..........  46  1924  41.8  60  5  7  19  7  0 
Opponents......  66  2442  37.0  57  5  14  11  7  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Petersen,Kyle  50  2715  54.3  0  5 
Panchenko,Pavel  15  1039  69.3  5  0 
Total..........  65  3754  57.8  5  5  16.6  42.9  27 
Opponents......  43  2471  57.5  1  1  20.2  38.7  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kelly,Bryson  8  839  103  0  0  0  942  117.8 
Gaisie,Dominique  11  0  9  334  494  9  846  76.9 
Smith,Chris  11  5  504  0  285  0  794  72.2 
Stinson,Ishmael  11  467  72  0  0  0  539  49.0 
Hancock,Kollin  11  0  382  26  0  0  408  37.1 
Guice,Demetrius  11  0  346  0  0  0  346  31.5 
Helwege,Justin  9  0  344  0  0  0  344  38.2 
Weems,Jamal  11  0  181  0  0  0  181  16.5 
Taylor,Levi  2  86  74  0  0  0  160  80.0 
Bighill,Adam  11  8  60  18  0  66  152  13.8 
Davis,Louis  2  123  12  0  0  0  135  67.5 
Langlow,Stan  11  0  0  0  0  123  123  11.2 
Ward,NaDerris  5  0  103  0  0  0  103  20.6 
Akeo-Orr,Robert  11  0  74  0  0  0  74  6.7 
Squires,Griffin  11  0  69  0  0  0  69  6.3 
Madon,Loa  11  0  0  0  0  64  64  5.8 
Frost,Phil  9  0  59  0  0  0  59  6.6 
Berry,Codey  5  0  42  0  0  0  42  8.4 
Watson,Tre  11  0  0  0  0  40  40  3.6 
Williams,Eunique  10  0  28  0  0  0  28  2.8 
Robertson,Ryan  11  26  0  0  0  0  26  2.4 
Eason,Oscar  9  0  0  0  0  25  25  2.8 
Silva-Purcell,Jared  11  0  0  4  0  19  23  2.1 
Cate,Alex  2  17  0  0  0  0  17  8.5 
Reno,Mike  11  0  0  0  9  0  9  0.8 
Wright,Paul  11  0  0  0  0  2  2  0.2 
TEAM   8  -27  0  0  0  0  -27  -3.4 
Total..........  11  1544  2462  382  788  348  5524  502.2 
Opponents......  11  780  2035  167  863  153  3998  363.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Bighill,Adam  11-11  56  40  96   16.5 - 49   3.5 - 15 1 - 66 2  3  2  1 - 0 4  2  . 
16  Wright,Paul  11-11  37  38  75   10.5 - 28   2.0 - 14 1 - 2 4  5  1     . 1  .  . 
40  Silva-Purcell,Jared  11-11  30  34  64   6.5 - 22   1.0 - 9 2 - 19 1  3  2  1 - 0 2  .  . 
24  Madon,Loa  11-9  24  20  44   2.5 - 5  .    3 - 64 2  5  .     . 1  .  . 
99  Germany,Eugene  11-11  16  19  35   11.0 - 53   6.5 - 40    . 1  1  5     . .  .  . 
26  Langlow,Stan  11-9  15  17  32   .     .    7 - 123 1  8  .  1 - 22 .  .  . 
97  Oney,Andrew  11-7  11  18  29   12.5 - 53   4.5 - 34    . 1  1  2  2 - 0 1  1  . 
1   Watson,Tre  11-10  20  8  28   1.0 - 3  .    1 - 40 1  2  .  1 - 0 1  1  . 
52  Tanasse,Taylor  11-11  16  12  28   10.0 - 38   3.5 - 25    . 1  1  4  2 - 0 1  .  . 
8   Gaisie,Dominique  11-10  20  8  28   1.5 - 4  .    3 - 9 4  7  .  1 - -5 1  1  . 
21  Hunter,Eric  11-2  16  9  25   .     .       . 1  1  1     . .  .  . 
45  Reno,Mike  11-11  14  5  19   3.0 - 9   1.0 - 5    . .  .  .     . .  .  . 
10  Aludogbu,Emeka  8-0  10  6  16   1.0 - 1  .       . 1  1  .     . .  .  . 
94  Turpin,Toby  11-0  10  6  16   3.0 - 5  .       . .  .  4     . .  .  . 
91  Nielsen,Tyrell  4-4  5  8  13   1.5 - 3   1.0 - 2    . 1  1  1     . .  .  . 
30  Koopman,John  10-0  8  3  11   2.0 - 13   2.0 - 13    . 1  1  .     . 1  .  . 
5A  Muheize,Abraham  4-1  6  5  11   0.5 - 2  .       . .  .  .     . .  .  . 
34  Shearer,Stetson  11-0  6  4  10   0.5 - 0  .       . .  .  .     . .  .  . 
17  George,Trent  7-3  6  3  9   .     .       . .  .  .     . .  .  . 
32  Carter,D'Mario  10-0  4  2  6   .     .       . .  .  .     . .  .  . 
57  Lee,Turner  6-0  5  1  6   4.5 - 21   2.0 - 15    . .  .  2     . .  .  . 
98  Baker,Jerod  8-0  2  2  4   .     .       . .  .  .     . .  .  . 
25  Eason,Oscar  9-0  1  3  4   .     .    1 - 25 .  1  .     . .  .  . 
41  Wall,Riley  8-0  1  1  2   .     .       . .  .  .     . .  .  . 
5   Mosley,Matt  2-0  2  .  2   .     .       . 3  3  .     . .  .  . 
88  Guice,Demetrius  11-9  2  .  2   .     .       . .  .  .     . .  .  . 
90  Jean-Jacques,Ansley  3-0  1  1  2   .     .       . .  .  .     . .  .  . 
4   Hancock,Kollin  11-5  2  .  2   .     .       . .  .  .     . .  .  . 
36  Kelly,Bryson  8-8  1  .  1   .     .       . .  .  .     . .  .  . 
20  Stinson,Ishmael  11-3  1  .  1   .     .       . .  .  .     . .  1  . 
49  Barr,John  9-0  .  1  1   .     .       . .  .  .     . .  .  . 
7   Robertson,Ryan  11-9  1  .  1   .     .       . .  .  .     . .  .  . 
64  Murbach,Jon  8-2  1  .  1   .     .       . .  .  .     . .  .  . 
29  Smith,Mike  2-0  1  .  1   .     .       . .  .  .     . .  .  . 
48  Petersen,Kyle  11-0  1  .  1   .     .       . .  .  .     . .  .  . 
6   Smith,Chris  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8-0  .  .  .   .     .       . .  .  .     . .  .  2 
  Total..........  11-0  353  274  627   88 - 309  27 - 172 19 - 348 25  44  24  9 - 17 13  6  2 
  Opponents......  11-0  472  332  804   67 - 235  22 - 134 9 - 153 35  44  21  9 - 14 9  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (5-1)  (2-1)  (1-1) 
CONFERENCE  (7-1)  (4-0)  (2-1)  (1-0) 
NON-CONFERENCE  (1-2)  (1-1)  (0-0)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 28, 2010    #4 MINNESOTA DULUTH        L    10-35    3973
*Sep 04, 2010 at Dixie State              W      24-14    3312
 Sep 11, 2010 vs Eastern Washington         L    32-35    6142
*Sep 18, 2010    DIXIE STATE              W      43-21    4567
*Sep 25, 2010 at Simon Fraser             W      44-30    1426
*Oct 02, 2010 at Humboldt State             L    24-25    4612
 Oct 09, 2010    SOUTHERN OREGON          W      27-0     3102
*Oct 16, 2010 vs Western Oregon           W      19-0     5279
*Oct 23, 2010    HUMBOLDT STATE           W      26-18    4517
*Nov 06, 2010    SIMON FRASER             W      34-7     2873
*Nov 13, 2010    WESTERN OREGON           W      21-16    2954
* Great Northwest Athletic Conference game
# Showdown on the Sound at Seattle, WA
! Battle in Seattle VIII at Seattle, WA

TEAM STATISTICS  CWU  OPP 
FIRST DOWNS  228  167 
   Rushing  92  46 
   Passing  114  90 
   Penalty  22  31 
RUSHING YARDAGE  1544  780 
   Rushing Attempts  413  304 
   Average Per Rush  3.7  2.6 
   Average Per Game  140.4  70.9 
   TDs Rushing  14  12 
PASSING YARDAGE  2462  2035 
   Comp-Att-Int  225-363-9  185-350-19 
   Average Per Pass  6.8  5.8 
   Average Per Catch  10.9  11.0 
   Average Per Game  223.8  185.0 
   TDs Passing  17  13 
TOTAL OFFENSE  4006  2815 
   Average Per Play  5.2  4.3 
   Average Per Game  364.2  255.9 
KICK RETURNS: #-Yards  39-788  52-863 
PUNT RETURNS: #-Yards  37-382  20-167 
INT RETURNS: #-Yards  19-348  9-153 
FUMBLES-LOST  16-9  19-9 
PENALTIES-Yards  105-958  74-607 
PUNTS-AVG  46-41.8  66-37.0 
TIME OF POSSESSION/Game  33:48  26:12 
3RD-DOWN Conversions  63/166  44/146 
4TH-DOWN Conversions  11/20  5/15 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Washington  66  98  81  59  304 
Opponents  14  75  34  78  201 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kelly,Bryson  8-8   181  884  45  839  4.6  10  64  104.9 
Stinson,Ishmael  11-3   96  499  32  467  4.9  4  43  42.5 
Davis,Louis  2-0   38  130  7  123  3.2  0  15  61.5 
Taylor,Levi  2-0   25  92  6  86  3.4  0  14  43.0 
Robertson,Ryan  11-9   50  154  128  26  0.5  0  17  2.4 
Cate,Alex  2-2   8  29  12  17  2.1  0  11  8.5 
Bighill,Adam  11-11  3  8  0  8  2.7  0  7  0.7 
Smith,Chris  11-11  1  5  0  5  5.0  0  5  0.5 
TEAM   8-0   11  0  27  -27  -2.5  0  0  -3.4 
Total..........  11   413  1801  257  1544  3.7  14  64  140.4 
Opponents......  11   304  1130  350  780  2.6  12  70  70.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Robertson,Ryan  11-9   130.7  201-321-8  62.6  2203  15  53  200.3 
Cate,Alex  2-2   104.8  20-35-1  57.1  183  1  28  91.5 
Weisner,David  4-0   66.8  2-4-0  50.0  8  0  8  2.0 
Madon,Loa  11-9   83.6  1-2-0  50.0  8  0  8  0.7 
Petersen,Kyle  11-0   934.0  1-1-0  100.0  60  1  60  5.5 
Total..........  11   129.5  225-363-9  62.0  2462  17  60  223.8 
Opponents......  11   103.1  185-350-19  52.9  2035  13  89  185.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Smith,Chris  11-11  37  504  13.6  4  53  45.8 
Hancock,Kollin  11-5   33  382  11.6  3  33  34.7 
Guice,Demetrius  11-9   32  346  10.8  4  28  31.5 
Helwege,Justin  9-2   24  344  14.3  2  52  38.2 
Weems,Jamal  11-8   18  181  10.1  2  25  16.5 
Kelly,Bryson  8-8   16  103  6.4  0  18  12.9 
Stinson,Ishmael  11-3   13  72  5.5  0  24  6.5 
Taylor,Levi  2-0   9  74  8.2  1  20  37.0 
Ward,NaDerris  5-4   8  103  12.9  0  29  20.6 
Akeo-Orr,Robert  11-0   8  74  9.2  0  16  6.7 
Frost,Phil  9-0   7  59  8.4  0  15  6.6 
Berry,Codey  5-0   6  42  7.0  0  11  8.4 
Squires,Griffin  11-5   5  69  13.8  0  24  6.3 
Williams,Eunique  10-0   5  28  5.6  0  10  2.8 
Gaisie,Dominique  11-10  2  9  4.5  0  5  0.8 
Bighill,Adam  11-11  1  60  60.0  1  60  5.5 
Davis,Louis  2-0   1  12  12.0  0  12  6.0 
Total..........  11   225  2462  10.9  17  60  223.8 
Opponents......  11   185  2035  11.0  13  89  185.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Panchenko,Pavel  2-5  40.0  0-0  1-1  1-1  0-1  0-2  37  0 
Davis,Sean  17-28  60.7  0-0  8-12  3-5  5-9  1-2  50  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Davis,Sean  0  17-28  19-21  0-0  0  0-0  0  0  70 
Kelly,Bryson  10  0-0  0-0  0-0  0  0-0  0  0  60 
Smith,Chris  4  0-0  0-0  0-0  0  0-0  0  0  24 
Guice,Demetrius  4  0-0  0-0  0-0  0  0-0  0  0  24 
Stinson,Ishmael  4  0-0  0-0  0-0  0  0-0  0  0  24 
Hancock,Kollin  3  0-0  0-0  0-0  0  0-0  0  0  18 
Bighill,Adam  3  0-0  0-0  0-0  0  0-0  0  0  18 
Panchenko,Pavel  0  2-5  12-12  0-0  0  0-0  0  0  18 
Weems,Jamal  2  0-0  0-0  0-0  0  0-0  0  0  12 
Helwege,Justin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Taylor,Levi  1  0-0  0-0  0-0  0  0-0  0  0  6 
Silva-Purcell,Jared  1  0-0  0-0  0-0  0  0-0  0  0  6 
Langlow,Stan  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Wright,Paul  0  0-0  0-0  0-0  0  0-0  1  0  2 
Madon,Loa  0  0-0  0-0  0-0  0  0-2  0  0  0 
Total..........  35  19-33  31-33  0-0  0  0-2  1  2  304 
Opponents......  27  5-8  22-23  1-1  0  0-3  0  0  201 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Langlow,Stan  7  123  17.6  0  48 
Madon,Loa  3  64  21.3  0  49 
Gaisie,Dominique  3  9  3.0  0  9 
Silva-Purcell,Jared  2  19  9.5  1  15 
Watson,Tre  1  40  40.0  0  40 
Eason,Oscar  1  25  25.0  0  25 
Bighill,Adam  1  66  66.0  1  66 
Wright,Paul  1  2  2.0  0  2 
Total..........  19  348  18.3  2  66 
Opponents......  9  153  17.0  2  55 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Petersen,Kyle  38  1618  42.6  60  5  7  16  7  0 
Davis,Sean  8  306  38.2  49  0  0  3  0  0 
Total..........  46  1924  41.8  60  5  7  19  7  0 
Opponents......  66  2442  37.0  57  5  14  11  7  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Gaisie,Dominique  33  334  10.1  0  36 
Turpin,Toby  1  0  0.0  0  0 
Bighill,Adam  1  18  18.0  1  4 
Silva-Purcell,Jared  1  4  4.0  0  4 
Hancock,Kollin  1  26  26.0  0  26 
Total..........  37  382  10.3  1  36 
Opponents......  20  167  8.4  0  64 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Gaisie,Dominique  23  494  21.5  0  44 
Smith,Chris  15  285  19.0  0  32 
Reno,Mike  1  9  9.0  0  9 
Total..........  39  788  20.2  0  44 
Opponents......  52  863  16.6  0  41 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kelly,Bryson  8  839  103  0  0  0  942  117.8 
Gaisie,Dominique  11  0  9  334  494  9  846  76.9 
Smith,Chris  11  5  504  0  285  0  794  72.2 
Stinson,Ishmael  11  467  72  0  0  0  539  49.0 
Hancock,Kollin  11  0  382  26  0  0  408  37.1 
Total..........  11  1544  2462  382  788  348  5524  502.2 
Opponents......  11  780  2035  167  863  153  3998  363.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Robertson,Ryan  11  371  26  2203  2229  202.6 
Kelly,Bryson  8  181  839  0  839  104.9 
Stinson,Ishmael  11  96  467  0  467  42.5 
Cate,Alex  2  43  17  183  200  100.0 
Davis,Louis  2  38  123  0  123  61.5 
Total..........  11  776  1544  2462  4006  364.2 
Opponents......  11  654  780  2035  2815  255.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Bighill,Adam  11-11  56  40  96   16.5 - 49   3.5 - 15 1 - 66 2  3  2  1 - 0 4  2  . 
16  Wright,Paul  11-11  37  38  75   10.5 - 28   2.0 - 14 1 - 2 4  5  1     . 1  .  . 
40  Silva-Purcell,Jared  11-11  30  34  64   6.5 - 22   1.0 - 9 2 - 19 1  3  2  1 - 0 2  .  . 
24  Madon,Loa  11-9  24  20  44   2.5 - 5  .    3 - 64 2  5  .     . 1  .  . 
99  Germany,Eugene  11-11  16  19  35   11.0 - 53   6.5 - 40    . 1  1  5     . .  .  . 
  Total..........  11-0  353  274  627   88 - 309  27 - 172 19 - 348 25  44  24  9 - 17 13  6  2 
  Opponents......  11-0  472  332  804   67 - 235  22 - 134 9 - 153 35  44  21  9 - 14 9  3  .