Central Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CHICO STATE   11/18/05  107-88   W  43-69  .623  3-15  .200  18-24  .750  12  36  48   48.0  32  17  29  3  6  107   107.0 
GRAND CANYON   11/19/05  88-93   L  30-57  .526  4-19  .211  24-30  .800  7  29  36   42.0  21  11  18  5  3  88   97.5 
at Cal State L.A.   11/25/05  83-74   W  30-64  .469  8-23  .348  15-23  .652  16  24  40   41.3  19  21  13  2  8  83   92.7 
vs Cal State Dominguez Hills   11/26/05  70-63   W  26-62  .419  5-16  .313  13-20  .650  13  27  40   41.0  14  12  14  2  7  70   87.0 
WARNER PACIFIC   11/29/05  89-91   L  34-74  .459  5-25  .200  16-20  .800  12  28  40   40.8  15  17  10  3  2  89   87.4 
vs Chaminade   12/02/05  105-96   W  37-64  .578  14-26  .538  17-23  .739  6  31  37   40.2  22  20  13  1  5  105   90.3 
vs Alderson-Broaddus   12/03/05  80-83   L  30-57  .526  7-14  .500  13-20  .650  9  22  31   38.9  10  23  14  5  4  80   88.9 
PUGET SOUND CHRISTIAN   12/13/05  106-53   W  44-73  .603  9-22  .409  9-16  .563  12  37  49   40.1  16  23  12  5  8  106   91.0 
vs Western Washington   12/17/05  81-84   L  27-72  .375  2-13  .154  25-32  .781  18  23  41   40.2  19  14  13  2  10  81   89.9 
ALASKA FAIRBANKS   12/29/05  85-73   W  29-62  .468  6-17  .353  21-27  .778  14  23  37   39.9  14  13  6  4  4  85   89.4 
ALASKA ANCHORAGE   12/31/05  73-72   W  26-55  .473  10-23  .435  11-15  .733  9  23  32   39.2  20  10  12  2  1  73   87.9 
at Western Washington   01/07/06  85-104   L  31-65  .477  4-14  .286  19-30  .633  8  27  35   38.8  23  14  17  3  5  85   87.7 
at Saint Martin's   01/12/06  91-87   W  31-59  .525  4-14  .286  25-30  .833  11  28  39   38.8  23  18  17  5  6  91   87.9 
at Seattle   01/14/06  86-73   W  33-60  .550  12-22  .545  8-9  .889  9  28  37   38.7  17  23  17  5  9  86   87.8 
SEATTLE PACIFIC   01/19/06  91-99   L  30-66  .455  9-22  .409  22-28  .786  13  23  36   38.5  21  12  9  3  3  91   88.0 
NORTHWEST NAZARENE   01/21/06  100-103   Lot  41-67  .612  8-16  .500  10-18  .556  10  26  36   38.4  21  22  13  4  1  100   88.8 
at Humboldt State   01/26/06  89-101   L  33-65  .508  11-25  .440  12-19  .632  10  23  33   38.1  31  15  21  4  11  89   88.8 
at Western Oregon   01/28/06  68-76   L  27-57  .474  7-13  .538  7-12  .583  13  16  29   37.6  22  13  16  3  7  68   87.6 
WESTERN WASHINGTON   02/04/06  91-93   Lot  32-78  .410  5-18  .278  22-29  .759  16  26  42   37.8  25  12  6  4  6  91   87.8 
SEATTLE   02/09/06  84-76   W  30-54  .556  8-13  .615  16-22  .727  5  26  31   37.5  19  14  13  4  5  84   87.6 
SAINT MARTIN'S   02/11/06  105-104   W  36-66  .545  11-20  .550  22-28  .786  8  23  31   37.1  24  13  13  7  6  105   88.4 
at Northwest Nazarene   02/16/06  94-76   W  31-58  .534  7-15  .467  25-29  .862  6  28  34   37.0  16  17  11  4  8  94   88.7 
at Seattle Pacific   02/18/06  98-87   W  29-55  .527  10-20  .500  30-39  .769  12  25  37   37.0  21  19  14  2  2  98   89.1 
WESTERN OREGON   02/23/06  87-77   W  34-64  .531  6-13  .462  13-16  .813  10  29  39   37.1  15  12  15  6  5  87   89.0 
HUMBOLDT STATE   02/25/06  102-110   Lot  34-65  .523  12-24  .500  22-25  .880  6  33  39   37.2  20  17  19  7  5  102   89.5 
at Alaska Anchorage   03/02/06  88-85   W  31-56  .554  12-17  .706  14-18  .778  12  15  27   36.8  22  17  13  6  4  88   89.5 
at Alaska Fairbanks   03/04/06  77-90   L  28-60  .467  9-21  .429  12-19  .632  9  21  30   36.5  22  16  16  3  6  77   89.0 
at Seattle Pacific   03/10/06  76-86   L  23-60  .383  9-18  .500  21-24  .875  15  22  37   36.5  23  10  15  0  8  76   88.5 


 
Central Washington     2479     890-1764  .505  217-518  .419  482-645  .747  301  722  1023   36.5  567  445  399  104  155  2479   88.5 
Opponents     2397     831-1803  .461  228-609  .374  507-667  .760  329  648  977   34.9  575  444  381  81  189  2397   85.6 
 
Games played: 28      Rebounds/game: 36.5 
Points/game: 88.5      Assists/game: 15.9 
FG Pct: 50.5      Turnovers/game: 14.3 
3FG Pct: 41.9      Assist/turnover ratio: 1.1 
FT Pct: 74.7      Steals/game: 5.5 
       Blocks/game: 3.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CHICO STATE   11/18/05  107-88   W  23-66  .348  10-23  .435  32-44  .727  14  18  32   32.0  28  14  24  0  7  88   88.0 
GRAND CANYON   11/19/05  88-93   L  31-59  .525  12-28  .429  19-26  .731  5  23  28   30.0  25  16  16  1  4  93   90.5 
at Cal State L.A.   11/25/05  83-74   W  26-60  .433  5-15  .333  17-24  .708  14  25  39   33.0  20  8  12  4  6  74   85.0 
vs Cal State Dominguez Hills   11/26/05  70-63   W  27-66  .409  3-19  .158  6-10  .600  15  26  41   35.0  20  17  16  3  4  63   79.5 
WARNER PACIFIC   11/29/05  89-91   L  34-70  .486  9-24  .375  14-17  .824  10  28  38   35.6  17  15  13  5  6  91   81.8 
vs Chaminade   12/02/05  105-96   W  34-69  .493  11-30  .367  17-22  .773  7  22  29   34.5  23  16  12  2  5  96   84.2 
vs Alderson-Broaddus   12/03/05  80-83   L  30-64  .469  14-30  .467  9-9  1.000  12  21  33   34.3  17  19  14  3  11  83   84.0 
PUGET SOUND CHRISTIAN   12/13/05  106-53   W  20-59  .339  6-22  .273  7-11  .636  5  20  25   33.1  13  10  19  0  5  53   80.1 
vs Western Washington   12/17/05  81-84   L  33-67  .493  3-16  .188  15-22  .682  13  31  44   34.3  24  20  19  8  8  84   80.6 
ALASKA FAIRBANKS   12/29/05  85-73   W  27-62  .435  7-18  .389  12-17  .706  14  22  36   34.5  25  11  11  3  3  73   79.8 
ALASKA ANCHORAGE   12/31/05  73-72   W  25-58  .431  8-19  .421  14-17  .824  11  22  33   34.4  18  15  9  0  2  72   79.1 
at Western Washington   01/07/06  85-104   L  32-71  .451  9-28  .321  31-38  .816  15  31  46   35.3  24  22  13  9  11  104   81.2 
at Saint Martin's   01/12/06  91-87   W  32-69  .464  4-15  .267  19-29  .655  16  19  35   35.3  23  23  13  0  10  87   81.6 
at Seattle   01/14/06  86-73   W  26-62  .419  9-19  .474  12-15  .800  9  18  27   34.7  13  15  13  2  11  73   81.0 
SEATTLE PACIFIC   01/19/06  91-99   L  31-59  .525  11-20  .550  26-29  .897  5  27  32   34.5  23  14  7  4  3  99   82.2 
NORTHWEST NAZARENE   01/21/06  100-103   Lot  32-67  .478  14-38  .368  25-28  .893  11  19  30   34.2  19  14  8  1  10  103   83.5 
at Humboldt State   01/26/06  89-101   L  33-68  .485  6-22  .273  29-39  .744  17  24  41   34.6  18  22  16  3  10  101   84.5 
at Western Oregon   01/28/06  68-76   L  26-51  .510  6-14  .429  18-25  .720  13  20  33   34.6  16  15  16  4  10  76   84.1 
WESTERN WASHINGTON   02/04/06  91-93   Lot  31-68  .456  10-25  .400  21-27  .778  13  31  44   35.1  22  14  15  3  2  93   84.5 
SEATTLE   02/09/06  84-76   W  26-61  .426  5-21  .238  19-27  .704  15  22  37   35.2  17  6  13  2  5  76   84.1 
SAINT MARTIN'S   02/11/06  105-104   W  35-67  .522  8-15  .533  26-34  .765  10  27  37   35.2  23  17  13  1  3  104   85.0 
at Northwest Nazarene   02/16/06  94-76   W  26-64  .406  12-33  .364  12-18  .667  11  23  34   35.2  24  17  14  0  5  76   84.6 
at Seattle Pacific   02/18/06  98-87   W  30-65  .462  4-17  .235  23-27  .852  12  18  30   35.0  27  20  10  3  8  87   84.7 
WESTERN OREGON   02/23/06  87-77   W  29-61  .475  8-21  .381  11-16  .688  5  22  27   34.6  16  12  15  2  8  77   84.4 
HUMBOLDT STATE   02/25/06  102-110   Lot  39-83  .470  15-29  .517  17-23  .739  13  25  38   34.8  21  22  13  1  10  110   85.4 
at Alaska Anchorage   03/02/06  88-85   W  30-66  .455  6-17  .353  19-24  .792  22  14  36   34.8  19  15  11  6  7  85   85.4 
at Alaska Fairbanks   03/04/06  77-90   L  33-64  .516  7-14  .500  17-24  .708  13  27  40   35.0  21  17  15  2  7  90   85.6 
at Seattle Pacific   03/10/06  76-86   L  30-57  .526  6-17  .353  20-25  .800  9  23  32   34.9  19  18  11  9  8  86   85.6 


 
Opponents     2397     831-1803  .461  228-609  .374  507-667  .760  329  648  977   34.9  575  444  381  81  189  2397   85.6 
Central Washington     2479     890-1764  .505  217-518  .419  482-645  .747  301  722  1023   36.5  567  445  399  104  155  2479   88.5 
 
Games played: 28      Rebounds/game: 34.9 
Points/game: 85.6      Assists/game: 15.9 
FG Pct: 46.1      Turnovers/game: 13.6 
3FG Pct: 37.4      Assist/turnover ratio: 1.2 
FT Pct: 76.0      Steals/game: 6.8 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CHICO STATE  53/36  54/52  107-88   +19  43-69/23-66  .623/.348  3-15/10-23  .200/.435  18-24/32-44  .750/.727  48/32  +16  17/14  29/24  3/0  6/7  32/28 
GRAND CANYON  47/36  41/57  88-93   (5)  30-57/31-59  .526/.525  4-19/12-28  .211/.429  24-30/19-26  .800/.731  36/28  +8  11/16  18/16  5/1  3/4  21/25 
Cal State L.A.  47/28  36/46  83-74   +9  30-64/26-60  .469/.433  8-23/5-15  .348/.333  15-23/17-24  .652/.708  40/39  +1  21/8  13/12  2/4  8/6  19/20 
Cal State Dominguez Hills  35/35  35/28  70-63   +7  26-62/27-66  .419/.409  5-16/3-19  .313/.158  13-20/6-10  .650/.600  40/41  (1)  12/17  14/16  2/3  7/4  14/20 
WARNER PACIFIC  36/34  53/57  89-91   (2)  34-74/34-70  .459/.486  5-25/9-24  .200/.375  16-20/14-17  .800/.824  40/38  +2  17/15  10/13  3/5  2/6  15/17 
Chaminade  43/46  62/50  105-96   +9  37-64/34-69  .578/.493  14-26/11-30  .538/.367  17-23/17-22  .739/.773  37/29  +8  20/16  13/12  1/2  5/5  22/23 
Alderson-Broaddus  45/40  35/43  80-83   (3)  30-57/30-64  .526/.469  7-14/14-30  .500/.467  13-20/9-9  .650/.000  31/33  (2)  23/19  14/14  5/3  4/11  10/17 
PUGET SOUND CHRISTIAN  51/18  55/35  106-53   +53  44-73/20-59  .603/.339  9-22/6-22  .409/.273  9-16/7-11  .563/.636  49/25  +24  23/10  12/19  5/0  8/5  16/13 
Western Washington  33/46  48/38  81-84   (3)  27-72/33-67  .375/.493  2-13/3-16  .154/.188  25-32/15-22  .781/.682  41/44  (3)  14/20  13/19  2/8  10/8  19/24 
ALASKA FAIRBANKS  40/37  45/36  85-73   +12  29-62/27-62  .468/.435  6-17/7-18  .353/.389  21-27/12-17  .778/.706  37/36  +1  13/11  6/11  4/3  4/3  14/25 
ALASKA ANCHORAGE  34/34  39/38  73-72   +1  26-55/25-58  .473/.431  10-23/8-19  .435/.421  11-15/14-17  .733/.824  32/33  (1)  10/15  12/9  2/0  1/2  20/18 
Western Washington  44/43  41/61  85-104   (19)  31-65/32-71  .477/.451  4-14/9-28  .286/.321  19-30/31-38  .633/.816  35/46  (11)  14/22  17/13  3/9  5/11  23/24 
Saint Martin's  53/46  38/41  91-87   +4  31-59/32-69  .525/.464  4-14/4-15  .286/.267  25-30/19-29  .833/.655  39/35  +4  18/23  17/13  5/0  6/10  23/23 
Seattle  34/34  52/39  86-73   +13  33-60/26-62  .550/.419  12-22/9-19  .545/.474  8-9/12-15  .889/.800  37/27  +10  23/15  17/13  5/2  9/11  17/13 
SEATTLE PACIFIC  41/50  50/49  91-99   (8)  30-66/31-59  .455/.525  9-22/11-20  .409/.550  22-28/26-29  .786/.897  36/32  +4  12/14  9/7  3/4  3/3  21/23 
NORTHWEST NAZARENE  53/46  35/42  100-103   (3)  41-67/32-67  .612/.478  8-16/14-38  .500/.368  10-18/25-28  .556/.893  36/30  +6  22/14  13/8  4/1  1/10  21/19 
Humboldt State  50/40  39/61  89-101   (12)  33-65/33-68  .508/.485  11-25/6-22  .440/.273  12-19/29-39  .632/.744  33/41  (8)  15/22  21/16  4/3  11/10  31/18 
Western Oregon  30/37  38/39  68-76   (8)  27-57/26-51  .474/.510  7-13/6-14  .538/.429  7-12/18-25  .583/.720  29/33  (4)  13/15  16/16  3/4  7/10  22/16 
WESTERN WASHINGTON  37/36  43/44  91-93   (2)  32-78/31-68  .410/.456  5-18/10-25  .278/.400  22-29/21-27  .759/.778  42/44  (2)  12/14  6/15  4/3  6/2  25/22 
SEATTLE  42/32  42/44  84-76   +8  30-54/26-61  .556/.426  8-13/5-21  .615/.238  16-22/19-27  .727/.704  31/37  (6)  14/6  13/13  4/2  5/5  19/17 
SAINT MARTIN'S  45/38  60/66  105-104   +1  36-66/35-67  .545/.522  11-20/8-15  .550/.533  22-28/26-34  .786/.765  31/37  (6)  13/17  13/13  7/1  6/3  24/23 
Northwest Nazarene  41/35  53/41  94-76   +18  31-58/26-64  .534/.406  7-15/12-33  .467/.364  25-29/12-18  .862/.667  34/34  -  17/17  11/14  4/0  8/5  16/24 
Seattle Pacific  36/38  62/49  98-87   +11  29-55/30-65  .527/.462  10-20/4-17  .500/.235  30-39/23-27  .769/.852  37/30  +7  19/20  14/10  2/3  2/8  21/27 
WESTERN OREGON  42/27  45/50  87-77   +10  34-64/29-61  .531/.475  6-13/8-21  .462/.381  13-16/11-16  .813/.688  39/27  +12  12/12  15/15  6/2  5/8  15/16 
HUMBOLDT STATE  44/48  50/46  102-110   (8)  34-65/39-83  .523/.470  12-24/15-29  .500/.517  22-25/17-23  .880/.739  39/38  +1  17/22  19/13  7/1  5/10  20/21 
Alaska Anchorage  44/31  44/54  88-85   +3  31-56/30-66  .554/.455  12-17/6-17  .706/.353  14-18/19-24  .778/.792  27/36  (9)  17/15  13/11  6/6  4/7  22/19 
Alaska Fairbanks  37/42  40/48  77-90   (13)  28-60/33-64  .467/.516  9-21/7-14  .429/.500  12-19/17-24  .632/.708  30/40  (10)  16/17  16/15  3/2  6/7  22/21 
Seattle Pacific  31/37  45/49  76-86   (10)  23-60/30-57  .383/.526  9-18/6-17  .500/.353  21-24/20-25  .875/.800  37/32  +5  10/18  15/11  0/9  8/8  23/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  12  20  21  22  23 
Opponent  Date  Score  WL  DEN BOER,  MONTI,COL  BANNISH,C  LUKE,JOEY  BROWN,STE  SPEVAK,JO  SEITZ,NAT 
CHICO STATE  11/18/05  107-88  W  9-5-1  10-3-2  14-7-7  11-3-2  7-0-0  4-3-2  0-0-0 
GRAND CANYON  11/19/05  88-93  L  27-8-3  2-2-2  19-7-2  5-3-1  0-0-0  4-1-0  DNP 
at Cal State L.A.  11/25/05  83-74  W  22-8-2  3-0-0  12-4-5  4-3-2  DNP  0-2-3  DNP 
vs Cal State Dominguez  11/26/05  70-63  W  24-10-1  2-0-0  22-6-4  0-1-0  0-1-0  3-4-1  DNP 
WARNER PACIFIC  11/29/05  89-91  L  10-7-2  3-2-1  19-10-4  0-0-2  DNP  5-1-1  DNP 
vs Chaminade  12/02/05  105-96  W  25-7-1  6-2-1  24-4-7  0-4-3  5-0-0  3-0-1  DNP 
vs Alderson-Broaddus  12/03/05  80-83  L  19-8-4  5-0-0  17-5-8  2-0-0  DNP  11-4-5  DNP 
PUGET SOUND CHRISTIAN  12/13/05  106-53  W  8-7-2  14-3-4  5-2-6  8-1-0  9-3-1  16-4-0  6-1-2 
vs Western Washington  12/17/05  81-84  L  15-5-0  4-2-2  23-6-4  DNP  DNP  5-2-4  DNP 
ALASKA FAIRBANKS  12/29/05  85-73  W  30-6-1  2-0-1  19-4-1  0-0-0  DNP  4-9-5  DNP 
ALASKA ANCHORAGE  12/31/05  73-72  W  20-1-0  8-0-1  14-6-5  0-2-0  DNP  4-3-2  DNP 
at Western Washington  01/07/06  85-104  L  13-6-2  5-0-1  27-5-6  0-1-1  DNP  4-4-0  DNP 
at Saint Martin's  01/12/06  91-87  W  22-13-7  6-1-0  20-1-3  3-5-0  DNP  12-3-4  DNP 
at Seattle  01/14/06  86-73  W  15-4-3  0-2-1  18-6-6  0-1-0  DNP  19-2-4  DNP 
SEATTLE PACIFIC  01/19/06  91-99  L  31-7-1  8-0-1  13-6-5  4-3-0  DNP  0-2-0  DNP 
NORTHWEST NAZARENE  01/21/06  100-103  OL  26-5-3  5-1-4  21-4-6  0-2-0  DNP  11-9-3  DNP 
at Humboldt State  01/26/06  89-101  L  13-3-2  10-2-0  9-5-4  0-0-1  DNP  6-4-3  DNP 
at Western Oregon  01/28/06  68-76  L  18-6-3  0-0-1  15-5-6  0-0-0  DNP  4-4-0  DNP 
WESTERN WASHINGTON  02/04/06  91-93  OL  24-5-2  15-3-3  12-3-3  10-4-0  DNP  11-5-2  DNP 
SEATTLE  02/09/06  84-76  W  13-3-2  8-1-2  13-6-5  12-2-2  DNP  4-0-1  DNP 
SAINT MARTIN'S  02/11/06  105-104  W  30-7-1  3-0-0  20-5-4  DNP  DNP  12-5-3  DNP 
at Northwest Nazarene  02/16/06  94-76  W  24-7-1  11-1-2  9-6-4  DNP  DNP  14-6-3  DNP 
at Seattle Pacific  02/18/06  98-87  W  32-12-0  0-0-1  8-3-6  DNP  DNP  25-3-3  DNP 
WESTERN OREGON  02/23/06  87-77  W  25-6-1  10-1-0  10-4-5  DNP  DNP  9-8-3  DNP 
HUMBOLDT STATE  02/25/06  102-110  OL  30-8-2  17-1-1  22-7-6  DNP  DNP  8-3-4  DNP 
at Alaska Anchorage  03/02/06  88-85  W  22-6-4  0-0-1  15-1-4  0-0-0  DNP  2-3-4  DNP 
at Alaska Fairbanks  03/04/06  77-90  L  4-6-1  10-1-0  9-2-3  2-1-1  DNP  7-4-4  DNP 
at Seattle Pacific  03/10/06  76-86  L  27-8-0  1-3-0  10-4-4  0-0-1  DNP  0-4-3  DNP 

        24  25  30  32  34  40 
Opponent  Date  Score  WL  CURRY,TRE  ASSINK,GR  MCMILLION  HICKS,ROB  CONNER,MI  CRAVEN,TE 
CHICO STATE  11/18/05  107-88  W  6-3-1  15-10-0  12-8-0  17-1-1  DNP  2-1-1 
GRAND CANYON  11/19/05  88-93  L  4-1-0  14-6-2  3-4-1  10-1-0  DNP  DNP 
at Cal State L.A.  11/25/05  83-74  W  5-2-2  8-8-2  18-8-2  7-3-3  DNP  4-0-0 
vs Cal State Dominguez  11/26/05  70-63  W  5-5-2  2-2-3  4-4-0  8-3-1  DNP  0-1-0 
WARNER PACIFIC  11/29/05  89-91  L  2-2-3  21-8-1  4-4-0  23-2-3  DNP  2-0-0 
vs Chaminade  12/02/05  105-96  W  8-1-1  15-7-2  13-11-2  6-1-2  DNP  0-0-0 
vs Alderson-Broaddus  12/03/05  80-83  L  0-0-2  6-4-2  6-5-1  14-3-1  DNP  DNP 
PUGET SOUND CHRISTIAN  12/13/05  106-53  W  2-0-0  8-6-4  9-10-1  13-0-2  2-7-1  6-3-0 
vs Western Washington  12/17/05  81-84  L  2-2-0  12-11-0  5-7-1  11-2-3  4-2-0  DNP 
ALASKA FAIRBANKS  12/29/05  85-73  W  0-0-0  4-3-0  9-7-2  17-2-2  0-1-1  DNP 
ALASKA ANCHORAGE  12/31/05  73-72  W  2-2-0  13-2-0  5-8-1  0-0-1  5-4-0  2-0-0 
at Western Washington  01/07/06  85-104  L  3-3-0  6-2-2  2-5-0  23-3-2  2-2-0  0-0-0 
at Saint Martin's  01/12/06  91-87  W  0-0-1  2-2-2  8-8-1  12-1-0  4-2-0  2-2-0 
at Seattle  01/14/06  86-73  W  0-0-1  6-5-0  6-3-2  20-5-5  2-1-0  0-1-1 
SEATTLE PACIFIC  01/19/06  91-99  L  0-1-0  12-6-1  6-2-2  8-2-0  9-6-1  0-1-1 
NORTHWEST NAZARENE  01/21/06  100-103  OL  7-1-1  9-4-2  6-4-1  10-3-2  4-1-0  1-1-0 
at Humboldt State  01/26/06  89-101  L  2-3-0  6-6-3  2-3-1  41-1-0  DNP  0-4-1 
at Western Oregon  01/28/06  68-76  L  2-0-0  12-4-0  8-6-1  3-0-2  DNP  6-2-0 
WESTERN WASHINGTON  02/04/06  91-93  OL  0-2-0  7-5-1  4-9-0  8-3-1  DNP  0-0-0 
SEATTLE  02/09/06  84-76  W  5-0-0  4-2-0  9-11-2  7-1-0  DNP  9-3-0 
SAINT MARTIN'S  02/11/06  105-104  W  4-0-0  6-3-1  13-7-1  17-1-3  DNP  0-2-0 
at Northwest Nazarene  02/16/06  94-76  W  0-2-1  6-2-0  6-5-3  15-2-3  DNP  9-1-0 
at Seattle Pacific  02/18/06  98-87  W  7-5-4  9-7-0  4-4-3  13-1-2  DNP  DNP 
WESTERN OREGON  02/23/06  87-77  W  0-4-1  7-4-1  7-6-0  15-0-0  DNP  4-2-1 
HUMBOLDT STATE  02/25/06  102-110  OL  0-2-1  8-9-0  4-3-0  11-3-3  DNP  2-2-0 
at Alaska Anchorage  03/02/06  88-85  W  2-3-0  9-3-0  16-4-1  20-4-3  DNP  2-0-0 
at Alaska Fairbanks  03/04/06  77-90  L  7-1-1  8-4-1  5-4-3  25-3-2  DNP  0-1-0 
at Seattle Pacific  03/10/06  76-86  L  2-2-0  20-7-2  0-4-0  16-1-0  DNP  0-0-0 


 

Individual Game-by-Game

 

#03  Den Boer,Lance  
#05  Monti,Colton  
#12  Bannish,Chris  
#20  Luke,Joey  
#21  Brown,Steffond  
#22  Spevak,Johnny  
#23  Seitz,Nate  
#24  Curry,Tremaine  
#25  Assink,Grant  
#30  McMillion,Julius  
#32  Hicks,Robert  
#34  Conner,Mike  
#40  Craven,Teddy  
#TM  TEAM