#24 Curry,Tremaine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/18/05    17  1-3  .333  0-1  .000  4-4  1.000  1  2  3  3.0  2  0  1  2  0  0  6  6.0 
GRAND CANYON  11/19/05    13  1-3  .333  0-1  .000  2-2  1.000  1  0  1  2.0  2  0  0  1  0  0  4  5.0 
at Cal State L.A.  11/25/05    10  2-4  .500  1-2  .500  0-1  .000  2  0  2  2.0  1  0  2  3  0  1  5  5.0 
vs Cal State Dominguez Hills  11/26/05    23  2-7  .286  0-1  .000  1-3  .333  3  2  5  2.8  0  0  2  0  0  0  5  5.0 
WARNER PACIFIC  11/29/05    12  1-4  .250  0-1  .000  0-0  .000  0  2  2  2.6  3  0  3  0  0  0  2  4.4 
vs Chaminade  12/02/05    20  3-5  .600  1-2  .500  1-2  .500  1  0  1  2.3  2  0  1  1  0  0  8  5.0 
vs Alderson-Broaddus  12/03/05    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  1  0  2  1  0  0  0  4.3 
PUGET SOUND CHRISTIAN  12/13/05    14  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  2  4.0 
vs Western Washington  12/17/05    14  1-3  .333  0-1  .000  0-0  .000  1  1  2  1.8  1  0  0  1  0  0  2  3.8 
ALASKA FAIRBANKS  12/29/05    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  3.4 
ALASKA ANCHORAGE  12/31/05    8  1-4  .250  0-1  .000  0-0  .000  0  2  2  1.6  0  0  0  0  0  0  2  3.3 
at Western Washington  01/07/06    12  1-3  .333  0-0  .000  1-4  .250  2  1  3  1.8  0  0  0  1  0  1  3  3.3 
at Saint Martin's  01/12/06    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  0  0  0  0  3.0 
at Seattle  01/14/06    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  1  0  0  0  0  2.8 
SEATTLE PACIFIC  01/19/06    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  2.6 
NORTHWEST NAZARENE  01/21/06    9  3-5  .600  1-3  .333  0-1  .000  0  1  1  1.4  0  0  1  1  0  0  7  2.9 
at Humboldt State  01/26/06    8  1-2  .500  0-1  .000  0-0  .000  1  2  3  1.5  5  1  0  1  0  0  2  2.8 
at Western Oregon  01/28/06    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  2  2.8 
WESTERN WASHINGTON  02/04/06    9  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.5  2  0  0  0  0  0  0  2.6 
SEATTLE  02/09/06    11  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  5  2.8 
SAINT MARTIN'S  02/11/06    8  1-3  .333  0-2  .000  2-2  1.000  0  0  0  1.3  1  0  0  0  0  0  4  2.8 
at Northwest Nazarene  02/16/06    10  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.4  0  0  1  1  0  0  0  2.7 
at Seattle Pacific  02/18/06    23  1-3  .333  0-0  .000  5-7  .714  2  3  5  1.5  2  0  4  1  0  0  7  2.9 
WESTERN OREGON  02/23/06    13  0-6  .000  0-1  .000  0-0  .000  2  2  4  1.6  0  0  1  1  1  0  0  2.8 
HUMBOLDT STATE  02/25/06    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.6  1  0  1  0  0  0  0  2.6 
at Alaska Anchorage  03/02/06    8  1-2  .500  0-0  .000  0-0  .000  0  3  3  1.7  1  0  0  2  0  0  2  2.6 
at Alaska Fairbanks  03/04/06    16  3-5  .600  0-1  .000  1-3  .333  1  0  1  1.7  3  0  1  2  0  1  7  2.8 
at Seattle Pacific  03/10/06    11  1-1  1.000  0-0  .000  0-2  .000  2  0  2  1.7  2  0  0  1  0  1  2  2.8 
Totals     0  315  28-74  .378  4-24  .167  17-31  .548  21  26  47  1.7  32  1  22  23  1  4  77  2.8 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 2.8      Assists/game: 0.8 
FG Pct: 37.8      Turnovers/game: 0.8 
3FG Pct: 16.7      Assist/turnover ratio: 1.0 
FT Pct: 54.8      Steals/game: 0.1 
       Blocks/game: 0.0