#20 Luke,Joey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/18/05    24  4-8  .500  0-2  .000  3-5  .600  1  2  3  3.0  1  0  2  1  0  2  11  11.0 
GRAND CANYON  11/19/05  *  22  1-4  .250  0-2  .000  3-4  .750  0  3  3  3.0  4  0  1  2  2  1  5  8.0 
at Cal State L.A.  11/25/05  *  18  2-5  .400  0-1  .000  0-0  .000  2  1  3  3.0  3  0  2  1  0  2  4  6.7 
vs Cal State Dominguez Hills  11/26/05  *  11  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.5  2  0  0  0  0  0  0  5.0 
WARNER PACIFIC  11/29/05  *  9  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.0  3  0  2  0  1  0  0  4.0 
vs Chaminade  12/02/05  *  16  0-2  .000  0-2  .000  0-0  .000  0  4  4  2.3  0  0  3  0  1  0  0  3.3 
vs Alderson-Broaddus  12/03/05    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  2  3.1 
PUGET SOUND CHRISTIAN  12/13/05    10  3-4  .750  0-1  .000  2-3  .667  0  1  1  1.9  3  0  0  2  1  0  8  3.8 
ALASKA FAIRBANKS  12/29/05    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.3 
ALASKA ANCHORAGE  12/31/05    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  2  0  0  1  0  0  0  3.0 
at Western Washington  01/07/06    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  1  0  0  0  0  2.7 
at Saint Martin's  01/12/06    10  1-2  .500  0-0  .000  1-1  1.000  1  4  5  1.9  3  0  0  0  0  0  3  2.8 
at Seattle  01/14/06    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  0  2.5 
SEATTLE PACIFIC  01/19/06    12  2-4  .500  0-0  .000  0-0  .000  1  2  3  1.9  0  0  0  0  1  1  4  2.6 
NORTHWEST NAZARENE  01/21/06    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  0  2  0  0  0  2.5 
at Humboldt State  01/26/06    12  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  1  1  0  2  0  2.3 
at Western Oregon  01/28/06    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  0  2  1  0  2.2 
WESTERN WASHINGTON  02/04/06    19  5-8  .625  0-1  .000  0-0  .000  2  2  4  1.8  4  0  0  0  0  0  10  2.6 
SEATTLE  02/09/06    15  3-5  .600  0-0  .000  6-6  1.000  0  2  2  1.8  4  0  2  0  1  1  12  3.1 
at Alaska Anchorage  03/02/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.0 
at Alaska Fairbanks  03/04/06    6  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.7  1  0  1  1  0  0  2  2.9 
at Seattle Pacific  03/10/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  0  0  0  0  2.8 
Totals     5  223  23-53  .434  0-11  .000  15-19  .789  9  27  36  1.6  36  0  16  11  9  10  61  2.8 
 
Games played: 22      Rebounds/game: 1.6 
Points/game: 2.8      Assists/game: 0.7 
FG Pct: 43.4      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 78.9      Steals/game: 0.5 
       Blocks/game: 0.4