#05 Monti,Colton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/18/05    15  4-5  .800  0-0  .000  2-3  .667  1  2  3  3.0  5  1  2  2  0  0  10  10.0 
GRAND CANYON  11/19/05    18  0-2  .000  0-1  .000  2-2  1.000  0  2  2  2.5  3  0  2  0  0  1  2  6.0 
at Cal State L.A.  11/25/05    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.7  0  0  0  2  0  0  3  5.0 
vs Cal State Dominguez Hills  11/26/05    5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.3  0  0  0  1  0  0  2  4.3 
WARNER PACIFIC  11/29/05    9  1-4  .250  1-2  .500  0-0  .000  1  1  2  1.4  1  0  1  0  0  0  3  4.0 
vs Chaminade  12/02/05    9  1-1  1.000  0-0  .000  4-6  .667  0  2  2  1.5  2  0  1  1  0  0  6  4.3 
vs Alderson-Broaddus  12/03/05    14  2-2  1.000  0-0  .000  1-3  .333  0  0  0  1.3  0  0  0  2  0  0  5  4.4 
PUGET SOUND CHRISTIAN  12/13/05    22  5-7  .714  2-4  .500  2-4  .500  0  3  3  1.5  2  0  4  0  0  1  14  5.6 
vs Western Washington  12/17/05    14  2-6  .333  0-1  .000  0-0  .000  1  1  2  1.6  3  0  2  1  0  0  4  5.4 
ALASKA FAIRBANKS  12/29/05    17  0-3  .000  0-1  .000  2-2  1.000  0  0  0  1.4  1  0  1  1  0  1  2  5.1 
ALASKA ANCHORAGE  12/31/05    17  3-4  .750  2-3  .667  0-0  .000  0  0  0  1.3  1  0  1  1  0  0  8  5.4 
at Western Washington  01/07/06    17  2-5  .400  0-0  .000  1-4  .250  0  0  0  1.2  3  0  1  1  0  1  5  5.3 
at Saint Martin's  01/12/06    10  1-4  .250  0-0  .000  4-7  .571  0  1  1  1.2  1  0  0  2  0  0  6  5.4 
at Seattle  01/14/06    4  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.2  1  0  1  2  0  1  0  5.0 
SEATTLE PACIFIC  01/19/06    10  3-4  .750  2-3  .667  0-0  .000  0  0  0  1.1  1  0  1  1  0  0  8  5.2 
NORTHWEST NAZARENE  01/21/06    11  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.1  4  0  4  1  0  0  5  5.2 
at Humboldt State  01/26/06    12  3-10  .300  1-4  .250  3-4  .750  1  1  2  1.2  1  0  0  1  0  2  10  5.5 
at Western Oregon  01/28/06    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  1  3  0  0  0  5.2 
WESTERN WASHINGTON  02/04/06    27  5-8  .625  1-1  1.000  4-5  .800  1  2  3  1.2  4  0  3  2  0  1  15  5.7 
SEATTLE  02/09/06    19  2-5  .400  2-3  .667  2-3  .667  0  1  1  1.2  1  0  2  3  0  1  8  5.8 
SAINT MARTIN'S  02/11/06    13  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.1  2  0  0  3  0  0  3  5.7 
at Northwest Nazarene  02/16/06    16  2-4  .500  1-3  .333  6-6  1.000  0  1  1  1.1  1  0  2  3  0  1  11  5.9 
at Seattle Pacific  02/18/06    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  2  0  1  3  0  0  0  5.7 
WESTERN OREGON  02/23/06    12  4-5  .800  2-2  1.000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  10  5.8 
HUMBOLDT STATE  02/25/06    12  4-6  .667  4-5  .800  5-6  .833  1  0  1  1.1  2  0  1  3  0  1  17  6.3 
at Alaska Anchorage  03/02/06    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  1  0  6.0 
at Alaska Fairbanks  03/04/06    16  2-4  .500  1-2  .500  5-6  .833  0  1  1  1.0  2  0  0  1  0  0  10  6.2 
at Seattle Pacific  03/10/06    10  0-2  .000  0-0  .000  1-2  .500  3  0  3  1.1  3  0  0  1  0  0  1  6.0 
Totals     0  359  50-105  .476  22-45  .489  46-65  .708  9  22  31  1.1  47  1  32  42  0  12  168  6.0 
 
Games played: 28      Rebounds/game: 1.1 
Points/game: 6.0      Assists/game: 1.1 
FG Pct: 47.6      Turnovers/game: 1.5 
3FG Pct: 48.9      Assist/turnover ratio: 0.8 
FT Pct: 70.8      Steals/game: 0.4 
       Blocks/game: 0.0