#40 Craven,Teddy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/18/05    8  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  2  0  1  3  0  0  2  2.0 
at Cal State L.A.  11/25/05    11  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  4  3.0 
vs Cal State Dominguez Hills  11/26/05    4  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  2.0 
WARNER PACIFIC  11/29/05    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  2  2.0 
vs Chaminade  12/02/05    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  1.6 
PUGET SOUND CHRISTIAN  12/13/05    12  3-5  .600  0-0  .000  0-0  .000  0  3  3  0.8  1  0  0  0  0  0  6  2.3 
ALASKA ANCHORAGE  12/31/05    8  1-3  .333  0-0  .000  0-1  .000  0  0  0  0.7  2  0  0  0  0  0  2  2.3 
at Western Washington  01/07/06    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.0 
at Saint Martin's  01/12/06    11  1-1  1.000  0-0  .000  0-0  .000  1  1  2  0.8  1  0  0  2  1  0  2  2.0 
at Seattle  01/14/06    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  2  0  0  0  1.8 
SEATTLE PACIFIC  01/19/06    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  1  0  1  0  0  0  0  1.6 
NORTHWEST NAZARENE  01/21/06    3  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.8  0  0  0  0  0  0  1  1.6 
at Humboldt State  01/26/06    12  0-1  .000  0-0  .000  0-0  .000  4  0  4  1.1  4  0  1  1  0  0  0  1.5 
at Western Oregon  01/28/06    15  3-4  .750  0-0  .000  0-0  .000  1  1  2  1.1  3  0  0  1  0  1  6  1.8 
WESTERN WASHINGTON  02/04/06    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.7 
SEATTLE  02/09/06    15  4-7  .571  0-0  .000  1-4  .250  2  1  3  1.2  2  0  0  0  0  0  9  2.1 
SAINT MARTIN'S  02/11/06    5  0-3  .000  0-0  .000  0-0  .000  2  0  2  1.2  0  0  0  3  0  0  0  2.0 
at Northwest Nazarene  02/16/06    5  3-3  1.000  0-0  .000  3-4  .750  1  0  1  1.2  4  0  0  0  0  0  9  2.4 
WESTERN OREGON  02/23/06    9  2-3  .667  0-0  .000  0-0  .000  1  1  2  1.3  2  0  1  3  0  1  4  2.5 
HUMBOLDT STATE  02/25/06    4  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.3  2  0  0  1  0  0  2  2.5 
at Alaska Anchorage  03/02/06    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  0  1  0  2  2.4 
at Alaska Fairbanks  03/04/06    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.2  1  0  0  0  0  1  0  2.3 
at Seattle Pacific  03/10/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.2 
Totals     0  153  23-41  .561  0-0  .000  5-11  .455  14  13  27  1.2  31  0  5  17  2  3  51  2.2 
 
Games played: 23      Rebounds/game: 1.2 
Points/game: 2.2      Assists/game: 0.2 
FG Pct: 56.1      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 45.5      Steals/game: 0.1 
       Blocks/game: 0.1