#30 McMillion,Julius

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/18/05  *  15  6-8  .750  0-0  .000  0-1  .000  5  3  8  8.0  4  0  0  4  1  1  12  12.0 
GRAND CANYON  11/19/05    14  1-1  1.000  0-0  .000  1-4  .250  0  4  4  6.0  3  0  1  2  0  0  3  7.5 
at Cal State L.A.  11/25/05    24  7-9  .778  0-0  .000  4-7  .571  4  4  8  6.7  4  0  2  1  0  3  18  11.0 
vs Cal State Dominguez Hills  11/26/05    14  2-5  .400  0-0  .000  0-3  .000  2  2  4  6.0  4  0  0  1  1  0  4  9.3 
WARNER PACIFIC  11/29/05    14  2-3  .667  0-0  .000  0-2  .000  2  2  4  5.6  1  0  0  2  0  0  4  8.2 
vs Chaminade  12/02/05    24  5-5  1.000  0-0  .000  3-5  .600  3  8  11  6.5  3  0  2  4  0  0  13  9.0 
vs Alderson-Broaddus  12/03/05    19  3-4  .750  0-0  .000  0-3  .000  1  4  5  6.3  1  0  1  3  0  0  6  8.6 
PUGET SOUND CHRISTIAN  12/13/05    12  4-8  .500  0-0  .000  1-2  .500  3  7  10  6.8  1  0  1  1  1  1  9  8.6 
vs Western Washington  12/17/05    16  2-6  .333  0-0  .000  1-3  .333  4  3  7  6.8  2  0  1  1  0  1  5  8.2 
ALASKA FAIRBANKS  12/29/05  *  27  4-8  .500  0-0  .000  1-5  .200  3  4  7  6.8  3  0  2  1  4  1  9  8.3 
ALASKA ANCHORAGE  12/31/05  *  16  1-2  .500  0-0  .000  3-4  .750  2  6  8  6.9  4  0  1  0  1  0  5  8.0 
at Western Washington  01/07/06    12  1-3  .333  0-0  .000  0-2  .000  1  4  5  6.8  4  0  0  4  1  0  2  7.5 
at Saint Martin's  01/12/06  *  18  4-7  .571  0-0  .000  0-0  .000  3  5  8  6.8  5  1  1  3  2  0  8  7.5 
at Seattle  01/14/06  *  18  3-7  .429  0-0  .000  0-0  .000  1  2  3  6.6  4  0  2  1  3  0  6  7.4 
SEATTLE PACIFIC  01/19/06  *  13  3-7  .429  0-0  .000  0-2  .000  1  1  2  6.3  3  0  2  1  1  0  6  7.3 
NORTHWEST NAZARENE  01/21/06  *  15  3-5  .600  0-0  .000  0-1  .000  1  3  4  6.1  2  0  1  2  0  0  6  7.3 
at Humboldt State  01/26/06  *  14  1-1  1.000  0-0  .000  0-2  .000  0  3  3  5.9  2  0  1  2  3  0  2  6.9 
at Western Oregon  01/28/06    17  4-5  .800  0-0  .000  0-2  .000  3  3  6  5.9  0  0  1  2  0  1  8  7.0 
WESTERN WASHINGTON  02/04/06    20  2-3  .667  0-0  .000  0-2  .000  2  7  9  6.1  2  0  0  0  0  1  4  6.8 
SEATTLE  02/09/06    23  4-5  .800  0-0  .000  1-2  .500  3  8  11  6.4  3  0  2  3  1  0  9  7.0 
SAINT MARTIN'S  02/11/06    22  5-5  1.000  0-0  .000  3-5  .600  2  5  7  6.4  4  0  1  3  3  0  13  7.2 
at Northwest Nazarene  02/16/06    25  2-6  .333  0-0  .000  2-2  1.000  3  2  5  6.3  3  0  3  3  3  0  6  7.2 
at Seattle Pacific  02/18/06    15  2-4  .500  0-0  .000  0-0  .000  2  2  4  6.2  5  1  3  1  1  0  4  7.0 
WESTERN OREGON  02/23/06    19  3-5  .600  0-0  .000  1-2  .500  1  5  6  6.2  2  0  0  1  2  1  7  7.0 
HUMBOLDT STATE  02/25/06    21  2-6  .333  0-0  .000  0-2  .000  1  2  3  6.1  3  0  0  0  3  0  4  6.9 
at Alaska Anchorage  03/02/06    16  8-9  .889  0-0  .000  0-1  .000  3  1  4  6.0  5  1  1  1  4  0  16  7.3 
at Alaska Fairbanks  03/04/06    24  2-3  .667  0-0  .000  1-4  .250  1  3  4  5.9  3  0  3  4  2  1  5  7.2 
at Seattle Pacific  03/10/06    9  0-4  .000  0-0  .000  0-0  .000  4  0  4  5.9  4  0  0  3  0  0  0  6.9 
Totals     8  496  86-144  .597  0-0  .000  22-68  .324  61  103  164  5.9  84  3  32  54  37  11  194  6.9 
 
Games played: 28      Rebounds/game: 5.9 
Points/game: 6.9      Assists/game: 1.1 
FG Pct: 59.7      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 32.4      Steals/game: 0.4 
       Blocks/game: 1.3