#21 Brown,Steffond

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/18/05    7  3-4  .750  1-2  .500  0-0  .000  0  0  0  0.0  4  0  0  1  0  0  7  7.0 
GRAND CANYON  11/19/05    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  3.5 
vs Cal State Dominguez Hills  11/26/05    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.3  0  0  0  2  0  0  0  2.3 
vs Chaminade  12/02/05    6  2-4  .500  1-3  .333  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  5  3.0 
PUGET SOUND CHRISTIAN  12/13/05    11  3-5  .600  2-4  .500  1-1  1.000  2  1  3  0.8  3  0  1  2  0  1  9  4.2 
Totals     0  32  8-15  .533  4-11  .364  1-1  1.000  2  2  4  0.8  8  0  1  5  0  1  21  4.2 
 
Games played: 5      Rebounds/game: 0.8 
Points/game: 4.2      Assists/game: 0.2 
FG Pct: 53.3      Turnovers/game: 1.0 
3FG Pct: 36.4      Assist/turnover ratio: 0.2 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.0