#03 Den Boer,Lance

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/18/05  *  26  4-10  .400  0-5  .000  1-1  1.000  0  5  5  5.0  4  0  1  1  0  0  9  9.0 
GRAND CANYON  11/19/05  *  31  10-19  .526  3-9  .333  4-4  1.000  2  6  8  6.5  3  0  3  3  0  0  27  18.0 
at Cal State L.A.  11/25/05  *  33  7-15  .467  4-9  .444  4-5  .800  2  6  8  7.0  3  0  2  1  1  0  22  19.3 
vs Cal State Dominguez Hills  11/26/05  *  38  7-16  .438  1-6  .167  9-10  .900  3  7  10  7.8  2  0  1  2  1  1  24  20.5 
WARNER PACIFIC  11/29/05  *  35  2-6  .333  0-3  .000  6-6  1.000  2  5  7  7.6  1  0  2  1  0  1  10  18.4 
vs Chaminade  12/02/05  *  35  7-12  .583  5-8  .625  6-6  1.000  0  7  7  7.5  1  0  1  1  0  1  25  19.5 
vs Alderson-Broaddus  12/03/05  *  38  6-14  .429  4-9  .444  3-3  1.000  3  5  8  7.6  1  0  4  2  0  1  19  19.4 
PUGET SOUND CHRISTIAN  12/13/05  *  20  3-7  .429  1-5  .200  1-2  .500  3  4  7  7.5  0  0  2  2  1  1  8  18.0 
vs Western Washington  12/17/05  *  32  3-11  .273  0-3  .000  9-9  1.000  3  2  5  7.2  3  0  0  2  0  0  15  17.7 
ALASKA FAIRBANKS  12/29/05  *  31  11-15  .733  4-5  .800  4-4  1.000  1  5  6  7.1  3  0  1  0  0  0  30  18.9 
ALASKA ANCHORAGE  12/31/05  *  35  8-15  .533  4-5  .800  0-0  .000  0  1  1  6.5  1  0  0  1  1  0  20  19.0 
at Western Washington  01/07/06  *  29  3-12  .250  1-7  .143  6-6  1.000  1  5  6  6.5  3  0  2  2  0  1  13  18.5 
at Saint Martin's  01/12/06  *  33  6-10  .600  2-4  .500  8-9  .889  4  9  13  7.0  1  0  7  2  1  1  22  18.8 
at Seattle  01/14/06  *  32  4-8  .500  3-6  .500  4-4  1.000  2  2  4  6.8  1  0  3  1  0  1  15  18.5 
SEATTLE PACIFIC  01/19/06  *  38  8-16  .500  3-8  .375  12-13  .923  3  4  7  6.8  1  0  1  1  0  0  31  19.3 
NORTHWEST NAZARENE  01/21/06  *  39  10-14  .714  3-3  1.000  3-4  .750  1  4  5  6.7  3  0  3  1  0  1  26  19.8 
at Humboldt State  01/26/06  *  26  4-10  .400  0-3  .000  5-5  1.000  0  3  3  6.5  4  0  2  6  1  0  13  19.4 
at Western Oregon  01/28/06  *  37  6-13  .462  2-4  .500  4-5  .800  4  2  6  6.4  1  0  3  1  0  2  18  19.3 
WESTERN WASHINGTON  02/04/06  *  36  7-18  .389  2-6  .333  8-8  1.000  0  5  5  6.4  3  0  2  0  0  1  24  19.5 
SEATTLE  02/09/06  *  24  5-10  .500  2-3  .667  1-1  1.000  0  3  3  6.2  3  0  2  2  0  0  13  19.2 
SAINT MARTIN'S  02/11/06  *  38  7-14  .500  4-7  .571  12-14  .857  1  6  7  6.2  3  0  1  0  0  0  30  19.7 
at Northwest Nazarene  02/16/06  *  30  7-13  .538  3-4  .750  7-7  1.000  0  7  7  6.3  1  0  1  1  0  4  24  19.9 
at Seattle Pacific  02/18/06  *  39  8-14  .571  6-8  .750  10-12  .833  3  9  12  6.5  0  0  0  2  0  1  32  20.4 
WESTERN OREGON  02/23/06  *  25  9-12  .750  3-4  .750  4-4  1.000  0  6  6  6.5  4  0  1  2  0  0  25  20.6 
HUMBOLDT STATE  02/25/06  *  43  10-19  .526  3-7  .429  7-7  1.000  1  7  8  6.6  4  0  2  2  2  1  30  21.0 
at Alaska Anchorage  03/02/06  *  40  5-12  .417  3-6  .500  9-10  .900  2  4  6  6.5  3  0  4  3  1  0  22  21.0 
at Alaska Fairbanks  03/04/06  *  24  1-11  .091  0-5  .000  2-2  1.000  1  5  6  6.5  2  0  1  4  0  1  4  20.4 
at Seattle Pacific  03/10/06  *  38  8-16  .500  5-8  .625  6-6  1.000  1  7  8  6.6  0  0  0  3  0  3  27  20.6 
Totals     28  925  176-362  .486  71-160  .444  155-167  .928  43  141  184  6.6  59  0  52  49  9  22  578  20.6 
 
Games played: 28      Rebounds/game: 6.6 
Points/game: 20.6      Assists/game: 1.9 
FG Pct: 48.6      Turnovers/game: 1.8 
3FG Pct: 44.4      Assist/turnover ratio: 1.1 
FT Pct: 92.8      Steals/game: 0.8 
       Blocks/game: 0.3