Central Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Minnesota Crookston   11/14/14  65-52   W  22-52  .423  7-20  .350  14-22  .636  12  24  36   36.0  25  13  16  4  9  65   65.0 
vs Academy of Art   11/15/14  70-68   W  23-48  .479  9-18  .500  15-23  .652  6  26  32   34.0  14  13  25  8  10  70   67.5 
at BYU-Hawaii   11/21/14  61-87   L  23-61  .377  4-23  .174  11-16  .688  12  21  33   33.7  19  11  20  3  4  61   65.3 
vs Hawaii Pacific   11/22/14  62-74   L  21-61  .344  7-25  .280  13-24  .542  10  23  33   33.5  22  11  15  4  12  62   64.5 
WALLA WALLA   11/29/14  84-71   W  32-63  .508  7-22  .318  13-13  1.000  12  29  41   35.0  11  18  12  7  10  84   68.4 
MONTANA STATE BILLIN   12/4/14   88-79   W  32-68  .471  9-23  .391  15-19  .789  14  23  37   35.3  20  20  12  9  9  88   71.7 
SEATTLE PACIFIC   12/06/14  73-67   W  24-52  .462  9-18  .500  16-27  .593  12  19  31   34.7  21  15  12  3  7  73   71.9 
QUEST UNIVERSITY   12/12/14  82-49   W  31-65  .477  7-23  .304  13-18  .722  14  24  38   35.1  11  18  4  6  10  82   73.1 
MULTNOMAH BIBLE COLL   12/18/14  125-68   W  50-82  .610  15-32  .469  10-14  .714  14  40  54   37.2  15  31  14  6  13  125   78.9 
NORTHWEST NAZARENE   01/03/15  67-74   L  20-62  .323  8-27  .296  19-25  .760  12  17  29   36.4  19  12  5  3  10  67   77.7 
at Saint Martin's   01/08/15  70-68   W  27-57  .474  6-15  .400  10-20  .500  10  20  30   35.8  18  13  12  4  10  70   77.0 
at Western Oregon   01/10/15  74-78   L  28-54  .519  8-19  .421  10-15  .667  4  20  24   34.8  23  18  14  3  4  74   76.8 
WESTERN WASHINGTON   01/14/15  74-71   W  27-61  .443  6-19  .316  14-18  .778  9  23  32   34.6  16  15  7  7  8  74   76.5 
SIMON FRASER   01/17/15  104-95   W  40-74  .541  10-24  .417  14-18  .778  12  33  45   35.4  20  32  17  6  6  104   78.5 
at Alaska Anchorage   01/22/15  77-68   W  26-49  .531  7-15  .467  18-25  .720  3  30  33   35.2  26  22  13  5  9  77   78.4 
at Alaska   01/24/15  74-70   W  29-62  .468  9-19  .474  7-11  .636  11  22  33   35.1  21  9  13  1  9  74   78.1 
at Northwest Nazarene   01/31/15  64-66   L  24-56  .429  7-15  .467  9-15  .600  10  15  25   34.5  23  13  13  1  9  64   77.3 
WESTERN OREGON   02/05/15  71-78   L  27-64  .422  9-22  .409  8-9  .889  10  23  33   34.4  18  13  12  6  1  71   76.9 
SAINT MARTIN'S   02/07/15  88-79   W  29-58  .500  11-26  .423  19-21  .905  11  24  35   34.4  17  20  8  9  6  88   77.5 


 
Central Washington     1473     535-1149  .466  155-405  .383  248-353  .703  198  456  654   34.4  359  317  244  95  156  1473   77.5 
Opponents     1362     468-1099  .426  130-360  .361  296-419  .706  235  474  709   37.3  321  242  306  56  122  1362   71.7 
 
Games played: 19      Rebounds/game: 34.4 
Points/game: 77.5      Assists/game: 16.7 
FG Pct: 46.6      Turnovers/game: 12.8 
3FG Pct: 38.3      Assist/turnover ratio: 1.3 
FT Pct: 70.3      Steals/game: 8.2 
       Blocks/game: 5.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Minnesota Crookston   11/14/14  65-52   W  15-44  .341  2-11  .182  20-31  .645  10  21  31   31.0  21  7  17  1  6  52   52.0 
vs Academy of Art   11/15/14  70-68   W  24-62  .387  6-17  .353  14-19  .737  14  24  38   34.5  22  10  22  2  14  68   60.0 
at BYU-Hawaii   11/21/14  61-87   L  33-66  .500  11-21  .524  10-15  .667  15  29  44   37.7  19  18  21  2  13  87   69.0 
vs Hawaii Pacific   11/22/14  62-74   L  25-56  .446  6-18  .333  18-22  .818  10  37  47   40.0  19  16  21  0  7  74   70.2 
WALLA WALLA   11/29/14  84-71   W  25-69  .362  13-36  .361  8-11  .727  17  19  36   39.2  16  13  15  1  4  71   70.4 
MONTANA STATE BILLIN   12/4/14   88-79   W  28-59  .475  3-12  .250  20-27  .741  11  24  35   38.5  15  13  17  1  5  79   71.8 
SEATTLE PACIFIC   12/06/14  73-67   W  24-56  .429  4-11  .364  15-23  .652  17  22  39   38.6  19  10  13  2  7  67   71.1 
QUEST UNIVERSITY   12/12/14  82-49   W  19-56  .339  8-19  .421  3-11  .273  15  24  39   38.6  15  14  18  2  3  49   68.4 
MULTNOMAH BIBLE COLL   12/18/14  125-68   W  23-67  .343  11-33  .333  11-14  .786  5  20  25   37.1  10  12  19  1  11  68   68.3 
NORTHWEST NAZARENE   01/03/15  67-74   L  22-53  .415  6-14  .429  24-27  .889  15  35  50   38.4  19  13  16  7  3  74   68.9 
at Saint Martin's   01/08/15  70-68   W  25-50  .500  6-17  .353  12-20  .600  9  25  34   38.0  15  7  21  2  3  68   68.8 
at Western Oregon   01/10/15  74-78   L  24-54  .444  6-15  .400  24-30  .800  10  21  31   37.4  11  15  12  1  4  78   69.6 
WESTERN WASHINGTON   01/14/15  74-71   W  26-65  .400  6-23  .261  13-20  .650  18  27  45   38.0  15  17  11  4  5  71   69.7 
SIMON FRASER   01/17/15  104-95   W  35-83  .422  5-24  .208  20-26  .769  19  25  44   38.4  18  13  11  4  8  95   71.5 
at Alaska Anchorage   01/22/15  77-68   W  20-53  .377  7-25  .280  21-28  .750  7  25  32   38.0  24  14  13  3  3  68   71.3 
at Alaska   01/24/15  74-70   W  26-51  .510  5-19  .263  13-22  .591  9  25  34   37.8  15  8  18  3  4  70   71.2 
at Northwest Nazarene   01/31/15  64-66   L  18-39  .462  6-14  .429  24-32  .750  10  25  35   37.6  18  9  20  9  10  66   70.9 
WESTERN OREGON   02/05/15  71-78   L  28-60  .467  7-10  .700  15-21  .714  13  27  40   37.7  14  17  13  6  7  78   71.3 
SAINT MARTIN'S   02/07/15  88-79   W  28-56  .500  12-21  .571  11-20  .550  11  19  30   37.3  16  16  8  5  5  79   71.7 


 
Opponents     1362     468-1099  .426  130-360  .361  296-419  .706  235  474  709   37.3  321  242  306  56  122  1362   71.7 
Central Washington     1473     535-1149  .466  155-405  .383  248-353  .703  198  456  654   34.4  359  317  244  95  156  1473   77.5 
 
Games played: 19      Rebounds/game: 37.3 
Points/game: 71.7      Assists/game: 12.7 
FG Pct: 42.6      Turnovers/game: 16.1 
3FG Pct: 36.1      Assist/turnover ratio: 0.8 
FT Pct: 70.6      Steals/game: 6.4 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Minnesota Crookston  32/20  33/32  65-52   +13  22-52/15-44  .423/ .341  7-20/2-11  .350/ .182  14-22/20-31  .636/ .645  36/31  +5  13/7  16/17  4/1  9/6  25/21 
Academy of Art  37/34  33/34  70-68   +2  23-48/24-62  .479/ .387  9-18/6-17  .500/ .353  15-23/14-19  .652/ .737  32/38  (6)  13/10  25/22  8/2  10/14  14/22 
BYU-Hawaii  35/43  26/44  61-87   (26)  23-61/33-66  .377/ .500  4-23/11-21  .174/ .524  11-16/10-15  .688/ .667  33/44  (11)  11/18  20/21  3/2  4/13  19/19 
Hawaii Pacific  25/43  37/31  62-74   (12)  21-61/25-56  .344/ .446  7-25/6-18  .280/ .333  13-24/18-22  .542/ .818  33/47  (14)  11/16  15/21  4/0  12/7  22/19 
WALLA WALLA  31/21  53/50  84-71   +13  32-63/25-69  .508/ .362  7-22/13-36  .318/ .361  13-13/8-11  1.000/ .727  41/36  +5  18/13  12/15  7/1  10/4  11/16 
MONTANA STATE BILLIN  37/36  51/43  88-79   +9  32-68/28-59  .471/ .475  9-23/3-12  .391/ .250  15-19/20-27  .789/ .741  37/35  +2  20/13  12/17  9/1  9/5  20/15 
SEATTLE PACIFIC  31/24  42/43  73-67   +6  24-52/24-56  .462/ .429  9-18/4-11  .500/ .364  16-27/15-23  .593/ .652  31/39  (8)  15/10  12/13  3/2  7/7  21/19 
QUEST UNIVERSITY  33/14  49/35  82-49   +33  31-65/19-56  .477/ .339  7-23/8-19  .304/ .421  13-18/3-11  .722/ .273  38/39  (1)  18/14  4/18  6/2  10/3  11/15 
MULTNOMAH BIBLE COLL  70/39  55/29  125-68   +57  50-82/23-67  .610/ .343  15-32/11-33  .469/ .333  10-14/11-14  .714/ .786  54/25  +29  31/12  14/19  6/1  13/11  15/10 
NORTHWEST NAZARENE  30/29  37/45  67-74   (7)  20-62/22-53  .323/ .415  8-27/6-14  .296/ .429  19-25/24-27  .760/ .889  29/50  (21)  12/13  5/16  3/7  10/3  19/19 
Saint Martin's  30/34  40/34  70-68   +2  27-57/25-50  .474/ .500  6-15/6-17  .400/ .353  10-20/12-20  .500/ .600  30/34  (4)  13/7  12/21  4/2  10/3  18/15 
Western Oregon  38/37  36/41  74-78   (4)  28-54/24-54  .519/ .444  8-19/6-15  .421/ .400  10-15/24-30  .667/ .800  24/31  (7)  18/15  14/12  3/1  4/4  23/11 
WESTERN WASHINGTON  34/45  40/26  74-71   +3  27-61/26-65  .443/ .400  6-19/6-23  .316/ .261  14-18/13-20  .778/ .650  32/45  (13)  15/17  7/11  7/4  8/5  16/15 
SIMON FRASER  43/40  61/55  104-95   +9  40-74/35-83  .541/ .422  10-24/5-24  .417/ .208  14-18/20-26  .778/ .769  45/44  +1  32/13  17/11  6/4  6/8  20/18 
Alaska Anchorage  41/35  36/33  77-68   +9  26-49/20-53  .531/ .377  7-15/7-25  .467/ .280  18-25/21-28  .720/ .750  33/32  +1  22/14  13/13  5/3  9/3  26/24 
Alaska  36/34  38/36  74-70   +4  29-62/26-51  .468/ .510  9-19/5-19  .474/ .263  7-11/13-22  .636/ .591  33/34  (1)  9/8  13/18  1/3  9/4  21/15 
Northwest Nazarene  38/34  26/32  64-66   (2)  24-56/18-39  .429/ .462  7-15/6-14  .467/ .429  9-15/24-32  .600/ .750  25/35  (10)  13/9  13/20  1/9  9/10  23/18 
WESTERN OREGON  38/31  33/47  71-78   (7)  27-64/28-60  .422/ .467  9-22/7-10  .409/ .700  8-9/15-21  .889/ .714  33/40  (7)  13/17  12/13  6/6  1/7  18/14 
SAINT MARTIN'S  42/31  46/48  88-79   +9  29-58/28-56  .500/ .500  11-26/12-21  .423/ .571  19-21/11-20  .905/ .550  35/30  +5  20/16  8/8  9/5  6/5  17/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        25  04  40  05  32  24  10 
Opponent  Date  Score  WL  BRYANT,JE  DAWN,TERR  DRESSLER,  JACOBS,GA  MATTHEWS,  MAXWELL,A  PEAKE,JAL 
vs UMC  11/14/14  65-52  W  2-2-0  2-3-1  5-3-0  10-7-2  1-1-1  DNP  1-0-0 
vs AAU-MBB  11/15/14  70-68  W  2-1-0  8-5-1  7-3-1  5-2-1  0-0-2  DNP  3-1-1 
at BYUH  11/21/14  61-87  L  2-0-1  7-2-0  8-2-1  16-5-1  4-2-2  DNP  0-3-1 
vs HPU  11/22/14  62-74  L  0-2-0  10-0-3  0-1-1  10-3-1  0-0-0  DNP  0-0-0 
WAWAU  11/29/14  84-71  W  0-2-0  17-5-1  6-4-1  19-7-5  2-4-1  DNP  0-1-0 
MSUB  12/4/14  88-79  W  0-3-1  8-5-1  6-3-0  14-5-5  5-2-2  DNP  DNP 
SPU  12/06/14  73-67  W  0-0-0  7-2-0  3-6-0  14-0-2  0-6-4  DNP  DNP 
QU  12/12/14  82-49  W  2-1-2  10-3-0  12-9-1  DNP  2-2-0  3-0-0  5-2-0 
MBC  12/18/14  125-68  W  8-0-1  10-2-1  DNP  DNP  3-6-10  1-0-0  DNP 
NNU  01/03/15  67-74  L  2-6-0  5-4-0  DNP  7-1-2  4-3-6  DNP  DNP 
at SMU  01/08/15  70-68  W  DNP  3-5-0  DNP  15-6-3  2-2-0  DNP  DNP 
at WOU  01/10/15  74-78  L  DNP  12-3-1  DNP  3-1-4  8-2-5  DNP  DNP 
WWU  01/14/15  74-71  W  1-1-0  5-5-1  DNP  DNP  8-3-0  DNP  0-0-0 
SFU  01/17/15  104-95  W  1-0-0  17-7-2  DNP  DNP  8-3-8  0-0-0  0-3-1 
at UAA  01/22/15  77-68  W  0-0-0  8-5-2  DNP  4-1-0  4-3-4  DNP  DNP 
at UAFM  01/24/15  74-70  W  0-1-1  8-4-0  DNP  5-4-0  6-4-4  DNP  DNP 
at NNU  01/31/15  64-66  L  5-0-0  5-2-2  DNP  6-1-0  11-5-2  DNP  0-0-0 
WOU  02/05/15  71-78  L  0-2-0  3-5-0  DNP  13-4-2  4-3-2  DNP  0-0-0 
SMU  02/07/15  88-79  W  2-3-0  14-6-2  DNP  23-2-1  3-3-9  DNP  8-3-0 

        44  01  03  02  22  00  23 
Opponent  Date  Score  WL  RADEMACHE  RODGERS,M  ROPPO,JOE  RUSSELL,J  STROUD,JO  VAUGHN,JU  WILLIAMS, 
vs UMC  11/14/14  65-52  W  DNP  0-1-5  5-1-1  17-6-3  16-6-0  6-3-0  DNP 
vs AAU-MBB  11/15/14  70-68  W  DNP  10-2-2  10-2-1  11-2-3  8-5-1  6-6-0  DNP 
at BYUH  11/21/14  61-87  L  DNP  2-2-3  7-1-1  6-3-1  7-9-0  2-3-0  DNP 
vs HPU  11/22/14  62-74  L  DNP  6-5-2  6-2-3  14-6-1  9-2-0  7-7-0  DNP 
WAWAU  11/29/14  84-71  W  0-0-0  0-1-1  6-2-3  5-1-4  18-5-0  2-2-0  9-5-2 
MSUB  12/4/14  88-79  W  0-1-0  8-4-6  5-1-0  4-2-0  3-5-0  4-0-0  31-2-5 
SPU  12/06/14  73-67  W  DNP  2-1-1  1-1-0  13-1-0  10-8-1  4-2-2  19-1-5 
QU  12/12/14  82-49  W  5-4-0  0-2-4  10-1-2  5-3-4  4-3-0  6-4-3  18-1-2 
MBC  12/18/14  125-68  W  10-7-1  6-7-6  12-3-2  30-8-5  11-7-0  12-9-3  22-4-2 
NNU  01/03/15  67-74  L  DNP  3-1-0  7-1-0  15-1-0  4-2-0  0-2-1  20-3-3 
at SMU  01/08/15  70-68  W  6-2-0  2-1-0  0-3-0  15-2-5  15-6-0  2-0-1  10-2-4 
at WOU  01/10/15  74-78  L  4-0-1  3-1-0  5-0-1  9-5-2  17-5-0  2-3-1  11-4-3 
WWU  01/14/15  74-71  W  0-1-0  7-1-4  17-3-1  3-2-2  20-7-0  0-4-0  13-5-7 
SFU  01/17/15  104-95  W  4-3-0  4-1-5  14-5-5  2-2-2  18-5-3  8-8-0  28-4-6 
at UAA  01/22/15  77-68  W  5-1-0  2-2-6  11-4-3  6-3-1  11-6-1  5-2-1  21-3-4 
at UAFM  01/24/15  74-70  W  4-2-2  2-1-1  4-1-1  14-2-0  12-4-0  4-4-0  15-3-0 
at NNU  01/31/15  64-66  L  2-1-0  10-1-5  13-3-0  DNP  6-1-0  1-2-1  5-3-3 
WOU  02/05/15  71-78  L  0-1-0  0-0-3  3-2-3  DNP  16-5-0  2-4-0  30-3-3 
SMU  02/07/15  88-79  W  0-0-0  4-6-4  0-1-2  DNP  11-7-1  DNP  23-3-1 


 

Individual Game-by-Game

 

#00  Vaughn,Julian  
#01  Rodgers,Marc  
#02  Russell,Jordan  
#03  Roppo,Joey  
#04  Dawn,Terry  
#05  Jacobs,Gary  
#10  Peake,Jalen  
#22  Stroud,Joseph  
#23  Williams,Dom  
#24  Maxwell,AJ  
#25  Bryant,Jerome  
#32  Matthews,Devin  
#40  Dressler,Caleb  
#44  Rademacher,Drake  
#TM  TEAM