#05 Jacobs,Gary |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota Crookston | 11/14/14 | * | 26 | 3-10 | .300 | 2-3 | .667 | 2-2 | 1.000 | 2 | 5 | 7 | 7.0 | 4 | 0 | 2 | 6 | 1 | 2 | 10 | 10.0 |
| vs Academy of Art | 11/15/14 | * | 25 | 2-9 | .222 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 1 | 0 | 1 | 6 | 0 | 2 | 5 | 7.5 |
| at BYU-Hawaii | 11/21/14 | * | 29 | 8-14 | .571 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.7 | 3 | 0 | 1 | 6 | 0 | 0 | 16 | 10.3 |
| vs Hawaii Pacific | 11/22/14 | * | 27 | 3-10 | .300 | 0-4 | .000 | 4-7 | .571 | 3 | 0 | 3 | 4.3 | 2 | 0 | 1 | 2 | 1 | 1 | 10 | 10.3 |
| WALLA WALLA | 11/29/14 | * | 28 | 7-11 | .636 | 1-3 | .333 | 4-4 | 1.000 | 3 | 4 | 7 | 4.8 | 4 | 0 | 5 | 2 | 2 | 1 | 19 | 12.0 |
| MONTANA STATE BILLIN | 12/4/14 | * | 28 | 5-12 | .417 | 2-5 | .400 | 2-2 | 1.000 | 1 | 4 | 5 | 4.8 | 2 | 0 | 5 | 2 | 1 | 2 | 14 | 12.3 |
| SEATTLE PACIFIC | 12/06/14 | * | 27 | 3-5 | .600 | 2-3 | .667 | 6-9 | .667 | 0 | 0 | 0 | 4.1 | 3 | 0 | 2 | 2 | 0 | 0 | 14 | 12.6 |
| QUEST UNIVERSITY | 12/12/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MULTNOMAH BIBLE COLL | 12/18/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWEST NAZARENE | 01/03/15 | * | 21 | 3-12 | .250 | 0-3 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.8 | 1 | 0 | 2 | 2 | 0 | 2 | 7 | 11.9 |
| at Saint Martin's | 01/08/15 | 26 | 5-11 | .455 | 0-0 | .000 | 5-6 | .833 | 2 | 4 | 6 | 4.0 | 2 | 0 | 3 | 2 | 0 | 3 | 15 | 12.2 | |
| at Western Oregon | 01/10/15 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 11.3 | |
| WESTERN WASHINGTON | 01/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMON FRASER | 01/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Alaska Anchorage | 01/22/15 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 10.6 | |
| at Alaska | 01/24/15 | 9 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 10.2 | |
| at Northwest Nazarene | 01/31/15 | 20 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 9.8 | |
| WESTERN OREGON | 02/05/15 | 22 | 5-14 | .357 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 3.4 | 4 | 0 | 2 | 2 | 0 | 1 | 13 | 10.1 | |
| SAINT MARTIN'S | 02/07/15 | 22 | 6-14 | .429 | 2-4 | .500 | 9-9 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 1 | 1 | 2 | 23 | 10.9 | |
| Totals | 8 | 327 | 58-142 | .408 | 12-36 | .333 | 36-44 | .818 | 17 | 32 | 49 | 3.3 | 35 | 0 | 29 | 39 | 6 | 19 | 164 | 10.9 | |
| Games played: 15 | Rebounds/game: 3.3 | |
| Points/game: 10.9 | Assists/game: 1.9 | |
| FG Pct: 40.8 | Turnovers/game: 2.6 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 81.8 | Steals/game: 1.3 | |
| Blocks/game: 0.4 |