#10 Peake,Jalen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota Crookston | 11/14/14 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1.0 | |
| vs Academy of Art | 11/15/14 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.0 | |
| at BYU-Hawaii | 11/21/14 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.3 | |
| vs Hawaii Pacific | 11/22/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| WALLA WALLA | 11/29/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
| MONTANA STATE BILLIN | 12/4/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SEATTLE PACIFIC | 12/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QUEST UNIVERSITY | 12/12/14 | 17 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.5 | |
| MULTNOMAH BIBLE COLL | 12/18/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWEST NAZARENE | 01/03/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Martin's | 01/08/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Western Oregon | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTERN WASHINGTON | 01/14/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| SIMON FRASER | 01/17/15 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| at Alaska Anchorage | 01/22/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Alaska | 01/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northwest Nazarene | 01/31/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| WESTERN OREGON | 02/05/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| SAINT MARTIN'S | 02/07/15 | 14 | 3-7 | .429 | 1-4 | .250 | 1-1 | 1.000 | 1 | 2 | 3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1.5 | |
| Totals | 0 | 81 | 6-19 | .316 | 3-12 | .250 | 2-3 | .667 | 5 | 8 | 13 | 1.2 | 3 | 0 | 3 | 5 | 0 | 3 | 17 | 1.5 | |
| Games played: 11 | Rebounds/game: 1.2 | |
| Points/game: 1.5 | Assists/game: 0.3 | |
| FG Pct: 31.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |