#02 Russell,Jordan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota Crookston | 11/14/14 | 29 | 6-13 | .462 | 5-10 | .500 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 3 | 0 | 3 | 1 | 0 | 2 | 17 | 17.0 | |
| vs Academy of Art | 11/15/14 | 23 | 4-10 | .400 | 3-7 | .429 | 0-1 | .000 | 0 | 2 | 2 | 4.0 | 4 | 0 | 3 | 5 | 0 | 1 | 11 | 14.0 | |
| at BYU-Hawaii | 11/21/14 | 18 | 1-7 | .143 | 1-5 | .200 | 3-4 | .750 | 1 | 2 | 3 | 3.7 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 11.3 | |
| vs Hawaii Pacific | 11/22/14 | 21 | 5-14 | .357 | 4-7 | .571 | 0-0 | .000 | 0 | 6 | 6 | 4.3 | 3 | 0 | 1 | 2 | 0 | 4 | 14 | 12.0 | |
| WALLA WALLA | 11/29/14 | 12 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 4 | 1 | 0 | 1 | 5 | 10.6 | |
| MONTANA STATE BILLIN | 12/4/14 | 13 | 1-7 | .143 | 0-3 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 3.3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 9.5 | |
| SEATTLE PACIFIC | 12/06/14 | 21 | 4-10 | .400 | 2-5 | .400 | 3-3 | 1.000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 4 | 0 | 2 | 13 | 10.0 | |
| QUEST UNIVERSITY | 12/12/14 | 23 | 2-7 | .286 | 0-5 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 2 | 0 | 4 | 2 | 0 | 0 | 5 | 9.4 | |
| MULTNOMAH BIBLE COLL | 12/18/14 | 21 | 12-15 | .800 | 6-9 | .667 | 0-0 | .000 | 1 | 7 | 8 | 3.6 | 1 | 0 | 5 | 1 | 0 | 2 | 30 | 11.7 | |
| NORTHWEST NAZARENE | 01/03/15 | 18 | 4-12 | .333 | 4-10 | .400 | 3-4 | .750 | 0 | 1 | 1 | 3.3 | 4 | 0 | 0 | 2 | 0 | 1 | 15 | 12.0 | |
| at Saint Martin's | 01/08/15 | 25 | 5-8 | .625 | 3-6 | .500 | 2-3 | .667 | 1 | 1 | 2 | 3.2 | 3 | 0 | 5 | 0 | 0 | 1 | 15 | 12.3 | |
| at Western Oregon | 01/10/15 | 28 | 4-11 | .364 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 1 | 0 | 2 | 2 | 0 | 1 | 9 | 12.0 | |
| WESTERN WASHINGTON | 01/14/15 | 20 | 1-9 | .111 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 11.3 | |
| SIMON FRASER | 01/17/15 | 19 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 10.6 | |
| at Alaska Anchorage | 01/22/15 | 20 | 1-5 | .200 | 1-3 | .333 | 3-4 | .750 | 0 | 3 | 3 | 3.1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 10.3 | |
| at Alaska | 01/24/15 | 22 | 5-11 | .455 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 0 | 2 | 0 | 1 | 14 | 10.6 | |
| WESTERN OREGON | 02/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT MARTIN'S | 02/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 333 | 58-148 | .392 | 36-89 | .404 | 17-23 | .739 | 11 | 38 | 49 | 3.1 | 36 | 0 | 33 | 30 | 0 | 18 | 169 | 10.6 | |
| Games played: 16 | Rebounds/game: 3.1 | |
| Points/game: 10.6 | Assists/game: 2.1 | |
| FG Pct: 39.2 | Turnovers/game: 1.9 | |
| 3FG Pct: 40.4 | Assist/turnover ratio: 1.1 | |
| FT Pct: 73.9 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |