#00 Vaughn,Julian |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota Crookston | 11/14/14 | * | 20 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 0 | 3 | 1 | 0 | 6 | 6.0 |
| vs Academy of Art | 11/15/14 | * | 25 | 3-4 | .750 | 0-1 | .000 | 0-2 | .000 | 2 | 4 | 6 | 4.5 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 6.0 |
| at BYU-Hawaii | 11/21/14 | * | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4.7 |
| vs Hawaii Pacific | 11/22/14 | * | 28 | 3-8 | .375 | 0-1 | .000 | 1-7 | .143 | 2 | 5 | 7 | 4.8 | 5 | 1 | 0 | 1 | 0 | 1 | 7 | 5.3 |
| WALLA WALLA | 11/29/14 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 |
| MONTANA STATE BILLIN | 12/4/14 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.5 | |
| SEATTLE PACIFIC | 12/06/14 | * | 24 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 3.3 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 4.4 |
| QUEST UNIVERSITY | 12/12/14 | * | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 4.6 |
| MULTNOMAH BIBLE COLL | 12/18/14 | * | 21 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 4.0 | 1 | 0 | 3 | 3 | 0 | 1 | 12 | 5.4 |
| NORTHWEST NAZARENE | 01/03/15 | * | 29 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4.9 |
| at Saint Martin's | 01/08/15 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 4.6 |
| at Western Oregon | 01/10/15 | * | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4.4 |
| WESTERN WASHINGTON | 01/14/15 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| SIMON FRASER | 01/17/15 | 19 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 3.8 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 4.4 | |
| at Alaska Anchorage | 01/22/15 | 15 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.7 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 4.4 | |
| at Alaska | 01/24/15 | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.7 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4.4 | |
| at Northwest Nazarene | 01/31/15 | 18 | 0-4 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 3.6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4.2 | |
| WESTERN OREGON | 02/05/15 | 21 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4.1 | |
| SAINT MARTIN'S | 02/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 352 | 33-62 | .532 | 0-2 | .000 | 7-20 | .350 | 21 | 44 | 65 | 3.6 | 34 | 1 | 13 | 15 | 7 | 10 | 73 | 4.1 | |
| Games played: 18 | Rebounds/game: 3.6 | |
| Points/game: 4.1 | Assists/game: 0.7 | |
| FG Pct: 53.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 35.0 | Steals/game: 0.6 | |
| Blocks/game: 0.4 |