#25 Bryant,Jerome |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota Crookston | 11/14/14 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Academy of Art | 11/15/14 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at BYU-Hawaii | 11/21/14 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Hawaii Pacific | 11/22/14 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | |
| WALLA WALLA | 11/29/14 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.2 | |
| MONTANA STATE BILLIN | 12/4/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.0 | |
| SEATTLE PACIFIC | 12/06/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| QUEST UNIVERSITY | 12/12/14 | 13 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 | |
| MULTNOMAH BIBLE COLL | 12/18/14 | 19 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 1 | 2 | 8 | 1.8 | |
| NORTHWEST NAZARENE | 01/03/15 | 24 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 1.7 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1.8 | |
| at Saint Martin's | 01/08/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Western Oregon | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTERN WASHINGTON | 01/14/15 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.7 | |
| SIMON FRASER | 01/17/15 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.7 | |
| at Alaska Anchorage | 01/22/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| at Alaska | 01/24/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1.4 | |
| at Northwest Nazarene | 01/31/15 | 17 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1.7 | |
| WESTERN OREGON | 02/05/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| SAINT MARTIN'S | 02/07/15 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
| Totals | 0 | 165 | 11-23 | .478 | 0-3 | .000 | 5-8 | .625 | 12 | 12 | 24 | 1.4 | 21 | 0 | 6 | 9 | 2 | 7 | 27 | 1.6 | |
| Games played: 17 | Rebounds/game: 1.4 | |
| Points/game: 1.6 | Assists/game: 0.4 | |
| FG Pct: 47.8 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 62.5 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |