#32 Matthews,Devin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota Crookston | 11/14/14 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 | |
| vs Academy of Art | 11/15/14 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0.5 | |
| at BYU-Hawaii | 11/21/14 | 15 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.0 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 1.7 | |
| vs Hawaii Pacific | 11/22/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| WALLA WALLA | 11/29/14 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.4 | |
| MONTANA STATE BILLIN | 12/4/14 | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.5 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 2.0 | |
| SEATTLE PACIFIC | 12/06/14 | 19 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 6 | 6 | 2.1 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 1.7 | |
| QUEST UNIVERSITY | 12/12/14 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1.8 | |
| MULTNOMAH BIBLE COLL | 12/18/14 | 17 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 2.6 | 2 | 0 | 10 | 4 | 0 | 1 | 3 | 1.9 | |
| NORTHWEST NAZARENE | 01/03/15 | 17 | 0-3 | .000 | 0-0 | .000 | 4-6 | .667 | 0 | 3 | 3 | 2.6 | 1 | 0 | 6 | 1 | 0 | 2 | 4 | 2.1 | |
| at Saint Martin's | 01/08/15 | 15 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| at Western Oregon | 01/10/15 | 24 | 3-5 | .600 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 1 | 0 | 5 | 4 | 0 | 0 | 8 | 2.6 | |
| WESTERN WASHINGTON | 01/14/15 | 14 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 3.0 | |
| SIMON FRASER | 01/17/15 | 18 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 8 | 2 | 0 | 0 | 8 | 3.4 | |
| at Alaska Anchorage | 01/22/15 | 18 | 0-2 | .000 | 0-0 | .000 | 4-8 | .500 | 0 | 3 | 3 | 2.6 | 4 | 0 | 4 | 1 | 0 | 4 | 4 | 3.4 | |
| at Alaska | 01/24/15 | 18 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 2.7 | 2 | 0 | 4 | 1 | 0 | 1 | 6 | 3.6 | |
| at Northwest Nazarene | 01/31/15 | 21 | 3-5 | .600 | 0-0 | .000 | 5-7 | .714 | 3 | 2 | 5 | 2.8 | 3 | 0 | 2 | 0 | 0 | 2 | 11 | 4.0 | |
| WESTERN OREGON | 02/05/15 | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 4.0 | |
| SAINT MARTIN'S | 02/07/15 | 19 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.8 | 1 | 0 | 9 | 1 | 0 | 0 | 3 | 3.9 | |
| Totals | 0 | 296 | 24-49 | .490 | 1-4 | .250 | 26-44 | .591 | 14 | 40 | 54 | 2.8 | 36 | 1 | 62 | 32 | 0 | 15 | 75 | 3.9 | |
| Games played: 19 | Rebounds/game: 2.8 | |
| Points/game: 3.9 | Assists/game: 3.3 | |
| FG Pct: 49.0 | Turnovers/game: 1.7 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.9 | |
| FT Pct: 59.1 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |