Central Washington

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-6)  (8-2)  (3-3)  (2-1) 
CONFERENCE  (7-4)  (5-2)  (2-2)  (0-0) 
NON-CONFERENCE  (6-2)  (3-0)  (1-1)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/14  3:00 p.m.    %  vs Minnesota Crookston    W   65-52   264   (17)Russell,Jordan  (7)Jacobs,Gary 
11/15/14  3:00 p.m.    #  vs Academy of Art    W   70-68   179   (11)Russell,Jordan  (6)Vaughn,Julian 
11/21/14  7:30PM      at BYU-Hawaii    L   61-87   620   (16)Jacobs,Gary  (9)Stroud,Joseph 
11/22/14  5:00PM      vs Hawaii Pacific    L   62-74   170   (14)Russell,Jordan  (7)Vaughn,Julian 
11/29/14  7pm      WALLA WALLA    W   84-71   297   (19)Jacobs,Gary  (7)Jacobs,Gary 
12/4/14   7:30pm    *  MONTANA STATE BILLIN    W   88-79   1074   (31)Williams,Dom  (5)Jacobs,Gary
(5)Stroud,Joseph
(5)Dawn,Terry  
12/06/14  7:30pm    *  SEATTLE PACIFIC    W   73-67   1363   (19)Williams,Dom  (8)Stroud,Joseph 
12/12/14  7pm      QUEST UNIVERSITY    W   82-49   328   (18)Williams,Dom  (9)Dressler,Caleb 
12/18/14  7pm      MULTNOMAH BIBLE COLL    W   125-68   267   (30)Russell,Jordan  (9)Vaughn,Julian 
01/03/15  7pm    *  NORTHWEST NAZARENE    L   67-74   561   (20)Williams,Dom  (6)Bryant,Jerome 
01/08/15  7:30 p.m.      at Saint Martin's    W   70-68   760   (15)Jacobs,Gary
(15)Russell,Jordan
(15)Stroud,Joseph  
(6)Stroud,Joseph
(6)Jacobs,Gary  
01/10/15  7:30 PM    *  at Western Oregon    L   74-78   606   (17)Stroud,Joseph  (5)Russell,Jordan
(5)Stroud,Joseph  
01/14/15  8:06 pm    *  WESTERN WASHINGTON    W   74-71   2475   (20)Stroud,Joseph  (7)Stroud,Joseph 
01/17/15  8pm    *  SIMON FRASER    W   104-95   639   (28)Williams,Dom  (8)Vaughn,Julian 
01/22/15  7:30 pm    *  at Alaska Anchorage    W   77-68   1452   (21)Williams,Dom  (6)Stroud,Joseph 
01/24/15  7:30 pm    *  at Alaska    W   74-70   459   (15)Williams,Dom  (4)Jacobs,Gary
(4)Matthews,Devin
(4)Stroud,Joseph  
01/31/15  7:30 pm    *  at Northwest Nazarene    L   64-66   1025   (13)Roppo,Joey  (5)Matthews,Devin 
02/05/15  7pm    *  WESTERN OREGON    L   71-78   1079   (30)Williams,Dom  (5)Dawn,Terry
(5)Stroud,Joseph  
02/07/15  7pm    *  SAINT MARTIN'S    W   88-79   957   (23)Jacobs,Gary
(23)Williams,Dom  
(7)Stroud,Joseph 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   9040   904  
AWAY  6   4922   820  
NEUTRAL  3   613   204  
TOTAL  19   14575   767  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-6)  (8-2)  (3-3)  (2-1) 
CONFERENCE  (7-4)  (5-2)  (2-2)  (0-0) 
NON-CONFERENCE  (6-2)  (3-0)  (1-1)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
23  Williams,Dom   15  15  454  30.3  95  213  .446  51  109  .468  34  43  .791  2  44  46  3.1  26  0  50  18  3  17  275  18.3 
22  Stroud,Joseph   19  11  437  23.0  89  124  .718  4  12  .333  34  52  .654  34  64  98  5.2  56  1  7  20  56  20  216  11.4 
05  Jacobs,Gary   15  8  327  21.8  58  142  .408  12  36  .333  36  44  .818  17  32  49  3.3  35  0  29  39  6  19  164  10.9 
02  Russell,Jordan   16  0  333  20.8  58  148  .392  36  89  .404  17  23  .739  11  38  49  3.1  36  0  33  30  0  18  169  10.6 
04  Dawn,Terry   19  8  375  19.7  51  99  .515  28  60  .467  29  35  .829  25  48  73  3.8  38  1  18  14  9  14  159  8.4 
03  Roppo,Joey   19  15  363  19.1  43  99  .434  12  37  .324  38  43  .884  4  33  37  1.9  21  0  29  14  1  6  136  7.2 
40  Dressler,Caleb   8  8  106  13.3  21  42  .500  0  1  .000  5  10  .500  12  19  31  3.9  7  0  5  11  4  2  47  5.9 
00  Vaughn,Julian   18  11  352  19.6  33  62  .532  0  2  .000  7  20  .350  21  44  65  3.6  34  1  13  15  7  10  73  4.1 
32  Matthews,Devin   19  0  296  15.6  24  49  .490  1  4  .250  26  44  .591  14  40  54  2.8  36  1  62  32  0  15  75  3.9 
01  Rodgers,Marc   19  19  388  20.4  27  84  .321  5  28  .179  12  18  .667  6  34  40  2.1  32  0  58  30  1  22  71  3.7 
44  Rademacher,Drake   13  0  113  8.7  18  40  .450  2  8  .250  2  8  .250  9  14  23  1.8  12  0  4  4  6  3  40  3.1 
25  Bryant,Jerome   17  0  165  9.7  11  23  .478  0  3  .000  5  8  .625  12  12  24  1.4  21  0  6  9  2  7  27  1.6 
10  Peake,Jalen   11  0  81  7.4  6  19  .316  3  12  .250  2  3  .667  5  8  13  1.2  3  0  3  5  0  3  17  1.5 
24  Maxwell,AJ   3  0  10  3.3  1  5  .200  1  4  .250  1  2  .500  0  0  0  0.0  2  0  0  0  0  0  4  1.3 
  Team                            26  26  52          3         
  Total..........  19    3800    535  1149  .466  155  405  .383  248  353  .703  198  456  654  34.4  359  4  317  244  95  156  1473  77.5 
  Opponents......  19    3802    468  1099  .426  130  360  .361  296  419  .706  235  474  709  37.3  321  5  242  306  56  122  1362  71.7 

Score by periods  1st  2nd  Total 
Central Washington  701  772  1473 
Opponents  624  738  1362 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (5-2)  (2-2)  (0-0) 
CONFERENCE  (7-4)  (5-2)  (2-2)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
23  Williams,Dom   11  11  350  31.8  74  166  .446  40  86  .465  28  34  .824  2  32  34  3.1  23  0  40  14  3  10  216  19.6 
  Conference-Only...  11  11  350  31.8  74  166  .446  40  86  .465  28  34  .824  2  32  34  3.1  23  0  40  14  3  10  216  19.6 
22  Stroud,Joseph   11  9  255  23.2  54  73  .740  1  3  .333  19  28  .679  17  38  55  5.0  36  1  6  10  32  12  128  11.6 
  Conference-Only...  11  9  255  23.2  54  73  .740  1  3  .333  19  28  .679  17  38  55  5.0  36  1  6  10  32  12  128  11.6 
05  Jacobs,Gary   9  3  166  18.4  30  77  .390  8  21  .381  21  25  .840  5  14  19  2.1  19  0  16  15  2  10  89  9.9 
  Conference-Only...  9  3  166  18.4  30  77  .390  8  21  .381  21  25  .840  5  14  19  2.1  19  0  16  15  2  10  89  9.9 
04  Dawn,Terry   11  8  242  22.0  29  55  .527  16  33  .485  18  19  .947  17  31  48  4.4  29  1  11  7  5  5  92  8.4 
  Conference-Only...  11  8  242  22.0  29  55  .527  16  33  .485  18  19  .947  17  31  48  4.4  29  1  11  7  5  5  92  8.4 
02  Russell,Jordan   8  0  161  20.1  21  69  .304  13  37  .351  11  13  .846  5  13  18  2.3  15  0  7  18  0  7  66  8.3 
  Conference-Only...  8  0  161  20.1  21  69  .304  13  37  .351  11  13  .846  5  13  18  2.3  15  0  7  18  0  7  66  8.3 
03  Roppo,Joey   11  8  201  18.3  27  56  .482  9  19  .474  17  21  .810  3  19  22  2.0  13  0  16  6  1  2  80  7.3 
  Conference-Only...  11  8  201  18.3  27  56  .482  9  19  .474  17  21  .810  3  19  22  2.0  13  0  16  6  1  2  80  7.3 
32  Matthews,Devin   11  0  198  18.0  20  35  .571  1  4  .250  20  34  .588  10  27  37  3.4  20  0  46  20  0  11  61  5.5 
  Conference-Only...  11  0  198  18.0  20  35  .571  1  4  .250  20  34  .588  10  27  37  3.4  20  0  46  20  0  11  61  5.5 
40  Dressler,Caleb   2  2  28  14.0  4  9  .444  0  0  .000  1  2  .500  4  5  9  4.5  4  0  0  0  2  0  9  4.5 
  Conference-Only...  2  2  28  14.0  4  9  .444  0  0  .000  1  2  .500  4  5  9  4.5  4  0  0  0  2  0  9  4.5 
01  Rodgers,Marc   11  11  221  20.1  18  50  .360  3  12  .250  6  10  .600  4  15  19  1.7  23  0  35  19  1  11  45  4.1 
  Conference-Only...  11  11  221  20.1  18  50  .360  3  12  .250  6  10  .600  4  15  19  1.7  23  0  35  19  1  11  45  4.1 
00  Vaughn,Julian   10  3  186  18.6  13  26  .500  0  0  .000  4  9  .444  11  20  31  3.1  15  0  6  5  2  6  30  3.0 
  Conference-Only...  10  3  186  18.6  13  26  .500  0  0  .000  4  9  .444  11  20  31  3.1  15  0  6  5  2  6  30  3.0 
44  Rademacher,Drake   9  0  66  7.3  9  23  .391  1  6  .167  0  2  .000  2  8  10  1.1  11  0  3  3  4  0  19  2.1 
  Conference-Only...  9  0  66  7.3  9  23  .391  1  6  .167  0  2  .000  2  8  10  1.1  11  0  3  3  4  0  19  2.1 
10  Peake,Jalen   5  0  31  6.2  3  9  .333  1  6  .167  1  1  1.000  2  4  6  1.2  1  0  1  1  0  0  8  1.6 
  Conference-Only...  5  0  31  6.2  3  9  .333  1  6  .167  1  1  1.000  2  4  6  1.2  1  0  1  1  0  0  8  1.6 
25  Bryant,Jerome   10  0  94  9.4  4  12  .333  0  0  .000  3  5  .600  7  9  16  1.6  15  0  2  5  1  4  11  1.1 
  Conference-Only...  10  0  94  9.4  4  12  .333  0  0  .000  3  5  .600  7  9  16  1.6  15  0  2  5  1  4  11  1.1 
24  Maxwell,AJ   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            19  14  33          3         
  Team                            19  14  33          3         
  Total..........  11    2200    306  660  .464  93  227  .410  149  203  .734  108  249  357  32.5  224  2  189  126  53  78  854  77.6 
  Conference-Only...  11    2200    306  660  .464  93  227  .410  149  203  .734  108  249  357  32.5  224  2  189  126  53  78  854  77.6 
  Opponents......  11    2200    279  629  .444  67  188  .356  200  276  .725  140  275  415  37.7  184  2  145  152  45  61  825  75.0 
  Conference-Only...  11    2200    279  629  .444  67  188  .356  200  276  .725  140  275  415  37.7  184  2  145  152  45  61  825  75.0 

Score by periods  1st  2nd  Total 
Central Washington  408  446  854 
Opponents  376  449  825 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-6)  (8-2)  (3-3)  (2-1) 
CONFERENCE  (7-4)  (5-2)  (2-2)  (0-0) 
NON-CONFERENCE  (6-2)  (3-0)  (1-1)  (2-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  %11/14/14     vs Minnesota Crookston            W      65-52     264
  #11/15/14     vs Academy of Art                 W      70-68     179
   11/21/14     at BYU-Hawaii                       L    61-87     620
   11/22/14     vs Hawaii Pacific                   L    62-74     170
   11/29/14        WALLA WALLA                    W      84-71     297
  *12/4/14         MONTANA STATE BILLIN           W      88-79    1074
  *12/06/14        SEATTLE PACIFIC                W      73-67    1363
   12/12/14        QUEST UNIVERSITY               W      82-49     328
   12/18/14        MULTNOMAH BIBLE COLL           W     125-68     267
  *01/03/15        NORTHWEST NAZARENE               L    67-74     561
   01/08/15     at Saint Martin's                 W      70-68     760
  *01/10/15     at Western Oregon                   L    74-78     606
  *01/14/15        WESTERN WASHINGTON             W      74-71    2475
  *01/17/15        SIMON FRASER                   W     104-95     639
  *01/22/15     at Alaska Anchorage               W      77-68    1452
  *01/24/15     at Alaska                         W      74-70     459
  *01/31/15     at Northwest Nazarene               L    64-66    1025
  *02/05/15        WESTERN OREGON                   L    71-78    1079
  *02/07/15        SAINT MARTIN'S                 W      88-79     957
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  Williams,Dom   15  15  30.3   .446  .468  .791  3.1  3.3  17  3  18.3 
22  Stroud,Joseph   19  11  23.0   .718  .333  .654  5.2  0.4  20  56  11.4 
05  Jacobs,Gary   15  8  21.8   .408  .333  .818  3.3  1.9  19  6  10.9 
02  Russell,Jordan   16  0  20.8   .392  .404  .739  3.1  2.1  18  0  10.6 
04  Dawn,Terry   19  8  19.7   .515  .467  .829  3.8  0.9  14  9  8.4 
03  Roppo,Joey   19  15  19.1   .434  .324  .884  1.9  1.5  6  1  7.2 
40  Dressler,Caleb   8  8  13.3   .500  .000  .500  3.9  0.6  2  4  5.9 
00  Vaughn,Julian   18  11  19.6   .532  .000  .350  3.6  0.7  10  7  4.1 
32  Matthews,Devin   19  0  15.6   .490  .250  .591  2.8  3.3  15  0  3.9 
01  Rodgers,Marc   19  19  20.4   .321  .179  .667  2.1  3.1  22  1  3.7 
44  Rademacher,Drake   13  0  8.7   .450  .250  .250  1.8  0.3  3  6  3.1 
25  Bryant,Jerome   17  0  9.7   .478  .000  .625  1.4  0.4  7  2  1.6 
10  Peake,Jalen   11  0  7.4   .316  .250  .667  1.2  0.3  3  0  1.5 
24  Maxwell,AJ   3  0  3.3   .200  .250  .500  0.0  0.0  0  0  1.3 
TM  TEAM   19  0  0.0   .000  .000  .000  2.7  0.0  0  0  0.0 
  Total..........  19      .466  .383  .703  34.4  16.7  156  95  77.5 
  Opponents......  19      .426  .361  .706  37.3  12.7  122  56  71.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Williams,Dom   15  95  213  .446  51  109  .468  34  43  .791  275  18.3 
Stroud,Joseph   19  89  124  .718  4  12  .333  34  52  .654  216  11.4 
Jacobs,Gary   15  58  142  .408  12  36  .333  36  44  .818  164  10.9 
Russell,Jordan   16  58  148  .392  36  89  .404  17  23  .739  169  10.6 
Dawn,Terry   19  51  99  .515  28  60  .467  29  35  .829  159  8.4 
Roppo,Joey   19  43  99  .434  12  37  .324  38  43  .884  136  7.2 
Dressler,Caleb   8  21  42  .500  0  1  .000  5  10  .500  47  5.9 
Vaughn,Julian   18  33  62  .532  0  2  .000  7  20  .350  73  4.1 
Matthews,Devin   19  24  49  .490  1  4  .250  26  44  .591  75  3.9 
Rodgers,Marc   19  27  84  .321  5  28  .179  12  18  .667  71  3.7 
Rademacher,Drake   13  18  40  .450  2  8  .250  2  8  .250  40  3.1 
Bryant,Jerome   17  11  23  .478  0  3  .000  5  8  .625  27  1.6 
Peake,Jalen   11  6  19  .316  3  12  .250  2  3  .667  17  1.5 
Maxwell,AJ   3  1  5  .200  1  4  .250  1  2  .500  4  1.3 
Total..........  19  535  1149  .466  155  405  .383  248  353  .703  1473  77.5 
Opponents......  19  468  1099  .426  130  360  .361  296  419  .706  1362  71.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Williams,Dom   15  454  2  44  46  26  0  50  18  2.78  31 
Stroud,Joseph   19  437  34  64  98  56  1  7  20  0.35  20 
Jacobs,Gary   15  327  17  32  49  35  0  29  39  0.74  23 
Russell,Jordan   16  333  11  38  49  36  0  33  30  1.10  30 
Dawn,Terry   19  375  25  48  73  38  1  18  14  1.29  17 
Roppo,Joey   19  363  4  33  37  21  0  29  14  2.07  17 
Dressler,Caleb   8  106  12  19  31  7  0  5  11  0.45  12 
Vaughn,Julian   18  352  21  44  65  34  1  13  15  0.87  12 
Matthews,Devin   19  296  14  40  54  36  1  62  32  1.94  11 
Rodgers,Marc   19  388  6  34  40  32  0  58  30  1.93  10 
Rademacher,Drake   13  113  9  14  23  12  0  4  4  1.00  10 
Bryant,Jerome   17  165  12  12  24  21  0  6  9  0.67  8 
Peake,Jalen   11  81  5  8  13  3  0  3  5  0.60  8 
Maxwell,AJ   3  10  0  0  0  2  0  0  0  0.00  3 
Total..........  19  3800  198  456  654  359  4  317  244  1.30  125 
Opponents......  19  3802  235  474  709  321  5  242  306  0.79  95 

TEAM STATISTICS  CWU  OPP 
SCORING  1473  1362 
   Points per game  77.5  71.7 
   Scoring margin  +5.8  - 
FIELD GOALS-ATT  535-1149  468-1099 
   Field goal pct  .466  .426 
3 POINT FG-ATT  155-405  130-360 
   3-point FG pct  .383  .361 
   3-pt FG made per game  8.2  6.8 
FREE THROWS-ATT  248-353  296-419 
   Free throw pct  .703  .706 
   F-Throws made per game  13.1  15.6 
REBOUNDS  654  709 
   Rebounds per game  34.4  37.3 
   Rebounding margin  -2.9  - 
ASSISTS  317  242 
   Assists per game  16.7  12.7 
TURNOVERS  244  306 
   Turnovers per game  12.8  16.1 
   Turnover margin  +3.3  - 
   Assist/turnover ratio  1.3  0.8 
STEALS  156  122 
   Steals per game  8.2  6.4 
BLOCKS  95  56 
   Blocks per game  5.0  2.9 
ATTENDANCE  9040  5535 
   Home games-Avg/Game  10-904  6-820 
   Neutral site-Avg/Game  -  3-204 

Score by periods  1st  2nd  Total 
Central Washington  701  772  1473 
Opponents  624  738  1362 


 

Overall Team Statistics

 

TEAM STATISTICS  CWU  OPP 
SCORING  1473  1362 
   Points per game  77.5  71.7 
   Scoring margin  +5.8  - 
FIELD GOALS-ATT  535-1149  468-1099 
   Field goal pct  .466  .426 
3 POINT FG-ATT  155-405  130-360 
   3-point FG pct  .383  .361 
   3-pt FG made per game  8.2  6.8 
FREE THROWS-ATT  248-353  296-419 
   Free throw pct  .703  .706 
   F-Throws made per game  13.1  15.6 
REBOUNDS  654  709 
   Rebounds per game  34.4  37.3 
   Rebounding margin  -2.9  - 
ASSISTS  317  242 
   Assists per game  16.7  12.7 
TURNOVERS  244  306 
   Turnovers per game  12.8  16.1 
   Turnover margin  +3.3  - 
   Assist/turnover ratio  1.3  0.8 
STEALS  156  122 
   Steals per game  8.2  6.4 
BLOCKS  95  56 
   Blocks per game  5.0  2.9 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  9040  5535 
   Home games-Avg/Game  10-904  6-820 
   Neutral site-Avg/Game  -  3-204 

Score by periods  1st  2nd  Total 
Central Washington  701  772  1473 
Opponents  624  738  1362 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Williams,Dom  15  275  18.3 
Stroud,Joseph  19  216  11.4 
Russell,Jordan  16  169  10.6 
Jacobs,Gary  15  164  10.9 
Dawn,Terry  19  159  8.4 
Roppo,Joey  19  136  7.2 
Matthews,Devin  19  75  3.9 
Vaughn,Julian  18  73  4.1 
Rodgers,Marc  19  71  3.7 
Dressler,Caleb  8  47  5.9 
Rademacher,Drake  13  40  3.1 
Bryant,Jerome  17  27  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
Williams,Dom  15  275  18.3 
Stroud,Joseph  19  216  11.4 
Jacobs,Gary  15  164  10.9 
Russell,Jordan  16  169  10.6 
Dawn,Terry  19  159  8.4 
Roppo,Joey  19  136  7.2 
Dressler,Caleb  8  47  5.9 
Vaughn,Julian  18  73  4.1 
Matthews,Devin  19  75  3.9 
Rodgers,Marc  19  71  3.7 
Rademacher,Drake  13  40  3.1 
Bryant,Jerome  17  27  1.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Stroud,Joseph  89  124  .718 
Vaughn,Julian  33  62  .532 
Dawn,Terry  51  99  .515 
Dressler,Caleb  21  42  .500 
Matthews,Devin  24  49  .490 
Bryant,Jerome  11  23  .478 
Rademacher,Drake  18  40  .450 
Williams,Dom  95  213  .446 
Roppo,Joey  43  99  .434 
Jacobs,Gary  58  142  .408 
Russell,Jordan  58  148  .392 
Rodgers,Marc  27  84  .321 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Williams,Dom  15  213  14.2 
Russell,Jordan  16  148  9.3 
Jacobs,Gary  15  142  9.5 
Stroud,Joseph  19  124  6.5 
Roppo,Joey  19  99  5.2 
Dawn,Terry  19  99  5.2 

FIELD GOALS MADE  G  Made  Made/G 
Williams,Dom  15  95  6.3 
Stroud,Joseph  19  89  4.7 
Jacobs,Gary  15  58  3.9 
Russell,Jordan  16  58  3.6 
Dawn,Terry  19  51  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Williams,Dom  51  109  .468 
Dawn,Terry  28  60  .467 
Russell,Jordan  36  89  .404 
Jacobs,Gary  12  36  .333 
Stroud,Joseph  4  12  .333 
Roppo,Joey  12  37  .324 
Peake,Jalen  3  12  .250 
Matthews,Devin  1  4  .250 
Maxwell,AJ  1  4  .250 
Rademacher,Drake  2  8  .250 
Rodgers,Marc  5  28  .179 
Bryant,Jerome  0  3  .000 
Dressler,Caleb  0  1  .000 
Vaughn,Julian  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Williams,Dom  15  109  7.3 
Russell,Jordan  16  89  5.6 
Dawn,Terry  19  60  3.2 
Roppo,Joey  19  37  1.9 
Jacobs,Gary  15  36  2.4 

3-POINT FGS MADE  G  Made  Made/G 
Williams,Dom  15  51  3.4 
Russell,Jordan  16  36  2.3 
Dawn,Terry  19  28  1.5 
Jacobs,Gary  15  12  0.8 
Roppo,Joey  19  12  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Roppo,Joey  38  43  .884 
Dawn,Terry  29  35  .829 
Jacobs,Gary  36  44  .818 
Williams,Dom  34  43  .791 
Russell,Jordan  17  23  .739 
Rodgers,Marc  12  18  .667 
Peake,Jalen  2  3  .667 
Stroud,Joseph  34  52  .654 
Bryant,Jerome  5  8  .625 
Matthews,Devin  26  44  .591 
Maxwell,AJ  1  2  .500 
Dressler,Caleb  5  10  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Stroud,Joseph  19  52  2.7 
Matthews,Devin  19  44  2.3 
Jacobs,Gary  15  44  2.9 
Williams,Dom  15  43  2.9 
Roppo,Joey  19  43  2.3 

FREE THROWS MADE  G  Made  Made/G 
Roppo,Joey  19  38  2.0 
Jacobs,Gary  15  36  2.4 
Williams,Dom  15  34  2.3 
Stroud,Joseph  19  34  1.8 
Dawn,Terry  19  29  1.5 

REBOUNDS  G  Reb  Reb/G 
Stroud,Joseph  19  98  5.2 
Dawn,Terry  19  73  3.8 
Vaughn,Julian  18  65  3.6 
Matthews,Devin  19  54  2.8 
Russell,Jordan  16  49  3.1 
Jacobs,Gary  15  49  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Stroud,Joseph  19  98  5.2 
Dressler,Caleb  8  31  3.9 
Dawn,Terry  19  73  3.8 
Vaughn,Julian  18  65  3.6 
Jacobs,Gary  15  49  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Stroud,Joseph  19  64  3.4 
Dawn,Terry  19  48  2.5 
Vaughn,Julian  18  44  2.4 
Williams,Dom  15  44  2.9 
Matthews,Devin  19  40  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Stroud,Joseph  19  34  1.8 
Dawn,Terry  19  25  1.3 
Vaughn,Julian  18  21  1.2 
Jacobs,Gary  15  17  1.1 
Matthews,Devin  19  14  0.7 

ASSISTS  G  Ast  Ast/G 
Matthews,Devin  19  62  3.3 
Rodgers,Marc  19  58  3.1 
Williams,Dom  15  50  3.3 
Russell,Jordan  16  33  2.1 
Jacobs,Gary  15  29  1.9 
Roppo,Joey  19  29  1.5 

STEALS  G  Stl  Stl/G 
Rodgers,Marc  19  22  1.2 
Stroud,Joseph  19  20  1.1 
Jacobs,Gary  15  19  1.3 
Russell,Jordan  16  18  1.1 
Williams,Dom  15  17  1.1 

BLOCKED SHOTS  G  Blk  Blk/G 
Stroud,Joseph  19  56  2.9 
Dawn,Terry  19  9  0.5 
Vaughn,Julian  18  7  0.4 
Rademacher,Drake  13  6  0.5 
Jacobs,Gary  15  6  0.4 

MINUTES PLAYED  G  Min  Min/G 
Williams,Dom  15  454  30.3 
Stroud,Joseph  19  437  23.0 
Rodgers,Marc  19  388  20.4 
Dawn,Terry  19  375  19.7 
Roppo,Joey  19  363  19.1 

TURNOVERS  G  No.  Avg/G 
Jacobs,Gary  15  39  2.6 
Matthews,Devin  19  32  1.7 
Rodgers,Marc  19  30  1.6 
Russell,Jordan  16  30  1.9 
Stroud,Joseph  19  20  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Stroud,Joseph  19  56  2.9 
Dawn,Terry  19  38  2.0 
Russell,Jordan  16  36  2.3 
Matthews,Devin  19  36  1.9 
Jacobs,Gary  15  35  2.3 

FOULOUTS  G  No. 
Matthews,Devin  19  1 
Vaughn,Julian  18  1 
Dawn,Terry  19  1 
Stroud,Joseph  19  1