Central Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Minnesota State Moorhead   11/18/05  82-73   W  29-59  .492  8-16  .500  16-23  .696  10  24  34   34.0  15  22  20  6  13  82   82.0 
vs Biola   11/19/05  59-56   W  24-69  .348  7-24  .292  4-12  .333  15  27  42   38.0  19  13  19  6  15  59   70.5 
CSU MONTEREY BAY   11/25/05  71-63   W  25-63  .397  2-8  .250  19-25  .760  11  20  31   35.7  17  17  14  3  10  71   70.7 
COLORADO STATE-PUEBLO   11/26/05  66-67   L  24-55  .436  4-9  .444  14-17  .824  11  22  33   35.0  14  10  15  6  10  66   69.5 
vs Alderson-Broaddus   12/10/05  87-56   W  39-90  .433  7-17  .412  2-7  .286  28  32  60   40.0  18  17  15  8  11  87   73.0 
vs CSU Monterey Bay   12/11/05  91-77   W  29-62  .468  5-14  .357  28-35  .800  15  23  38   39.7  20  13  14  1  10  91   76.0 
vs Western Washington   12/17/05  55-87   L  19-58  .328  5-14  .357  12-14  .857  5  19  24   37.4  15  8  22  2  13  55   73.0 
SEATTLE PACIFIC   12/29/05  67-80   L  27-65  .415  4-11  .364  9-11  .818  14  20  34   37.0  12  13  18  4  8  67   72.2 
NORTHWEST NAZARENE   12/31/05  77-80   L  29-70  .414  2-13  .154  17-19  .895  10  18  28   36.0  21  8  12  6  6  77   72.8 
at Humboldt State   01/05/06  74-87   L  30-64  .469  3-15  .200  11-12  .917  12  20  32   35.6  16  17  12  5  3  74   72.9 
at Western Oregon   01/07/06  65-39   W  25-66  .379  6-26  .231  9-14  .643  19  27  46   36.5  12  19  14  9  13  65   72.2 
ALASKA ANCHORAGE   01/12/06  93-54   W  35-59  .593  5-12  .417  18-23  .783  8  30  38   36.7  22  20  20  7  10  93   73.9 
ALASKA FAIRBANKS   01/14/06  86-58   W  35-67  .522  5-12  .417  11-16  .688  15  29  44   37.2  18  19  20  4  8  86   74.8 
at Western Washington   01/21/06  45-65   L  19-59  .322  5-16  .313  2-3  .667  10  23  33   36.9  21  8  23  4  10  45   72.7 
at Saint Martin's   01/26/06  75-71   W  27-58  .466  9-18  .500  12-15  .800  9  24  33   36.7  19  20  16  5  12  75   72.9 
at Seattle   01/28/06  47-55   L  16-53  .302  4-21  .190  11-19  .579  19  18  37   36.7  15  7  21  1  7  47   71.2 
WESTERN OREGON   02/02/06  62-32   W  24-63  .381  5-20  .250  9-16  .563  17  25  42   37.0  17  15  12  3  16  62   70.7 
HUMBOLDT STATE   02/04/06  66-58   W  23-56  .411  8-14  .571  12-17  .706  5  26  31   36.7  13  8  13  3  12  66   70.4 
at Alaska Fairbanks   02/09/06  71-58   W  21-54  .389  6-20  .300  23-30  .767  6  26  32   36.4  15  12  7  4  7  71   70.5 
at Alaska Anchorage   02/11/06  64-70   L  25-65  .385  7-20  .350  7-9  .778  13  17  30   36.1  18  13  11  2  8  64   70.2 
GRAND CANYON   02/15/06  85-61   W  35-60  .583  8-19  .421  7-10  .700  5  22  27   35.7  19  21  13  3  11  85   70.9 
WESTERN WASHINGTON   02/18/06  60-65   L  23-64  .359  5-15  .333  9-14  .643  13  24  37   35.7  18  5  18  4  9  60   70.4 
SEATTLE   02/22/06  68-58   W  25-45  .556  4-9  .444  14-16  .875  8  23  31   35.5  18  16  29  4  8  68   70.3 
SAINT MARTIN'S   02/25/06  90-70   W  31-74  .419  6-19  .316  22-24  .917  19  27  46   36.0  17  14  11  9  13  90   71.1 
at Northwest Nazarene   03/02/06  58-77   L  23-76  .303  4-20  .200  8-12  .667  14  19  33   35.8  14  13  11  7  14  58   70.6 
at Seattle Pacific   03/04/06  53-89   L  20-65  .308  3-15  .200  10-20  .500  11  20  31   35.7  25  8  16  3  14  53   69.9 


 
Central Washington     1817     682-1639  .416  137-417  .329  316-433  .730  322  605  927   35.7  448  356  416  119  271  1817   69.9 
Opponents     1706     632-1472  .429  110-314  .350  332-478  .695  302  696  998   38.4  441  355  560  53  201  1706   65.6 
 
Games played: 26      Rebounds/game: 35.7 
Points/game: 69.9      Assists/game: 13.7 
FG Pct: 41.6      Turnovers/game: 16.0 
3FG Pct: 32.9      Assist/turnover ratio: 0.9 
FT Pct: 73.0      Steals/game: 10.4 
       Blocks/game: 4.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Minnesota State Moorhead   11/18/05  82-73   W  31-72  .431  3-11  .273  8-11  .727  19  25  44   44.0  23  16  22  1  10  73   73.0 
vs Biola   11/19/05  59-56   W  22-66  .333  2-15  .133  10-15  .667  20  34  54   49.0  19  16  27  0  8  56   64.5 
CSU MONTEREY BAY   11/25/05  71-63   W  24-60  .400  2-6  .333  13-16  .813  15  31  46   48.0  24  13  26  1  6  63   64.0 
COLORADO STATE-PUEBLO   11/26/05  66-67   L  27-58  .466  3-16  .188  10-13  .769  9  23  32   44.0  16  19  15  1  8  67   64.8 
vs Alderson-Broaddus   12/10/05  87-56   W  19-54  .352  3-15  .200  15-21  .714  8  27  35   42.2  13  5  24  0  8  56   63.0 
vs CSU Monterey Bay   12/11/05  91-77   W  26-50  .520  8-13  .615  17-23  .739  4  23  27   39.7  25  13  22  0  6  77   65.3 
vs Western Washington   12/17/05  55-87   L  35-61  .574  9-16  .563  8-12  .667  8  36  44   40.3  15  22  22  2  12  87   68.4 
SEATTLE PACIFIC   12/29/05  67-80   L  33-62  .532  7-16  .438  7-11  .636  11  26  37   39.9  17  17  19  1  8  80   69.9 
NORTHWEST NAZARENE   12/31/05  77-80   L  30-57  .526  4-7  .571  16-23  .696  12  31  43   40.2  20  12  26  6  4  80   71.0 
at Humboldt State   01/05/06  74-87   L  32-59  .542  8-16  .500  15-17  .882  8  23  31   39.3  16  23  9  4  7  87   72.6 
at Western Oregon   01/07/06  65-39   W  15-53  .283  4-12  .333  5-6  .833  10  25  35   38.9  10  14  23  3  11  39   69.5 
ALASKA ANCHORAGE   01/12/06  93-54   W  18-54  .333  3-11  .273  15-25  .600  8  19  27   37.9  20  8  24  3  12  54   68.2 
ALASKA FAIRBANKS   01/14/06  86-58   W  22-61  .361  2-12  .167  12-17  .706  12  20  32   37.5  16  10  23  1  11  58   67.5 
at Western Washington   01/21/06  45-65   L  22-57  .386  5-14  .357  16-23  .696  15  31  46   38.1  11  15  20  1  10  65   67.3 
at Saint Martin's   01/26/06  75-71   W  25-59  .424  4-11  .364  17-23  .739  13  25  38   38.1  16  14  16  0  8  71   67.5 
at Seattle   01/28/06  47-55   L  22-50  .440  1-5  .200  10-16  .625  12  23  35   37.9  19  14  19  5  11  55   66.8 
WESTERN OREGON   02/02/06  62-32   W  11-39  .282  3-12  .250  7-13  .538  7  23  30   37.4  15  5  27  0  5  32   64.7 
HUMBOLDT STATE   02/04/06  66-58   W  22-53  .415  4-14  .286  10-12  .833  6  30  36   37.3  16  9  20  6  5  58   64.3 
at Alaska Fairbanks   02/09/06  71-58   W  20-58  .345  4-13  .308  14-24  .583  16  30  46   37.8  21  11  17  0  5  58   64.0 
at Alaska Anchorage   02/11/06  64-70   L  27-46  .587  6-10  .600  10-18  .556  7  26  33   37.5  13  20  17  2  9  70   64.3 
GRAND CANYON   02/15/06  85-61   W  20-53  .377  3-12  .250  18-24  .750  12  21  33   37.3  12  9  25  1  5  61   64.1 
WESTERN WASHINGTON   02/18/06  60-65   L  24-55  .436  2-7  .286  15-25  .600  12  29  41   37.5  18  12  24  2  8  65   64.2 
SEATTLE   02/22/06  68-58   W  22-51  .431  3-10  .300  11-18  .611  11  12  23   36.9  18  9  26  1  7  58   63.9 
SAINT MARTIN'S   02/25/06  90-70   W  24-66  .364  7-22  .318  15-19  .789  17  23  40   37.0  16  10  20  4  3  70   64.2 
at Northwest Nazarene   03/02/06  58-77   L  32-62  .516  4-5  .800  9-14  .643  14  41  55   37.7  13  17  24  4  3  77   64.7 
at Seattle Pacific   03/04/06  53-89   L  27-56  .482  6-13  .462  29-39  .744  16  39  55   38.4  19  22  23  4  11  89   65.6 


 
Opponents     1706     632-1472  .429  110-314  .350  332-478  .695  302  696  998   38.4  441  355  560  53  201  1706   65.6 
Central Washington     1817     682-1639  .416  137-417  .329  316-433  .730  322  605  927   35.7  448  356  416  119  271  1817   69.9 
 
Games played: 26      Rebounds/game: 38.4 
Points/game: 65.6      Assists/game: 13.7 
FG Pct: 42.9      Turnovers/game: 21.5 
3FG Pct: 35.0      Assist/turnover ratio: 0.6 
FT Pct: 69.5      Steals/game: 7.7 
       Blocks/game: 2.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Minnesota State Moorhead  37/29  45/44  82-73   +9  29-59/31-72  .492/.431  8-16/3-11  .500/.273  16-23/8-11  .696/.727  34/44  (10)  22/16  20/22  6/1  13/10  15/23 
Biola  21/33  38/23  59-56   +3  24-69/22-66  .348/.333  7-24/2-15  .292/.133  4-12/10-15  .333/.667  42/54  (12)  13/16  19/27  6/0  15/8  19/19 
CSU MONTEREY BAY  33/29  38/34  71-63   +8  25-63/24-60  .397/.400  2-8/2-6  .250/.333  19-25/13-16  .760/.813  31/46  (15)  17/13  14/26  3/1  10/6  17/24 
COLORADO STATE-PUEBLO  33/30  33/37  66-67   (1)  24-55/27-58  .436/.466  4-9/3-16  .444/.188  14-17/10-13  .824/.769  33/32  +1  10/19  15/15  6/1  10/8  14/16 
Alderson-Broaddus  41/24  46/32  87-56   +31  39-90/19-54  .433/.352  7-17/3-15  .412/.200  2-7/15-21  .286/.714  60/35  +25  17/5  15/24  8/0  11/8  18/13 
CSU Monterey Bay  43/38  48/39  91-77   +14  29-62/26-50  .468/.520  5-14/8-13  .357/.615  28-35/17-23  .800/.739  38/27  +11  13/13  14/22  1/0  10/6  20/25 
Western Washington  21/48  34/39  55-87   (32)  19-58/35-61  .328/.574  5-14/9-16  .357/.563  12-14/8-12  .857/.667  24/44  (20)  8/22  22/22  2/2  13/12  15/15 
SEATTLE PACIFIC  30/43  37/37  67-80   (13)  27-65/33-62  .415/.532  4-11/7-16  .364/.438  9-11/7-11  .818/.636  34/37  (3)  13/17  18/19  4/1  8/8  12/17 
NORTHWEST NAZARENE  41/40  36/40  77-80   (3)  29-70/30-57  .414/.526  2-13/4-7  .154/.571  17-19/16-23  .895/.696  28/43  (15)  8/12  12/26  6/6  6/4  21/20 
Humboldt State  31/40  43/47  74-87   (13)  30-64/32-59  .469/.542  3-15/8-16  .200/.500  11-12/15-17  .917/.882  32/31  +1  17/23  12/9  5/4  3/7  16/16 
Western Oregon  29/15  36/24  65-39   +26  25-66/15-53  .379/.283  6-26/4-12  .231/.333  9-14/5-6  .643/.833  46/35  +11  19/14  14/23  9/3  13/11  12/10 
ALASKA ANCHORAGE  51/20  42/34  93-54   +39  35-59/18-54  .593/.333  5-12/3-11  .417/.273  18-23/15-25  .783/.600  38/27  +11  20/8  20/24  7/3  10/12  22/20 
ALASKA FAIRBANKS  40/26  46/32  86-58   +28  35-67/22-61  .522/.361  5-12/2-12  .417/.167  11-16/12-17  .688/.706  44/32  +12  19/10  20/23  4/1  8/11  18/16 
Western Washington  23/27  22/38  45-65   (20)  19-59/22-57  .322/.386  5-16/5-14  .313/.357  2-3/16-23  .667/.696  33/46  (13)  8/15  23/20  4/1  10/10  21/11 
Saint Martin's  33/29  42/42  75-71   +4  27-58/25-59  .466/.424  9-18/4-11  .500/.364  12-15/17-23  .800/.739  33/38  (5)  20/14  16/16  5/0  12/8  19/16 
Seattle  25/28  22/27  47-55   (8)  16-53/22-50  .302/.440  4-21/1-5  .190/.200  11-19/10-16  .579/.625  37/35  +2  7/14  21/19  1/5  7/11  15/19 
WESTERN OREGON  33/17  29/15  62-32   +30  24-63/11-39  .381/.282  5-20/3-12  .250/.250  9-16/7-13  .563/.538  42/30  +12  15/5  12/27  3/0  16/5  17/15 
HUMBOLDT STATE  31/29  35/29  66-58   +8  23-56/22-53  .411/.415  8-14/4-14  .571/.286  12-17/10-12  .706/.833  31/36  (5)  8/9  13/20  3/6  12/5  13/16 
Alaska Fairbanks  28/23  43/35  71-58   +13  21-54/20-58  .389/.345  6-20/4-13  .300/.308  23-30/14-24  .767/.583  32/46  (14)  12/11  7/17  4/0  7/5  15/21 
Alaska Anchorage  27/34  37/36  64-70   (6)  25-65/27-46  .385/.587  7-20/6-10  .350/.600  7-9/10-18  .778/.556  30/33  (3)  13/20  11/17  2/2  8/9  18/13 
GRAND CANYON  47/30  38/31  85-61   +24  35-60/20-53  .583/.377  8-19/3-12  .421/.250  7-10/18-24  .700/.750  27/33  (6)  21/9  13/25  3/1  11/5  19/12 
WESTERN WASHINGTON  18/28  42/37  60-65   (5)  23-64/24-55  .359/.436  5-15/2-7  .333/.286  9-14/15-25  .643/.600  37/41  (4)  5/12  18/24  4/2  9/8  18/18 
SEATTLE  29/24  39/34  68-58   +10  25-45/22-51  .556/.431  4-9/3-10  .444/.300  14-16/11-18  .875/.611  31/23  +8  16/9  29/26  4/1  8/7  18/18 
SAINT MARTIN'S  36/29  54/41  90-70   +20  31-74/24-66  .419/.364  6-19/7-22  .316/.318  22-24/15-19  .917/.789  46/40  +6  14/10  11/20  9/4  13/3  17/16 
Northwest Nazarene  31/39  27/38  58-77   (19)  23-76/32-62  .303/.516  4-20/4-5  .200/.800  8-12/9-14  .667/.643  33/55  (22)  13/17  11/24  7/4  14/3  14/13 
Seattle Pacific  23/36  30/53  53-89   (36)  20-65/27-56  .308/.482  3-15/6-13  .200/.462  10-20/29-39  .500/.744  31/55  (24)  8/22  16/23  3/4  14/11  25/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  12  20  22  24  32  34 
Opponent  Date  Score  WL  BLAKE,ASH  SHORT,LAU  MOORE,KRI  FENIMORE,  MCKINNEY,  HULL,HANN  CORWIN,JA 
vs Minnesota State Moor  11/18/05  82-73  W  10-1-1  3-1-6  5-2-0  2-1-3  2-3-2  16-8-5  21-5-4 
vs Biola  11/19/05  59-56  W  7-1-0  4-1-6  0-2-0  8-1-2  4-3-0  20-4-3  6-12-2 
CSU MONTEREY BAY  11/25/05  71-63  W  0-3-1  5-0-10  DNP  4-0-1  9-5-1  17-4-4  10-7-0 
COLORADO STATE-PUEBLO  11/26/05  66-67  L  12-5-0  5-0-5  DNP  2-0-3  0-1-0  15-2-0  14-5-2 
vs Alderson-Broaddus  12/10/05  87-56  W  10-4-2  4-1-3  9-4-1  6-2-2  9-7-4  8-9-0  13-6-4 
vs CSU Monterey Bay  12/11/05  91-77  W  12-4-1  2-0-2  6-2-1  8-2-1  4-1-2  12-2-2  13-3-3 
vs Western Washington  12/17/05  55-87  L  5-2-0  0-4-1  3-4-0  8-3-4  0-0-0  6-2-1  27-3-2 
SEATTLE PACIFIC  12/29/05  67-80  L  9-2-0  0-2-0  2-1-0  12-1-2  0-1-0  13-5-4  16-4-2 
NORTHWEST NAZARENE  12/31/05  77-80  L  7-6-2  0-0-1  6-0-1  13-0-3  10-3-0  14-2-1  20-6-0 
at Humboldt State  01/05/06  74-87  L  10-3-1  0-5-4  8-0-1  2-0-5  4-7-1  14-6-1  4-0-0 
at Western Oregon  01/07/06  65-39  W  5-6-3  5-2-0  3-0-4  0-1-3  3-1-1  14-4-1  16-9-3 
ALASKA ANCHORAGE  01/12/06  93-54  W  7-2-1  1-2-0  7-2-4  7-2-2  2-2-0  7-5-5  19-3-5 
ALASKA FAIRBANKS  01/14/06  86-58  W  6-1-1  0-2-3  5-2-1  6-5-3  7-1-0  16-6-3  15-3-5 
at Western Washington  01/21/06  45-65  L  2-3-1  0-1-1  5-0-2  4-1-1  9-3-0  2-3-2  17-4-1 
at Saint Martin's  01/26/06  75-71  W  2-2-1  3-1-2  3-0-1  10-2-2  9-3-0  16-5-2  26-7-8 
at Seattle  01/28/06  47-55  L  2-3-2  0-2-1  2-0-0  3-2-1  3-3-2  7-10-0  18-5-1 
WESTERN OREGON  02/02/06  62-32  W  3-2-0  0-0-4  0-5-2  6-4-1  7-3-1  8-4-3  10-2-3 
HUMBOLDT STATE  02/04/06  66-58  W  6-1-2  0-5-1  2-2-0  13-3-1  6-0-1  11-5-2  14-5-1 
at Alaska Fairbanks  02/09/06  71-58  W  8-3-1  2-0-2  2-1-1  4-4-1  4-3-0  11-3-1  18-4-4 
at Alaska Anchorage  02/11/06  64-70  L  10-1-2  0-1-0  0-2-1  17-1-4  3-2-0  4-3-3  14-5-2 
GRAND CANYON  02/15/06  85-61  W  4-2-1  0-5-3  2-1-2  8-2-3  10-1-3  7-4-5  37-3-4 
WESTERN WASHINGTON  02/18/06  60-65  L  6-3-1  4-1-1  0-2-0  14-2-1  4-1-0  18-8-1  6-8-1 
SEATTLE  02/22/06  68-58  W  21-3-1  3-0-1  0-0-1  0-4-1  2-1-2  10-3-4  14-7-2 
SAINT MARTIN'S  02/25/06  90-70  W  15-7-4  0-4-1  2-1-1  5-4-2  5-4-0  6-4-2  33-5-3 
at Northwest Nazarene  03/02/06  58-77  L  11-6-0  4-1-1  2-1-1  2-0-3  6-4-1  14-0-0  10-5-5 
at Seattle Pacific  03/04/06  53-89  L  5-4-0  0-0-1  2-1-0  5-3-3  4-6-1  19-3-0  10-2-0 

        40  42  44  54 
Opponent  Date  Score  WL  KLAPPERIC  WRIGHT,LA  VANDE STO  TANNEBERG 
vs Minnesota State Moor  11/18/05  82-73  W  2-3-1  12-6-0  DNP  9-3-0 
vs Biola  11/19/05  59-56  W  4-7-0  4-6-0  DNP  2-2-0 
CSU MONTEREY BAY  11/25/05  71-63  W  3-2-0  18-4-0  DNP  5-2-0 
COLORADO STATE-PUEBLO  11/26/05  66-67  L  4-5-0  14-13-0  DNP  0-0-0 
vs Alderson-Broaddus  12/10/05  87-56  W  2-3-1  12-7-0  2-3-0  12-12-0 
vs CSU Monterey Bay  12/11/05  91-77  W  2-3-0  32-13-1  DNP  0-2-0 
vs Western Washington  12/17/05  55-87  L  4-2-0  DNP  DNP  2-2-0 
SEATTLE PACIFIC  12/29/05  67-80  L  0-3-1  13-8-0  DNP  2-5-4 
NORTHWEST NAZARENE  12/31/05  77-80  L  2-0-0  4-6-0  DNP  1-1-0 
at Humboldt State  01/05/06  74-87  L  4-0-2  26-5-1  DNP  2-1-1 
at Western Oregon  01/07/06  65-39  W  3-1-0  14-13-4  0-0-0  2-5-0 
ALASKA ANCHORAGE  01/12/06  93-54  W  11-3-0  27-8-3  DNP  5-5-0 
ALASKA FAIRBANKS  01/14/06  86-58  W  7-6-2  22-9-1  DNP  2-4-0 
at Western Washington  01/21/06  45-65  L  0-3-0  6-10-0  DNP  0-0-0 
at Saint Martin's  01/26/06  75-71  W  0-0-0  6-10-3  DNP  0-2-1 
at Seattle  01/28/06  47-55  L  0-1-0  7-4-0  DNP  5-4-0 
WESTERN OREGON  02/02/06  62-32  W  7-9-0  15-5-1  DNP  6-7-0 
HUMBOLDT STATE  02/04/06  66-58  W  2-5-0  12-4-0  DNP  0-0-0 
at Alaska Fairbanks  02/09/06  71-58  W  3-2-0  17-8-2  DNP  2-0-0 
at Alaska Anchorage  02/11/06  64-70  L  2-4-0  12-8-1  DNP  2-1-0 
GRAND CANYON  02/15/06  85-61  W  4-2-0  6-1-0  DNP  7-2-0 
WESTERN WASHINGTON  02/18/06  60-65  L  0-0-0  8-10-0  DNP  0-0-0 
SEATTLE  02/22/06  68-58  W  4-1-0  12-9-4  DNP  2-0-0 
SAINT MARTIN'S  02/25/06  90-70  W  2-2-0  18-12-0  DNP  4-0-1 
at Northwest Nazarene  03/02/06  58-77  L  0-1-0  6-8-1  DNP  3-3-1 
at Seattle Pacific  03/04/06  53-89  L  0-2-0  6-3-2  0-0-1  2-3-0 


 

Individual Game-by-Game

 

#10  Blake,Ashley  
#12  Short,Lauren  
#20  Moore,Kristin  
#22  Fenimore,Ashley  
#24  McKinney,Stephanie  
#32  Hull,Hanna  
#34  Corwin,Jamie  
#40  Klapperich,Kristina  
#42  Wright,Laura  
#44  Vande Stouwe,Katie  
#54  Tanneberg,Hilary  
#TM  TEAM