#24 McKinney,Stephanie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota State Moorhead  11/18/05    14  1-3  .333  0-0  .000  0-0  .000  2  1  3  3.0  1  0  2  1  0  0  2  2.0 
vs Biola  11/19/05    19  1-5  .200  0-2  .000  2-4  .500  1  2  3  3.0  2  0  0  1  0  3  4  3.0 
CSU MONTEREY BAY  11/25/05    20  1-3  .333  1-2  .500  6-7  .857  1  4  5  3.7  2  0  1  1  1  1  9  5.0 
COLORADO STATE-PUEBLO  11/26/05    17  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  3.8 
vs Alderson-Broaddus  12/10/05    23  4-8  .500  0-0  .000  1-2  .500  1  6  7  3.8  3  0  4  1  2  2  9  4.8 
vs CSU Monterey Bay  12/11/05    18  1-5  .200  0-1  .000  2-3  .667  0  1  1  3.3  1  0  2  2  0  0  4  4.7 
vs Western Washington  12/17/05    21  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.9  2  0  0  0  1  1  0  4.0 
SEATTLE PACIFIC  12/29/05    10  0-1  .000  0-0  .000  0-1  .000  0  1  1  2.6  2  0  0  1  0  1  0  3.5 
NORTHWEST NAZARENE  12/31/05    17  4-6  .667  1-1  1.000  1-1  1.000  0  3  3  2.7  2  0  0  1  0  2  10  4.2 
at Humboldt State  01/05/06    19  1-2  .500  1-2  .500  1-2  .500  1  6  7  3.1  1  0  1  2  0  1  4  4.2 
at Western Oregon  01/07/06    19  1-5  .200  0-2  .000  1-2  .500  0  1  1  2.9  1  0  1  2  1  3  3  4.1 
ALASKA ANCHORAGE  01/12/06    10  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.8  2  0  0  2  0  1  2  3.9 
ALASKA FAIRBANKS  01/14/06    13  3-3  1.000  1-1  1.000  0-0  .000  0  1  1  2.7  2  0  0  1  0  2  7  4.2 
at Western Washington  01/21/06    22  4-10  .400  1-3  .333  0-0  .000  1  2  3  2.7  4  0  0  2  0  2  9  4.5 
at Saint Martin's  01/26/06    15  3-3  1.000  1-1  1.000  2-4  .500  0  3  3  2.7  0  0  0  2  0  2  9  4.8 
at Seattle  01/28/06    14  1-4  .250  0-0  .000  1-1  1.000  1  2  3  2.8  3  0  2  2  0  0  3  4.7 
WESTERN OREGON  02/02/06    15  2-4  .500  1-2  .500  2-2  1.000  1  2  3  2.8  2  0  1  0  1  2  7  4.8 
HUMBOLDT STATE  02/04/06    13  2-4  .500  2-3  .667  0-0  .000  0  0  0  2.6  1  0  1  1  1  1  6  4.9 
at Alaska Fairbanks  02/09/06    13  2-3  .667  0-1  .000  0-0  .000  0  3  3  2.6  2  0  0  1  0  0  4  4.8 
at Alaska Anchorage  02/11/06    12  1-5  .200  1-2  .500  0-0  .000  1  1  2  2.6  1  0  0  0  1  0  3  4.8 
GRAND CANYON  02/15/06    22  3-9  .333  0-2  .000  4-6  .667  1  0  1  2.5  3  0  3  0  0  1  10  5.0 
WESTERN WASHINGTON  02/18/06    17  1-2  .500  0-1  .000  2-2  1.000  1  0  1  2.5  1  0  0  0  0  0  4  5.0 
SEATTLE  02/22/06    23  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.4  1  0  2  6  1  1  2  4.8 
SAINT MARTIN'S  02/25/06    18  2-4  .500  1-1  1.000  0-0  .000  1  3  4  2.5  1  0  0  1  0  0  5  4.8 
at Northwest Nazarene  03/02/06    15  1-7  .143  0-3  .000  4-4  1.000  2  2  4  2.5  2  0  1  0  1  0  6  4.9 
at Seattle Pacific  03/04/06    18  1-2  .500  0-0  .000  2-3  .667  2  4  6  2.7  3  0  1  3  0  0  4  4.8 
Totals     0  437  42-105  .400  11-30  .367  31-44  .705  18  51  69  2.7  45  0  22  33  10  26  126  4.8 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 4.8      Assists/game: 0.8 
FG Pct: 40.0      Turnovers/game: 1.3 
3FG Pct: 36.7      Assist/turnover ratio: 0.7 
FT Pct: 70.5      Steals/game: 1.0 
       Blocks/game: 0.4