#12 Short,Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota State Moorhead  11/18/05  *  20  1-2  .500  0-1  .000  1-2  .500  0  1  1  1.0  2  0  6  3  0  1  3  3.0 
vs Biola  11/19/05  *  23  2-6  .333  0-2  .000  0-0  .000  0  1  1  1.0  1  0  6  2  0  1  4  3.5 
CSU MONTEREY BAY  11/25/05  *  25  2-4  .500  0-0  .000  1-2  .500  0  0  0  0.7  0  0  10  1  0  0  5  4.0 
COLORADO STATE-PUEBLO  11/26/05  *  28  1-1  1.000  0-0  .000  3-4  .750  0  0  0  0.5  1  0  5  3  0  2  5  4.3 
vs Alderson-Broaddus  12/10/05  *  24  2-3  .667  0-0  .000  0-0  .000  0  1  1  0.6  1  0  3  2  0  0  4  4.2 
vs CSU Monterey Bay  12/11/05  *  24  1-4  .250  0-0  .000  0-2  .000  0  0  0  0.5  0  0  2  2  0  0  2  3.8 
vs Western Washington  12/17/05  *  21  0-3  .000  0-0  .000  0-0  .000  1  3  4  1.0  1  0  1  4  0  0  0  3.3 
SEATTLE PACIFIC  12/29/05    14  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.1  1  0  0  4  0  1  0  2.9 
NORTHWEST NAZARENE  12/31/05    13  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  1  0  0  0  2.6 
at Humboldt State  01/05/06    19  0-4  .000  0-3  .000  0-0  .000  1  4  5  1.4  0  0  4  2  1  0  0  2.3 
at Western Oregon  01/07/06    19  2-6  .333  1-3  .333  0-0  .000  0  2  2  1.5  1  0  0  1  0  2  5  2.5 
ALASKA ANCHORAGE  01/12/06    19  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.5  0  0  0  2  0  1  1  2.4 
ALASKA FAIRBANKS  01/14/06    18  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.5  1  0  3  2  0  1  0  2.2 
at Western Washington  01/21/06    17  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  1  2  0  1  0  2.1 
at Saint Martin's  01/26/06    14  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.5  1  0  2  1  0  1  3  2.1 
at Seattle  01/28/06    15  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  1  1  0  1  0  2.0 
WESTERN OREGON  02/02/06    16  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.4  0  0  4  1  0  0  0  1.9 
HUMBOLDT STATE  02/04/06    16  0-1  .000  0-0  .000  0-0  .000  0  5  5  1.6  1  0  1  1  0  0  0  1.8 
at Alaska Fairbanks  02/09/06    14  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.5  1  0  2  0  0  0  2  1.8 
at Alaska Anchorage  02/11/06    10  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  2  0  1.7 
GRAND CANYON  02/15/06    18  0-2  .000  0-2  .000  0-0  .000  1  4  5  1.7  3  0  3  2  0  0  0  1.6 
WESTERN WASHINGTON  02/18/06    15  2-4  .500  0-0  .000  0-1  .000  0  1  1  1.6  0  0  1  2  0  0  4  1.7 
SEATTLE  02/22/06    11  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.6  0  0  1  3  0  0  3  1.8 
SAINT MARTIN'S  02/25/06    14  0-1  .000  0-0  .000  0-0  .000  2  2  4  1.7  4  0  1  0  0  1  0  1.7 
at Northwest Nazarene  03/02/06    12  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.6  1  0  1  2  0  3  4  1.8 
at Seattle Pacific  03/04/06    14  0-2  .000  0-0  .000  0-2  .000  0  0  0  1.6  0  0  1  0  0  2  0  1.7 
Totals     7  453  18-63  .286  3-19  .158  6-15  .400  6  35  41  1.6  21  0  60  44  1  20  45  1.7 
 
Games played: 26      Rebounds/game: 1.6 
Points/game: 1.7      Assists/game: 2.3 
FG Pct: 28.6      Turnovers/game: 1.7 
3FG Pct: 15.8      Assist/turnover ratio: 1.4 
FT Pct: 40.0      Steals/game: 0.8 
       Blocks/game: 0.0