#40 Klapperich,Kristina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota State Moorhead  11/18/05    11  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.0  0  0  1  1  2  0  2  2.0 
vs Biola  11/19/05    16  2-5  .400  0-1  .000  0-1  .000  5  2  7  5.0  2  0  0  3  0  2  4  3.0 
CSU MONTEREY BAY  11/25/05    12  1-3  .333  0-0  .000  1-2  .500  0  2  2  4.0  0  0  0  0  0  0  3  3.0 
COLORADO STATE-PUEBLO  11/26/05    18  1-3  .333  0-0  .000  2-2  1.000  3  2  5  4.3  1  0  0  1  0  0  4  3.3 
vs Alderson-Broaddus  12/10/05    17  1-6  .167  0-0  .000  0-0  .000  3  0  3  4.0  1  0  1  3  0  0  2  3.0 
vs CSU Monterey Bay  12/11/05    13  1-1  1.000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  1  0  1  2  2.8 
vs Western Washington  12/17/05    21  2-2  1.000  0-0  .000  0-0  .000  0  2  2  3.6  1  0  0  0  0  3  4  3.0 
SEATTLE PACIFIC  12/29/05    8  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  1  0  0  0  0  2.6 
NORTHWEST NAZARENE  12/31/05    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.1  1  0  0  2  0  0  2  2.6 
at Humboldt State  01/05/06    24  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.8  1  0  2  0  1  1  4  2.7 
at Western Oregon  01/07/06    6  1-4  .250  0-0  .000  1-2  .500  1  0  1  2.6  0  0  0  2  1  0  3  2.7 
ALASKA ANCHORAGE  01/12/06    18  4-5  .800  1-1  1.000  2-3  .667  1  2  3  2.7  2  0  0  1  1  0  11  3.4 
ALASKA FAIRBANKS  01/14/06    14  2-3  .667  0-0  .000  3-6  .500  4  2  6  2.9  0  0  2  1  0  0  7  3.7 
at Western Washington  01/21/06    11  0-3  .000  0-0  .000  0-0  .000  2  1  3  2.9  0  0  0  0  1  0  0  3.4 
at Saint Martin's  01/26/06    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  1  0  0  0  3.2 
at Seattle  01/28/06    13  0-2  .000  0-0  .000  0-2  .000  1  0  1  2.6  0  0  0  0  0  0  0  3.0 
WESTERN OREGON  02/02/06    21  3-6  .500  0-0  .000  1-2  .500  5  4  9  3.0  2  0  0  0  0  0  7  3.2 
HUMBOLDT STATE  02/04/06    14  0-2  .000  0-0  .000  2-2  1.000  2  3  5  3.1  1  0  0  0  0  0  2  3.2 
at Alaska Fairbanks  02/09/06    9  1-2  .500  0-0  .000  1-2  .500  1  1  2  3.1  0  0  0  0  0  0  3  3.2 
at Alaska Anchorage  02/11/06    4  1-3  .333  0-0  .000  0-0  .000  2  2  4  3.1  1  0  0  1  0  0  2  3.1 
GRAND CANYON  02/15/06    14  2-4  .500  0-0  .000  0-0  .000  1  1  2  3.0  2  0  0  2  0  0  4  3.1 
WESTERN WASHINGTON  02/18/06    8  0-1  .000  0-0  .000  0-1  .000  0  0  0  2.9  1  0  0  2  0  1  0  3.0 
SEATTLE  02/22/06    9  1-2  .500  0-0  .000  2-2  1.000  0  1  1  2.8  1  0  0  3  0  0  4  3.0 
SAINT MARTIN'S  02/25/06    5  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  1  0  0  2  3.0 
at Northwest Nazarene  03/02/06    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  2.9 
at Seattle Pacific  03/04/06    17  0-1  .000  0-0  .000  0-1  .000  0  2  2  2.7  1  0  0  0  0  2  0  2.8 
Totals     0  326  28-68  .412  1-3  .333  15-28  .536  34  36  70  2.7  18  0  7  25  6  10  72  2.8 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 2.8      Assists/game: 0.3 
FG Pct: 41.2      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 53.6      Steals/game: 0.4 
       Blocks/game: 0.2