#22 Fenimore,Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota State Moorhead  11/18/05    17  1-4  .250  0-0  .000  0-0  .000  0  1  1  1.0  2  0  3  2  0  2  2  2.0 
vs Biola  11/19/05    17  3-5  .600  2-3  .667  0-2  .000  1  0  1  1.0  3  0  2  6  0  4  8  5.0 
CSU MONTEREY BAY  11/25/05    15  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.7  2  0  1  1  0  0  4  4.7 
COLORADO STATE-PUEBLO  11/26/05    11  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  3  3  1  2  2  4.0 
vs Alderson-Broaddus  12/10/05    16  2-3  .667  2-2  1.000  0-0  .000  0  2  2  0.8  3  0  2  1  0  2  6  4.4 
vs CSU Monterey Bay  12/11/05    16  3-5  .600  2-2  1.000  0-0  .000  0  2  2  1.0  3  0  1  2  0  0  8  5.0 
vs Western Washington  12/17/05    19  3-3  1.000  0-0  .000  2-2  1.000  0  3  3  1.3  1  0  4  1  1  1  8  5.4 
SEATTLE PACIFIC  12/29/05  *  26  3-9  .333  2-3  .667  4-4  1.000  0  1  1  1.3  3  0  2  4  1  3  12  6.3 
NORTHWEST NAZARENE  12/31/05  *  27  5-7  .714  1-3  .333  2-2  1.000  0  0  0  1.1  2  0  3  2  1  0  13  7.0 
at Humboldt State  01/05/06  *  22  1-5  .200  0-2  .000  0-0  .000  0  0  0  1.0  0  0  5  0  0  1  2  6.5 
at Western Oregon  01/07/06  *  21  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  0  0  3  0  0  1  0  5.9 
ALASKA ANCHORAGE  01/12/06  *  21  3-3  1.000  1-1  1.000  0-0  .000  0  2  2  1.1  2  0  2  3  0  1  7  6.0 
ALASKA FAIRBANKS  01/14/06  *  19  2-5  .400  0-2  .000  2-2  1.000  0  5  5  1.4  1  0  3  4  0  1  6  6.0 
at Western Washington  01/21/06  *  24  2-6  .333  0-3  .000  0-0  .000  1  0  1  1.4  1  0  1  5  1  2  4  5.9 
at Saint Martin's  01/26/06  *  26  4-8  .500  2-3  .667  0-0  .000  1  1  2  1.4  3  0  2  0  0  0  10  6.1 
at Seattle  01/28/06  *  25  1-6  .167  0-4  .000  1-2  .500  1  1  2  1.4  1  0  1  5  0  0  3  5.9 
WESTERN OREGON  02/02/06  *  24  2-4  .500  2-4  .500  0-0  .000  1  3  4  1.6  3  0  1  2  0  3  6  5.9 
HUMBOLDT STATE  02/04/06  *  24  4-6  .667  1-2  .500  4-6  .667  0  3  3  1.7  0  0  1  1  0  3  13  6.3 
at Alaska Fairbanks  02/09/06  *  26  1-4  .250  1-3  .333  1-2  .500  0  4  4  1.8  2  0  1  1  0  2  4  6.2 
at Alaska Anchorage  02/11/06  *  30  7-17  .412  3-8  .375  0-0  .000  1  0  1  1.8  2  0  4  1  0  2  17  6.8 
GRAND CANYON  02/15/06  *  22  3-3  1.000  2-2  1.000  0-0  .000  0  2  2  1.8  0  0  3  0  0  0  8  6.8 
WESTERN WASHINGTON  02/18/06  *  25  4-10  .400  2-6  .333  4-5  .800  0  2  2  1.8  2  0  1  1  0  0  14  7.1 
SEATTLE  02/22/06  *  29  0-2  .000  0-0  .000  0-0  .000  0  4  4  1.9  1  0  1  3  0  0  0  6.8 
SAINT MARTIN'S  02/25/06  *  26  2-3  .667  1-2  .500  0-0  .000  0  4  4  2.0  4  0  2  0  1  1  5  6.8 
at Northwest Nazarene  03/02/06  *  28  1-6  .167  0-3  .000  0-0  .000  0  0  0  1.9  0  0  3  3  0  0  2  6.6 
at Seattle Pacific  03/04/06  *  26  2-6  .333  0-0  .000  1-2  .500  1  2  3  1.9  4  0  3  1  0  3  5  6.5 
Totals     19  582  62-136  .456  24-60  .400  21-29  .724  7  43  50  1.9  45  0  58  52  6  34  169  6.5 
 
Games played: 26      Rebounds/game: 1.9 
Points/game: 6.5      Assists/game: 2.2 
FG Pct: 45.6      Turnovers/game: 2.0 
3FG Pct: 40.0      Assist/turnover ratio: 1.1 
FT Pct: 72.4      Steals/game: 1.3 
       Blocks/game: 0.2