#20 Moore,Kristin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota State Moorhead  11/18/05    10  2-3  .667  1-1  1.000  0-0  .000  0  2  2  2.0  1  0  0  1  0  1  5  5.0 
vs Biola  11/19/05    4  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  1  0  0  0  2.5 
vs Alderson-Broaddus  12/10/05    18  4-11  .364  1-5  .200  0-0  .000  0  4  4  2.7  2  0  1  3  0  1  9  4.7 
vs CSU Monterey Bay  12/11/05    13  2-6  .333  0-2  .000  2-2  1.000  0  2  2  2.5  0  0  1  0  0  0  6  5.0 
vs Western Washington  12/17/05    16  1-7  .143  1-6  .167  0-0  .000  0  4  4  2.8  2  0  0  3  0  0  3  4.6 
SEATTLE PACIFIC  12/29/05    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  2  4.2 
NORTHWEST NAZARENE  12/31/05    10  3-6  .500  0-1  .000  0-0  .000  0  0  0  2.1  1  0  1  1  0  0  6  4.4 
at Humboldt State  01/05/06    15  3-7  .429  2-4  .500  0-0  .000  0  0  0  1.9  1  0  1  3  0  0  8  4.9 
at Western Oregon  01/07/06    14  1-4  .250  1-4  .250  0-0  .000  0  0  0  1.7  3  0  4  3  0  1  3  4.7 
ALASKA ANCHORAGE  01/12/06    20  3-7  .429  1-4  .250  0-0  .000  0  2  2  1.7  2  0  4  1  0  1  7  4.9 
ALASKA FAIRBANKS  01/14/06    20  2-5  .400  1-2  .500  0-0  .000  0  2  2  1.7  3  0  1  5  0  1  5  4.9 
at Western Washington  01/21/06    13  1-5  .200  1-3  .333  2-2  1.000  0  0  0  1.6  2  0  2  3  0  0  5  4.9 
at Saint Martin's  01/26/06    11  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.5  3  0  1  2  0  1  3  4.8 
at Seattle  01/28/06    10  1-5  .200  0-2  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  2  4.6 
WESTERN OREGON  02/02/06    19  0-3  .000  0-1  .000  0-0  .000  1  4  5  1.6  1  0  2  2  0  1  0  4.3 
HUMBOLDT STATE  02/04/06    14  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.6  1  0  0  1  1  1  2  4.1 
at Alaska Fairbanks  02/09/06    9  1-5  .200  0-2  .000  0-0  .000  0  1  1  1.6  1  0  1  0  0  0  2  4.0 
at Alaska Anchorage  02/11/06    10  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.6  2  0  1  1  0  0  0  3.8 
GRAND CANYON  02/15/06    20  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  2  2  0  2  2  3.7 
WESTERN WASHINGTON  02/18/06    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.6  3  0  0  3  0  1  0  3.5 
SEATTLE  02/22/06    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  1  0  1  0  3.3 
SAINT MARTIN'S  02/25/06    14  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  1  1  1  2  3.3 
at Northwest Nazarene  03/02/06    14  1-5  .200  0-1  .000  0-0  .000  1  0  1  1.5  1  0  1  1  0  0  2  3.2 
at Seattle Pacific  03/04/06    12  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.5  3  0  0  4  0  1  2  3.2 
Totals     0  314  31-98  .316  10-44  .227  4-4  1.000  3  32  35  1.5  34  0  25  42  2  14  76  3.2 
 
Games played: 24      Rebounds/game: 1.5 
Points/game: 3.2      Assists/game: 1.0 
FG Pct: 31.6      Turnovers/game: 1.8 
3FG Pct: 22.7      Assist/turnover ratio: 0.6 
FT Pct: 100.0      Steals/game: 0.6 
       Blocks/game: 0.1