Central Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WHITMAN   11/22/02  74-51   W  30-62  .484  5-18  .278  9-14  .643  13  21  34   34.0  19  15  21  2  17  74   74.0 
LEWIS-CLARK STATE   11/23/02  77-86   L  30-69  .435  11-24  .458  6-8  .750  20  22  42   38.0  27  22  22  1  4  77   75.5 
at Northwest   11/30/02  71-58   W  24-68  .353  8-20  .400  15-26  .577  22  24  46   40.7  18  12  21  3  15  71   74.0 
at Western Oregon   12/05/02  67-44   W  26-53  .491  9-25  .360  6-7  .857  5  19  24   36.5  18  22  16  4  11  67   72.2 
at Humboldt State   12/07/02  87-74   W  27-57  .474  8-24  .333  25-34  .735  13  21  34   36.0  11  13  21  2  7  87   75.2 
at Lynn   12/17/02  73-62   W  29-56  .518  8-21  .381  7-11  .636  15  23  38   36.3  15  20  17  3  8  73   74.8 
vs Florida Southern   12/18/02  46-70   L  19-58  .328  8-24  .333  0-4  .000  6  18  24   34.6  16  15  20  1  8  46   70.7 
vs Western New Mexico   12/28/02  77-51   W  30-61  .492  12-25  .480  5-9  .556  17  18  35   34.6  20  24  21  3  11  77   71.5 
at UC San Diego   12/29/02  65-64   W  21-54  .389  6-20  .300  17-23  .739  17  18  35   34.7  25  10  23  2  13  65   70.8 
SAINT MARTIN'S   01/09/03  60-69   L  22-62  .355  10-31  .323  6-12  .500  17  22  39   35.1  16  19  19  4  5  60   69.7 
NORTHWEST NAZARENE   01/11/03  69-72   L  24-72  .333  6-15  .400  15-27  .556  24  25  49   36.4  30  20  28  2  17  69   69.6 
SEATTLE PACIFIC   01/18/03  60-63   L  22-52  .423  4-16  .250  12-19  .632  8  24  32   36.0  24  16  24  4  11  60   68.8 
at Seattle   01/23/03  66-61   W  21-59  .356  4-15  .267  20-29  .690  15  23  38   36.2  24  12  15  4  8  66   68.6 
at Western Washington   01/25/03  60-62   L  19-58  .328  6-14  .429  16-23  .696  11  11  22   35.1  17  11  15  2  12  60   68.0 
ALASKA FAIRBANKS   01/30/03  69-53   W  25-60  .417  8-21  .381  11-12  .917  12  23  35   35.1  18  17  20  5  10  69   68.1 
ALASKA ANCHORAGE   02/01/03  78-40   W  28-62  .452  8-21  .381  14-21  .667  18  27  45   35.8  18  17  24  5  16  78   68.7 
at Northwest Nazarene   02/06/03  79-73   W  29-66  .439  5-18  .278  16-24  .667  14  29  43   36.2  19  14  19  5  13  79   69.3 
at Saint Martin's   02/08/03  56-70   L  20-63  .317  8-28  .286  8-13  .615  16  19  35   36.1  19  12  21  2  11  56   68.6 
at Seattle Pacific   02/15/03  69-80   L  26-60  .433  7-20  .350  10-18  .556  10  20  30   35.8  23  16  17  2  14  69   68.6 
WESTERN WASHINGTON   02/20/03  79-76   W  26-57  .456  8-17  .471  19-24  .792  10  23  33   35.7  17  14  16  3  9  79   69.1 
SEATTLE   02/22/03  76-52   W  29-62  .468  6-18  .333  12-17  .706  13  24  37   35.7  14  15  19  3  11  76   69.4 
at Alaska Fairbanks   02/27/03  75-60   W  29-67  .433  9-29  .310  8-9  .889  13  21  34   35.6  18  17  13  5  12  75   69.7 
at Alaska Anchorage   03/01/03  77-59   W  25-61  .410  6-16  .375  21-25  .840  14  22  36   35.7  15  13  18  8  13  77   70.0 
HUMBOLDT STATE   03/06/03  78-67   W  27-65  .415  11-24  .458  13-21  .619  17  15  32   35.5  12  20  12  2  17  78   70.3 
WESTERN OREGON   03/08/03  71-65   Wot  24-75  .320  8-33  .242  15-21  .714  25  24  49   36.0  20  16  15  0  7  71   70.4 
vs Montana State-Billings   03/14/03  69-91   L  25-73  .342  6-20  .300  13-19  .684  19  21  40   36.2  20  14  14  6  10  69   70.3 


 
Central Washington     1828     657-1612  .408  195-557  .350  319-470  .679  384  557  941   36.2  493  416  491  83  290  1828   70.3 
Opponents     1673     607-1383  .439  93-261  .356  366-527  .694  312  647  959   36.9  466  361  616  66  193  1673   64.3 
 
Games played: 26      Rebounds/game: 36.2 
Points/game: 70.3      Assists/game: 16.0 
FG Pct: 40.8      Turnovers/game: 18.9 
3FG Pct: 35.0      Assist/turnover ratio: 0.8 
FT Pct: 67.9      Steals/game: 11.2 
       Blocks/game: 3.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WHITMAN   11/22/02  74-51   W  18-46  .391  8-11  .727  7-11  .636  10  20  30   30.0  18  12  34  5  7  51   51.0 
LEWIS-CLARK STATE   11/23/02  77-86   L  31-58  .534  5-10  .500  19-34  .559  12  20  32   31.0  15  16  13  1  7  86   68.5 
at Northwest   11/30/02  71-58   W  23-52  .442  5-8  .625  7-14  .500  10  26  36   32.7  19  13  30  0  11  58   65.0 
at Western Oregon   12/05/02  67-44   W  17-46  .370  1-9  .111  9-16  .563  12  22  34   33.0  11  11  23  1  5  44   59.8 
at Humboldt State   12/07/02  87-74   W  29-56  .518  7-12  .583  9-11  .818  9  21  30   32.4  26  22  26  0  7  74   62.6 
at Lynn   12/17/02  73-62   W  25-62  .403  7-21  .333  5-6  .833  15  14  29   31.8  14  14  15  1  7  62   62.5 
vs Florida Southern   12/18/02  46-70   L  28-65  .431  2-8  .250  12-18  .667  21  35  56   35.3  12  14  23  5  9  70   63.6 
vs Western New Mexico   12/28/02  77-51   W  20-41  .488  1-6  .167  10-18  .556  9  15  24   33.9  14  14  30  4  9  51   62.0 
at UC San Diego   12/29/02  65-64   W  19-47  .404  2-8  .250  24-31  .774  13  21  34   33.9  23  13  24  3  4  64   62.2 
SAINT MARTIN'S   01/09/03  60-69   L  24-53  .453  4-13  .308  17-18  .944  7  28  35   34.0  14  15  15  4  12  69   62.9 
NORTHWEST NAZARENE   01/11/03  69-72   L  19-49  .388  2-8  .250  32-42  .762  10  32  42   34.7  26  6  29  3  6  72   63.7 
SEATTLE PACIFIC   01/18/03  60-63   L  19-46  .413  2-9  .222  23-33  .697  9  26  35   34.8  14  12  22  2  14  63   63.7 
at Seattle   01/23/03  66-61   W  20-50  .400  3-9  .333  18-25  .720  10  28  38   35.0  24  10  20  2  4  61   63.5 
at Western Washington   01/25/03  60-62   L  24-45  .533  1-4  .250  13-20  .650  13  30  43   35.6  19  16  32  5  6  62   63.4 
ALASKA FAIRBANKS   01/30/03  69-53   W  18-54  .333  2-5  .400  15-17  .882  13  23  36   35.6  16  13  23  1  9  53   62.7 
ALASKA ANCHORAGE   02/01/03  78-40   W  15-49  .306  2-11  .182  8-17  .471  12  20  32   35.4  20  7  29  3  5  40   61.2 
at Northwest Nazarene   02/06/03  79-73   W  28-66  .424  4-11  .364  13-23  .565  16  28  44   35.9  24  21  22  1  5  73   61.9 
at Saint Martin's   02/08/03  56-70   L  24-48  .500  3-11  .273  19-26  .731  12  32  44   36.3  13  12  24  0  13  70   62.4 
at Seattle Pacific   02/15/03  69-80   L  29-56  .518  6-13  .462  16-26  .615  16  29  45   36.8  16  19  25  2  10  80   63.3 
WESTERN WASHINGTON   02/20/03  79-76   W  27-65  .415  6-13  .462  16-19  .842  15  22  37   36.8  21  20  19  1  8  76   64.0 
SEATTLE   02/22/03  76-52   W  18-48  .375  2-13  .154  14-21  .667  9  22  31   36.5  23  7  27  2  7  52   63.4 
at Alaska Fairbanks   02/27/03  75-60   W  24-51  .471  2-8  .250  10-14  .714  9  25  34   36.4  15  9  25  0  4  60   63.2 
at Alaska Anchorage   03/01/03  77-59   W  23-61  .377  1-10  .100  12-16  .750  16  24  40   36.6  21  14  22  7  7  59   63.0 
HUMBOLDT STATE   03/06/03  78-67   W  26-51  .510  7-13  .538  8-11  .727  11  24  35   36.5  16  9  26  3  4  67   63.2 
WESTERN OREGON   03/08/03  71-65   Wot  24-52  .462  1-6  .167  16-21  .762  9  28  37   36.5  15  19  20  2  9  65   63.3 
vs Montana State-Billings   03/14/03  69-91   L  35-66  .530  7-11  .636  14-19  .737  14  32  46   36.9  17  23  18  8  4  91   64.3 


 
Opponents     1673     607-1383  .439  93-261  .356  366-527  .694  312  647  959   36.9  466  361  616  66  193  1673   64.3 
Central Washington     1828     657-1612  .408  195-557  .350  319-470  .679  384  557  941   36.2  493  416  491  83  290  1828   70.3 
 
Games played: 26      Rebounds/game: 36.9 
Points/game: 64.3      Assists/game: 13.9 
FG Pct: 43.9      Turnovers/game: 23.7 
3FG Pct: 35.6      Assist/turnover ratio: 0.6 
FT Pct: 69.4      Steals/game: 7.4 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
WHITMAN  38/17  36/34  74-51   +23  30-62/18-46  .484/.391  5-18/8-11  .278/.727  9-14/7-11  .643/.636  34/30  +4  15/12  21/34  2/5  17/7  19/18 
LEWIS-CLARK STATE  38/49  39/37  77-86   (9)  30-69/31-58  .435/.534  11-24/5-10  .458/.500  6-8/19-34  .750/.559  42/32  +10  22/16  22/13  1/1  4/7  27/15 
Northwest  35/23  36/35  71-58   +13  24-68/23-52  .353/.442  8-20/5-8  .400/.625  15-26/7-14  .577/.500  46/36  +10  12/13  21/30  3/0  15/11  18/19 
Western Oregon  36/17  31/27  67-44   +23  26-53/17-46  .491/.370  9-25/1-9  .360/.111  6-7/9-16  .857/.563  24/34  (10)  22/11  16/23  4/1  11/5  18/11 
Humboldt State  40/31  47/43  87-74   +13  27-57/29-56  .474/.518  8-24/7-12  .333/.583  25-34/9-11  .735/.818  34/30  +4  13/22  21/26  2/0  7/7  11/26 
Lynn  40/31  33/31  73-62   +11  29-56/25-62  .518/.403  8-21/7-21  .381/.333  7-11/5-6  .636/.833  38/29  +9  20/14  17/15  3/1  8/7  15/14 
Florida Southern  23/30  23/40  46-70   (24)  19-58/28-65  .328/.431  8-24/2-8  .333/.250  0-4/12-18  .000/.667  24/56  (32)  15/14  20/23  1/5  8/9  16/12 
Western New Mexico  35/24  42/27  77-51   +26  30-61/20-41  .492/.488  12-25/1-6  .480/.167  5-9/10-18  .556/.556  35/24  +11  24/14  21/30  3/4  11/9  20/14 
UC San Diego  33/24  32/40  65-64   +1  21-54/19-47  .389/.404  6-20/2-8  .300/.250  17-23/24-31  .739/.774  35/34  +1  10/13  23/24  2/3  13/4  25/23 
SAINT MARTIN'S  32/34  28/35  60-69   (9)  22-62/24-53  .355/.453  10-31/4-13  .323/.308  6-12/17-18  .500/.944  39/35  +4  19/15  19/15  4/4  5/12  16/14 
NORTHWEST NAZARENE  27/36  42/36  69-72   (3)  24-72/19-49  .333/.388  6-15/2-8  .400/.250  15-27/32-42  .556/.762  49/42  +7  20/6  28/29  2/3  17/6  30/26 
SEATTLE PACIFIC  27/30  33/33  60-63   (3)  22-52/19-46  .423/.413  4-16/2-9  .250/.222  12-19/23-33  .632/.697  32/35  (3)  16/12  24/22  4/2  11/14  24/14 
Seattle  36/21  30/40  66-61   +5  21-59/20-50  .356/.400  4-15/3-9  .267/.333  20-29/18-25  .690/.720  38/38  -  12/10  15/20  4/2  8/4  24/24 
Western Washington  30/29  30/33  60-62   (2)  19-58/24-45  .328/.533  6-14/1-4  .429/.250  16-23/13-20  .696/.650  22/43  (21)  11/16  15/32  2/5  12/6  17/19 
ALASKA FAIRBANKS  37/19  32/34  69-53   +16  25-60/18-54  .417/.333  8-21/2-5  .381/.400  11-12/15-17  .917/.882  35/36  (1)  17/13  20/23  5/1  10/9  18/16 
ALASKA ANCHORAGE  24/21  54/19  78-40   +38  28-62/15-49  .452/.306  8-21/2-11  .381/.182  14-21/8-17  .667/.471  45/32  +13  17/7  24/29  5/3  16/5  18/20 
Northwest Nazarene  40/35  39/38  79-73   +6  29-66/28-66  .439/.424  5-18/4-11  .278/.364  16-24/13-23  .667/.565  43/44  (1)  14/21  19/22  5/1  13/5  19/24 
Saint Martin's  24/27  32/43  56-70   (14)  20-63/24-48  .317/.500  8-28/3-11  .286/.273  8-13/19-26  .615/.731  35/44  (9)  12/12  21/24  2/0  11/13  19/13 
Seattle Pacific  39/41  30/39  69-80   (11)  26-60/29-56  .433/.518  7-20/6-13  .350/.462  10-18/16-26  .556/.615  30/45  (15)  16/19  17/25  2/2  14/10  23/16 
WESTERN WASHINGTON  41/37  38/39  79-76   +3  26-57/27-65  .456/.415  8-17/6-13  .471/.462  19-24/16-19  .792/.842  33/37  (4)  14/20  16/19  3/1  9/8  17/21 
SEATTLE  37/22  39/30  76-52   +24  29-62/18-48  .468/.375  6-18/2-13  .333/.154  12-17/14-21  .706/.667  37/31  +6  15/7  19/27  3/2  11/7  14/23 
Alaska Fairbanks  38/29  37/31  75-60   +15  29-67/24-51  .433/.471  9-29/2-8  .310/.250  8-9/10-14  .889/.714  34/34  -  17/9  13/25  5/0  12/4  18/15 
Alaska Anchorage  41/30  36/29  77-59   +18  25-61/23-61  .410/.377  6-16/1-10  .375/.100  21-25/12-16  .840/.750  36/40  (4)  13/14  18/22  8/7  13/7  15/21 
HUMBOLDT STATE  46/32  32/35  78-67   +11  27-65/26-51  .415/.510  11-24/7-13  .458/.538  13-21/8-11  .619/.727  32/35  (3)  20/9  12/26  2/3  17/4  12/16 
WESTERN OREGON  35/29  24/30  71-65   +6  24-75/24-52  .320/.462  8-33/1-6  .242/.167  15-21/16-21  .714/.762  49/37  +12  16/19  15/20  0/2  7/9  20/15 
Montana State-Billings  29/51  40/40  69-91   (22)  25-73/35-66  .342/.530  6-20/7-11  .300/.636  13-19/14-19  .684/.737  40/46  (6)  14/23  14/18  6/8  10/4  20/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        12  14  20  22  24  30  32 
Opponent  Date  Score  WL  AVILA,YVE  QUINN,KEL  JENSEN,AN  MARTIN,KA  ELLIS,KEL  AINSLIE,L  KAUTZKY,M 
WHITMAN  11/22/02  74-51  W  DNP  4-2-0  11-2-6  4-1-3  6-1-0  3-1-0  5-3-2 
LEWIS-CLARK STATE  11/23/02  77-86  L  DNP  DNP  10-4-8  9-1-5  7-3-0  9-2-0  11-2-2 
at Northwest  11/30/02  71-58  W  DNP  DNP  4-1-2  8-3-2  5-3-3  3-0-0  16-3-4 
at Western Oregon  12/05/02  67-44  W  DNP  2-0-1  DNP  9-3-2  10-3-4  6-0-1  11-2-4 
at Humboldt State  12/07/02  87-74  W  DNP  DNP  DNP  6-8-4  8-0-2  15-1-2  23-5-3 
at Lynn  12/17/02  73-62  W  DNP  0-0-0  DNP  6-5-4  10-6-2  8-1-4  13-4-6 
vs Florida Southern  12/18/02  46-70  L  DNP  0-0-0  DNP  3-2-3  9-3-1  3-0-1  13-2-5 
vs Western New Mexico  12/28/02  77-51  W  2-1-0  DNP  DNP  17-5-5  14-4-4  16-2-1  2-2-7 
at UC San Diego  12/29/02  65-64  W  7-1-2  0-0-0  DNP  6-1-0  6-4-0  1-2-1  12-3-4 
SAINT MARTIN'S  01/09/03  60-69  L  0-0-1  DNP  DNP  5-5-6  6-3-2  0-1-1  13-8-5 
NORTHWEST NAZARENE  01/11/03  69-72  L  3-2-1  0-0-0  DNP  10-2-3  20-8-6  3-2-1  6-7-1 
SEATTLE PACIFIC  01/18/03  60-63  L  3-3-0  DNP  DNP  9-2-1  7-4-5  DNP  5-3-4 
at Seattle  01/23/03  66-61  W  3-0-1  DNP  DNP  11-3-2  14-5-4  0-0-0  6-4-1 
at Western Washington  01/25/03  60-62  L  3-0-1  DNP  DNP  6-2-2  5-3-1  DNP  16-1-5 
ALASKA FAIRBANKS  01/30/03  69-53  W  8-5-1  0-1-0  DNP  12-6-3  6-0-1  3-0-1  17-4-5 
ALASKA ANCHORAGE  02/01/03  78-40  W  3-1-2  0-1-1  DNP  5-6-4  9-4-1  9-2-1  14-5-3 
at Northwest Nazarene  02/06/03  79-73  W  2-0-0  DNP  DNP  10-5-3  13-3-3  7-0-1  14-4-2 
at Saint Martin's  02/08/03  56-70  L  0-3-2  DNP  DNP  8-6-3  5-1-0  6-1-1  11-2-3 
at Seattle Pacific  02/15/03  69-80  L  0-0-1  DNP  DNP  2-6-4  9-0-1  0-1-1  18-1-1 
WESTERN WASHINGTON  02/20/03  79-76  W  0-3-3  DNP  DNP  15-7-4  13-2-3  8-1-0  13-0-2 
SEATTLE  02/22/03  76-52  W  5-3-2  1-2-0  DNP  19-6-2  4-4-4  9-1-0  11-3-3 
at Alaska Fairbanks  02/27/03  75-60  W  0-1-1  0-1-0  DNP  16-6-3  5-3-4  8-1-0  10-0-4 
at Alaska Anchorage  03/01/03  77-59  W  9-3-1  6-5-1  DNP  14-4-2  0-1-2  5-0-0  12-0-2 
HUMBOLDT STATE  03/06/03  78-67  W  6-2-2  4-0-0  DNP  10-4-3  3-8-2  4-1-1  11-3-5 
WESTERN OREGON  03/08/03  71-65  WO  0-3-1  DNP  DNP  19-7-1  1-3-6  13-4-1  17-5-5 
vs Montana State-Billin  03/14/03  69-91  L  5-2-1  2-0-0  DNP  6-4-2  5-2-3  2-1-0  10-6-4 

        34  40  42  44  50  54 
Opponent  Date  Score  WL  RUDY,NICO  WELLS,CAR  GRAHAM,WH  WEISS,LIN  VINCENT,A  HOVER,MOR 
WHITMAN  11/22/02  74-51  W  7-5-2  2-1-0  4-0-0  6-4-2  12-3-0  10-6-0 
LEWIS-CLARK STATE  11/23/02  77-86  L  8-4-2  0-6-0  DNP  10-6-1  10-8-2  3-2-2 
at Northwest  11/30/02  71-58  W  5-8-0  DNP  DNP  10-8-1  16-7-0  4-6-0 
at Western Oregon  12/05/02  67-44  W  3-2-1  DNP  0-0-0  9-4-4  11-4-3  6-2-2 
at Humboldt State  12/07/02  87-74  W  7-4-0  DNP  DNP  10-5-2  18-10-0  0-0-0 
at Lynn  12/17/02  73-62  W  8-0-0  DNP  DNP  8-7-3  20-7-1  0-0-0 
vs Florida Southern  12/18/02  46-70  L  8-4-2  DNP  0-0-0  2-4-1  6-5-2  2-1-0 
vs Western New Mexico  12/28/02  77-51  W  0-1-1  DNP  DNP  11-6-3  13-7-3  2-6-0 
at UC San Diego  12/29/02  65-64  W  2-1-0  DNP  DNP  14-10-3  17-6-0  0-4-0 
SAINT MARTIN'S  01/09/03  60-69  L  9-4-0  DNP  DNP  20-5-2  7-8-1  0-1-1 
NORTHWEST NAZARENE  01/11/03  69-72  L  4-4-4  0-5-0  DNP  5-7-4  16-7-0  2-1-0 
SEATTLE PACIFIC  01/18/03  60-63  L  0-0-2  1-4-1  DNP  15-7-3  20-6-0  0-1-0 
at Seattle  01/23/03  66-61  W  4-2-0  6-6-2  DNP  15-3-2  7-7-0  0-2-0 
at Western Washington  01/25/03  60-62  L  2-0-0  5-2-1  DNP  15-10-1  8-2-0  0-0-0 
ALASKA FAIRBANKS  01/30/03  69-53  W  0-0-1  3-7-1  2-0-0  9-6-2  7-4-2  2-0-0 
ALASKA ANCHORAGE  02/01/03  78-40  W  5-2-1  1-2-1  0-0-0  18-6-1  14-10-2  0-1-0 
at Northwest Nazarene  02/06/03  79-73  W  0-2-1  4-4-2  DNP  13-5-1  16-13-1  DNP 
at Saint Martin's  02/08/03  56-70  L  0-1-0  2-3-0  DNP  9-5-2  15-10-1  DNP 
at Seattle Pacific  02/15/03  69-80  L  5-0-1  8-7-2  DNP  23-6-4  4-5-1  DNP 
WESTERN WASHINGTON  02/20/03  79-76  W  0-0-0  3-4-1  DNP  19-7-1  8-5-0  DNP 
SEATTLE  02/22/03  76-52  W  7-2-0  2-3-0  0-0-0  11-5-2  7-4-2  0-1-0 
at Alaska Fairbanks  02/27/03  75-60  W  4-3-1  2-1-0  DNP  13-6-3  15-9-1  2-2-0 
at Alaska Anchorage  03/01/03  77-59  W  2-0-0  3-6-0  DNP  13-6-1  13-7-3  0-1-1 
HUMBOLDT STATE  03/06/03  78-67  W  10-0-1  0-0-1  DNP  14-1-2  12-4-2  4-5-1 
WESTERN OREGON  03/08/03  71-65  WO  8-7-1  DNP  DNP  DNP  4-3-0  9-10-1 
vs Montana State-Billin  03/14/03  69-91  L  6-5-1  DNP  DNP  15-4-3  9-11-0  9-3-0 


 

Individual Game-by-Game

 

#12  Avila,Yvette  
#14  Quinn,Kelly  
#20  Jensen,Angela  
#22  Martin,Karissa  
#24  Ellis,Kelsey  
#30  Ainslie,Loni  
#32  Kautzky,Meggen  
#34  Rudy,Nicole  
#40  Wells,Careo  
#42  Graham,Whitney  
#44  Weiss,Lindsay  
#50  Vincent,Alayna  
#54  Hover,Moriah  
#TM  TEAM