#40 Wells,Careo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WHITMAN | 11/22/02 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| LEWIS-CLARK STATE | 11/23/02 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| NORTHWEST NAZARENE | 01/11/03 | 9 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| SEATTLE PACIFIC | 01/18/03 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 4.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.8 | |
| at Seattle | 01/23/03 | 13 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 1 | 5 | 6 | 4.4 | 2 | 0 | 2 | 1 | 0 | 2 | 6 | 1.8 | |
| at Western Washington | 01/25/03 | 20 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2.3 | |
| ALASKA FAIRBANKS | 01/30/03 | 19 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 4.4 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 2.4 | |
| ALASKA ANCHORAGE | 02/01/03 | 12 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.1 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2.3 | |
| at Northwest Nazarene | 02/06/03 | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 2.4 | |
| at Saint Martin's | 02/08/03 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2.4 | |
| at Seattle Pacific | 02/15/03 | 21 | 3-6 | .500 | 0-0 | .000 | 2-5 | .400 | 2 | 5 | 7 | 4.3 | 2 | 0 | 2 | 2 | 0 | 1 | 8 | 2.9 | |
| WESTERN WASHINGTON | 02/20/03 | 19 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.3 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 2.9 | |
| SEATTLE | 02/22/03 | 15 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.8 | |
| at Alaska Fairbanks | 02/27/03 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2.8 | |
| at Alaska Anchorage | 03/01/03 | 19 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4.1 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 2.8 | |
| HUMBOLDT STATE | 03/06/03 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
| Totals | 0 | 220 | 16-39 | .410 | 0-0 | .000 | 10-22 | .455 | 17 | 44 | 61 | 3.8 | 25 | 0 | 12 | 19 | 8 | 6 | 42 | 2.6 | |
| Games played: 16 | Rebounds/game: 3.8 | |
| Points/game: 2.6 | Assists/game: 0.8 | |
| FG Pct: 41.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 45.5 | Steals/game: 0.4 | |
| Blocks/game: 0.5 |