#30 Ainslie,Loni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WHITMAN  11/22/02    9  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.0  1  0  0  3  1  0  3  3.0 
LEWIS-CLARK STATE  11/23/02    9  3-3  1.000  3-3  1.000  0-0  .000  1  1  2  1.5  1  0  0  0  0  0  9  6.0 
at Northwest  11/30/02    6  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  3  5.0 
at Western Oregon  12/05/02    15  2-4  .500  2-3  .667  0-0  .000  0  0  0  0.8  0  0  1  1  0  0  6  5.3 
at Humboldt State  12/07/02    25  4-9  .444  3-8  .375  4-4  1.000  1  0  1  0.8  2  0  2  1  0  0  15  7.2 
at Lynn  12/17/02    14  3-4  .750  2-3  .667  0-0  .000  1  0  1  0.8  0  0  4  0  0  1  8  7.3 
vs Florida Southern  12/18/02    18  1-4  .250  1-4  .250  0-2  .000  0  0  0  0.7  0  0  1  4  0  1  3  6.7 
vs Western New Mexico  12/28/02    13  5-7  .714  5-6  .833  1-1  1.000  0  2  2  0.9  2  0  1  2  0  1  16  7.9 
at UC San Diego  12/29/02    6  0-1  .000  0-1  .000  1-2  .500  0  2  2  1.0  4  0  1  3  0  0  1  7.1 
SAINT MARTIN'S  01/09/03    8  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.0  1  0  1  1  0  0  0  6.4 
NORTHWEST NAZARENE  01/11/03    6  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  1.1  4  0  1  3  0  0  3  6.1 
at Seattle  01/23/03    2  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  5.6 
ALASKA FAIRBANKS  01/30/03    10  1-5  .200  1-2  .500  0-0  .000  0  0  0  0.9  1  0  1  1  0  0  3  5.4 
ALASKA ANCHORAGE  02/01/03    12  3-6  .500  1-3  .333  2-2  1.000  0  2  2  1.0  0  0  1  0  0  0  9  5.6 
at Northwest Nazarene  02/06/03    13  2-9  .222  0-4  .000  3-4  .750  0  0  0  0.9  4  0  1  1  0  0  7  5.7 
at Saint Martin's  02/08/03    10  2-10  .200  2-7  .286  0-0  .000  0  1  1  0.9  2  0  1  3  0  2  6  5.8 
at Seattle Pacific  02/15/03    12  0-4  .000  0-2  .000  0-0  .000  0  1  1  0.9  2  0  1  0  0  0  0  5.4 
WESTERN WASHINGTON  02/20/03    8  2-2  1.000  2-2  1.000  2-2  1.000  0  1  1  0.9  2  0  0  0  0  0  8  5.6 
SEATTLE  02/22/03    10  3-5  .600  1-2  .500  2-2  1.000  1  0  1  0.9  2  0  0  1  0  0  9  5.7 
at Alaska Fairbanks  02/27/03    14  2-9  .222  2-6  .333  2-2  1.000  1  0  1  1.0  1  0  0  0  0  2  8  5.9 
at Alaska Anchorage  03/01/03    11  1-3  .333  0-1  .000  3-3  1.000  0  0  0  0.9  1  0  0  4  0  0  5  5.8 
HUMBOLDT STATE  03/06/03    18  1-6  .167  1-3  .333  1-2  .500  0  1  1  0.9  0  0  1  0  0  0  4  5.7 
WESTERN OREGON  03/08/03    20  4-11  .364  3-8  .375  2-2  1.000  3  1  4  1.0  3  0  1  1  0  1  13  6.0 
vs Montana State-Billings  03/14/03    7  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.0  3  0  0  1  0  0  2  5.9 
Totals     0  276  42-115  .365  32-77  .416  25-30  .833  10  15  25  1.0  37  0  19  31  1  8  141  5.9 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 5.9      Assists/game: 0.8 
FG Pct: 36.5      Turnovers/game: 1.3 
3FG Pct: 41.6      Assist/turnover ratio: 0.6 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.0