#50 Vincent,Alayna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WHITMAN  11/22/02  *  19  5-7  .714  0-0  .000  2-2  1.000  1  2  3  3.0  2  0  0  2  0  2  12  12.0 
LEWIS-CLARK STATE  11/23/02  *  33  4-8  .500  0-0  .000  2-2  1.000  3  5  8  5.5  4  0  2  2  0  1  10  11.0 
at Northwest  11/30/02  *  32  7-17  .412  0-0  .000  2-3  .667  5  2  7  6.0  4  0  0  4  1  3  16  12.7 
at Western Oregon  12/05/02  *  27  5-9  .556  0-0  .000  1-1  1.000  1  3  4  5.5  4  0  3  2  0  3  11  12.3 
at Humboldt State  12/07/02  *  35  6-13  .462  0-0  .000  6-8  .750  5  5  10  6.4  2  0  0  0  1  1  18  13.4 
at Lynn  12/17/02  *  35  9-12  .750  0-0  .000  2-2  1.000  4  3  7  6.5  3  0  1  2  1  0  20  14.5 
vs Florida Southern  12/18/02  *  33  3-9  .333  0-0  .000  0-0  .000  3  2  5  6.3  1  0  2  1  0  0  6  13.3 
vs Western New Mexico  12/28/02  *  32  6-11  .545  0-0  .000  1-4  .250  7  0  7  6.4  3  0  3  1  1  2  13  13.3 
at UC San Diego  12/29/02  *  34  6-12  .500  0-0  .000  5-5  1.000  5  1  6  6.3  3  0  0  4  2  2  17  13.7 
SAINT MARTIN'S  01/09/03  *  33  3-9  .333  0-0  .000  1-2  .500  5  3  8  6.5  1  0  1  3  0  1  7  13.0 
NORTHWEST NAZARENE  01/11/03  *  33  8-20  .400  0-0  .000  0-0  .000  3  4  7  6.5  4  0  0  6  1  1  16  13.3 
SEATTLE PACIFIC  01/18/03  *  35  9-13  .692  0-0  .000  2-2  1.000  3  3  6  6.5  3  0  0  2  1  1  20  13.8 
at Seattle  01/23/03  *  30  3-9  .333  0-0  .000  1-5  .200  3  4  7  6.5  4  0  0  0  1  0  7  13.3 
at Western Washington  01/25/03  *  18  3-9  .333  0-0  .000  2-4  .500  2  0  2  6.2  5  1  0  0  0  1  8  12.9 
ALASKA FAIRBANKS  01/30/03  *  26  2-5  .400  0-0  .000  3-3  1.000  2  2  4  6.1  0  0  2  2  2  3  7  12.5 
ALASKA ANCHORAGE  02/01/03  *  28  6-13  .462  0-0  .000  2-6  .333  6  4  10  6.3  1  0  2  4  3  0  14  12.6 
at Northwest Nazarene  02/06/03  *  33  7-10  .700  0-0  .000  2-2  1.000  5  8  13  6.7  1  0  1  2  1  5  16  12.8 
at Saint Martin's  02/08/03  *  32  6-10  .600  0-0  .000  3-5  .600  4  6  10  6.9  4  0  1  3  1  1  15  12.9 
at Seattle Pacific  02/15/03  *  19  2-3  .667  0-0  .000  0-0  .000  3  2  5  6.8  3  0  1  2  0  0  4  12.5 
WESTERN WASHINGTON  02/20/03  *  26  4-6  .667  0-0  .000  0-0  .000  2  3  5  6.7  0  0  0  1  1  2  8  12.3 
SEATTLE  02/22/03  *  30  3-4  .750  0-0  .000  1-2  .500  3  1  4  6.6  1  0  2  1  2  1  7  12.0 
at Alaska Fairbanks  02/27/03  *  31  7-11  .636  0-0  .000  1-2  .500  2  7  9  6.7  2  0  1  3  3  2  15  12.1 
at Alaska Anchorage  03/01/03  *  31  4-10  .400  0-0  .000  5-5  1.000  2  5  7  6.7  0  0  3  3  6  3  13  12.2 
HUMBOLDT STATE  03/06/03  *  29  6-11  .545  0-0  .000  0-0  .000  4  0  4  6.6  2  0  2  2  1  3  12  12.2 
WESTERN OREGON  03/08/03  *  24  1-3  .333  0-0  .000  2-2  1.000  3  0  3  6.4  0  0  0  2  0  0  4  11.8 
vs Montana State-Billings  03/14/03  *  33  3-12  .250  0-0  .000  3-4  .750  8  3  11  6.6  2  0  0  1  4  1  9  11.7 
Totals     26  771  128-256  .500  0-0  .000  49-71  .690  94  78  172  6.6  59  1  27  55  33  39  305  11.7 
 
Games played: 26      Rebounds/game: 6.6 
Points/game: 11.7      Assists/game: 1.0 
FG Pct: 50.0      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 69.0      Steals/game: 1.5 
       Blocks/game: 1.3