#44 Weiss,Lindsay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WHITMAN  11/22/02    17  2-3  .667  2-2  1.000  0-0  .000  2  2  4  4.0  1  0  2  1  1  3  6  6.0 
LEWIS-CLARK STATE  11/23/02    21  4-11  .364  2-4  .500  0-0  .000  4  2  6  5.0  1  0  1  1  0  0  10  8.0 
at Northwest  11/30/02    31  3-8  .375  2-6  .333  2-4  .500  3  5  8  6.0  1  0  1  3  1  3  10  8.7 
at Western Oregon  12/05/02  *  27  4-6  .667  1-3  .333  0-0  .000  0  4  4  5.5  0  0  4  3  2  1  9  8.8 
at Humboldt State  12/07/02  *  28  3-8  .375  0-4  .000  4-4  1.000  2  3  5  5.4  2  0  2  2  0  0  10  9.0 
at Lynn  12/17/02  *  29  3-8  .375  0-2  .000  2-4  .500  4  3  7  5.7  2  0  3  1  0  1  8  8.8 
vs Florida Southern  12/18/02  *  27  1-5  .200  0-3  .000  0-0  .000  0  4  4  5.4  1  0  1  2  0  1  2  7.9 
vs Western New Mexico  12/28/02  *  31  4-11  .364  2-4  .500  1-2  .500  3  3  6  5.5  4  0  3  4  1  1  11  8.3 
at UC San Diego  12/29/02  *  35  5-13  .385  1-4  .250  3-4  .750  6  4  10  6.0  2  0  3  3  0  4  14  8.9 
SAINT MARTIN'S  01/09/03  *  33  7-12  .583  4-8  .500  2-3  .667  3  2  5  5.9  4  0  2  3  3  3  20  10.0 
NORTHWEST NAZARENE  01/11/03  *  35  2-13  .154  1-6  .167  0-0  .000  4  3  7  6.0  4  0  4  4  1  6  5  9.5 
SEATTLE PACIFIC  01/18/03  *  35  6-11  .545  3-6  .500  0-3  .000  0  7  7  6.1  4  0  3  3  0  2  15  10.0 
at Seattle  01/23/03  *  36  3-11  .273  2-4  .500  7-8  .875  2  1  3  5.8  2  0  2  3  0  0  15  10.4 
at Western Washington  01/25/03  *  36  4-8  .500  3-5  .600  4-4  1.000  2  8  10  6.1  3  0  1  6  1  5  15  10.7 
ALASKA FAIRBANKS  01/30/03  *  30  4-11  .364  1-5  .200  0-0  .000  2  4  6  6.1  2  0  2  4  0  1  9  10.6 
ALASKA ANCHORAGE  02/01/03  *  31  6-8  .750  4-4  1.000  2-2  1.000  2  4  6  6.1  1  0  1  5  0  3  18  11.1 
at Northwest Nazarene  02/06/03  *  34  5-10  .500  1-2  .500  2-2  1.000  1  4  5  6.1  0  0  1  4  3  0  13  11.2 
at Saint Martin's  02/08/03  *  34  3-10  .300  3-8  .375  0-0  .000  1  4  5  6.0  4  0  2  1  0  1  9  11.1 
at Seattle Pacific  02/15/03  *  39  9-12  .750  4-4  1.000  1-2  .500  2  4  6  6.0  2  0  4  3  1  5  23  11.7 
WESTERN WASHINGTON  02/20/03  *  35  7-14  .500  3-7  .429  2-2  1.000  1  6  7  6.1  4  0  1  2  1  0  19  12.1 
SEATTLE  02/22/03  *  27  5-12  .417  1-3  .333  0-0  .000  1  4  5  6.0  2  0  2  0  0  3  11  12.0 
at Alaska Fairbanks  02/27/03  *  27  5-11  .455  2-4  .500  1-1  1.000  2  4  6  6.0  4  0  3  2  0  3  13  12.0 
at Alaska Anchorage  03/01/03  *  28  5-8  .625  3-5  .600  0-0  .000  1  5  6  6.0  1  0  1  3  0  0  13  12.1 
HUMBOLDT STATE  03/06/03  *  19  5-8  .625  4-6  .667  0-0  .000  0  1  1  5.8  0  0  2  0  0  0  14  12.2 
vs Montana State-Billings  03/14/03  *  34  5-15  .333  2-5  .400  3-4  .750  1  3  4  5.7  1  0  3  1  1  2  15  12.3 
Totals     22  759  110-247  .445  51-114  .447  36-49  .735  49  94  143  5.7  52  0  54  64  16  48  307  12.3 
 
Games played: 25      Rebounds/game: 5.7 
Points/game: 12.3      Assists/game: 2.2 
FG Pct: 44.5      Turnovers/game: 2.6 
3FG Pct: 44.7      Assist/turnover ratio: 0.8 
FT Pct: 73.5      Steals/game: 1.9 
       Blocks/game: 0.6