#22 Martin,Karissa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WHITMAN | 11/22/02 | * | 22 | 2-4 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 3 | 3 | 0 | 2 | 4 | 4.0 |
| LEWIS-CLARK STATE | 11/23/02 | * | 19 | 4-7 | .571 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.0 | 5 | 1 | 5 | 1 | 0 | 0 | 9 | 6.5 |
| at Northwest | 11/30/02 | * | 18 | 2-3 | .667 | 1-2 | .500 | 3-4 | .750 | 3 | 0 | 3 | 1.7 | 4 | 0 | 2 | 0 | 0 | 1 | 8 | 7.0 |
| at Western Oregon | 12/05/02 | * | 25 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 2 | 2 | 0 | 1 | 9 | 7.5 |
| at Humboldt State | 12/07/02 | * | 27 | 0-2 | .000 | 0-2 | .000 | 6-6 | 1.000 | 2 | 6 | 8 | 3.2 | 2 | 0 | 4 | 5 | 0 | 1 | 6 | 7.2 |
| at Lynn | 12/17/02 | * | 31 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 2 | 0 | 4 | 3 | 1 | 0 | 6 | 7.0 |
| vs Florida Southern | 12/18/02 | * | 21 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 6.4 |
| vs Western New Mexico | 12/28/02 | * | 25 | 7-9 | .778 | 3-3 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 4 | 0 | 5 | 3 | 0 | 2 | 17 | 7.8 |
| at UC San Diego | 12/29/02 | * | 24 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 7.6 |
| SAINT MARTIN'S | 01/09/03 | * | 31 | 2-8 | .250 | 1-3 | .333 | 0-1 | .000 | 3 | 2 | 5 | 3.4 | 4 | 0 | 6 | 2 | 1 | 0 | 5 | 7.3 |
| NORTHWEST NAZARENE | 01/11/03 | * | 25 | 2-9 | .222 | 1-1 | 1.000 | 5-6 | .833 | 1 | 1 | 2 | 3.3 | 5 | 1 | 3 | 1 | 0 | 4 | 10 | 7.5 |
| SEATTLE PACIFIC | 01/18/03 | * | 22 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.2 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 7.7 |
| at Seattle | 01/23/03 | * | 28 | 4-9 | .444 | 0-1 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 3.2 | 4 | 0 | 2 | 1 | 0 | 0 | 11 | 7.9 |
| at Western Washington | 01/25/03 | * | 36 | 3-8 | .375 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.1 | 2 | 0 | 2 | 2 | 1 | 1 | 6 | 7.8 |
| ALASKA FAIRBANKS | 01/30/03 | * | 30 | 5-11 | .455 | 0-2 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 3.3 | 2 | 0 | 3 | 2 | 0 | 2 | 12 | 8.1 |
| ALASKA ANCHORAGE | 02/01/03 | * | 25 | 2-8 | .250 | 0-4 | .000 | 1-1 | 1.000 | 4 | 2 | 6 | 3.4 | 2 | 0 | 4 | 1 | 0 | 2 | 5 | 7.9 |
| at Northwest Nazarene | 02/06/03 | * | 27 | 3-7 | .429 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 3.5 | 4 | 0 | 3 | 0 | 0 | 3 | 10 | 8.0 |
| at Saint Martin's | 02/08/03 | * | 32 | 3-9 | .333 | 0-2 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 3.7 | 4 | 0 | 3 | 4 | 0 | 2 | 8 | 8.0 |
| at Seattle Pacific | 02/15/03 | * | 32 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.8 | 3 | 0 | 4 | 2 | 1 | 3 | 2 | 7.7 |
| WESTERN WASHINGTON | 02/20/03 | * | 32 | 4-12 | .333 | 0-1 | .000 | 7-8 | .875 | 0 | 7 | 7 | 4.0 | 4 | 0 | 4 | 4 | 0 | 3 | 15 | 8.1 |
| SEATTLE | 02/22/03 | * | 27 | 8-10 | .800 | 1-1 | 1.000 | 2-3 | .667 | 1 | 5 | 6 | 4.0 | 1 | 0 | 2 | 1 | 0 | 3 | 19 | 8.6 |
| at Alaska Fairbanks | 02/27/03 | * | 31 | 7-12 | .583 | 2-4 | .500 | 0-0 | .000 | 3 | 3 | 6 | 4.1 | 1 | 0 | 3 | 1 | 0 | 2 | 16 | 8.9 |
| at Alaska Anchorage | 03/01/03 | * | 25 | 4-15 | .267 | 0-1 | .000 | 6-6 | 1.000 | 3 | 1 | 4 | 4.1 | 2 | 0 | 2 | 2 | 0 | 2 | 14 | 9.1 |
| HUMBOLDT STATE | 03/06/03 | * | 28 | 3-11 | .273 | 1-3 | .333 | 3-4 | .750 | 3 | 1 | 4 | 4.1 | 1 | 0 | 3 | 0 | 0 | 5 | 10 | 9.2 |
| WESTERN OREGON | 03/08/03 | * | 33 | 7-15 | .467 | 2-2 | 1.000 | 3-4 | .750 | 5 | 2 | 7 | 4.2 | 4 | 0 | 1 | 1 | 0 | 0 | 19 | 9.6 |
| vs Montana State-Billings | 03/14/03 | * | 26 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 9.4 |
| Totals | 26 | 702 | 89-204 | .436 | 16-44 | .364 | 51-64 | .797 | 50 | 60 | 110 | 4.2 | 80 | 2 | 76 | 46 | 4 | 41 | 245 | 9.4 | |
| Games played: 26 | Rebounds/game: 4.2 | |
| Points/game: 9.4 | Assists/game: 2.9 | |
| FG Pct: 43.6 | Turnovers/game: 1.8 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.7 | |
| FT Pct: 79.7 | Steals/game: 1.6 | |
| Blocks/game: 0.2 |