Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Brigham Young-Hawaii | 11/17/06 | 75-83 | L | 24-59 | .407 | 5-25 | .200 | 22-33 | .667 | 16 | 18 | 34 | 34.0 | 30 | 12 | 20 | 2 | 11 | 75 | 75.0 | |
| vs Cal State Stanislaus | 11/18/06 | 96-112 | L | 34-70 | .486 | 10-32 | .313 | 18-32 | .563 | 16 | 19 | 35 | 34.5 | 28 | 23 | 14 | 3 | 6 | 96 | 85.5 | |
| vs Hawaii Pacific | 11/20/06 | 93-57 | W | 30-57 | .526 | 16-30 | .533 | 17-25 | .680 | 14 | 23 | 37 | 35.3 | 24 | 18 | 12 | 1 | 13 | 93 | 88.0 | |
| vs Humboldt State | 11/24/06 | 79-90 | Lot | 30-61 | .492 | 7-19 | .368 | 12-20 | .600 | 8 | 29 | 37 | 35.8 | 29 | 10 | 30 | 3 | 9 | 79 | 85.8 | |
| at Chico State | 11/25/06 | 92-78 | W | 30-68 | .441 | 10-19 | .526 | 22-26 | .846 | 18 | 21 | 39 | 36.4 | 16 | 15 | 13 | 7 | 12 | 92 | 87.0 | |
| vs Montana State-Billings | 12/01/06 | 92-63 | W | 36-62 | .581 | 11-27 | .407 | 9-14 | .643 | 10 | 26 | 36 | 36.3 | 17 | 21 | 15 | 6 | 14 | 92 | 87.8 | |
| vs Alderson-Broaddus | 12/02/06 | 74-97 | L | 24-56 | .429 | 9-24 | .375 | 17-22 | .773 | 6 | 21 | 27 | 35.0 | 21 | 9 | 17 | 4 | 4 | 74 | 85.9 | |
| vs Cal State San Bernardino | 12/19/06 | 84-94 | L | 23-46 | .500 | 14-30 | .467 | 24-39 | .615 | 6 | 29 | 35 | 35.0 | 22 | 14 | 25 | 1 | 6 | 84 | 85.6 | |
| vs Cal Poly Pomona | 12/20/06 | 66-83 | L | 22-60 | .367 | 3-23 | .130 | 19-24 | .792 | 17 | 19 | 36 | 35.1 | 27 | 9 | 21 | 2 | 4 | 66 | 83.4 | |
| vs Shepherd | 12/29/06 | 84-64 | W | 27-51 | .529 | 6-19 | .316 | 24-27 | .889 | 8 | 28 | 36 | 35.2 | 23 | 17 | 12 | 4 | 3 | 84 | 83.5 | |
| vs North Dakota | 12/30/06 | 67-62 | W | 22-56 | .393 | 8-26 | .308 | 15-19 | .789 | 11 | 21 | 32 | 34.9 | 21 | 12 | 17 | 4 | 8 | 67 | 82.0 | |
| at Alaska | 01/04/07 | 79-72 | W | 29-64 | .453 | 6-21 | .286 | 15-18 | .833 | 16 | 25 | 41 | 35.4 | 17 | 8 | 14 | 1 | 5 | 79 | 81.8 | |
| at Alaska Anchorage | 01/06/07 | 60-80 | L | 21-57 | .368 | 5-22 | .227 | 13-19 | .684 | 12 | 22 | 34 | 35.3 | 14 | 13 | 11 | 3 | 3 | 60 | 80.1 | |
| SAINT MARTIN'S | 01/11/07 | 73-84 | L | 26-67 | .388 | 6-23 | .261 | 15-19 | .789 | 16 | 26 | 42 | 35.8 | 25 | 9 | 24 | 4 | 7 | 73 | 79.6 | |
| WESTERN OREGON | 01/13/07 | 70-65 | W | 24-51 | .471 | 7-19 | .368 | 15-28 | .536 | 11 | 18 | 29 | 35.3 | 26 | 7 | 8 | 2 | 1 | 70 | 78.9 | |
| SEATTLE | 01/18/07 | 71-75 | Lot | 27-65 | .415 | 7-20 | .350 | 10-22 | .455 | 15 | 31 | 46 | 36.0 | 18 | 10 | 18 | 2 | 2 | 71 | 78.4 | |
| at Western Washington | 01/20/07 | 77-79 | Lot | 28-68 | .412 | 7-16 | .438 | 14-23 | .609 | 17 | 27 | 44 | 36.5 | 22 | 13 | 14 | 5 | 6 | 77 | 78.4 | |
| SEATTLE PACIFIC | 01/27/07 | 98-91 | Wot | 32-63 | .508 | 10-19 | .526 | 24-27 | .889 | 10 | 26 | 36 | 36.4 | 16 | 17 | 16 | 5 | 5 | 98 | 79.4 | |
| WESTERN WASHINGTON | 02/01/07 | 82-68 | W | 27-55 | .491 | 7-15 | .467 | 21-26 | .808 | 11 | 26 | 37 | 36.5 | 22 | 14 | 12 | 4 | 3 | 82 | 79.6 | |
| NORTHWEST NAZARENE | 02/03/07 | 83-53 | W | 31-50 | .620 | 7-14 | .500 | 14-29 | .483 | 11 | 34 | 45 | 36.9 | 18 | 17 | 16 | 4 | 6 | 83 | 79.8 | |
| at Seattle Pacific | 02/08/07 | 80-73 | W | 29-53 | .547 | 4-12 | .333 | 18-25 | .720 | 11 | 22 | 33 | 36.7 | 17 | 17 | 13 | 3 | 6 | 80 | 79.8 | |
| at Saint Martin's | 02/10/07 | 103-85 | W | 39-63 | .619 | 10-22 | .455 | 15-23 | .652 | 8 | 22 | 30 | 36.4 | 24 | 23 | 13 | 3 | 12 | 103 | 80.8 | |
| at Western Oregon | 02/15/07 | 69-68 | W | 26-57 | .456 | 7-18 | .389 | 10-23 | .435 | 16 | 18 | 34 | 36.3 | 17 | 11 | 14 | 4 | 9 | 69 | 80.3 | |
| ALASKA ANCHORAGE | 02/22/07 | 61-76 | L | 20-47 | .426 | 2-18 | .111 | 19-24 | .792 | 7 | 21 | 28 | 36.0 | 24 | 7 | 17 | 4 | 8 | 61 | 79.5 | |
| ALASKA | 02/24/07 | 74-67 | W | 22-48 | .458 | 3-11 | .273 | 27-32 | .844 | 12 | 24 | 36 | 36.0 | 25 | 6 | 15 | 2 | 2 | 74 | 79.3 | |
| at Seattle | 03/01/07 | 73-88 | L | 24-61 | .393 | 8-19 | .421 | 17-25 | .680 | 15 | 16 | 31 | 35.8 | 28 | 8 | 16 | 2 | 8 | 73 | 79.0 | |
| at Northwest Nazarene | 03/03/07 | 105-91 | W | 43-77 | .558 | 7-19 | .368 | 12-17 | .706 | 13 | 37 | 50 | 36.3 | 25 | 17 | 11 | 1 | 6 | 105 | 80.0 | |
| Central Washington | 2160 | 750-1592 | .471 | 202-562 | .359 | 458-661 | .693 | 331 | 649 | 980 | 36.3 | 596 | 357 | 428 | 86 | 179 | 2160 | 80.0 | |||
| Opponents | 2098 | 701-1563 | .448 | 184-515 | .357 | 512-713 | .718 | 308 | 617 | 925 | 34.3 | 573 | 348 | 407 | 76 | 184 | 2098 | 77.7 | |||
| Games played: 27 | Rebounds/game: 36.3 | |
| Points/game: 80.0 | Assists/game: 13.2 | |
| FG Pct: 47.1 | Turnovers/game: 15.9 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.3 | Steals/game: 6.6 | |
| Blocks/game: 3.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Brigham Young-Hawaii | 11/17/06 | 75-83 | L | 27-51 | .529 | 7-19 | .368 | 22-33 | .667 | 10 | 25 | 35 | 35.0 | 28 | 18 | 19 | 4 | 12 | 83 | 83.0 | |
| vs Cal State Stanislaus | 11/18/06 | 96-112 | L | 34-59 | .576 | 12-20 | .600 | 32-38 | .842 | 11 | 31 | 42 | 38.5 | 27 | 18 | 14 | 1 | 9 | 112 | 97.5 | |
| vs Hawaii Pacific | 11/20/06 | 93-57 | W | 17-49 | .347 | 3-10 | .300 | 20-32 | .625 | 16 | 19 | 35 | 37.3 | 23 | 11 | 20 | 1 | 6 | 57 | 84.0 | |
| vs Humboldt State | 11/24/06 | 79-90 | Lot | 30-65 | .462 | 6-15 | .400 | 24-39 | .615 | 11 | 28 | 39 | 37.8 | 16 | 16 | 22 | 3 | 10 | 90 | 85.5 | |
| at Chico State | 11/25/06 | 92-78 | W | 31-65 | .477 | 8-31 | .258 | 8-10 | .800 | 13 | 22 | 35 | 37.2 | 21 | 18 | 20 | 4 | 7 | 78 | 84.0 | |
| vs Montana State-Billings | 12/01/06 | 92-63 | W | 21-64 | .328 | 4-26 | .154 | 17-23 | .739 | 21 | 18 | 39 | 37.5 | 16 | 6 | 23 | 4 | 12 | 63 | 80.5 | |
| vs Alderson-Broaddus | 12/02/06 | 74-97 | L | 39-64 | .609 | 9-14 | .643 | 10-18 | .556 | 10 | 30 | 40 | 37.9 | 20 | 25 | 14 | 2 | 6 | 97 | 82.9 | |
| vs Cal State San Bernardino | 12/19/06 | 84-94 | L | 34-69 | .493 | 8-22 | .364 | 18-32 | .563 | 13 | 23 | 36 | 37.6 | 25 | 21 | 13 | 2 | 12 | 94 | 84.2 | |
| vs Cal Poly Pomona | 12/20/06 | 66-83 | L | 24-46 | .522 | 9-16 | .563 | 26-40 | .650 | 7 | 22 | 29 | 36.7 | 19 | 13 | 16 | 6 | 8 | 83 | 84.1 | |
| vs Shepherd | 12/29/06 | 84-64 | W | 18-53 | .340 | 3-15 | .200 | 25-32 | .781 | 11 | 18 | 29 | 35.9 | 20 | 10 | 11 | 3 | 6 | 64 | 82.1 | |
| vs North Dakota | 12/30/06 | 67-62 | W | 21-55 | .382 | 2-15 | .133 | 18-20 | .900 | 13 | 25 | 38 | 36.1 | 24 | 11 | 19 | 6 | 7 | 62 | 80.3 | |
| at Alaska | 01/04/07 | 79-72 | W | 26-53 | .491 | 7-21 | .333 | 13-19 | .684 | 7 | 21 | 28 | 35.4 | 19 | 12 | 15 | 5 | 3 | 72 | 79.6 | |
| at Alaska Anchorage | 01/06/07 | 60-80 | L | 29-53 | .547 | 10-22 | .455 | 12-14 | .857 | 3 | 28 | 31 | 35.1 | 16 | 22 | 8 | 1 | 7 | 80 | 79.6 | |
| SAINT MARTIN'S | 01/11/07 | 73-84 | L | 27-56 | .482 | 6-15 | .400 | 24-36 | .667 | 6 | 25 | 31 | 34.8 | 17 | 9 | 14 | 3 | 8 | 84 | 79.9 | |
| WESTERN OREGON | 01/13/07 | 70-65 | W | 20-54 | .370 | 3-18 | .167 | 22-32 | .688 | 20 | 23 | 43 | 35.3 | 27 | 4 | 12 | 1 | 3 | 65 | 78.9 | |
| SEATTLE | 01/18/07 | 71-75 | Lot | 29-65 | .446 | 6-16 | .375 | 11-17 | .647 | 7 | 29 | 36 | 35.4 | 19 | 10 | 13 | 2 | 7 | 75 | 78.7 | |
| at Western Washington | 01/20/07 | 77-79 | Lot | 28-68 | .412 | 8-18 | .444 | 15-26 | .577 | 20 | 27 | 47 | 36.1 | 20 | 10 | 17 | 5 | 5 | 79 | 78.7 | |
| SEATTLE PACIFIC | 01/27/07 | 98-91 | Wot | 30-69 | .435 | 10-32 | .313 | 21-24 | .875 | 15 | 21 | 36 | 36.1 | 25 | 13 | 16 | 4 | 3 | 91 | 79.4 | |
| WESTERN WASHINGTON | 02/01/07 | 82-68 | W | 23-56 | .411 | 4-12 | .333 | 18-24 | .750 | 10 | 21 | 31 | 35.8 | 23 | 7 | 11 | 5 | 3 | 68 | 78.8 | |
| NORTHWEST NAZARENE | 02/03/07 | 83-53 | W | 17-53 | .321 | 8-25 | .320 | 11-15 | .733 | 4 | 15 | 19 | 35.0 | 21 | 8 | 11 | 1 | 6 | 53 | 77.5 | |
| at Seattle Pacific | 02/08/07 | 80-73 | W | 26-59 | .441 | 9-22 | .409 | 12-13 | .923 | 12 | 17 | 29 | 34.7 | 21 | 19 | 12 | 2 | 8 | 73 | 77.3 | |
| at Saint Martin's | 02/10/07 | 103-85 | W | 25-53 | .472 | 9-17 | .529 | 26-34 | .765 | 10 | 22 | 32 | 34.5 | 21 | 12 | 19 | 2 | 7 | 85 | 77.6 | |
| at Western Oregon | 02/15/07 | 69-68 | W | 27-55 | .491 | 3-13 | .231 | 11-18 | .611 | 11 | 21 | 32 | 34.4 | 18 | 10 | 16 | 2 | 9 | 68 | 77.2 | |
| ALASKA ANCHORAGE | 02/22/07 | 61-76 | L | 23-47 | .489 | 8-18 | .444 | 22-25 | .880 | 6 | 23 | 29 | 34.2 | 24 | 10 | 16 | 0 | 3 | 76 | 77.2 | |
| ALASKA | 02/24/07 | 74-67 | W | 22-59 | .373 | 6-25 | .240 | 17-26 | .654 | 18 | 14 | 32 | 34.1 | 27 | 9 | 13 | 2 | 4 | 67 | 76.8 | |
| at Seattle | 03/01/07 | 73-88 | L | 30-59 | .508 | 5-11 | .455 | 23-35 | .657 | 17 | 25 | 42 | 34.4 | 19 | 13 | 14 | 4 | 11 | 88 | 77.2 | |
| at Northwest Nazarene | 03/03/07 | 105-91 | W | 23-64 | .359 | 11-27 | .407 | 34-38 | .895 | 6 | 24 | 30 | 34.3 | 17 | 13 | 9 | 1 | 2 | 91 | 77.7 | |
| Opponents | 2098 | 701-1563 | .448 | 184-515 | .357 | 512-713 | .718 | 308 | 617 | 925 | 34.3 | 573 | 348 | 407 | 76 | 184 | 2098 | 77.7 | |||
| Central Washington | 2160 | 750-1592 | .471 | 202-562 | .359 | 458-661 | .693 | 331 | 649 | 980 | 36.3 | 596 | 357 | 428 | 86 | 179 | 2160 | 80.0 | |||
| Games played: 27 | Rebounds/game: 34.3 | |
| Points/game: 77.7 | Assists/game: 12.9 | |
| FG Pct: 44.8 | Turnovers/game: 15.1 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.8 | Steals/game: 6.8 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Brigham Young-Hawaii | 34/36 | 41/47 | 75-83 | (8) | 24-59/27-51 | .407/.529 | 5-25/7-19 | .200/.368 | 22-33/22-33 | .667/.667 | 34/35 | (1) | 12/18 | 20/19 | 2/4 | 11/12 | 30/28 |
| Cal State Stanislaus | 40/67 | 56/45 | 96-112 | (16) | 34-70/34-59 | .486/.576 | 10-32/12-20 | .313/.600 | 18-32/32-38 | .563/.842 | 35/42 | (7) | 23/18 | 14/14 | 3/1 | 6/9 | 28/27 |
| Hawaii Pacific | 50/21 | 43/36 | 93-57 | +36 | 30-57/17-49 | .526/.347 | 16-30/3-10 | .533/.300 | 17-25/20-32 | .680/.625 | 37/35 | +2 | 18/11 | 12/20 | 1/1 | 13/6 | 24/23 |
| Humboldt State | 40/34 | 33/39 | 79-90 | (11) | 30-61/30-65 | .492/.462 | 7-19/6-15 | .368/.400 | 12-20/24-39 | .600/.615 | 37/39 | (2) | 10/16 | 30/22 | 3/3 | 9/10 | 29/16 |
| Chico State | 56/38 | 36/40 | 92-78 | +14 | 30-68/31-65 | .441/.477 | 10-19/8-31 | .526/.258 | 22-26/8-10 | .846/.800 | 39/35 | +4 | 15/18 | 13/20 | 7/4 | 12/7 | 16/21 |
| Montana State-Billings | 53/29 | 39/34 | 92-63 | +29 | 36-62/21-64 | .581/.328 | 11-27/4-26 | .407/.154 | 9-14/17-23 | .643/.739 | 36/39 | (3) | 21/6 | 15/23 | 6/4 | 14/12 | 17/16 |
| Alderson-Broaddus | 26/47 | 48/50 | 74-97 | (23) | 24-56/39-64 | .429/.609 | 9-24/9-14 | .375/.643 | 17-22/10-18 | .773/.556 | 27/40 | (13) | 9/25 | 17/14 | 4/2 | 4/6 | 21/20 |
| Cal State San Bernardino | 36/50 | 48/44 | 84-94 | (10) | 23-46/34-69 | .500/.493 | 14-30/8-22 | .467/.364 | 24-39/18-32 | .615/.563 | 35/36 | (1) | 14/21 | 25/13 | 1/2 | 6/12 | 22/25 |
| Cal Poly Pomona | 27/43 | 39/40 | 66-83 | (17) | 22-60/24-46 | .367/.522 | 3-23/9-16 | .130/.563 | 19-24/26-40 | .792/.650 | 36/29 | +7 | 9/13 | 21/16 | 2/6 | 4/8 | 27/19 |
| Shepherd | 42/35 | 42/29 | 84-64 | +20 | 27-51/18-53 | .529/.340 | 6-19/3-15 | .316/.200 | 24-27/25-32 | .889/.781 | 36/29 | +7 | 17/10 | 12/11 | 4/3 | 3/6 | 23/20 |
| North Dakota | 31/26 | 36/36 | 67-62 | +5 | 22-56/21-55 | .393/.382 | 8-26/2-15 | .308/.133 | 15-19/18-20 | .789/.900 | 32/38 | (6) | 12/11 | 17/19 | 4/6 | 8/7 | 21/24 |
| Alaska | 35/29 | 44/43 | 79-72 | +7 | 29-64/26-53 | .453/.491 | 6-21/7-21 | .286/.333 | 15-18/13-19 | .833/.684 | 41/28 | +13 | 8/12 | 14/15 | 1/5 | 5/3 | 17/19 |
| Alaska Anchorage | 32/36 | 28/44 | 60-80 | (20) | 21-57/29-53 | .368/.547 | 5-22/10-22 | .227/.455 | 13-19/12-14 | .684/.857 | 34/31 | +3 | 13/22 | 11/8 | 3/1 | 3/7 | 14/16 |
| SAINT MARTIN'S | 27/41 | 46/43 | 73-84 | (11) | 26-67/27-56 | .388/.482 | 6-23/6-15 | .261/.400 | 15-19/24-36 | .789/.667 | 42/31 | +11 | 9/9 | 24/14 | 4/3 | 7/8 | 25/17 |
| WESTERN OREGON | 36/28 | 34/37 | 70-65 | +5 | 24-51/20-54 | .471/.370 | 7-19/3-18 | .368/.167 | 15-28/22-32 | .536/.688 | 29/43 | (14) | 7/4 | 8/12 | 2/1 | 1/3 | 26/27 |
| SEATTLE | 36/29 | 29/36 | 71-75 | (4) | 27-65/29-65 | .415/.446 | 7-20/6-16 | .350/.375 | 10-22/11-17 | .455/.647 | 46/36 | +10 | 10/10 | 18/13 | 2/2 | 2/7 | 18/19 |
| Western Washington | 31/33 | 37/35 | 77-79 | (2) | 28-68/28-68 | .412/.412 | 7-16/8-18 | .438/.444 | 14-23/15-26 | .609/.577 | 44/47 | (3) | 13/10 | 14/17 | 5/5 | 6/5 | 22/20 |
| SEATTLE PACIFIC | 44/25 | 41/60 | 98-91 | +7 | 32-63/30-69 | .508/.435 | 10-19/10-32 | .526/.313 | 24-27/21-24 | .889/.875 | 36/36 | - | 17/13 | 16/16 | 5/4 | 5/3 | 16/25 |
| WESTERN WASHINGTON | 36/33 | 46/35 | 82-68 | +14 | 27-55/23-56 | .491/.411 | 7-15/4-12 | .467/.333 | 21-26/18-24 | .808/.750 | 37/31 | +6 | 14/7 | 12/11 | 4/5 | 3/3 | 22/23 |
| NORTHWEST NAZARENE | 43/25 | 40/28 | 83-53 | +30 | 31-50/17-53 | .620/.321 | 7-14/8-25 | .500/.320 | 14-29/11-15 | .483/.733 | 45/19 | +26 | 17/8 | 16/11 | 4/1 | 6/6 | 18/21 |
| Seattle Pacific | 31/33 | 49/40 | 80-73 | +7 | 29-53/26-59 | .547/.441 | 4-12/9-22 | .333/.409 | 18-25/12-13 | .720/.923 | 33/29 | +4 | 17/19 | 13/12 | 3/2 | 6/8 | 17/21 |
| Saint Martin's | 49/37 | 54/48 | 103-85 | +18 | 39-63/25-53 | .619/.472 | 10-22/9-17 | .455/.529 | 15-23/26-34 | .652/.765 | 30/32 | (2) | 23/12 | 13/19 | 3/2 | 12/7 | 24/21 |
| Western Oregon | 29/34 | 40/34 | 69-68 | +1 | 26-57/27-55 | .456/.491 | 7-18/3-13 | .389/.231 | 10-23/11-18 | .435/.611 | 34/32 | +2 | 11/10 | 14/16 | 4/2 | 9/9 | 17/18 |
| ALASKA ANCHORAGE | 26/34 | 35/42 | 61-76 | (15) | 20-47/23-47 | .426/.489 | 2-18/8-18 | .111/.444 | 19-24/22-25 | .792/.880 | 28/29 | (1) | 7/10 | 17/16 | 4/0 | 8/3 | 24/24 |
| ALASKA | 24/33 | 50/34 | 74-67 | +7 | 22-48/22-59 | .458/.373 | 3-11/6-25 | .273/.240 | 27-32/17-26 | .844/.654 | 36/32 | +4 | 6/9 | 15/13 | 2/2 | 2/4 | 25/27 |
| Seattle | 36/35 | 37/53 | 73-88 | (15) | 24-61/30-59 | .393/.508 | 8-19/5-11 | .421/.455 | 17-25/23-35 | .680/.657 | 31/42 | (11) | 8/13 | 16/14 | 2/4 | 8/11 | 28/19 |
| Northwest Nazarene | 55/40 | 50/51 | 105-91 | +14 | 43-77/23-64 | .558/.359 | 7-19/11-27 | .368/.407 | 12-17/34-38 | .706/.895 | 50/30 | +20 | 17/13 | 11/9 | 1/1 | 6/2 | 25/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 12 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | DEN BOER, | MONTI,COL | SPEVAK,JO | BREEZE,ST | MONK,TYLE | GROTH,DER | JACKSON,N |
| at Brigham Young-Hawaii | 11/17/06 | 75-83 | L | 25-8-1 | 4-1-1 | 2-1-5 | DNP | 14-2-1 | 7-2-0 | 5-3-2 |
| vs Cal State Stanislaus | 11/18/06 | 96-112 | L | 28-7-3 | 2-0-1 | 4-1-4 | DNP | 12-2-1 | 9-2-2 | 4-3-8 |
| vs Hawaii Pacific | 11/20/06 | 93-57 | W | 10-6-4 | 4-1-2 | 3-0-5 | DNP | 14-2-1 | 13-4-0 | 7-0-0 |
| vs Humboldt State | 11/24/06 | 79-90 | OL | 12-6-1 | 0-2-1 | 2-2-2 | DNP | 15-2-0 | 12-3-1 | 7-1-2 |
| at Chico State | 11/25/06 | 92-78 | W | 18-5-2 | 0-2-0 | 5-3-5 | DNP | 18-3-3 | 4-1-4 | 10-3-0 |
| vs Montana State-Billin | 12/01/06 | 92-63 | W | 15-2-3 | 3-1-1 | 3-4-2 | 0-1-0 | 17-1-3 | 5-3-2 | 8-0-5 |
| vs Alderson-Broaddus | 12/02/06 | 74-97 | L | 19-6-1 | 6-3-0 | 0-2-1 | 2-3-0 | 10-0-2 | 8-1-0 | 9-0-2 |
| vs Cal State San Bernar | 12/19/06 | 84-94 | L | 17-9-1 | 9-1-2 | 1-2-0 | DNP | 22-2-2 | 2-1-2 | 9-1-0 |
| vs Cal Poly Pomona | 12/20/06 | 66-83 | L | 12-2-1 | 6-0-1 | 0-3-4 | DNP | 4-2-0 | 15-6-0 | 8-0-1 |
| vs Shepherd | 12/29/06 | 84-64 | W | 26-2-0 | 5-1-2 | 4-2-9 | DNP | 4-2-2 | DNP | 2-2-0 |
| vs North Dakota | 12/30/06 | 67-62 | W | 20-3-1 | 8-3-0 | 5-3-2 | DNP | 0-4-0 | DNP | 3-3-4 |
| at Alaska | 01/04/07 | 79-72 | W | 33-6-1 | 3-2-0 | 4-5-2 | DNP | 3-3-0 | DNP | 12-2-5 |
| at Alaska Anchorage | 01/06/07 | 60-80 | L | 10-5-1 | 2-2-1 | 0-0-3 | DNP | 6-1-2 | DNP | 0-3-1 |
| SAINT MARTIN'S | 01/11/07 | 73-84 | L | 4-3-2 | 9-4-2 | 2-2-3 | DNP | 17-6-0 | DNP | 3-1-0 |
| WESTERN OREGON | 01/13/07 | 70-65 | W | 10-4-1 | 10-4-0 | 2-3-2 | DNP | 15-4-0 | DNP | 8-1-1 |
| SEATTLE | 01/18/07 | 71-75 | OL | 5-4-1 | 11-4-3 | 0-4-0 | DNP | 3-2-0 | DNP | 2-1-0 |
| at Western Washington | 01/20/07 | 77-79 | OL | 15-5-0 | 4-4-5 | 1-2-5 | DNP | 7-1-1 | DNP | 0-1-0 |
| SEATTLE PACIFIC | 01/27/07 | 98-91 | WO | 38-6-1 | 10-4-7 | 3-1-3 | DNP | 3-1-1 | DNP | 8-1-2 |
| WESTERN WASHINGTON | 02/01/07 | 82-68 | W | 37-1-2 | 8-3-1 | 0-4-3 | DNP | 0-0-0 | DNP | 2-2-0 |
| NORTHWEST NAZARENE | 02/03/07 | 83-53 | W | 12-5-2 | 0-4-2 | 11-3-4 | 4-3-1 | 10-4-2 | DNP | 4-1-3 |
| at Seattle Pacific | 02/08/07 | 80-73 | W | 18-7-3 | 8-1-5 | 3-2-4 | DNP | 7-0-0 | DNP | 5-4-1 |
| at Saint Martin's | 02/10/07 | 103-85 | W | 26-4-0 | 9-1-3 | 5-3-12 | DNP | 11-1-2 | DNP | 11-1-1 |
| at Western Oregon | 02/15/07 | 69-68 | W | 29-3-2 | DNP | 5-6-4 | DNP | 0-1-0 | DNP | 6-3-1 |
| ALASKA ANCHORAGE | 02/22/07 | 61-76 | L | 31-6-2 | DNP | 4-1-1 | DNP | 2-2-0 | DNP | 9-4-2 |
| ALASKA | 02/24/07 | 74-67 | W | 15-3-0 | 4-2-0 | 1-2-1 | DNP | 15-2-1 | DNP | 11-6-2 |
| at Seattle | 03/01/07 | 73-88 | L | 37-5-1 | 0-0-1 | 0-1-0 | DNP | 0-0-0 | DNP | 14-2-4 |
| at Northwest Nazarene | 03/03/07 | 105-91 | W | 32-7-2 | 10-5-5 | 4-5-1 | DNP | 4-4-2 | DNP | 9-1-0 |
| 24 | 25 | 30 | 32 | 34 | 40 | 44 | ||||
| Opponent | Date | Score | WL | CURRY,TRE | ASSINK,GR | BELL,ERIK | LUKE,JOEY | DAUB,BRYC | FRESHWATE | MCMILLION |
| at Brigham Young-Hawaii | 11/17/06 | 75-83 | L | 0-0-0 | 0-0-0 | 2-0-1 | DNP | 0-1-0 | 10-3-1 | 6-6-0 |
| vs Cal State Stanislaus | 11/18/06 | 96-112 | L | 0-0-0 | 0-0-0 | 2-1-1 | DNP | 5-2-0 | 20-5-3 | 10-5-0 |
| vs Hawaii Pacific | 11/20/06 | 93-57 | W | 8-3-0 | 0-2-2 | 11-1-2 | DNP | 11-5-1 | 9-2-0 | 3-4-1 |
| vs Humboldt State | 11/24/06 | 79-90 | OL | DNP | 7-6-2 | 0-2-0 | DNP | 5-5-0 | 15-1-1 | 4-7-0 |
| at Chico State | 11/25/06 | 92-78 | W | 1-0-0 | 4-2-0 | 7-4-1 | DNP | 8-5-0 | 6-0-0 | 11-8-0 |
| vs Montana State-Billin | 12/01/06 | 92-63 | W | 5-0-0 | 6-4-0 | 7-5-1 | DNP | 10-4-2 | 10-5-1 | 3-2-1 |
| vs Alderson-Broaddus | 12/02/06 | 74-97 | L | 4-0-0 | 4-1-2 | 2-1-0 | DNP | 0-1-0 | 6-2-0 | 4-3-1 |
| vs Cal State San Bernar | 12/19/06 | 84-94 | L | 2-1-2 | 9-5-0 | 4-0-4 | DNP | DNP | 9-9-1 | DNP |
| vs Cal Poly Pomona | 12/20/06 | 66-83 | L | 0-1-0 | 4-5-0 | 5-2-2 | DNP | 0-0-0 | 6-2-0 | 6-8-0 |
| vs Shepherd | 12/29/06 | 84-64 | W | DNP | 9-12-1 | 3-1-0 | DNP | 20-5-3 | 4-0-0 | 7-3-0 |
| vs North Dakota | 12/30/06 | 67-62 | W | DNP | 12-8-1 | 3-0-1 | DNP | 8-2-2 | 2-0-0 | 6-3-1 |
| at Alaska | 01/04/07 | 79-72 | W | DNP | 2-4-0 | 0-0-0 | DNP | 8-5-0 | 12-11-0 | 2-0-0 |
| at Alaska Anchorage | 01/06/07 | 60-80 | L | 2-1-0 | 13-5-0 | 6-1-2 | DNP | 0-4-0 | 16-7-3 | 5-0-0 |
| SAINT MARTIN'S | 01/11/07 | 73-84 | L | 12-5-1 | 12-4-0 | 0-1-0 | DNP | 0-2-0 | 8-4-0 | 6-7-1 |
| WESTERN OREGON | 01/13/07 | 70-65 | W | 2-1-1 | 8-1-0 | DNP | DNP | 2-4-1 | 8-3-0 | 5-2-1 |
| SEATTLE | 01/18/07 | 71-75 | OL | 16-6-1 | 3-0-0 | DNP | DNP | 8-6-0 | 17-9-3 | 6-7-2 |
| at Western Washington | 01/20/07 | 77-79 | OL | 9-4-0 | 17-10-0 | 0-0-0 | DNP | 7-5-0 | 13-5-1 | 4-1-1 |
