#03 Den Boer,Lance

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brigham Young-Hawaii  11/17/06  *  38  6-14  .429  1-6  .167  12-14  .857  3  5  8  8.0  2  0  1  1  0  2  25  25.0 
vs Cal State Stanislaus  11/18/06  *  35  10-18  .556  7-12  .583  1-2  .500  3  4  7  7.5  5  1  3  2  0  1  28  26.5 
vs Hawaii Pacific  11/20/06  *  24  4-8  .500  2-5  .400  0-0  .000  2  4  6  7.0  2  0  4  0  0  2  10  21.0 
vs Humboldt State  11/24/06  *  37  4-12  .333  1-5  .200  3-3  1.000  0  6  6  6.8  2  0  1  4  1  0  12  18.8 
at Chico State  11/25/06  *  33  4-11  .364  4-7  .571  6-6  1.000  1  4  5  6.4  1  0  2  1  1  2  18  18.6 
vs Montana State-Billings  12/01/06  *  21  5-11  .455  3-7  .429  2-2  1.000  2  0  2  5.7  0  0  3  1  1  2  15  18.0 
vs Alderson-Broaddus  12/02/06  *  36  6-16  .375  4-10  .400  3-3  1.000  0  6  6  5.7  2  0  1  1  3  1  19  18.1 
vs Cal State San Bernardino  12/19/06  *  40  4-11  .364  4-9  .444  5-6  .833  2  7  9  6.1  2  0  1  3  0  0  17  18.0 
vs Cal Poly Pomona  12/20/06  *  22  4-8  .500  1-4  .250  3-4  .750  2  0  2  5.7  2  0  1  1  0  0  12  17.3 
vs Shepherd  12/29/06  *  38  7-14  .500  3-8  .375  9-9  1.000  0  2  2  5.3  1  0  0  3  1  0  26  18.2 
vs North Dakota  12/30/06  *  32  5-11  .455  2-4  .500  8-8  1.000  1  2  3  5.1  0  0  1  0  0  3  20  18.4 
at Alaska  01/04/07  *  36  12-20  .600  3-8  .375  6-6  1.000  1  5  6  5.2  1  0  1  2  0  0  33  19.6 
at Alaska Anchorage  01/06/07  *  26  2-9  .222  2-4  .500  4-4  1.000  1  4  5  5.2  2  0  1  1  0  0  10  18.8 
SAINT MARTIN'S  01/11/07  *  29  1-9  .111  0-3  .000  2-2  1.000  1  2  3  5.0  3  0  2  3  0  1  4  17.8 
WESTERN OREGON  01/13/07  *  34  3-9  .333  1-4  .250  3-4  .750  2  2  4  4.9  3  0  1  0  0  0  10  17.3 
SEATTLE  01/18/07  *  33  2-7  .286  1-4  .250  0-0  .000  0  4  4  4.9  0  0  1  1  0  0  5  16.5 
at Western Washington  01/20/07  *  37  5-14  .357  2-5  .400  3-5  .600  0  5  5  4.9  3  0  0  0  1  0  15  16.4 
SEATTLE PACIFIC  01/27/07  *  42  11-17  .647  5-8  .625  11-11  1.000  0  6  6  4.9  2  0  1  0  0  2  38  17.6 
WESTERN WASHINGTON  02/01/07  *  38  10-18  .556  5-8  .625  12-13  .923  0  1  1  4.7  1  0  2  2  0  1  37  18.6 
NORTHWEST NAZARENE  02/03/07  *  23  4-7  .571  0-1  .000  4-5  .800  1  4  5  4.8  0  0  2  0  1  1  12  18.3 
at Seattle Pacific  02/08/07  *  37  5-10  .500  0-3  .000  8-9  .889  2  5  7  4.9  1  0  3  2  0  0  18  18.3 
at Saint Martin's  02/10/07  *  32  7-12  .583  6-9  .667  6-6  1.000  0  4  4  4.8  2  0  0  4  0  1  26  18.6 
at Western Oregon  02/15/07  *  35  10-16  .625  5-8  .625  4-5  .800  1  2  3  4.7  0  0  2  6  0  1  29  19.1 
ALASKA ANCHORAGE  02/22/07  *  38  8-18  .444  1-7  .143  14-14  1.000  2  4  6  4.8  3  0  2  2  0  4  31  19.6 
ALASKA  02/24/07  *  32  4-7  .571  0-3  .000  7-8  .875  1  2  3  4.7  2  0  0  4  0  2  15  19.4 
at Seattle  03/01/07  *  38  13-18  .722  5-7  .714  6-7  .857  1  4  5  4.7  3  0  1  3  1  0  37  20.1 
at Northwest Nazarene  03/03/07  *  33  10-18  .556  4-8  .500  8-8  1.000  5  2  7  4.8  1  0  2  0  0  0  32  20.5 
Totals     27  899  166-343  .484  72-167  .431  150-164  .915  34  96  130  4.8  46  1  39  47  10  26  554  20.5 
 
Games played: 27      Rebounds/game: 4.8 
Points/game: 20.5      Assists/game: 1.4 
FG Pct: 48.4      Turnovers/game: 1.7 
3FG Pct: 43.1      Assist/turnover ratio: 0.8 
FT Pct: 91.5      Steals/game: 1.0 
       Blocks/game: 0.4