#44 McMillion,Julius

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brigham Young-Hawaii  11/17/06    16  2-3  .667  0-0  .000  2-6  .333  3  3  6  6.0  4  0  0  2  1  0  6  6.0 
vs Cal State Stanislaus  11/18/06    18  5-7  .714  0-0  .000  0-1  .000  2  3  5  5.5  3  0  0  2  2  0  10  8.0 
vs Hawaii Pacific  11/20/06    12  1-2  .500  0-0  .000  1-2  .500  1  3  4  5.0  4  0  1  1  0  0  3  6.3 
vs Humboldt State  11/24/06    13  2-4  .500  0-0  .000  0-0  .000  2  5  7  5.5  3  0  0  2  0  0  4  5.8 
at Chico State  11/25/06    18  4-6  .667  0-0  .000  3-4  .750  5  3  8  6.0  3  0  0  2  2  0  11  6.8 
vs Montana State-Billings  12/01/06    18  1-3  .333  0-1  .000  1-3  .333  0  2  2  5.3  1  0  1  2  2  1  3  6.2 
vs Alderson-Broaddus  12/02/06    12  1-3  .333  0-0  .000  2-4  .500  0  3  3  5.0  3  0  1  2  0  0  4  5.9 
vs Cal Poly Pomona  12/20/06    17  3-5  .600  0-0  .000  0-0  .000  3  5  8  5.4  2  0  0  1  1  1  6  5.9 
vs Shepherd  12/29/06    12  3-3  1.000  0-0  .000  1-2  .500  1  2  3  5.1  2  0  0  1  0  0  7  6.0 
vs North Dakota  12/30/06    23  3-3  1.000  0-0  .000  0-1  .000  0  3  3  4.9  5  1  1  1  2  1  6  6.0 
at Alaska  01/04/07    12  1-2  .500  0-0  .000  0-2  .000  0  0  0  4.5  2  0  0  0  0  0  2  5.6 
at Alaska Anchorage  01/06/07    5  1-1  1.000  0-0  .000  3-3  1.000  0  0  0  4.1  0  0  0  0  0  0  5  5.6 
SAINT MARTIN'S  01/11/07    25  2-3  .667  0-0  .000  2-3  .667  2  5  7  4.3  2  0  1  1  3  1  6  5.6 
WESTERN OREGON  01/13/07    12  2-3  .667  0-0  .000  1-5  .200  1  1  2  4.1  3  0  1  0  1  0  5  5.6 
SEATTLE  01/18/07    21  3-7  .429  0-0  .000  0-2  .000  4  3  7  4.3  1  0  2  5  2  1  6  5.6 
at Western Washington  01/20/07    7  2-3  .667  0-0  .000  0-3  .000  1  0  1  4.1  3  0  1  2  1  1  4  5.5 
SEATTLE PACIFIC  01/27/07    11  0-1  .000  0-0  .000  0-0  .000  1  3  4  4.1  1  0  1  0  1  0  0  5.2 
WESTERN WASHINGTON  02/01/07    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  4.0  1  0  0  0  1  0  0  4.9 
NORTHWEST NAZARENE  02/03/07    15  2-2  1.000  0-0  .000  1-2  .500  2  2  4  4.0  0  0  0  1  2  1  5  4.9 
at Seattle Pacific  02/08/07    14  4-5  .800  0-0  .000  4-4  1.000  4  1  5  4.1  1  0  0  2  0  2  12  5.3 
at Saint Martin's  02/10/07    17  3-4  .750  0-0  .000  0-1  .000  2  3  5  4.1  4  0  3  0  1  0  6  5.3 
at Western Oregon  02/15/07    21  2-5  .400  0-0  .000  2-8  .250  4  4  8  4.3  2  0  1  0  2  0  6  5.3 
ALASKA ANCHORAGE  02/22/07    23  2-4  .500  0-0  .000  0-2  .000  0  5  5  4.3  1  0  1  2  2  0  4  5.3 
ALASKA  02/24/07    13  2-4  .500  0-0  .000  3-4  .750  1  4  5  4.3  4  0  0  1  1  0  7  5.3 
at Seattle  03/01/07    16  0-4  .000  0-0  .000  0-2  .000  1  3  4  4.3  2  0  0  0  1  0  0  5.1 
at Northwest Nazarene  03/03/07    8  1-2  .500  0-0  .000  0-0  .000  1  2  3  4.3  3  0  0  0  0  0  2  5.0 
Totals     0  387  52-90  .578  0-1  .000  26-64  .406  41  70  111  4.3  60  1  15  30  28  9  130  5.0 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 5.0      Assists/game: 0.6 
FG Pct: 57.8      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 40.6      Steals/game: 0.3 
       Blocks/game: 1.1