#22 Groth,Derek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brigham Young-Hawaii  11/17/06  *  20  2-6  .333  0-2  .000  3-3  1.000  1  1  2  2.0  1  0  0  3  0  3  7  7.0 
vs Cal State Stanislaus  11/18/06  *  21  2-7  .286  1-5  .200  4-7  .571  0  2  2  2.0  2  0  2  1  0  0  9  8.0 
vs Hawaii Pacific  11/20/06  *  18  3-8  .375  0-2  .000  7-9  .778  2  2  4  2.7  3  0  0  2  0  3  13  9.7 
vs Humboldt State  11/24/06  *  28  5-8  .625  1-2  .500  1-2  .500  1  2  3  2.8  2  0  1  0  1  4  12  10.3 
at Chico State  11/25/06  *  22  1-6  .167  0-0  .000  2-2  1.000  1  0  1  2.4  3  0  4  1  0  3  4  9.0 
vs Montana State-Billings  12/01/06  *  13  2-5  .400  1-4  .250  0-0  .000  1  2  3  2.5  1  0  2  1  2  0  5  8.3 
vs Alderson-Broaddus  12/02/06  *  18  2-3  .667  2-3  .667  2-2  1.000  0  1  1  2.3  2  0  0  1  0  1  8  8.3 
vs Cal State San Bernardino  12/19/06  *  13  0-1  .000  0-1  .000  2-4  .500  0  1  1  2.1  1  0  2  2  0  0  2  7.5 
vs Cal Poly Pomona  12/20/06    23  3-5  .600  0-0  .000  9-10  .900  2  4  6  2.6  3  0  0  3  0  2  15  8.3 
Totals     8  176  20-49  .408  5-19  .263  30-39  .769  8  15  23  2.6  18  0  11  14  3  16  75  8.3 
 
Games played: 9      Rebounds/game: 2.6 
Points/game: 8.3      Assists/game: 1.2 
FG Pct: 40.8      Turnovers/game: 1.6 
3FG Pct: 26.3      Assist/turnover ratio: 0.8 
FT Pct: 76.9      Steals/game: 1.8 
       Blocks/game: 0.3