#12 Spevak,Johnny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brigham Young-Hawaii  11/17/06    22  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.0  4  0  5  1  0  2  2  2.0 
vs Cal State Stanislaus  11/18/06    11  1-1  1.000  0-0  .000  2-4  .500  0  1  1  1.0  1  0  4  1  0  1  4  3.0 
vs Hawaii Pacific  11/20/06  *  22  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.7  1  0  5  1  0  0  3  3.0 
vs Humboldt State  11/24/06  *  12  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.0  0  0  2  6  0  1  2  2.8 
at Chico State  11/25/06  *  28  2-4  .500  1-2  .500  0-0  .000  1  2  3  1.4  1  0  5  1  1  2  5  3.2 
vs Montana State-Billings  12/01/06  *  19  1-1  1.000  1-1  1.000  0-0  .000  0  4  4  1.8  0  0  2  0  0  0  3  3.2 
vs Alderson-Broaddus  12/02/06  *  15  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.9  0  0  1  1  0  0  0  2.7 
vs Cal State San Bernardino  12/19/06  *  4  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.9  0  0  0  1  0  1  1  2.5 
vs Cal Poly Pomona  12/20/06  *  11  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  0  0  4  2  0  0  0  2.2 
vs Shepherd  12/29/06  *  30  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  2.0  1  0  9  1  1  2  4  2.4 
vs North Dakota  12/30/06  *  24  2-3  .667  1-1  1.000  0-0  .000  0  3  3  2.1  0  0  2  4  1  0  5  2.6 
at Alaska  01/04/07  *  30  0-0  .000  0-0  .000  4-4  1.000  2  3  5  2.3  1  0  2  3  0  0  4  2.8 
at Alaska Anchorage  01/06/07  *  18  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.2  0  0  3  0  0  0  0  2.5 
SAINT MARTIN'S  01/11/07  *  16  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.1  1  0  3  3  0  2  2  2.5 
WESTERN OREGON  01/13/07    18  1-1  1.000  0-0  .000  0-1  .000  0  3  3  2.2  0  0  2  0  0  0  2  2.5 
SEATTLE  01/18/07    13  0-1  .000  0-0  .000  0-0  .000  0  4  4  2.3  1  0  0  0  0  0  0  2.3 
at Western Washington  01/20/07    26  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.3  0  0  5  2  0  0  1  2.2 
SEATTLE PACIFIC  01/27/07    14  1-4  .250  1-2  .500  0-0  .000  0  1  1  2.2  0  0  3  2  1  0  3  2.3 
WESTERN WASHINGTON  02/01/07    19  0-3  .000  0-1  .000  0-0  .000  1  3  4  2.3  2  0  3  2  0  1  0  2.2 
NORTHWEST NAZARENE  02/03/07    23  4-4  1.000  2-2  1.000  1-1  1.000  0  3  3  2.4  1  0  4  0  0  1  11  2.6 
at Seattle Pacific  02/08/07    16  1-3  .333  1-2  .500  0-0  .000  0  2  2  2.3  2  0  4  0  1  1  3  2.6 
at Saint Martin's  02/10/07    28  2-4  .500  1-3  .333  0-0  .000  1  2  3  2.4  3  0  12  1  0  6  5  2.7 
at Western Oregon  02/15/07    30  2-4  .500  1-3  .333  0-1  .000  2  4  6  2.5  1  0  4  2  0  1  5  2.8 
ALASKA ANCHORAGE  02/22/07    25  2-5  .400  0-3  .000  0-0  .000  0  1  1  2.5  1  0  1  0  1  1  4  2.9 
ALASKA  02/24/07    25  0-1  .000  0-1  .000  1-2  .500  1  1  2  2.4  1  0  1  2  0  0  1  2.8 
at Seattle  03/01/07    19  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  3  0  0  2  0  1  0  2.7 
at Northwest Nazarene  03/03/07    16  2-3  .667  0-0  .000  0-0  .000  0  5  5  2.5  1  0  1  0  0  2  4  2.7 
Totals     12  534  26-58  .448  10-27  .370  12-19  .632  10  57  67  2.5  26  0  87  38  6  25  74  2.7 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 2.7      Assists/game: 3.2 
FG Pct: 44.8      Turnovers/game: 1.4 
3FG Pct: 37.0      Assist/turnover ratio: 2.3 
FT Pct: 63.2      Steals/game: 0.9 
       Blocks/game: 0.2