#40 Freshwater,Bryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brigham Young-Hawaii  11/17/06  *  23  5-7  .714  0-0  .000  0-3  .000  1  2  3  3.0  4  0  1  1  0  1  10  10.0 
vs Cal State Stanislaus  11/18/06  *  27  8-9  .889  0-0  .000  4-6  .667  1  4  5  4.0  0  0  3  1  0  1  20  15.0 
vs Hawaii Pacific  11/20/06  *  18  2-4  .500  0-0  .000  5-8  .625  0  2  2  3.3  4  0  0  3  0  2  9  13.0 
vs Humboldt State  11/24/06  *  31  5-9  .556  0-0  .000  5-8  .625  0  1  1  2.8  3  0  1  1  0  0  15  13.5 
at Chico State  11/25/06  *  11  3-6  .500  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  1  6  12.0 
vs Montana State-Billings  12/01/06  *  14  4-7  .571  0-0  .000  2-4  .500  1  4  5  2.7  3  0  1  0  0  0  10  11.7 
vs Alderson-Broaddus  12/02/06  *  16  2-6  .333  0-0  .000  2-3  .667  0  2  2  2.6  1  0  0  2  0  1  6  10.9 
vs Cal State San Bernardino  12/19/06  *  24  4-5  .800  0-0  .000  1-2  .500  3  6  9  3.4  4  0  1  4  1  0  9  10.6 
vs Cal Poly Pomona  12/20/06  *  20  3-7  .429  0-0  .000  0-0  .000  1  1  2  3.2  4  0  0  2  0  1  6  10.1 
vs Shepherd  12/29/06  *  9  2-4  .500  0-0  .000  0-0  .000  0  0  0  2.9  4  0  0  1  0  0  4  9.5 
vs North Dakota  12/30/06  *  17  0-2  .000  0-0  .000  2-2  1.000  0  0  0  2.6  1  0  0  3  0  1  2  8.8 
at Alaska  01/04/07  *  26  6-10  .600  0-0  .000  0-0  .000  2  9  11  3.3  0  0  0  4  1  1  12  9.1 
at Alaska Anchorage  01/06/07  *  32  8-10  .800  0-0  .000  0-3  .000  4  3  7  3.6  3  0  3  3  0  0  16  9.6 
SAINT MARTIN'S  01/11/07  *  17  3-6  .500  0-0  .000  2-4  .500  0  4  4  3.6  2  0  0  0  0  1  8  9.5 
WESTERN OREGON  01/13/07    14  4-6  .667  0-0  .000  0-0  .000  1  2  3  3.6  4  0  0  2  0  0  8  9.4 
SEATTLE  01/18/07    30  5-13  .385  0-0  .000  7-10  .700  2  7  9  3.9  2  0  3  2  0  0  17  9.9 
at Western Washington  01/20/07  *  27  6-13  .462  0-0  .000  1-2  .500  2  3  5  4.0  4  0  1  2  1  2  13  10.1 
SEATTLE PACIFIC  01/27/07  *  34  8-15  .533  0-0  .000  0-0  .000  5  6  11  4.4  2  0  1  6  1  1  16  10.4 
WESTERN WASHINGTON  02/01/07  *  32  7-12  .583  0-0  .000  0-0  .000  1  4  5  4.4  3  0  2  1  1  1  14  10.6 
NORTHWEST NAZARENE  02/03/07  *  13  3-4  .750  0-0  .000  1-5  .200  1  2  3  4.4  2  0  0  4  0  0  7  10.4 
at Seattle Pacific  02/08/07  *  24  6-10  .600  0-0  .000  5-6  .833  2  3  5  4.4  2  0  0  1  0  0  17  10.7 
at Saint Martin's  02/10/07  *  24  10-14  .714  0-0  .000  2-3  .667  3  3  6  4.5  1  0  1  1  0  0  22  11.2 
at Western Oregon  02/15/07  *  18  3-6  .500  0-0  .000  0-0  .000  0  2  2  4.3  2  0  1  0  0  1  6  11.0 
ALASKA ANCHORAGE  02/22/07  *  14  1-2  .500  0-0  .000  0-0  .000  1  2  3  4.3  1  0  0  2  0  0  2  10.6 
ALASKA  02/24/07  *  19  2-5  .400  0-0  .000  0-0  .000  0  1  1  4.2  1  0  0  0  0  0  4  10.4 
at Seattle  03/01/07  *  22  3-9  .333  0-0  .000  2-2  1.000  5  2  7  4.3  3  0  1  1  0  1  8  10.3 
at Northwest Nazarene  03/03/07  *  18  8-10  .800  0-0  .000  2-4  .500  1  3  4  4.3  3  0  0  4  0  0  18  10.6 
Totals     25  574  121-211  .573  0-0  .000  43-75  .573  37  78  115  4.3  63  0  20  51  5  16  285  10.6 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 10.6      Assists/game: 0.7 
FG Pct: 57.3      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 57.3      Steals/game: 0.6 
       Blocks/game: 0.2