Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | at | Texas A&M-Kingsville | L | 7-35 | 0-1-0 | 0-0-0 | 3:02 | 9638 | |
| * | Sep 08, 2012 | at | Simon Fraser | W | 56-28 | 1-1-0 | 1-0-0 | 2:49 | 789 |
| * | Sep 15, 2012 | at | Western Oregon | WO | 21-14 | 2-1-0 | 2-0-0 | 3:07 | 1783 |
| *# | Sep 22, 2012 | vs | Azusa Pacific | W | 41-17 | 3-1-0 | 3-0-0 | 2:40 | 2297 |
| *# | Sep 29, 2012 | vs | #9 Humboldt State | W | 31-3 | 4-1-0 | 4-0-0 | 2:47 | 3470 |
| * | Oct 06, 2012 | at | Dixie State | L | 21-29 | 4-2-0 | 4-1-0 | 3:08 | 2055 |
| * | Oct 13, 2012 | SIMON FRASER | W | 51-10 | 5-2-0 | 5-1-0 | 3:00 | 5120 | |
| * | Oct 20, 2012 | at | Azusa Pacific | L | 17-24 | 5-3-0 | 5-2-0 | 2:52 | 4355 |
| * | Oct 27, 2012 | at | Humboldt State | L | 10-14 | 5-4-0 | 5-3-0 | 2:44 | 4996 |
| * | Nov 03, 2012 | WESTERN OREGON | W | 36-32 | 6-4-0 | 6-3-0 | 3:05 | 3117 | |
| * | Nov 10, 2012 | DIXIE STATE | W | 51-19 | 7-4-0 | 7-3-0 | 2:39 | 2717 |
| * Great Northwest Athletic Conference game |
| # at Bothell, WA |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | at Texas A&M-Kingsville | 30 | 98 | 0 | 21 | 21 | 253 | 1 | 23 | 21-42-2 | 253 | 1 | 23 | 5 | 99 | 0 | 25 | 2 | 0 | 0 | 1 | 351 |
| Sep 08, 2012 | at Simon Fraser | 43 | 316 | 6 | 30 | 17 | 213 | 1 | 35 | 17-24-1 | 213 | 1 | 35 | 3 | 66 | 1 | 43 | 1 | 18 | 0 | 18 | 529 |
| Sep 15, 2012 | at Western Oregon | 46 | 170 | 2 | 16 | 24 | 220 | 1 | 30 | 24-37-4 | 220 | 1 | 30 | 2 | 71 | 0 | 46 | 2 | 5 | 0 | 8 | 390 |
| Sep 22, 2012 | vs Azusa Pacific | 65 | 320 | 5 | 50 | 8 | 98 | 1 | 37 | 8-12-0 | 98 | 1 | 37 | 2 | 69 | 0 | 42 | 3 | 39 | 0 | 17 | 418 |
| Sep 29, 2012 | vs Humboldt State | 42 | 214 | 2 | 68 | 21 | 186 | 2 | 47 | 21-31-0 | 186 | 2 | 47 | 2 | 56 | 0 | 40 | 5 | 42 | 0 | 15 | 400 |
| Oct 06, 2012 | at Dixie State | 31 | 124 | 1 | 22 | 12 | 183 | 1 | 33 | 12-30-1 | 183 | 1 | 33 | 6 | 145 | 0 | 37 | 1 | 1 | 0 | 1 | 307 |
| Oct 13, 2012 | SIMON FRASER | 64 | 374 | 6 | 47 | 11 | 128 | 1 | 32 | 11-18-1 | 128 | 1 | 32 | 2 | 14 | 0 | 8 | 2 | 40 | 0 | 22 | 502 |
| Oct 20, 2012 | at Azusa Pacific | 38 | 111 | 1 | 14 | 18 | 253 | 1 | 44 | 18-40-1 | 253 | 1 | 44 | 4 | 66 | 0 | 25 | 1 | 11 | 0 | 11 | 364 |
| Oct 27, 2012 | at Humboldt State | 39 | 104 | 1 | 14 | 24 | 207 | 0 | 19 | 24-38-2 | 207 | 0 | 19 | 3 | 66 | 0 | 27 | 4 | 59 | 0 | 34 | 311 |
| Nov 03, 2012 | WESTERN OREGON | 45 | 132 | 1 | 18 | 24 | 247 | 3 | 38 | 24-32-0 | 247 | 3 | 38 | 3 | 70 | 0 | 33 | 2 | 20 | 0 | 12 | 379 |
| Nov 10, 2012 | DIXIE STATE | 39 | 226 | 3 | 55 | 20 | 254 | 3 | 59 | 20-21-0 | 254 | 3 | 59 | 3 | 51 | 0 | 19 | 2 | 35 | 0 | 22 | 480 |
| Central Washington | 482 | 2189 | 28 | 68 | 200 | 2242 | 15 | 59 | 200-325-12 | 2242 | 15 | 59 | 35 | 773 | 1 | 46 | 25 | 270 | 0 | 34 | 4431 | |
| Opponent | 368 | 1354 | 9 | 73 | 190 | 2653 | 18 | 73 | 190-360-10 | 2653 | 18 | 73 | 47 | 859 | 0 | 51 | 17 | 213 | 1 | 89 | 4007 | |
|
Games played: 11 Avg per rush: 4.5 Avg per catch: 11.2 Pass efficiency: 127.33 Kick ret avg: 22.1 Punt ret avg: 10.8 All purpose avg/game: 515.0 Total offense avg/gm: 402.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Texas A&M-Kingsville | 31 | 36 | 67 | 12.0 | 51 | 2.0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 08, 2012 | at Simon Fraser | 47 | 34 | 81 | 8.0 | 17 | 1.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Sep 15, 2012 | at Western Oregon | 35 | 40 | 75 | 4.0 | 15 | 2.0 | 12 | 4 | 2 | 56 | 3 | -5 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 22, 2012 | vs Azusa Pacific | 34 | 14 | 48 | 8.0 | 31 | 2.0 | 12 | 1 | 2 | 0 | 2 | 22 | 0 | 3 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| Sep 29, 2012 | vs Humboldt State | 50 | 24 | 74 | 3.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 06, 2012 | at Dixie State | 40 | 42 | 82 | 5.0 | 9 | 1.0 | 4 | 1 | 0 | 0 | 2 | 112 | 6 | 5 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 13, 2012 | SIMON FRASER | 36 | 14 | 50 | 11.0 | 32 | 2.0 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 6-7 | 0 | 0 | 0 | 51 |
| Oct 20, 2012 | at Azusa Pacific | 30 | 32 | 62 | 7.0 | 32 | 2.0 | 11 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 27, 2012 | at Humboldt State | 29 | 38 | 67 | 3.0 | 12 | 0.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 03, 2012 | WESTERN OREGON | 28 | 12 | 40 | 6.0 | 30 | 2.0 | 22 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 1 | 4-4 | 0 | 0 | 1 | 36 |
| Nov 10, 2012 | DIXIE STATE | 33 | 24 | 57 | 12.0 | 43 | 5.0 | 34 | 1 | 1 | 12 | 1 | 62 | 1 | 6 | 2 | 7-7 | 0 | 0 | 0 | 51 |
| Central Washington | 393 | 310 | 703 | 79.0 | 277 | 19.0 | 134 | 12 | 9 | 75 | 10 | 191 | 27 | 46 | 6 | 44-46 | 0 | 0 | 1 | 342 | |
| Opponent | 474 | 342 | 816 | 66.0 | 270 | 26.0 | 174 | 10 | 6 | 9 | 12 | 217 | 17 | 36 | 3 | 22-27 | 0 | 1 | 0 | 225 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | at Texas A&M-Kingsville | 7 | 245 | 35.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
| Sep 08, 2012 | at Simon Fraser | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 518 | 57.6 | 0 | 0 |
| Sep 15, 2012 | at Western Oregon | 5 | 200 | 40.0 | 45 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 3 | 166 | 55.3 | 0 | 0 |
| Sep 22, 2012 | vs Azusa Pacific | 4 | 163 | 40.8 | 57 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 7 | 409 | 58.4 | 0 | 2 |
| Sep 29, 2012 | vs Humboldt State | 6 | 250 | 41.7 | 47 | 0 | 0 | 1 | 0 | 2 | 1-2 | 32 | 0 | 6 | 350 | 58.3 | 0 | 0 |
| Oct 06, 2012 | at Dixie State | 8 | 320 | 40.0 | 58 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 238 | 59.5 | 1 | 1 |
| Oct 13, 2012 | SIMON FRASER | 3 | 136 | 45.3 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 21 | 0 | 9 | 508 | 56.4 | 1 | 2 |
| Oct 20, 2012 | at Azusa Pacific | 5 | 239 | 47.8 | 65 | 0 | 1 | 0 | 2 | 1 | 1-3 | 27 | 1 | 3 | 186 | 62.0 | 1 | 0 |
| Oct 27, 2012 | at Humboldt State | 5 | 233 | 46.6 | 60 | 0 | 0 | 2 | 2 | 3 | 1-3 | 29 | 0 | 3 | 181 | 60.3 | 0 | 1 |
| Nov 03, 2012 | WESTERN OREGON | 5 | 185 | 37.0 | 42 | 0 | 0 | 0 | 0 | 3 | 2-2 | 42 | 0 | 7 | 377 | 53.9 | 0 | 0 |
| Nov 10, 2012 | DIXIE STATE | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 8 | 346 | 43.2 | 0 | 1 |
| Central Washington | 49 | 2019 | 41.2 | 65 | 0 | 3 | 6 | 7 | 16 | 6-14 | 42 | 1 | 61 | 3382 | 55.4 | 3 | 7 | |
| Opponent | 60 | 2288 | 38.1 | 63 | 2 | 5 | 8 | 8 | 15 | 9-15 | 43 | 1 | 48 | 2455 | 51.1 | 6 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | at Texas A&M-Kingsville | 35 | 114 | 2 | 41 | 18 | 196 | 2 | 48 | 18-33-0 | 196 | 2 | 48 | 2 | 21 | 0 | 17 | 4 | 38 | 0 | 12 | 310 |
| Sep 08, 2012 | at Simon Fraser | 35 | 135 | 1 | 23 | 30 | 291 | 3 | 31 | 30-38-0 | 291 | 3 | 31 | 9 | 162 | 0 | 30 | 0 | 0 | 0 | 0 | 426 |
| Sep 15, 2012 | at Western Oregon | 38 | 212 | 0 | 30 | 15 | 248 | 2 | 56 | 15-36-3 | 248 | 2 | 56 | 3 | 35 | 0 | 19 | 0 | 0 | 0 | 0 | 460 |
| Sep 22, 2012 | vs Azusa Pacific | 30 | 171 | 1 | 65 | 9 | 167 | 1 | 54 | 9-18-2 | 167 | 1 | 54 | 5 | 117 | 0 | 32 | 1 | 1 | 0 | 1 | 338 |
| Sep 29, 2012 | vs Humboldt State | 32 | 122 | 0 | 13 | 23 | 217 | 0 | 35 | 23-40-0 | 217 | 0 | 35 | 6 | 95 | 0 | 24 | 3 | 17 | 0 | 11 | 339 |
| Oct 06, 2012 | at Dixie State | 40 | 104 | 2 | 17 | 28 | 479 | 2 | 56 | 28-50-2 | 479 | 2 | 56 | 2 | 50 | 0 | 35 | 1 | 8 | 0 | 8 | 583 |
| Oct 13, 2012 | SIMON FRASER | 22 | 98 | 0 | 63 | 16 | 166 | 1 | 44 | 16-42-1 | 166 | 1 | 44 | 5 | 107 | 0 | 28 | 2 | 29 | 0 | 22 | 264 |
| Oct 20, 2012 | at Azusa Pacific | 39 | 201 | 2 | 73 | 9 | 200 | 1 | 64 | 9-18-1 | 200 | 1 | 64 | 3 | 46 | 0 | 28 | 3 | 18 | 0 | 14 | 401 |
| Oct 27, 2012 | at Humboldt State | 40 | 85 | 1 | 11 | 10 | 197 | 0 | 73 | 10-19-0 | 197 | 0 | 73 | 2 | 40 | 0 | 25 | 2 | 13 | 0 | 13 | 282 |
| Nov 03, 2012 | WESTERN OREGON | 24 | 12 | 0 | 12 | 15 | 259 | 3 | 47 | 15-31-0 | 259 | 3 | 47 | 6 | 128 | 0 | 51 | 1 | 89 | 1 | 89 | 271 |
| Nov 10, 2012 | DIXIE STATE | 33 | 100 | 0 | 28 | 17 | 233 | 3 | 61 | 17-35-1 | 233 | 3 | 61 | 4 | 58 | 0 | 27 | 0 | 0 | 0 | 0 | 333 |
| Opponent totals | 368 | 1354 | 9 | 73 | 190 | 2653 | 18 | 73 | 190-360-10 | 2653 | 18 | 73 | 47 | 859 | 0 | 51 | 17 | 213 | 1 | 89 | 4007 | |
| Central Washington | 482 | 2189 | 28 | 68 | 200 | 2242 | 15 | 59 | 200-325-12 | 2242 | 15 | 59 | 35 | 773 | 1 | 46 | 25 | 270 | 0 | 34 | 4431 | |
|
Games played: 11 Avg per rush: 3.7 Avg per catch: 14.0 Pass efficiency: 125.63 Kick ret avg: 18.3 Punt ret avg: 12.5 All purpose avg/game: 481.5 Total offense avg/gm: 364.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Texas A&M-Kingsville | 37 | 34 | 71 | 7.0 | 42 | 4.0 | 36 | 2 | 2 | 0 | 2 | 84 | 2 | 5 | 0 | 2-4 | 0 | 0 | 0 | 35 |
| Sep 08, 2012 | at Simon Fraser | 38 | 32 | 70 | 2.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 1 | 19 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 15, 2012 | at Western Oregon | 42 | 46 | 88 | 6.0 | 22 | 2.0 | 12 | 1 | 0 | 0 | 4 | 61 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 22, 2012 | vs Azusa Pacific | 45 | 42 | 87 | 4.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 29, 2012 | vs Humboldt State | 45 | 20 | 65 | 5.0 | 14 | 1.0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 06, 2012 | at Dixie State | 34 | 26 | 60 | 2.0 | 15 | 2.0 | 15 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 2-3 | 0 | 0 | 0 | 29 |
| Oct 13, 2012 | SIMON FRASER | 56 | 24 | 80 | 7.0 | 29 | 3.0 | 19 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 20, 2012 | at Azusa Pacific | 36 | 38 | 74 | 7.0 | 31 | 3.0 | 25 | 1 | 1 | 0 | 1 | 21 | 8 | 6 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 27, 2012 | at Humboldt State | 42 | 44 | 86 | 10.0 | 30 | 4.0 | 22 | 0 | 1 | 0 | 2 | 32 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 03, 2012 | WESTERN OREGON | 53 | 22 | 75 | 8.0 | 41 | 6.0 | 37 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-3 | 0 | 1 | 0 | 32 |
| Nov 10, 2012 | DIXIE STATE | 46 | 14 | 60 | 8.0 | 21 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | 0 | 0 | 19 |
| Opponent totals | 474 | 342 | 816 | 66.0 | 270 | 26.0 | 174 | 10 | 6 | 9 | 12 | 217 | 17 | 36 | 3 | 22-27 | 0 | 1 | 0 | 225 | |
| Central Washington | 393 | 310 | 703 | 79.0 | 277 | 19.0 | 134 | 12 | 9 | 75 | 10 | 191 | 27 | 46 | 6 | 44-46 | 0 | 0 | 1 | 342 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | at Texas A&M-Kingsville | 7 | 284 | 40.6 | 51 | 0 | 1 | 2 | 2 | 3 | 3-4 | 38 | 0 | 8 | 512 | 64.0 | 3 | 0 |
| Sep 08, 2012 | at Simon Fraser | 3 | 133 | 44.3 | 55 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 167 | 41.8 | 0 | 1 |
| Sep 15, 2012 | at Western Oregon | 5 | 255 | 51.0 | 63 | 0 | 1 | 0 | 2 | 3 | 0-1 | 0 | 0 | 3 | 192 | 64.0 | 1 | 0 |
| Sep 22, 2012 | vs Azusa Pacific | 5 | 185 | 37.0 | 42 | 0 | 1 | 1 | 0 | 0 | 1-1 | 43 | 0 | 4 | 175 | 43.8 | 0 | 1 |
| Sep 29, 2012 | vs Humboldt State | 7 | 293 | 41.9 | 50 | 0 | 0 | 0 | 1 | 1 | 1-2 | 43 | 1 | 2 | 117 | 58.5 | 0 | 0 |
| Oct 06, 2012 | at Dixie State | 3 | 125 | 41.7 | 51 | 0 | 1 | 0 | 1 | 0 | 1-1 | 27 | 0 | 6 | 334 | 55.7 | 0 | 0 |
| Oct 13, 2012 | SIMON FRASER | 9 | 288 | 32.0 | 39 | 1 | 0 | 0 | 0 | 2 | 1-1 | 28 | 0 | 3 | 94 | 31.3 | 0 | 0 |
| Oct 20, 2012 | at Azusa Pacific | 4 | 127 | 31.8 | 40 | 0 | 0 | 1 | 0 | 1 | 1-3 | 36 | 0 | 5 | 240 | 48.0 | 1 | 0 |
| Oct 27, 2012 | at Humboldt State | 8 | 300 | 37.5 | 52 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 3 | 185 | 61.7 | 0 | 0 |
| Nov 03, 2012 | WESTERN OREGON | 5 | 154 | 30.8 | 46 | 1 | 0 | 1 | 0 | 1 | 1-1 | 38 | 0 | 6 | 279 | 46.5 | 1 | 0 |
| Nov 10, 2012 | DIXIE STATE | 4 | 144 | 36.0 | 37 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 4 | 160 | 40.0 | 0 | 0 |
| Opponent totals | 60 | 2288 | 38.1 | 63 | 2 | 5 | 8 | 8 | 15 | 9-15 | 43 | 1 | 48 | 2455 | 51.1 | 6 | 2 | |
| Central Washington | 49 | 2019 | 41.2 | 65 | 0 | 3 | 6 | 7 | 16 | 6-14 | 42 | 1 | 61 | 3382 | 55.4 | 3 | 7 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Texas A&M-Kingsville | 7-35 | 18/15 | 6/6 | 12/7 | 0/2 | 30-98 / | 35-114 | 21-42-2 / | 18-33-0 | 253/196 | 72-351 / | 68-310 | 99/143 | 4/0 |
| Simon Fraser | 56-28 | 31/25 | 20/9 | 9/13 | 2/3 | 43-316 / | 35-135 | 17-24-1 / | 30-38-0 | 213/291 | 67-529 / | 73-426 | 84/181 | 2/1 |
| Western Oregon | 21-14 | 29/26 | 11/12 | 14/11 | 4/3 | 46-170 / | 38-212 | 24-37-4 / | 15-36-3 | 220/248 | 83-390 / | 74-460 | 127/96 | 4/5 |
| Azusa Pacific | 41-17 | 21/13 | 15/5 | 4/6 | 2/2 | 65-320 / | 30-171 | 8-12-0 / | 9-18-2 | 98/167 | 77-418 / | 48-338 | 130/118 | 0/4 |
| Humboldt State | 31-3 | 18/17 | 9/5 | 7/12 | 2/0 | 42-214 / | 32-122 | 21-31-0 / | 23-40-0 | 186/217 | 73-400 / | 72-339 | 98/112 | 0/1 |
| Dixie State | 21-29 | 16/25 | 7/4 | 8/18 | 1/3 | 31-124 / | 40-104 | 12-30-1 / | 28-50-2 | 183/479 | 61-307 / | 90-583 | 258/58 | 1/2 |
| SIMON FRASER | 51-10 | 26/13 | 16/5 | 6/6 | 4/2 | 64-374 / | 22-98 | 11-18-1 / | 16-42-1 | 128/166 | 82-502 / | 64-264 | 54/145 | 2/1 |
| Azusa Pacific | 17-24 | 17/17 | 5/8 | 11/7 | 1/2 | 38-111 / | 39-201 | 18-40-1 / | 9-18-1 | 253/200 | 78-364 / | 57-401 | 77/85 | 2/2 |
| Humboldt State | 10-14 | 22/11 | 9/4 | 10/5 | 3/2 | 39-104 / | 40-85 | 24-38-2 / | 10-19-0 | 207/197 | 77-311 / | 59-282 | 132/85 | 3/1 |
| WESTERN OREGON | 36-32 | 21/14 | 6/1 | 13/10 | 2/3 | 45-132 / | 24-12 | 24-32-0 / | 15-31-0 | 247/259 | 77-379 / | 55-271 | 90/217 | 0/1 |
| DIXIE STATE | 51-19 | 22/18 | 11/5 | 11/9 | 0/4 | 39-226 / | 33-100 | 20-21-0 / | 17-35-1 | 254/233 | 60-480 / | 68-333 | 160/58 | 0/2 |
| Totals | 342-225 | 241/194 | 115/64 | 105/104 | 21/26 | 482-2189 / | 368-1354 | 200-325-12 / | 190-360-10 | 2242/2653 | 807-4431 / | 728-4007 | 1309/1298 | 18/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Texas A&M-Kingsville | 5-16 / | 5-17 | 0-1 / | 1-1 | 27:11 / 32:49 | -5:38 | 3.3 / 3.3 | 6.0/5.9 | 4.9/4.6 | 7-35.0 / | 7-40.6 | 6-63 / | 7-60 | |
| Simon Fraser | 9-11 / | 8-14 | 1-1 / | 0-2 | 26:35 / 33:25 | -6:50 | 7.3 / 3.9 | 8.9/7.7 | 7.9/5.8 | 0-0.0 / | 3-44.3 | 5-60 / | 9-80 | |
| Western Oregon | 9-16 / | 4-12 | 1-1 / | 0-1 | 32:10 / 27:50 | 4:20 | 3.7 / 5.6 | 5.9/6.9 | 4.7/6.2 | 5-40.0 / | 5-51.0 | 8-79 / | 10-86 | |
| Azusa Pacific | 6-14 / | 2-10 | 2-4 / | 0-1 | 34:52 / 25:08 | 9:44 | 4.9 / 5.7 | 8.2/9.3 | 5.4/7.0 | 4-40.8 / | 5-37.0 | 11-79 / | 6-50 | |
| Humboldt State | 7-19 / | 6-17 | 3-3 / | 0-2 | 33:39 / 26:21 | 7:18 | 5.1 / 3.8 | 6.0/5.4 | 5.5/4.7 | 6-41.7 / | 7-41.9 | 8-60 / | 4-55 | |
| Dixie State | 5-15 / | 10-20 | 0-1 / | 3-5 | 24:09 / 35:51 | -11:42 | 4.0 / 2.6 | 6.1/9.6 | 5.0/6.5 | 8-40.0 / | 3-41.7 | 11-86 / | 9-70 | |
| SIMON FRASER | 6-12 / | 2-15 | 0-0 / | 0-2 | 37:38 / 22:22 | 15:16 | 5.8 / 4.5 | 7.1/4.0 | 6.1/4.1 | 3-45.3 / | 9-32.0 | 9-95 / | 9-78 | |
| Azusa Pacific | 5-18 / | 4-11 | 2-4 / | 0-0 | 31:48 / 28:12 | 3:36 | 2.9 / 5.2 | 6.3/11.1 | 4.7/7.0 | 5-47.8 / | 4-31.8 | 8-85 / | 8-80 | |
| Humboldt State | 3-14 / | 4-15 | 0-2 / | 0-3 | 36:48 / 23:12 | 13:36 | 2.7 / 2.1 | 5.4/10.4 | 4.0/4.8 | 5-46.6 / | 8-37.5 | 9-69 / | 13-100 | |
| WESTERN OREGON | 8-17 / | 3-12 | 1-2 / | 2-3 | 37:32 / 22:28 | 15:04 | 2.9 / 0.5 | 7.7/8.4 | 4.9/4.9 | 5-37.0 / | 5-30.8 | 12-102 / | 9-43 | |
| DIXIE STATE | 6-10 / | 6-15 | 0-2 / | 1-3 | 32:40 / 27:20 | 5:20 | 5.8 / 3.0 | 12.1/6.7 | 8.0/4.9 | 1-48.0 / | 4-36.0 | 8-95 / | 1-5 | |
| Totals | 69-162 / | 54-158 | 10-21 / | 7-23 | 355:02 / 304:58 | 50:04 | 4.5 / 3.7 | 6.9 / 7.4 | 5.5 / 5.5 | 49-41.2 / | 60-38.1 | 95-873 / | 85-707 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Sumler,Demetrius vs Simon Fraser (Oct 13, 2012) |
| Yards Rushing | 226 | Sumler,Demetrius vs Simon Fraser (Oct 13, 2012) |
| TD Rushes | 5 | Sumler,Demetrius vs Simon Fraser (Oct 13, 2012) |
| Long Rush | 68 | Sumler,Demetrius vs Humboldt State (Sep 29, 2012) |
| Pass attempts | 37 | Robertson,Ryan at Texas A&M-Kingsville (Sep 01, 2012) |
| Robertson,Ryan at Western Oregon (Sep 15, 2012) | ||
| Pass completions | 24 | Robertson,Ryan at Western Oregon (Sep 15, 2012) |
| Yards Passing | 253 | Robertson,Ryan at Texas A&M-Kingsville (Sep 01, 2012) |
| Robertson,Ryan at Azusa Pacific (Oct 20, 2012) | ||
| TD Passes | 3 | Robertson,Ryan vs Western Oregon (Nov 03, 2012) |
| Robertson,Ryan vs Dixie State (Nov 10, 2012) | ||
| Long Pass | 59 | Robertson,Ryan vs Dixie State (Nov 10, 2012) |
| Receptions | 9 | Spain,Anthony at Azusa Pacific (Oct 20, 2012) |
| Moore,Tavoy at Humboldt State (Oct 27, 2012) | ||
| Moore,Tavoy vs Western Oregon (Nov 03, 2012) | ||
| Yards Receiving | 162 | Spain,Anthony at Azusa Pacific (Oct 20, 2012) |
| TD Receptions | 1 | Moore,Tavoy at Texas A&M-Kingsville (Sep 01, 2012) |
| Moore,Tavoy at Simon Fraser (Sep 08, 2012) | ||
| Akeo-Orr,Robert at Western Oregon (Sep 15, 2012) | ||
| Fogerson,Johri vs Azusa Pacific (Sep 22, 2012) | ||
| Logan,Greg vs Humboldt State (Sep 29, 2012) | ||
| Nielsen,Ridge vs Humboldt State (Sep 29, 2012) | ||
| Sumler,Demetrius at Dixie State (Oct 06, 2012) | ||
| Spain,Anthony vs Simon Fraser (Oct 13, 2012) | ||
| Sumler,Demetrius at Azusa Pacific (Oct 20, 2012) | ||
| Moore,Tavoy vs Western Oregon (Nov 03, 2012) | ||
| Spain,Anthony vs Western Oregon (Nov 03, 2012) | ||
| Sumler,Demetrius vs Western Oregon (Nov 03, 2012) | ||
| Dunlap,Brandon vs Dixie State (Nov 10, 2012) | ||
| Squires,Griffin vs Dixie State (Nov 10, 2012) | ||
