| Sfu | 1-10 | at Sfu35 | SFU 75 now wearing 2. |
| | | SFU wins toss, defers. CWU to receive, defend north goal. |
| Sfu | 1-10 | at Sfu35 | Start of 1st quarter, clock 15:00. |
| Sfu | 1-10 | at Sfu35 | SFU ball on SFU35. |
| Sfu | 1-10 | at Sfu35 | Clock 15:00, 77-Docherty kickoff 18 yards to the CWU47, downed. |
| Cwu | 1-10 | at Cwu47 | CENTRAL WASHINGTON drive start at 15:00, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu47 | Clock 15:00, [Shotgun], 20-Sumler rush for 4 yards to the SFU49 (3-Isherwood;9-Jones). |
| Cwu | 2-6 | at Sfu49 | Clock 14:31, [Shotgun], 20-Sumler rush for 7 yards to the SFU42, 1ST DOWN CWU (54-Marshall). |
| Cwu | 1-10 | at Sfu42 | Clock 14:11, [Shotgun], 20-Sumler rush for 8 yards to the SFU34 (9-Jones). |
| Cwu | 2-2 | at Sfu34 | Clock 13:42, [Shotgun], 37-Todd rush for 20 yards to the SFU14, 1ST DOWN CWU (3-Isherwood). |
| Cwu | 1-10 | at Sfu14 | Clock 13:21, [Shotgun], 20-Sumler rush for 2 yards to the SFU12, out-of-bounds (54-Marshall), deadball foul, PENALTY SFU personal foul (9-Jones) 6 yards to the SFU6, 1ST DOWN CWU. |
| Cwu | 1-G | at Sfu06 | Clock 13:04, 20-Sumler rush for 3 yards to the SFU3 (9-Jones;5-Chin). |
| Cwu | 2-G | at Sfu03 | Clock 12:27, 20-Sumler rush for 2 yards to the SFU1 (78-Lawrence). |
| Cwu | 3-G | at Sfu01 | Clock 11:45, 20-Sumler rush for 1 yard to the SFU0, TOUCHDOWN, clock 11:40. |
| Cwu | 1-G | at Sfu03 | Clock 11:40, 16-Davis,S. kick attempt good. |
| | | Central Washington 7, Simon Fraser 0 |
| | | Center: 59-Rowe. Holder: 25-Bennett. |
| Cwu | 1-G | at Cwu35 | Clock 11:40, 47-Burke kickoff 62 yards to the SFU3, 34-Anderson return 26 yards to the SFU29 (42-Haldane). |
| | | Drive: 8 plays, 53 yards, TOP 03:27 |
| Sfu | 1-10 | at Sfu29 | SIMON FRASER drive start at 11:33, 12-Wheeler at QB for Simon Fraser. |
| Sfu | 1-10 | at Sfu29 | Clock 11:33, [Shotgun], 10-Palmer rush for 2 yards to the SFU31 (41-Wall). |
| Sfu | 2-8 | at Sfu31 | Clock 11:02, [Shotgun], 12-Wheeler pass complete to 19-Blum for 2 yards to the SFU33 (4-Puckett). |
| Sfu | 3-6 | at Sfu33 | Clock 10:37, [Shotgun], 12-Wheeler pass incomplete to 23-Durant (5-Chaney). |
| Sfu | 4-6 | at Sfu33 | Clock 10:32, [Punt], 96-Karpun punt 37 yards to the CWU30, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:13 |
| Cwu | 1-10 | at Cwu30 | CENTRAL WASHINGTON drive start at 10:20, 7-Robertson at QB for Central Washington, CWU ball on CWU31. |
| Cwu | 1-10 | at Cwu31 | Clock 10:20, [Shotgun], 7-Robertson rush for 2 yards to the CWU33 (5-Chin). |
| Cwu | 2-8 | at Cwu33 | Clock 09:48, [Shotgun], 20-Sumler rush for 12 yards to the CWU45, 1ST DOWN CWU (75-Shepherd). |
| Cwu | 1-10 | at Cwu45 | Clock 09:25, [Shotgun], 37-Todd rush for 2 yards to the CWU47 (56-Nunez;1-Berger,A.). |
| Cwu | 2-8 | at Cwu47 | Clock 08:52, [Shotgun], 20-Sumler rush for 6 yards to the SFU47 (69-Williams). |
| Cwu | 3-2 | at Sfu47 | Clock 08:13, [Shotgun], 20-Sumler rush for 47 yards to the SFU0, 1ST DOWN CWU, TOUCHDOWN, clock 08:03. |
| Cwu | 1-G | at Sfu03 | Clock 08:03, 16-Davis,S. kick attempt good. |
| | | Central Washington 14, Simon Fraser 0 |
| | | Center: 59-Rowe. Holder: 25-Bennett. |
| Cwu | 1-G | at Cwu35 | Clock 08:03, 47-Burke kickoff 60 yards to the SFU5, 34-Anderson return 17 yards to the SFU22 (41-Wall). |
| | | Drive: 5 plays, 69 yards, TOP 02:24 |
| Sfu | 1-10 | at Sfu22 | SIMON FRASER drive start at 07:56, 12-Wheeler at QB for Simon Fraser. |
| Sfu | 1-10 | at Sfu22 | Clock 07:56, [Shotgun], 10-Palmer rush for loss of 1 yard to the SFU21 (41-Wall). |
| | | Lateral pass from 12-Wheeler. |
| Sfu | 2-11 | at Sfu21 | Clock 07:18, [Shotgun], 12-Wheeler pass complete to 6-Pospischil for 12 yards to the SFU33, 1ST DOWN SFU, out-of-bounds. |
| Sfu | 1-10 | at Sfu33 | Clock 07:02, [Shotgun], 28-Thomson rush for 3 yards to the SFU36 (11-Burk). |
| Sfu | 2-7 | at Sfu36 | Clock 06:29, [Shotgun], 12-Wheeler sacked for loss of 6 yards to the SFU30 (41-Wall). |
| Sfu | 3-13 | at Sfu30 | Clock 05:45, [Shotgun], 12-Wheeler pass incomplete to 6-Pospischil (44-Koopman). |
| Sfu | 4-13 | at Sfu30 | Clock 05:39, [Punt], 96-Karpun punt 33 yards to the CWU37, 10-Moore return 22 yards to the SFU41, out-of-bounds (96-Karpun). |
| | | Drive: 5 plays, 8 yards, TOP 02:28 |
| Cwu | 1-10 | at Sfu41 | CENTRAL WASHINGTON drive start at 05:28, 17-Banks at QB for Central Washington. |
| Cwu | 1-10 | at Sfu41 | Clock 05:28, [Shotgun], 20-Sumler rush for 5 yards to the SFU36 (33-Roper;78-Lawrence). |
| Cwu | 2-5 | at Sfu36 | Timeout Central Washington, clock 04:52. |
| Cwu | 2-5 | at Sfu36 | Clock 04:52, [Shotgun], 17-Banks pass complete to 10-Moore for 14 yards to the SFU22, 1ST DOWN CWU (1-Berger,A.). |
| Cwu | 1-10 | at Sfu22 | Clock 04:32, [Shotgun], 20-Sumler rush for 1 yard to the SFU21 (56-Nunez). |
| Cwu | 2-9 | at Sfu21 | Clock 03:46, [Shotgun], 10-Moore rush for 14 yards to the SFU7, 1ST DOWN CWU, out-of-bounds. |
| Cwu | 1-G | at Sfu07 | 7-Robertson at QB for Central Washington. |
| Cwu | 1-G | at Sfu07 | Clock 03:18, 20-Sumler rush for 2 yards to the SFU5 (78-Lawrence;56-Nunez). |
| Cwu | 2-G | at Sfu05 | Clock 02:37, 20-Sumler rush for 1 yard to the SFU4 (5-Chin). |
| Cwu | 3-G | at Sfu04 | Clock 01:53, [Shotgun], 20-Sumler rush for no gain to the SFU4 (5-Chin;3-Isherwood). |
| Cwu | 4-G | at Sfu04 | Clock 01:04, [Field Goal], 16-Davis,S. field goal attempt from 21 GOOD, clock 00:59. |
| | | Central Washington 17, Simon Fraser 0 |
| | | Center: 59-Rowe. Holder: 25-Bennett. Spot: Left hash. |
| Cwu | 1-G | at Cwu35 | Clock 00:59, 47-Burke kickoff 63 yards to the SFU2, 34-Anderson return 28 yards to the SFU30 (42-Haldane). |
| | | Drive: 8 plays, 37 yards, TOP 04:37 |
| Sfu | 1-10 | at Sfu30 | SIMON FRASER drive start at 00:51, 12-Wheeler at QB for Simon Fraser. |
| Sfu | 1-10 | at Sfu30 | Clock 00:51, [Shotgun], deadball foul, PENALTY SFU delay of game (12-Wheeler) 5 yards to the SFU25, NO PLAY. |
| Sfu | 1-15 | at Sfu25 | Clock 00:51, [Shotgun], 12-Wheeler pass complete to 10-Palmer for 11 yards to the SFU36 (48-Brooks). |
| Sfu | 2-4 | at Sfu36 | Clock 00:19, [Shotgun], 12-Wheeler pass incomplete to 6-Pospischil. |
| Sfu | 3-4 | at Sfu36 | Clock 00:15, [Shotgun], 12-Wheeler pass incomplete to 6-Pospischil. |
| Sfu | 4-4 | at Sfu36 | Clock 00:10, [Punt], TM-TEAM punt 12 yards to the SFU48, downed (blocked by 51-Sanchez). |
| | | Drive: 3 plays, 6 yards, TOP 00:50 |
| | | Punt by 96-Karpun partially blocked. |
| Cwu | 1-10 | at Sfu48 | CENTRAL WASHINGTON drive start at 00:01, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Sfu48 | Clock 00:01, [Shotgun], 7-Robertson pass incomplete to 10-Moore. |
| | | Drive: 1 plays, 0 yards, TOP 02:45 |
| | | Central Washington 17, Simon Fraser 0 |
| Cwu | 2-10 | at Sfu48 | Start of 2nd quarter, clock 15:00. |
| Cwu | 2-10 | at Sfu48 | Clock 15:00, [Shotgun], 10-Moore rush for 4 yards to the SFU44 (1-Berger,A.), PENALTY CWU illegal block (81-Akeo-Orr) 15 yards to the CWU41. |
| Cwu | 2-21 | at Cwu41 | Clock 14:44, [Shotgun], 7-Robertson pass complete to 1-Spain for 12 yards to the SFU47, out-of-bounds (8-Miller). |
| Cwu | 3-9 | at Sfu47 | Clock 14:22, [Shotgun], 7-Robertson pass complete to 10-Moore for 11 yards to the SFU36, 1ST DOWN CWU (8-Miller). |
| Cwu | 1-10 | at Sfu36 | Clock 13:53, [Shotgun], 7-Robertson pass complete to 20-Sumler for 8 yards to the SFU28 (33-Roper). |
| | | Injury delay (SFU 56-Nunez) |
| Cwu | 2-2 | at Sfu28 | Clock 13:16, [Shotgun], 37-Todd rush for 1 yard to the SFU27 (9-Jones). |
| Cwu | 3-1 | at Sfu27 | Clock 12:32, [Shotgun], 20-Sumler rush for 27 yards to the SFU0, 1ST DOWN CWU, TOUCHDOWN, clock 12:23. |
| Cwu | 1-G | at Sfu03 | Clock 12:23, 16-Davis,S. kick attempt good. |
| | | Central Washington 24, Simon Fraser 0 |
| | | Center: 59-Rowe. Holder: 25-Bennett. |
| Cwu | 1-G | at Cwu35 | Clock 12:23, 47-Burke kickoff 60 yards to the SFU5, 34-Anderson return 18 yards to the SFU23 (31-Nielsen), deadball foul, PENALTY CWU personal foul (34-Hall) 15 yards to the SFU38, 1st and 10, SFU ball on SFU38. |
| | | Drive: 7 plays, 48 yards, TOP 02:45 |
| Sfu | 1-10 | at Sfu38 | SIMON FRASER drive start at 12:16, 12-Wheeler at QB for Simon Fraser. |
| Sfu | 1-10 | at Sfu38 | Clock 12:16, [Shotgun], 12-Wheeler pass incomplete to 23-Durant (5-Chaney). |
| Sfu | 2-10 | at Sfu38 | Clock 12:15, [Shotgun], PENALTY CWU offside defense (93-Johnson,D.) 5 yards to the SFU43, NO PLAY. |
| Sfu | 2-5 | at Sfu43 | Clock 12:15, [Shotgun], 10-Palmer rush for 9 yards to the CWU48, 1ST DOWN SFU (11-Burk). |
| Sfu | 1-10 | at Cwu48 | Clock 12:06, [Shotgun], 12-Wheeler rush for 1 yard to the CWU47 (95-Tepper). |
| Sfu | 2-9 | at Cwu47 | Clock 11:42, [Shotgun], 12-Wheeler pass incomplete to 10-Palmer. |
| Sfu | 3-9 | at Cwu47 | Clock 11:38, [Shotgun], 12-Wheeler pass complete to 23-Durant for 16 yards to the CWU31, 1ST DOWN SFU (44-Koopman;19-Davis,I.). |
| Sfu | 1-10 | at Cwu31 | Clock 11:24, [Shotgun], 12-Wheeler pass incomplete to 23-Durant (56-Johnson,J.). |
| Sfu | 2-10 | at Cwu31 | Clock 11:21, [Shotgun], 12-Wheeler pass incomplete to 10-Palmer. |
| Sfu | 3-10 | at Cwu31 | Clock 11:18, [Shotgun], 12-Wheeler pass incomplete to 23-Durant. |
| Sfu | 4-10 | at Cwu31 | Clock 11:13, [Shotgun], 12-Wheeler pass incomplete to 88-Kawamoto, dropped pass. |
| | | Drive: 9 plays, 31 yards, TOP 01:10 |
| Cwu | 1-10 | at Cwu31 | CENTRAL WASHINGTON drive start at 11:06, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu31 | Clock 11:06, [Shotgun], 37-Todd rush for 5 yards to the CWU36 (78-Lawrence). |
| Cwu | 2-5 | at Cwu36 | Clock 10:38, [Shotgun], 37-Todd rush for 1 yard to the CWU37, PENALTY CWU holding (66-Meeks) 10 yards to the CWU27. |
| | | Injury delay (SFU 9-Jones) |
| Cwu | 2-14 | at Cwu27 | Clock 10:01, [Shotgun], 7-Robertson pass complete to 1-Spain for 16 yards to the CWU43, 1ST DOWN CWU (3-Isherwood). |
| Cwu | 1-10 | at Cwu43 | Clock 09:32, [Shotgun], 7-Robertson pass incomplete to 10-Moore, dropped pass. |
| Cwu | 2-10 | at Cwu43 | Clock 09:29, [Shotgun], 7-Robertson pass complete to 81-Akeo-Orr for 32 yards to the SFU25, 1ST DOWN CWU. |
| Cwu | 1-10 | at Sfu25 | Clock 09:06, [Shotgun], 7-Robertson pass complete to 10-Moore for 2 yards to the SFU23 (5-Chin), PENALTY SFU face mask (5-Chin) 12 yards to the SFU11, 1ST DOWN CWU. |
| Cwu | 1-10 | at Sfu11 | Clock 08:46, [Shotgun], 37-Todd rush for 4 yards to the SFU7 (42-Murphy). |
| | | Injury delay (CWU 75-Abel) |
| Cwu | 2-6 | at Sfu07 | Clock 08:14, [Shotgun], 7-Robertson pass complete to 1-Spain for 7 yards to the SFU0, 1ST DOWN CWU, TOUCHDOWN, clock 08:06. |
| Cwu | 1-G | at Sfu03 | Clock 08:06, 16-Davis,S. kick attempt good. |
| | | Central Washington 31, Simon Fraser 0 |
| | | Center: 59-Rowe. Holder: 25-Bennett. |
| Cwu | 1-G | at Cwu35 | Clock 08:06, 47-Burke kickoff 52 yards to the SFU13, out-of-bounds, SFU ball on SFU35. |
| | | Drive: 8 plays, 69 yards, TOP 03:00 |
| Sfu | 1-10 | at Sfu35 | SIMON FRASER drive start at 08:06, 12-Wheeler at QB for Simon Fraser. |
| Sfu | 1-10 | at Sfu35 | Clock 08:06, [Shotgun], 12-Wheeler pass complete to 87-Kett for 5 yards to the SFU40 (12-Walsh). |
| Sfu | 2-5 | at Sfu40 | Clock 07:34, [Shotgun], 10-Palmer rush for 5 yards to the SFU45, 1ST DOWN SFU (31-Nielsen;4-Puckett). |
| Sfu | 1-10 | at Sfu45 | Clock 07:12, [Shotgun], 12-Wheeler pass complete to 6-Pospischil for 13 yards to the CWU42, 1ST DOWN SFU, out-of-bounds (4-Puckett). |
| Sfu | 1-10 | at Cwu42 | Clock 06:54, [Shotgun], deadball foul, PENALTY SFU false start (72-Gunderson) 5 yards to the CWU47, NO PLAY. |
| Sfu | 1-15 | at Cwu47 | Clock 06:37, [Shotgun], 12-Wheeler pass incomplete to 23-Durant. |
| Sfu | 2-15 | at Cwu47 | Clock 06:31, [Shotgun], 12-Wheeler pass incomplete to 23-Durant (11-Burk). |
| Sfu | 3-15 | at Cwu47 | Clock 06:26, [Shotgun], 12-Wheeler pass incomplete to 6-Pospischil, PENALTY CWU holding (11-Burk) 10 yards to the CWU37, 1ST DOWN SFU, NO PLAY. |
| Sfu | 1-10 | at Cwu37 | Clock 06:20, [Shotgun], 12-Wheeler sacked for loss of 9 yards to the CWU46 (31-Nielsen). |
| Sfu | 2-19 | at Cwu46 | Clock 05:35, [Shotgun], 12-Wheeler pass incomplete to 6-Pospischil. |
| Sfu | 3-19 | at Cwu46 | Clock 05:30, [Shotgun], 10-Palmer rush for 5 yards to the CWU41 (93-Johnson,D.). |
| Sfu | 4-14 | at Cwu41 | Clock 04:59, [Punt], 96-Karpun punt 30 yards to the CWU11, out-of-bounds. |
| | | Drive: 8 plays, 24 yards, TOP 03:13 |
| Cwu | 1-10 | at Cwu11 | CENTRAL WASHINGTON drive start at 04:53, 17-Banks at QB for Central Washington. |
| Cwu | 1-10 | at Cwu11 | Clock 04:53, [Shotgun], 20-Sumler rush for no gain to the CWU11 (5-Chin). |
| Cwu | 2-10 | at Cwu11 | Clock 04:24, [Shotgun], 20-Sumler rush for 5 yards to the CWU16 (18-Gayton;3-Isherwood). |
| Cwu | 3-5 | at Cwu16 | Clock 03:45, [Shotgun], deadball foul, PENALTY CWU false start (64-Murbach) 5 yards to the CWU11, NO PLAY. |
| Cwu | 3-10 | at Cwu11 | Clock 03:36, [Shotgun], 17-Banks pass incomplete to 10-Moore. |
| Cwu | 4-10 | at Cwu11 | Clock 03:30, [Punt], 47-Burke punt 51 yards to the SFU38, out-of-bounds. |
| | | Drive: 3 plays, 0 yards, TOP 01:31 |
| Sfu | 1-10 | at Sfu38 | SIMON FRASER drive start at 03:22, 12-Wheeler at QB for Simon Fraser. |
| Sfu | 1-10 | at Sfu38 | Clock 03:22, [Shotgun], 12-Wheeler pass complete to 87-Kett for 4 yards to the SFU42 (2-Langlow;41-Wall). |
| Sfu | 2-6 | at Sfu42 | Clock 02:54, [Shotgun], 12-Wheeler pass complete to 6-Pospischil for 10 yards to the CWU48, 1ST DOWN SFU (31-Nielsen;4-Puckett). |
| Sfu | 1-10 | at Cwu48 | Clock 02:25, 10-Palmer rush for loss of 1 yard to the CWU49 (48-Brooks). |
| Sfu | 2-11 | at Cwu49 | Clock 01:43, [Shotgun], 12-Wheeler pass complete to 87-Kett for 9 yards to the CWU40, out-of-bounds (48-Brooks). |
| Sfu | 3-2 | at Cwu40 | Clock 01:38, [Shotgun], 12-Wheeler pass incomplete to 19-Blum. |
| Sfu | 4-2 | at Cwu40 | Clock 01:33, [Punt], 96-Karpun punt 31 yards to the CWU9, out-of-bounds. |
| | | Drive: 5 plays, 22 yards, TOP 01:55 |
| Cwu | 1-10 | at Cwu09 | CENTRAL WASHINGTON drive start at 01:27, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu09 | Clock 01:27, [Shotgun], 37-Todd rush for 9 yards to the CWU18 (1-Berger,A.). |
| Cwu | 2-1 | at Cwu18 | Clock 01:03, [Shotgun], 37-Todd rush for 11 yards to the CWU29, 1ST DOWN CWU (3-Isherwood). |
| Cwu | 1-10 | at Cwu29 | Clock 00:29, [Shotgun], 20-Sumler rush for 3 yards to the CWU32 (42-Murphy). |
| Cwu | 2-7 | at Cwu32 | End of half, clock 00:00. |
| | | Drive: 3 plays, 23 yards, TOP 01:27 |
| | | Central Washington 31, Simon Fraser 0 |
| Cwu | 2-7 | at Cwu32 | Start of 3rd quarter, clock 15:00, CWU ball on CWU35. |
| Cwu | 2-7 | at Cwu35 | Clock 15:00, 47-Burke kickoff 60 yards to the SFU5, 34-Anderson return 18 yards to the SFU23 (42-Haldane;48-Brooks). |
| | | Drive: 3 plays, 23 yards, TOP 01:27 |
| Sfu | 1-10 | at Sfu23 | SIMON FRASER drive start at 15:00, 12-Wheeler at QB for Simon Fraser. |
| Sfu | 1-10 | at Sfu23 | Clock 14:55, [Shotgun], 12-Wheeler pass complete to 87-Kett for 8 yards to the SFU31 (5-Chaney). |
| Sfu | 2-2 | at Sfu31 | Clock 14:21, [Shotgun], 10-Palmer rush for 63 yards to the CWU6, 1ST DOWN SFU, out-of-bounds (4-Puckett). |
| Sfu | 1-G | at Cwu06 | Clock 13:46, 28-Thomson rush for loss of 2 yards to the CWU8 (51-Sanchez). |
| Sfu | 2-G | at Cwu08 | Clock 13:13, [Shotgun], 12-Wheeler pass complete to 19-Blum for 8 yards to the CWU0, clock 13:08, PENALTY SFU pass interference (19-Blum) 15 yards to the CWU23, NO PLAY. |
| Sfu | 2-G | at Cwu23 | Clock 13:08, [Shotgun], 12-Wheeler pass complete to 6-Pospischil for 12 yards to the CWU11, out-of-bounds. |
| Sfu | 3-G | at Cwu11 | Clock 12:42, [Shotgun], 12-Wheeler rush for no gain to the CWU11 (51-Sanchez). |
| Sfu | 4-G | at Cwu11 | Clock 12:05, [Field Goal], 77-Docherty field goal attempt from 28 GOOD, clock 12:02. |
| | | Central Washington 31, Simon Fraser 3 |
| | | Center: 5-Chin. Holder: 16-Corrado. Spot: Left hash. |
| Sfu | 1-G | at Sfu35 | Clock 12:02, 77-Docherty kickoff 41 yards to the CWU24, 82-Squires return 6 yards to the CWU30 (42-Murphy). |
| | | Drive: 6 plays, 66 yards, TOP 03:01 |
| Cwu | 1-10 | at Cwu30 | CENTRAL WASHINGTON drive start at 11:59, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu30 | Clock 11:59, [Shotgun], 20-Sumler rush for 2 yards to the CWU32 (1-Berger,A.). |
| Cwu | 2-8 | at Cwu32 | Clock 11:25, [Shotgun], 7-Robertson pass complete to 20-Sumler for loss of 2 yards to the CWU30 (42-Murphy). |
| Cwu | 3-10 | at Cwu30 | Clock 10:42, [Shotgun], 7-Robertson sacked for loss of 6 yards to the CWU24 (33-Roper). |
| Cwu | 4-16 | at Cwu24 | Clock 10:03, [Punt], 47-Burke punt 42 yards to the SFU34, 16-Corrado return 22 yards to the CWU44 (2-Langlow). |
| | | Drive: 3 plays, minus 6 yards, TOP 02:07 |
| Sfu | 1-10 | at Cwu44 | SIMON FRASER drive start at 09:52, 12-Wheeler at QB for Simon Fraser. |
| Sfu | 1-10 | at Cwu44 | Clock 09:52, [Shotgun], 12-Wheeler pass complete to 23-Durant for 44 yards to the CWU0, 1ST DOWN SFU, TOUCHDOWN, clock 09:43. |
| Sfu | 1-G | at Cwu03 | Clock 09:43, 77-Docherty kick attempt good. |
| | | Central Washington 31, Simon Fraser 10 |
| | | Center: 5-Chin. Holder: 16-Corrado. |
| Sfu | 1-G | at Sfu35 | Clock 09:43, 77-Docherty kickoff 35 yards to the CWU30, 49-Christiansen return 8 yards to the CWU38 (29-Iezzi). |
| | | Drive: 1 plays, 44 yards, TOP 00:12 |
| Cwu | 1-10 | at Cwu38 | CENTRAL WASHINGTON drive start at 09:40, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu38 | Clock 09:40, [Shotgun], 20-Sumler rush for 2 yards to the CWU40 (99-Horton). |
| Cwu | 2-8 | at Cwu40 | Clock 09:06, [Shotgun], 20-Sumler rush for 9 yards to the CWU49, 1ST DOWN CWU (1-Berger,A.). |
| Cwu | 1-10 | at Cwu49 | Clock 08:46, [Shotgun], 20-Sumler rush for 9 yards to the SFU42 (5-Chin). |
| Cwu | 2-1 | at Sfu42 | Clock 08:11, [Shotgun], 37-Todd rush for 8 yards to the SFU34, 1ST DOWN CWU (21-Parker). |
| Cwu | 1-10 | at Sfu34 | Clock 08:04, [Shotgun], 7-Robertson sacked for loss of 4 yards to the SFU38 (54-Marshall). |
| Cwu | 2-14 | at Sfu38 | Timeout Simon Fraser, clock 07:32. |
| Cwu | 2-14 | at Sfu38 | Clock 07:32, [Shotgun], 7-Robertson pass incomplete to 1-Spain, QB hurry by 54-Marshall. |
| Cwu | 3-14 | at Sfu38 | Clock 07:25, [Shotgun], 7-Robertson pass complete to 1-Spain for 30 yards to the SFU8, 1ST DOWN CWU (22-Weathersby). |
| Cwu | 1-G | at Sfu08 | Clock 07:00, [Shotgun], 20-Sumler rush for 8 yards to the SFU0, TOUCHDOWN, clock 06:54. |
| Cwu | 1-G | at Sfu03 | Clock 06:54, 16-Davis,S. kick attempt failed (blocked) (blocked by 67-Penner). |
| | | Central Washington 37, Simon Fraser 10 |
| | | Center: 59-Rowe. Holder: 25-Bennett. |
| Cwu | 1-G | at Cwu35 | Clock 06:54, 47-Burke kickoff 65 yards to the SFU0, touchback. |
| | | Drive: 8 plays, 62 yards, TOP 02:46 |
| Sfu | 1-10 | at Sfu25 | SIMON FRASER drive start at 06:54, 12-Wheeler at QB for Simon Fraser. |
| Sfu | 1-10 | at Sfu25 | Clock 06:54, [Shotgun], 12-Wheeler pass incomplete to 23-Durant, dropped pass. |
| | | Shovel pass. |
| Sfu | 2-10 | at Sfu25 | Clock 06:52, [Shotgun], 12-Wheeler pass complete to 19-Blum for 2 yards to the SFU27 (11-Burk). |
| Sfu | 3-8 | at Sfu27 | Clock 06:26, [Shotgun], 12-Wheeler pass incomplete to 23-Durant. |
| Sfu | 4-8 | at Sfu27 | Clock 06:20, [Punt], 96-Karpun punt 42 yards to the CWU31, 10-Moore return to the SFU49, fumble forced by 8-Miller, fumble by 10-Moore recovered by SFU 37-Young at SFU46, PENALTY CWU illegal block off-setting, PENALTY SFU personal foul off-setting
i>, NO PLAY. |
| Sfu | 4-8 | at Sfu27 | Clock 06:07, [Punt], 96-Karpun punt 35 yards to the CWU38, downed. |
| | | Drive: 3 plays, 2 yards, TOP 00:56 |
| Cwu | 1-10 | at Cwu38 | CENTRAL WASHINGTON drive start at 05:58, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Cwu38 | Clock 05:58, [Shotgun], 20-Sumler rush for 2 yards to the CWU40 (42-Murphy). |
| Cwu | 2-8 | at Cwu40 | Clock 05:28, [Shotgun], 7-Robertson pass complete to 20-Sumler for loss of 2 yards to the CWU38 (1-Berger,A.). |
| Cwu | 3-10 | at Cwu38 | Clock 05:07, [Shotgun], 7-Robertson pass incomplete to 10-Moore. |
| Cwu | 4-10 | at Cwu38 | Clock 04:59, [Punt], 47-Burke punt 43 yards to the SFU19, 16-Corrado return 7 yards to the SFU26, PENALTY SFU illegal block 10 yards to the SFU16, 1st and 10, SFU ball on SFU16. |
| | | Drive: 3 plays, 0 yards, TOP 01:11 |
| Sfu | 1-10 | at Sfu16 | SIMON FRASER drive start at 04:47, 12-Wheeler at QB for Simon Fraser. |
| Sfu | 1-10 | at Sfu16 | Clock 04:47, [Shotgun], 10-Palmer rush for loss of 1 yard to the SFU15 (44-Koopman). |
| Sfu | 2-11 | at Sfu15 | Clock 04:14, [Shotgun], 12-Wheeler pass incomplete to 6-Pospischil (44-Koopman). |
| Sfu | 3-11 | at Sfu15 | Clock 04:06, [Shotgun], 12-Wheeler pass incomplete to 23-Durant. |
| Sfu | 4-11 | at Sfu15 | Clock 03:59, [Punt], 96-Karpun punt 32 yards to the SFU47, out-of-bounds. |
| | | Drive: 3 plays, minus 1 yards, TOP 00:55 |
| Cwu | 1-10 | at Sfu47 | CENTRAL WASHINGTON drive start at 03:52, 7-Robertson at QB for Central Washington. |
| Cwu | 1-10 | at Sfu47 | Clock 03:52, [Shotgun], 37-Todd rush for 5 yards to the SFU42 (1-Berger,A.;54-Marshall). |
| Cwu | 2-5 | at Sfu42 | Clock 03:11, [Shotgun], 37-Todd rush for 5 yards to the SFU37, 1ST DOWN CWU (69-Williams;8-Miller). |
| Cwu | 1-10 | at Sfu37 | Clock 02:49, [Shotgun], 37-Todd rush for 3 yards to the SFU34 (54-Marshall;5-Chin). |
| Cwu | 2-7 | at Sfu34 | Clock 02:11, [Shotgun], 7-Robertson pass intercepted by 3-Isherwood at the SFU7, 3-Isherwood return 0 yards to the SFU7 (81-Akeo-Orr). |
| | | Drive: 4 plays, 13 yards, TOP 01:49 |
| | | Pass intended for 81-Akeo-Orr. |
| Sfu | 1-10 | at Sfu07 | SIMON FRASER drive start at 02:03, 12-Wheeler at QB for Simon Fraser. |
| Sfu | 1-10 | at Sfu07 | Clock 02:03, [Shotgun], 10-Palmer rush for 9 yards to the SFU16 (98-Baker). |
| Sfu | 2-1 | at Sfu16 | Clock 01:30, [Shotgun], 28-Thomson rush for 7 yards to the SFU23, 1ST DOWN SFU (11-Burk). |
| Sfu | 1-10 | at Sfu23 | Clock 01:12, [Shotgun], 12-Wheeler pass complete to 6-Pospischil for loss of 2 yards to the SFU21 (44-Koopman). |
| Sfu | 2-12 | at Sfu21 | Clock 00:26, [Shotgun], 10-Palmer rush for loss of 1 yard to the SFU20 (44-Koopman). |
| | | Drive: 4 plays, 13 yards, TOP 02:19 |
| | | Central Washington 37, Simon Fraser 10 |
| Sfu | 3-13 | at Sfu20 | Start of 4th quarter, clock 15:00. |
| Sfu | 3-13 | at Sfu20 | Clock 15:00, [Shotgun], 12-Wheeler pass incomplete to 23-Durant (5-Chaney). |
| Sfu | 4-13 | at Sfu20 | Clock 14:55, [Punt], 96-Karpun punt 39 yards to the CWU41, 10-Moore return 18 yards to the SFU41 (5-Chin). |
| | | Drive: 5 plays, 13 yards, TOP 02:19 |
| | | Injury delay (SFU 21-Parker) |
