| #7 Robertson,Ryan | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2012 | at Texas A&M-Kingsville | 4 | -22 | 0 | 5 | 0 | 0 | 0 | 0 | 21-37-2 | 253 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
| Sep 08, 2012 | at Simon Fraser | 2 | 22 | 0 | 17 | 0 | 0 | 0 | 0 | 16-23-1 | 208 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Sep 15, 2012 | at Western Oregon | 7 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 24-37-4 | 220 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Sep 22, 2012 | vs Azusa Pacific | 2 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 8-12-0 | 98 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sep 29, 2012 | vs Humboldt State | 5 | 22 | 0 | 14 | 0 | 0 | 0 | 0 | 21-31-0 | 186 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Oct 06, 2012 | at Dixie State | 5 | 12 | 0 | 17 | 0 | 0 | 0 | 0 | 12-30-1 | 183 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 13, 2012 | SIMON FRASER | 3 | -8 | 0 | 2 | 0 | 0 | 0 | 0 | 10-15-1 | 114 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Oct 20, 2012 | at Azusa Pacific | 8 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 18-36-1 | 253 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 27, 2012 | at Humboldt State | 6 | -18 | 0 | 3 | 0 | 0 | 0 | 0 | 21-34-1 | 194 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| Nov 03, 2012 | WESTERN OREGON | 8 | -20 | 1 | 5 | 0 | 0 | 0 | 0 | 23-29-0 | 240 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Nov 10, 2012 | DIXIE STATE | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18-19-0 | 249 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 52 | 31 | 1 | 17 | 0 | 0 | 0 | 0 | 192-303-11 | 2198 | 15 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
|
Games played: 11 Avg per rush: 0.6 Pass efficiency: 133.38 All purpose avg/game: 2.8 Total offense avg/gm: 202.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Texas A&M-Kingsville | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | at Simon Fraser | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | at Western Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | vs Azusa Pacific | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | vs Humboldt State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | at Dixie State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | SIMON FRASER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | at Azusa Pacific | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | at Humboldt State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | WESTERN OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 10, 2012 | DIXIE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |