| #10 Moore,Tavoy | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2012 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0 | 5 | 74 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 3 | 55 | 0 | 25 | 1 | 0 | 0 | 1 | 129 |
| Sep 08, 2012 | at Simon Fraser | 1 | 15 | 0 | 15 | 4 | 51 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 1 | 18 | 0 | 18 | 99 |
| Sep 15, 2012 | at Western Oregon | 1 | -5 | 0 | 0 | 4 | 52 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 2 | 71 | 0 | 46 | 2 | 5 | 0 | 8 | 123 |
| Sep 22, 2012 | vs Azusa Pacific | 1 | 0 | 0 | 0 | 2 | 23 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 2 | 69 | 0 | 42 | 3 | 39 | 0 | 17 | 131 |
| Oct 06, 2012 | at Dixie State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
| Oct 13, 2012 | SIMON FRASER | 2 | 18 | 0 | 14 | 3 | 27 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 22 | 85 |
| Oct 20, 2012 | at Azusa Pacific | 3 | 13 | 0 | 7 | 3 | 17 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 44 | 0 | 25 | 1 | 11 | 0 | 11 | 85 |
| Oct 27, 2012 | at Humboldt State | 0 | 0 | 0 | 0 | 9 | 94 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 3 | 66 | 0 | 27 | 4 | 59 | 0 | 34 | 219 |
| Nov 03, 2012 | WESTERN OREGON | 0 | 0 | 0 | 0 | 9 | 63 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 33 | 0 | 33 | 1 | 12 | 0 | 12 | 108 |
| Nov 10, 2012 | DIXIE STATE | 0 | 0 | 0 | 0 | 4 | 77 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 19 | 2 | 35 | 0 | 22 | 148 |
| Totals | 8 | 41 | 0 | 15 | 43 | 478 | 3 | 30 | 0-0-0 | 0 | 0 | 0 | 17 | 418 | 0 | 46 | 17 | 219 | 0 | 34 | 1156 | |
|
Games played: 10 Avg per rush: 5.1 Avg per catch: 11.1 Kick ret avg: 24.6 Punt ret avg: 12.9 All purpose avg/game: 115.6 Total offense avg/gm: 4.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 08, 2012 | at Simon Fraser | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 15, 2012 | at Western Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | vs Azusa Pacific | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | at Dixie State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | SIMON FRASER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | at Azusa Pacific | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | at Humboldt State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | WESTERN OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 10, 2012 | DIXIE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |